PDA

View Full Version : 2006 Standings



L.A. Playa
08-19-2006, 10:32 AM
2005 Standings

Saban Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Philadelphia 1 0 0 1.000 37 37.0 14 14.0 23.0 0 0 0 1 0 0 1 0 0
Rochester Re 1 0 0 1.000 42 42.0 30 30.0 12.0 1 0 0 0 0 0 0 0 0
New York 1 0 0 1.000 37 37.0 17 17.0 20.0 1 0 0 1 0 0 1 0 0
New England 0 1 0 .000 17 17.0 37 37.0 -20.0 0 0 0 0 1 0 0 1 0
Erie 0 1 0 .000 14 14.0 37 37.0 -23.0 0 1 0 0 1 0 0 1 0
Levy Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Atlanta 1 0 0 1.000 37 37.0 24 24.0 13.0 0 0 0 1 0 0 1 0 0
Los Angeles A 1 0 0 1.000 31 31.0 10 10.0 21.0 0 0 0 0 0 0 0 0 0
Tampa Bay 1 0 0 1.000 27 27.0 15 15.0 12.0 1 0 0 1 0 0 1 0 0
Canadian 0 1 0 .000 15 15.0 27 27.0 -12.0 0 0 0 0 1 0 0 1 0
Pennsylvania 0 1 0 .000 24 24.0 37 37.0 -13.0 0 1 0 0 1 0 0 1 0
Kelly Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Oklahoma 1 0 0 1.000 17 17.0 12 12.0 5.0 0 0 0 1 0 0 1 0 0
Easton 1 0 0 1.000 18 18.0 13 13.0 5.0 0 0 0 1 0 0 1 0 0
Ebenezer 0 1 0 .000 13 13.0 18 18.0 -5.0 0 1 0 0 1 0 0 1 0
Rochester Ra 0 1 0 .000 10 10.0 31 31.0 -21.0 0 1 0 0 0 0 0 0 0
Pittsburgh 0 1 0 .000 12 12.0 17 17.0 -5.0 0 1 0 0 1 0 0 1 0
Knox Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Los Angeles P 1 0 0 1.000 46 46.0 21 21.0 25.0 0 0 0 1 0 0 1 0 0
Las Vegas 1 0 0 1.000 21 21.0 16 16.0 5.0 1 0 0 1 0 0 1 0 0
Denver 0 1 0 .000 16 16.0 21 21.0 -5.0 0 0 0 0 1 0 0 1 0
Kansas City 0 1 0 .000 21 21.0 46 46.0 -25.0 0 1 0 0 1 0 0 1 0
Jersey 0 1 0 .000 30 30.0 42 42.0 -12.0 0 0 0 0 0 0 0 0 0