Week 2 Standings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • L.A. Playa
    Registered User
    • Aug 2003
    • 19295

    Week 2 Standings

    Code:
    2005 Standings
    
     Saban Division    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
    Philadelphia       2  0  0 1.000    78  39.0    23  11.5  27.5   1  0  0   2  0  0   2  0  0
    New York           2  0  0 1.000    60  30.0    24  12.0  18.0   1  0  0   2  0  0   2  0  0
    Rochester Re       1  1  0  .500    51  25.5    71  35.5 -10.0   1  0  0   0  1  0   0  1  0
    New England        0  2  0  .000    27  13.5    65  32.5 -19.0   0  0  0   0  1  0   0  1  0
    Erie               0  2  0  .000    21  10.5    60  30.0 -19.5   0  2  0   0  2  0   0  2  0
     Levy Division     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
    Los Angeles A      2  0  0 1.000    55  27.5    33  16.5  11.0   0  0  0   1  0  0   1  0  0
    Canadian           1  1  0  .500    43  21.5    50  25.0  -3.5   1  0  0   0  1  0   0  1  0
    Atlanta            1  1  0  .500    60  30.0    48  24.0   6.0   0  1  0   1  1  0   1  1  0
    Pennsylvania       1  1  0  .500    54  27.0    60  30.0  -3.0   1  1  0   1  1  0   1  1  0
    Tampa Bay          1  1  0  .500    50  25.0    45  22.5   2.5   1  0  0   1  1  0   1  1  0
     Kelly Division    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
    Oklahoma           2  0  0 1.000    45  22.5    22  11.0  11.5   1  0  0   1  0  0   1  0  0
    Easton             1  1  0  .500    40  20.0    40  20.0   0.0   0  1  0   1  1  0   1  1  0
    Rochester Ra       1  1  0  .500    37  18.5    53  26.5  -8.0   0  1  0   1  0  0   1  0  0
    Pittsburgh         1  1  0  .500    28  14.0    31  15.5  -1.5   0  1  0   1  1  0   1  1  0
    Ebenezer           0  2  0  .000    27  13.5    34  17.0  -3.5   0  2  0   0  2  0   0  2  0
     Knox Division     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
    Los Angeles P      2  0  0 1.000    91  45.5    27  13.5  32.0   1  0  0   2  0  0   2  0  0
    Kansas City        1  1  0  .500    45  22.5    52  26.0  -3.5   1  1  0   1  1  0   1  1  0
    Las Vegas          1  1  0  .500    27  13.5    40  20.0  -6.5   1  0  0   1  1  0   1  1  0
    Denver             0  2  0  .000    39  19.5    49  24.5  -5.0   0  0  0   0  1  0   0  1  0
    Jersey             0  2  0  .000    36  18.0    87  43.5 -25.5   0  0  0   0  1  0   0  1  0
Working...
X