Week 3 Individual Leaders

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • L.A. Playa
    Registered User
    • Aug 2003
    • 19295

    Week 3 Individual Leaders

    Code:
    League Leaders:2005 RUSHING
                         Att  Yds  Ave Lg TD                       Att  Yds  Ave Lg TD
       1 Johnson,L  LAP   70  406  5.8 41  6    13 Johnson,R  Ram   47  200  4.3 15  2
       2 Alexander  Atl   51  368  7.2 78  6    14 McAllister TB    42  192  4.6 29  2
       3 Parker,W   Phi   54  351  6.5 63  4    15 Taylor,C   Pen   29  182  6.3 39  3
       4 Tomlinson  Rej   65  328  5.0 55  5    16 Davis,D    Jer   32  150  4.7 11  1
       5 Droughns   Okl   63  313  5.0 28  2    17 Gore       LAA   27  144  5.3 17  1
       6 James,E    KC    62  256  4.1 31  1    18 Williams,C Den   29  137  4.7 31  0
       7 Vick       Atl   21  236 11.2 40  1    19 Jones,J    Eri   52  134  2.6 12  1
       8 Dunn,W     Ebe   52  227  4.4 37  1    20 Barber,T   NE    39  130  3.3 18  0
       9 McGahee    Eas   59  222  3.8 27  2    21 Gado       Den   33  124  3.8 13  1
      10 Dillon     LAA   60  220  3.7 14  3    22 Portis     LV    37  118  3.2 10  0
      11 Bell,T     NY    36  216  6.0 34  2    23 Lewis,J    Pen   26  117  4.5 27  0
      12 Jackson,S  TB    37  207  5.6 48  2    24 Brown,C    Jer   19  108  5.7 18  0
         Rushing Attempts         Rushing Average          Rushing Long
       1 Johnson,L  LAP   70    1 Alexander  Atl  7.2    1 Alexander  Atl  78
       2 Tomlinson  Rej   65    2 Parker,W   Phi  6.5    2 Bryson     NE   65
       3 Droughns   Okl   63    3 Taylor,C   Pen  6.3    3 Parker,W   Phi  63
       4 James,E    KC    62    4 Bell,T     NY   6.0    4 Tomlinson  Rej  55
       5 Dillon     LAA   60    5 Johnson,L  LAP  5.8    5 Jackson,S  TB   48
       6 McGahee    Eas   59    6 Jackson,S  TB   5.6    6 Johnson,L  LAP  41
       7 Parker,W   Phi   54    7 Gore       LAA  5.3    7 Vick       Atl  40
       8 Dunn,W     Ebe   52    8 Tomlinson  Rej  5.0    8 Taylor,C   Pen  39
       9 Jones,J    Eri   52    9 Droughns   Okl  5.0    9 Dunn,W     Ebe  37
      10 Alexander  Atl   51   10 Williams,C Den  4.7   10 Bell,T     NY   34
      11 Johnson,R  Ram   47   11 Davis,D    Jer  4.7   11 Williams,C Den  31
      12 McAllister TB    42   12 McAllister TB   4.6   12 James,E    KC   31
      13 Barber,T   NE    39   13 Lewis,J    Pen  4.5   13 McAllister TB   29
      14 Jackson,S  TB    37   14 Dunn,W     Ebe  4.4   14 Droughns   Okl  28
      15 Portis     LV    37   15 Johnson,R  Ram  4.3   15 Lewis,J    Pen  27
      16 Bell,T     NY    36   16 James,E    KC   4.1   16 McGahee    Eas  27
      17 Gado       Den   33   17 McGahee    Eas  3.8   17 Lelie      Ebe  24
      18 Davis,D    Jer   32   18 Gado       Den  3.8   18 Jones,G    Atl  19
      19 Taylor,C   Pen   29   19 Dillon     LAA  3.7   19 Barber,T   NE   18
      20 Williams,C Den   29   20 Anderson,M CRK  3.4   20 Brown,C    Jer  18
         Rushing Touchdowns       Rushing Gains Of 10+     Rushing First Downs
       1 Alexander  Atl   6     1 Parker,W   Phi  11     1 Alexander  Atl   18
       2 Johnson,L  LAP   6     2 Tomlinson  Rej  10     2 Johnson,L  LAP   18
       3 Tomlinson  Rej   5     3 Alexander  Atl  10     3 Tomlinson  Rej   17
       4 Parker,W   Phi   4     4 Johnson,L  LAP   9     4 Parker,W   Phi   16
       5 Taylor,C   Pen   3     5 Vick       Atl   9     5 Droughns   Okl   16
       6 Dillon     LAA   3     6 Bell,T     NY    8     6 Bell,T     NY    13
       7 Bell,T     NY    2     7 Dunn,W     Ebe   7     7 Dillon     LAA   13
       8 McAllister TB    2     8 Droughns   Okl   7     8 Johnson,R  Ram   11
       9 Droughns   Okl   2     9 Gore       LAA   7     9 Dunn,W     Ebe   11
      10 McGahee    Eas   2    10 Taylor,C   Pen   5    10 McGahee    Eas   11
      11 Johnson,R  Ram   2    11 McAllister TB    5    11 Vick       Atl   10
      12 Jackson,S  TB    2    12 Williams,C Den   5    12 Taylor,C   Pen   10
      13 Dunn,W     Ebe   1    13 James,E    KC    4    13 Davis,D    Jer   10
      14 Vick       Atl   1    14 Davis,D    Jer   4    14 Gore       LAA    9
      15 Gore       LAA   1    15 Johnson,R  Ram   4    15 McAllister TB     8
      16 Williams,R Jer   1    16 Jones,G    Atl   4    16 Jackson,S  TB     8
      17 Foster,D   Phi   1    17 Brown,C    Jer   4    17 James,E    KC     8
      18 Anderson,M CRK   1    18 Gado       Den   3    18 Jones,J    Eri    8
      19 McCown,J   NY    1    19 Dillon     LAA   3    19 Portis     LV     8
      20 James,E    KC    1    20 Jackson,S  TB    3    20 Jordan,L   Okl    6
         Rushing First Down%      Rushing Touchdown%       Yards/Game
       1 Bell,T     NY   36.1   1 Alexander  Atl  11.8   1 Johnson,L  LAP 135.3
       2 Alexander  Atl  35.3   2 Taylor,C   Pen  10.3   2 Alexander  Atl 122.7
       3 Taylor,C   Pen  34.5   3 Johnson,L  LAP   8.6   3 Parker,W   Phi 117.0
       4 Gore       LAA  33.3   4 Tomlinson  Rej   7.7   4 Tomlinson  Rej 109.3
       5 Davis,D    Jer  31.3   5 Parker,W   Phi   7.4   5 Droughns   Okl 104.3
       6 Parker,W   Phi  29.6   6 Bell,T     NY    5.6   6 James,E    KC   85.3
       7 Tomlinson  Rej  26.2   7 Jackson,S  TB    5.4   7 Vick       Atl  78.7
       8 Johnson,L  LAP  25.7   8 Dillon     LAA   5.0   8 Dunn,W     Ebe  75.7
       9 Droughns   Okl  25.4   9 McAllister TB    4.8   9 Davis,D    Jer  75.0
      10 Jordan,L   Okl  24.0  10 Johnson,R  Ram   4.3  10 McGahee    Eas  74.0
      11 Johnson,R  Ram  23.4  11 Jordan,L   Okl   4.0  11 Dillon     LAA  73.3
      12 Dillon     LAA  21.7  12 Anderson,M CRK   4.0  12 Bell,T     NY   72.0
      13 Jackson,S  TB   21.6  13 Gore       LAA   3.7  13 Jackson,S  TB   69.0
      14 Portis     LV   21.6  14 McGahee    Eas   3.4  14 Williams,C Den  68.5
      15 Dunn,W     Ebe  21.2  15 Droughns   Okl   3.2  15 Johnson,R  Ram  66.7
      16 McAllister TB   19.0  16 Davis,D    Jer   3.1  16 McAllister TB   64.0
      17 McGahee    Eas  18.6  17 Gado       Den   3.0  17 Taylor,C   Pen  60.7
      18 Gado       Den  18.2  18 Dunn,W     Ebe   1.9  18 Gore       LAA  48.0
      19 Williams,C Den  17.2  19 Jones,J    Eri   1.9  19 Jones,J    Eri  44.7
      20 Jones,J    Eri  15.4  20 James,E    KC    1.6  20 Williams,R Jer  43.5
  • L.A. Playa
    Registered User
    • Aug 2003
    • 19295

    #2
    Re: Week 3 Individual Leaders

    Code:
    League Leaders:2005 RECEIVING
                          No  Yds  Ave Lg TD                        No  Yds  Ave Lg TD
       1 Smith,S    Pen   22  309 14.0 35  2    11 Mason      KC    17  271 15.9 31  0
       2 Holt,T     TB    22  305 13.9 41  2    12 Driver     Pit   16  329 20.6 39  0
       3 Gates      Phi   21  233 11.1 25  5    13 Bryant,A   Phi   16  284 17.8 46  0
       4 Harrison,M Ram   20  301 15.1 45  1    14 Galloway   TB    16  253 15.8 54  0
       5 Smith,R    LAP   20  217 10.9 26  3    15 Moss,R     CRK   16  390 24.4 54  0
       6 Johnson,K  LAA   18  179  9.9 35  2    16 Branch     Ram   16  176 11.0 38  1
       7 Heap       NY    18  224 12.4 28  2    17 Fitzgerald Rej   16  146  9.1 36  1
       8 Smith,J    LAA   18  235 13.1 36  1    18 Coles      Phi   15  169 11.3 23  3
       9 Johnson,C  Pen   17  229 13.5 30  1    19 Stallworth Rej   15  106  7.1 13  2
      10 Chambers,C CRK   17  182 10.7 50  2    20 Jackson,D  NY    15  167 11.1 25  3
         Receiving Yards          Receiving Average        Receiving Long
       1 Moss,R     CRK   390   1 Moss,R     CRK 24.4    1 Shockey    LV    58
       2 Driver     Pit   329   2 Bruce      Phi 24.3    2 Ward,H     Den   57
       3 Smith,S    Pen   309   3 Burress    NE  20.8    3 Galloway   TB    54
       4 Holt,T     TB    305   4 Driver     Pit 20.6    4 Moss,R     CRK   54
       5 Harrison,M Ram   301   5 Shockey    LV  18.1    5 Williams,R LV    53
       6 Bryant,A   Phi   284   6 Bryant,A   Phi 17.8    6 Bruce      Phi   51
       7 Mason      KC    271   7 Robinson,K Den 16.5    7 Chambers,C CRK   50
       8 Shockey    LV    271   8 Bradford   Eri 16.5    8 Wayne,R    Okl   49
       9 Burress    NE    271   9 Mason      KC  15.9    9 Miller,H   Eas   49
      10 Galloway   TB    253  10 Galloway   TB  15.8   10 Burress    NE    48
      11 Smith,J    LAA   235  11 Finneran   Eas 15.5   11 Bryant,A   Phi   46
      12 Gates      Phi   233  12 Williams,R LV  15.3   12 Harrison,M Ram   45
      13 Johnson,C  Pen   229  13 Harrison,M Ram 15.1   13 Bradford   Eri   42
      14 Heap       NY    224  14 Ward,H     Den 14.8   14 Robinson,K Den   42
      15 Smith,R    LAP   217  15 Moss,S     LAP 14.6   15 Holt,T     TB    41
      16 Moss,S     LAP   205  16 Owens,T    Jer 14.5   16 Horn,J     Atl   40
      17 Wayne,R    Okl   200  17 Edwards,B  Ebe 14.1   17 Driver     Pit   39
      18 Bruce      Phi   194  18 Smith,S    Pen 14.0   18 Witten     Okl   39
      19 Chambers,C CRK   182  19 Holt,T     TB  13.9   19 Branch     Ram   38
      20 Johnson,K  LAA   179  20 Taylor,C   Pen 13.8   20 Gabriel    Pen   37
         Receiving Touchdowns     Receiving Gains Of 25+   Receiving First Downs
       1 Gates      Phi    5    1 Driver     Pit    6    1 Smith,S    Pen   19
       2 McCardell  Okl    4    2 Moss,R     CRK    6    2 Holt,T     TB    17
       3 Jackson,D  NY     3    3 Bryant,A   Phi    4    3 Gates      Phi   17
       4 Moss,S     LAP    3    4 Bruce      Phi    4    4 Smith,R    LAP   16
       5 Coles      Phi    3    5 Burress    NE     4    5 Harrison,M Ram   15
       6 Smith,R    LAP    3    6 Mason      KC     3    6 Smith,J    LAA   15
       7 Smith,S    Pen    2    7 Galloway   TB     3    7 Bryant,A   Phi   14
       8 Shockey    LV     2    8 Shockey    LV     3    8 Johnson,C  Pen   14
       9 Stevens,J  CRK    2    9 Holt,T     TB     3    9 Mason      KC    14
      10 Gonzalez,T KC     2   10 Heap       NY     3   10 Galloway   TB    14
      11 Heap       NY     2   11 Harrison,M Ram    2   11 Moss,S     LAP   13
      12 Chambers,C CRK    2   12 Moss,S     LAP    2   12 Driver     Pit   13
      13 Burress    NE     2   13 Smith,S    Pen    2   13 Johnson,K  LAA   12
      14 Holt,T     TB     2   14 Gabriel    Pen    2   14 Heap       NY    12
      15 Robinson,M KC     2   15 Kennison   Ebe    2   15 Coles      Phi   12
      16 Porter,J   LAP    2   16 Robinson,M KC     2   16 Wayne,R    Okl   11
      17 Johnson,K  LAA    2   17 Williams,R LV     2   17 Moss,R     CRK   11
      18 Burleson   TB     2   18 Smith,J    LAA    2   18 Jackson,D  NY    10
      19 Dillon     LAA    2   19 Glenn,T    Den    2   19 Gonzalez,T KC    10
      20 Stallworth Rej    2   20 Lelie      Ebe    2   20 Muhammad   Eas   10
         Receiving Drops          Receiving Pass Attempts  Receiving First Down%
       1 Burress    NE     5    1 Holt,T     TB    42    1 Moss,S     LAP  92.9
       2 Muhammad   Eas    3    2 Chambers,C CRK   37    2 Ward,H     Den  88.9
       3 Holt,T     TB     3    3 Gates      Phi   35    3 Porter,J   LAP  88.9
       4 Chambers,C CRK    2    4 Smith,S    Pen   34    4 Bryant,A   Phi  87.5
       5 Coles      Phi    2    5 Moulds     NE    31    5 Galloway   TB   87.5
       6 Horn,J     Atl    2    6 Burress    NE    30    6 Smith,S    Pen  86.4
       7 Stallworth Rej    2    7 Driver     Pit   30    7 Stevens,J  CRK  85.7
       8 Kennison   Ebe    2    8 Johnson,C  Pen   28    8 Smith,J    LAA  83.3
       9 Adams,C    NY     2    9 Johnson,K  LAA   28    9 Johnson,C  Pen  82.4
      10 Droughns   Okl    2   10 Heap       NY    28   10 Mason      KC   82.4
      11 Dunn,J     LAP    2   11 Smith,J    LAA   27   11 Williams,R LV   81.8
      12 Jones,K    Pit    2   12 Mason      KC    27   12 Driver     Pit  81.3
      13 Branch     Ram    1   13 Smith,R    LAP   27   13 Gates      Phi  81.0
      14 Moulds     NE     1   14 Moss,R     CRK   27   14 Smith,R    LAP  80.0
      15 Johnson,C  Pen    1   15 Branch     Ram   27   15 Coles      Phi  80.0
      16 Williams,R LV     1   16 Harrison,M Ram   26   16 Kennison   Ebe  77.8
      17 Fitzgerald Rej    1   17 Muhammad   Eas   25   17 Holt,T     TB   77.3
      18 Boldin     Jer    1   18 Johnson,A  CRK   24   18 Harrison,M Ram  75.0
      19 Mason      KC     1   19 Shockey    LV    24   19 Boldin     Jer  75.0
      20 Galloway   TB     1   20 Boldin     Jer   24   20 Bruce      Phi  75.0
         Receiving Touchdown%     RAC Yards                RAC Yards/Catch
       1 Dillon     LAA  33.3   1 Moss,R     CRK  152    1 Bruce      Phi 10.8
       2 Stevens,J  CRK  28.6   2 Shockey    LV   119    2 Moss,R     CRK  9.5
       3 McCardell  Okl  26.7   3 Smith,S    Pen   99    3 Shockey    LV   7.9
       4 Gates      Phi  23.8   4 Mason      KC    97    4 Robinson,K Den  7.8
       5 Porter,J   LAP  22.2   5 Harrison,M Ram   94    5 Bradford   Eri  7.3
       6 Burleson   TB   22.2   6 Bruce      Phi   86    6 Taylor,C   Pen  7.0
       7 Moss,S     LAP  21.4   7 Smith,J    LAA   81    7 Adams,C    NY   6.6
       8 Coles      Phi  20.0   8 Galloway   TB    80    8 Kennison   Ebe  6.4
       9 Jackson,D  NY   20.0   9 Holt,T     TB    79    9 Cooley     Jer  6.4
      10 Williams,R NY   16.7  10 Heap       NY    78   10 Mason      KC   5.7
      11 Engram     LAA  16.7  11 Driver     Pit   78   11 Finneran   Eas  5.7
      12 Hilliard   LV   16.7  12 Gates      Phi   63   12 Kinney     Jer  5.3
      13 Anderson,C TB   16.7  13 Chambers,C CRK   61   13 Ward,H     Den  5.2
      14 Burress    NE   15.4  14 Bryant,A   Phi   59   14 Galloway   TB   5.0
      15 Smith,R    LAP  15.0  15 Burress    NE    59   15 Jackson,S  TB   5.0
      16 Gonzalez,T KC   14.3  16 Gonzalez,T KC    58   16 Driver     Pit  4.9
      17 Adams,C    NY   14.3  17 Kennison   Ebe   58   17 Harrison,M Ram  4.7
      18 Shockey    LV   13.3  18 Finneran   Eas   57   18 Burress    NE   4.5
      19 Stallworth Rej  13.3  19 Taylor,C   Pen   56   19 Smith,S    Pen  4.5
      20 Cooley     Jer  12.5  20 Cooley     Jer   51   20 Smith,J    LAA  4.5
         Yards/Game
       1 Moss,R     CRK 130.0
       2 Driver     Pit 109.7
       3 Smith,S    Pen 103.0
       4 Holt,T     TB  101.7
       5 Harrison,M Ram 100.3
       6 Bryant,A   Phi  94.7
       7 Shockey    LV   90.3
       8 Mason      KC   90.3
       9 Burress    NE   90.3
      10 Galloway   TB   84.3
      11 Smith,J    LAA  78.3
      12 Gates      Phi  77.7
      13 Johnson,C  Pen  76.3
      14 Heap       NY   74.7
      15 Smith,R    LAP  72.3
      16 Moss,S     LAP  68.3
      17 Wayne,R    Okl  66.7
      18 Bruce      Phi  64.7
      19 Chambers,C CRK  60.7
      20 Johnson,K  LAA  59.7

    Comment

    • L.A. Playa
      Registered User
      • Aug 2003
      • 19295

      #3
      Re: Week 3 Individual Leaders

      Code:
      League Leaders:2005 PASSING
                            Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
         1 Bulger     Phi   109  72  66.1   960   1   0.9  51   8   7.3 114.5
         2 Plummer,J  LAP   101  65  64.4   774   1   1.0  33   9   8.9 113.2
         3 Warner,K   LAA    70  53  75.7   509   2   2.9  36   6   8.6 112.1
         4 Brady,T    Okl    96  67  69.8   713   2   2.1  49   6   6.3 103.3
         5 Brees      Rej    93  66  71.0   515   1   1.1  36   4   4.3  94.2
         6 Bledsoe    Ram   114  79  69.3   829   3   2.6  45   5   4.4  93.8
         7 Hasselbeck TB    109  70  64.2   845   4   3.7  54   6   5.5  91.0
         8 McNabb     Pen   115  70  60.9   905   3   2.6  37   4   3.5  86.3
         9 Vick       Atl    98  60  61.2   584   1   1.0  40   2   2.0  80.5
        10 McCown,J   NY    111  64  57.7   682   6   5.4  28   8   7.2  77.2
        11 Palmer     Jer   109  67  61.5   778   5   4.6  37   4   3.7  76.2
        12 Manning,E  KC    101  56  55.4   645   4   4.0  37   5   5.0  74.9
        13 Manning,P  Eas    95  60  63.2   578   2   2.1  49   1   1.1  74.8
        14 Green,T    Pit   104  60  57.7   704   2   1.9  39   1   1.0  73.6
        15 Delhomme   CRK   121  62  51.2   846   5   4.1  54   5   4.1  70.5
        16 Simms      Ebe    88  46  52.3   534   2   2.3  29   2   2.3  69.0
        17 Carr,D     Den    79  41  51.9   478   2   2.5  57   1   1.3  64.2
        18 Roethlisbe LV     74  37  50.0   489   3   4.1  58   2   2.7  63.4
        19 Leftwich   Eri    86  48  55.8   515   3   3.5  42   1   1.2  62.9
        20 Collins,K  NE    117  52  44.4   623   3   2.6  48   3   2.6  59.2
           Pass Attempts            Pass Completions         Passing Yards
        1 Delhomme   CRK  121    1 Bledsoe    Ram   79    1 Bulger     Phi  960
        2 Collins,K  NE   117    2 Bulger     Phi   72    2 McNabb     Pen  905
        3 McNabb     Pen  115    3 McNabb     Pen   70    3 Delhomme   CRK  846
        4 Bledsoe    Ram  114    4 Hasselbeck TB    70    4 Hasselbeck TB   845
        5 McCown,J   NY   111    5 Palmer     Jer   67    5 Bledsoe    Ram  829
        6 Palmer     Jer  109    6 Brady,T    Okl   67    6 Palmer     Jer  778
        7 Bulger     Phi  109    7 Brees      Rej   66    7 Plummer,J  LAP  774
        8 Hasselbeck TB   109    8 Plummer,J  LAP   65    8 Brady,T    Okl  713
        9 Green,T    Pit  104    9 McCown,J   NY    64    9 Green,T    Pit  704
       10 Manning,E  KC   101   10 Delhomme   CRK   62   10 McCown,J   NY   682
       11 Plummer,J  LAP  101   11 Green,T    Pit   60   11 Manning,E  KC   645
       12 Vick       Atl   98   12 Manning,P  Eas   60   12 Collins,K  NE   623
       13 Brady,T    Okl   96   13 Vick       Atl   60   13 Vick       Atl  584
       14 Manning,P  Eas   95   14 Manning,E  KC    56   14 Manning,P  Eas  578
       15 Brees      Rej   93   15 Warner,K   LAA   53   15 Simms      Ebe  534
       16 Simms      Ebe   88   16 Collins,K  NE    52   16 Leftwich   Eri  515
       17 Leftwich   Eri   86   17 Leftwich   Eri   48   17 Brees      Rej  515
       18 Carr,D     Den   79   18 Simms      Ebe   46   18 Warner,K   LAA  509
       19 Roethlisbe LV    74   19 Carr,D     Den   41   19 Roethlisbe LV   489
       20 Warner,K   LAA   70   20 Roethlisbe LV    37   20 Carr,D     Den  478
           Interceptions            Touchdowns               Yards/Attempt
        1 McCown,J   NY     6    1 Plummer,J  LAP    9    1 Bulger     Phi  8.8
        2 Palmer     Jer    5    2 McCown,J   NY     8    2 McNabb     Pen  7.9
        3 Delhomme   CRK    5    3 Bulger     Phi    8    3 Hasselbeck TB   7.8
        4 Hasselbeck TB     4    4 Brady,T    Okl    6    4 Plummer,J  LAP  7.7
        5 Manning,E  KC     4    5 Hasselbeck TB     6    5 Brady,T    Okl  7.4
        6 Bledsoe    Ram    3    6 Warner,K   LAA    6    6 Bledsoe    Ram  7.3
        7 McNabb     Pen    3    7 Manning,E  KC     5    7 Warner,K   LAA  7.3
        8 Collins,K  NE     3    8 Bledsoe    Ram    5    8 Palmer     Jer  7.1
        9 Leftwich   Eri    3    9 Delhomme   CRK    5    9 Delhomme   CRK  7.0
       10 Roethlisbe LV     3   10 Palmer     Jer    4   10 Green,T    Pit  6.8
       11 Manning,P  Eas    2   11 McNabb     Pen    4   11 Roethlisbe LV   6.6
       12 Simms      Ebe    2   12 Brees      Rej    4   12 Manning,E  KC   6.4
       13 Green,T    Pit    2   13 Collins,K  NE     3   13 McCown,J   NY   6.1
       14 Warner,K   LAA    2   14 Simms      Ebe    2   14 Manning,P  Eas  6.1
       15 Brady,T    Okl    2   15 Vick       Atl    2   15 Simms      Ebe  6.1
       16 Carr,D     Den    2   16 Roethlisbe LV     2   16 Carr,D     Den  6.1
       17 Rattay     LV     2   17 Rattay     LV     1   17 Leftwich   Eri  6.0
       18 Plummer,J  LAP    1   18 Green,T    Pit    1   18 Vick       Atl  6.0
       19 Bulger     Phi    1   19 Manning,P  Eas    1   19 Brees      Rej  5.5
       20 Vick       Atl    1   20 Leftwich   Eri    1   20 Collins,K  NE   5.3
           Yards/Completion         Completion%              Interception%
        1 Delhomme   CRK 13.6    1 Warner,K   LAA  75.7   1 Bulger     Phi   0.9
        2 Bulger     Phi 13.3    2 Brees      Rej  71.0   2 Plummer,J  LAP   1.0
        3 Roethlisbe LV  13.2    3 Brady,T    Okl  69.8   3 Vick       Atl   1.0
        4 McNabb     Pen 12.9    4 Bledsoe    Ram  69.3   4 Brees      Rej   1.1
        5 Hasselbeck TB  12.1    5 Bulger     Phi  66.1   5 Green,T    Pit   1.9
        6 Collins,K  NE  12.0    6 Plummer,J  LAP  64.4   6 Brady,T    Okl   2.1
        7 Plummer,J  LAP 11.9    7 Hasselbeck TB   64.2   7 Manning,P  Eas   2.1
        8 Green,T    Pit 11.7    8 Manning,P  Eas  63.2   8 Simms      Ebe   2.3
        9 Carr,D     Den 11.7    9 Palmer     Jer  61.5   9 Carr,D     Den   2.5
       10 Palmer     Jer 11.6   10 Vick       Atl  61.2  10 Collins,K  NE    2.6
       11 Simms      Ebe 11.6   11 McNabb     Pen  60.9  11 McNabb     Pen   2.6
       12 Manning,E  KC  11.5   12 Green,T    Pit  57.7  12 Bledsoe    Ram   2.6
       13 Leftwich   Eri 10.7   13 McCown,J   NY   57.7  13 Warner,K   LAA   2.9
       14 McCown,J   NY  10.7   14 Leftwich   Eri  55.8  14 Leftwich   Eri   3.5
       15 Brady,T    Okl 10.6   15 Manning,E  KC   55.4  15 Hasselbeck TB    3.7
       16 Bledsoe    Ram 10.5   16 Simms      Ebe  52.3  16 Manning,E  KC    4.0
       17 Vick       Atl  9.7   17 Carr,D     Den  51.9  17 Roethlisbe LV    4.1
       18 Manning,P  Eas  9.6   18 Delhomme   CRK  51.2  18 Delhomme   CRK   4.1
       19 Warner,K   LAA  9.6   19 Roethlisbe LV   50.0  19 Palmer     Jer   4.6
       20 Brees      Rej  7.8   20 Collins,K  NE   44.4  20 McCown,J   NY    5.4
           Touchdown%               Times Sacked             Sack%
        1 Plummer,J  LAP   8.9   1 Carr,D     Den   19    2 Hasselbeck TB    0.9
        2 Warner,K   LAA   8.6   2 Collins,K  NE    16    3 Brady,T    Okl   3.0
        3 Bulger     Phi   7.3   3 Roethlisbe LV    16    4 Delhomme   CRK   3.2
        4 McCown,J   NY    7.2   4 Manning,E  KC    13    5 Plummer,J  LAP   4.7
        5 Brady,T    Okl   6.3   5 Bledsoe    Ram   11    6 McCown,J   NY    5.1
        6 Hasselbeck TB    5.5   6 Green,T    Pit   11    7 Palmer     Jer   6.0
        7 Manning,E  KC    5.0   7 Manning,P  Eas   10    8 Bulger     Phi   6.0
        8 Bledsoe    Ram   4.4   8 Leftwich   Eri   10    9 Brees      Rej   6.1
        9 Brees      Rej   4.3   9 Simms      Ebe    9   10 McNabb     Pen   6.5
       10 Delhomme   CRK   4.1  10 McNabb     Pen    8   11 Vick       Atl   7.5
       11 Palmer     Jer   3.7  11 Vick       Atl    8   12 Bledsoe    Ram   8.8
       12 McNabb     Pen   3.5  12 Palmer     Jer    7   13 Simms      Ebe   9.3
       13 Roethlisbe LV    2.7  13 Bulger     Phi    7   14 Manning,P  Eas   9.5
       14 Collins,K  NE    2.6  14 McCown,J   NY     6   15 Green,T    Pit   9.6
       15 Simms      Ebe   2.3  15 Brees      Rej    6   16 Leftwich   Eri  10.4
       16 Vick       Atl   2.0  16 Plummer,J  LAP    5   17 Manning,E  KC   11.4
       17 Carr,D     Den   1.3  17 Delhomme   CRK    4   18 Collins,K  NE   12.0
       18 Leftwich   Eri   1.2  18 Brady,T    Okl    3   19 Roethlisbe LV   17.8
       19 Manning,P  Eas   1.1  19 Rattay     LV     2   20 Carr,D     Den  19.4
       20 Green,T    Pit   1.0  20 Hasselbeck TB     1   24 Rattay     LV   18.2
           Yards/Game               Pass Gains 25+           Bad Passes
        1 Bulger     Phi 320.0   1 Bulger     Phi    9    1 Delhomme   CRK   17
        2 McNabb     Pen 301.7   2 Delhomme   CRK    9    2 Palmer     Jer   15
        3 Delhomme   CRK 282.0   3 Hasselbeck TB     7    3 Collins,K  NE    13
        4 Hasselbeck TB  281.7   4 McNabb     Pen    6    4 McNabb     Pen   13
        5 Bledsoe    Ram 276.3   5 Green,T    Pit    6    5 Simms      Ebe   12
        6 Palmer     Jer 259.3   6 Manning,E  KC     6    6 Plummer,J  LAP   11
        7 Plummer,J  LAP 258.0   7 Bledsoe    Ram    5    7 Green,T    Pit   11
        8 Brady,T    Okl 237.7   8 Plummer,J  LAP    5    8 Hasselbeck TB     9
        9 Green,T    Pit 234.7   9 Collins,K  NE     5    9 Bulger     Phi    8
       10 McCown,J   NY  227.3  10 Palmer     Jer    4   10 Bledsoe    Ram    8
       11 Manning,E  KC  215.0  11 McCown,J   NY     4   11 Leftwich   Eri    8
       12 Collins,K  NE  207.7  12 Simms      Ebe    4   12 Carr,D     Den    7
       13 Vick       Atl 194.7  13 Roethlisbe LV     4   13 McCown,J   NY     7
       14 Manning,P  Eas 192.7  14 Carr,D     Den    4   14 Vick       Atl    7
       15 Simms      Ebe 178.0  15 Manning,P  Eas    3   15 Manning,P  Eas    6
       16 Brees      Rej 171.7  16 Leftwich   Eri    3   16 Roethlisbe LV     6
       17 Leftwich   Eri 171.7  17 Warner,K   LAA    2   17 Manning,E  KC     6
       18 Warner,K   LAA 169.7  18 Vick       Atl    2   18 Warner,K   LAA    5
       19 Roethlisbe LV  163.0  19 Brady,T    Okl    2   19 Brady,T    Okl    5
       20 Carr,D     Den 159.3  20 Rattay     LV     2   20 Brees      Rej    5

      Comment

      • L.A. Playa
        Registered User
        • Aug 2003
        • 19295

        #4
        Re: Week 3 Individual Leaders

        Code:
         League Leaders:2005 INTERCEPTIONS
                             No  Yards  Ave   Lg TD                       No  Yards  Ave   Lg TD
           1 Vasher     Eri   4    64  16.0   49  1    11 Lewis,M    LAP   2     9   4.5    9  0
           2 June       LAP   4    74  18.5   44  1    12 Robinson,D Eri   1     0   0.0    0  0
           3 Grant,D    Ram   3    20   6.7   11  0    13 Crocker    Okl   1    12  12.0   12  0
           4 Bodden     NY    2    17   8.5   16  0    14 Sharper,D  Eas   1    83  83.0   83  0
           5 Williams,D Okl   2     3   1.5    2  0    15 Florence   Ram   1    16  16.0   16  0
           6 Madison    Phi   2    12   6.0    7  0    16 Trufant    NE    1     5   5.0    5  0
           7 Thomas,F   Atl   2     7   3.5    4  0    17 Rolle,S    Pit   1     0   0.0    0  0
