Week 4 Team Stats

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • L.A. Playa
    Registered User
    • Aug 2003
    • 19295

    Week 4 Team Stats

    Code:
    2005 TEAM OFFENSE
                        Run   Pass  Total  Play                      Run   Pass  Total  Play
      1 Philadelphia  120.0  303.8  423.8   6.6   11 Jersey        135.3  232.0  367.3   5.5
      2 Los Angeles   174.3  250.3  424.5   6.4   12 Pittsburgh     72.5  234.0  306.5   4.8
      3 Tampa Bay     133.8  261.0  394.8   6.1   13 Easton        115.5  185.8  301.3   4.7
      4 Atlanta       209.3  152.3  361.5   6.0   14 New England    87.3  218.8  306.0   4.7
      5 Pennsylvania  102.3  280.0  382.3   5.9   15 Las Vegas      43.0  218.5  261.5   4.6
      6 Los Angeles   160.8  208.8  369.5   5.8   16 Kansas City    85.3  198.8  284.0   4.5
      7 Canadian       55.3  289.5  344.8   5.6   17 Rochester Re  108.3  145.3  253.5   4.5
      8 New York      147.5  219.0  366.5   5.6   18 Ebenezer       96.0  154.8  250.8   4.4
      9 Oklahoma      122.5  224.3  346.8   5.6   19 Erie           79.3  193.0  272.3   4.4
     10 Rochester Ra  106.0  260.0  366.0   5.5   20 Denver        108.5  129.8  238.3   3.9
         Net Yards                  Net Yards/Game               Points                   
        1 Los Angeles P 1698       1 Los Angeles P 424.5        1 Los Angeles P  190
        2 Philadelphia  1695       2 Philadelphia  423.8        2 Los Angeles A  137
        3 Tampa Bay     1579       3 Tampa Bay     394.8        3 Philadelphia   135
        4 Pennsylvania  1529       4 Pennsylvania  382.3        4 Tampa Bay      113
        5 Los Angeles A 1478       5 Los Angeles A 369.5        5 New York       113
        6 Jersey        1469       6 Jersey        367.3        6 Canadian       103
        7 New York      1466       7 New York      366.5        7 Oklahoma        95
        8 Rochester Ra  1464       8 Rochester Ra  366.0        8 Rochester Ra    94
        9 Atlanta       1446       9 Atlanta       361.5        9 Pennsylvania    90
       10 Oklahoma      1387      10 Oklahoma      346.8       10 Kansas City     90
                                                              
         Points/Game                Rushing Attempts             Rushing Yards            
        1 Los Angeles P  47.5      1 Los Angeles A  146         1 Atlanta        837
        2 Los Angeles A  34.3      2 Los Angeles P  130         2 Los Angeles P  697
        3 Philadelphia   33.8      3 Easton         126         3 Los Angeles A  643
        4 Tampa Bay      28.3      4 Tampa Bay      122         4 New York       590
        5 New York       28.3      5 New York       114         5 Jersey         541
        6 Canadian       25.8      6 Jersey         114         6 Tampa Bay      535
        7 Oklahoma       23.8      7 Oklahoma       111         7 Oklahoma       490
        8 Rochester Ra   23.5      8 Atlanta        110         8 Philadelphia   480
        9 Pennsylvania   22.5      9 Ebenezer       107         9 Easton         462
       10 Kansas City    22.5     10 Rochester Ra   104        10 Denver         434
                                                              
         Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
        1 Atlanta       209.3      1 Los Angeles P   10         1 Atlanta         7.6
        2 Los Angeles P 174.3      2 Atlanta          8         2 Los Angeles P   5.4
        3 Los Angeles A 160.8      3 Los Angeles A    6         3 New York        5.2
        4 New York      147.5      4 Tampa Bay        6         4 Philadelphia    4.8
        5 Jersey        135.3      5 Rochester Re     6         5 Jersey          4.7
        6 Tampa Bay     133.8      6 Philadelphia     5         6 Rochester Re    4.5
        7 Oklahoma      122.5      7 Rochester Ra     5         7 Oklahoma        4.4
        8 Philadelphia  120.0      8 New York         4         8 Los Angeles A   4.4
        9 Easton        115.5      9 Denver           4         9 Tampa Bay       4.4
       10 Denver        108.5     10 Jersey           3        10 Denver          4.2
                                                              
         Rushing Touchdown%         Pass Attempts                Pass Completions         
        1 Los Angeles P   7.7      1 Canadian       168         1 Philadelphia   105
        2 Atlanta         7.3      2 New England    153         2 Rochester Ra   100
        3 Rochester Re    6.3      3 Rochester Ra   150         3 Pennsylvania    94
        4 Philadelphia    5.0      4 Philadelphia   148         4 Jersey          92
        5 Tampa Bay       4.9      5 Pennsylvania   148         5 Oklahoma        88
        6 Rochester Ra    4.8      6 Jersey         147         6 Tampa Bay       87
        7 Los Angeles A   4.1      7 Pittsburgh     146         7 New York        86
        8 Denver          3.8      8 Kansas City    140         8 Canadian        85
        9 New York        3.5      9 New York       139         9 Pittsburgh      85
       10 New England     3.3     10 Las Vegas      139        10 Los Angeles P   85
                                                              
         Passing Yards              Pass Yards/Game              Passing Int's            
        1 Philadelphia  1215       1 Philadelphia  303.8        1 Las Vegas        9
        2 Canadian      1158       2 Canadian      289.5        2 Canadian         7
        3 Pennsylvania  1120       3 Pennsylvania  280.0        3 Jersey           7
        4 Tampa Bay     1044       4 Tampa Bay     261.0        4 New York         7
        5 Rochester Ra  1040       5 Rochester Ra  260.0        5 Rochester Ra     5
        6 Los Angeles P 1001       6 Los Angeles P 250.3        6 Kansas City      5
        7 Pittsburgh     936       7 Pittsburgh    234.0        7 Erie             5
        8 Jersey         928       8 Jersey        232.0        8 Pennsylvania     4
        9 Oklahoma       897       9 Oklahoma      224.3        9 Tampa Bay        4
       10 New York       876      10 New York      219.0       10 Los Angeles A    4
                                                              
         Passing TD's               Yards/Pass Attempt           Yards/Completion         
        1 Los Angeles P   11       1 Philadelphia    8.5        1 Las Vegas      14.1
        2 Philadelphia    10       2 Los Angeles P   8.3        2 Canadian       14.1
        3 New York         9       3 Pennsylvania    8.1        3 New England    13.1
        4 Canadian         8       4 Tampa Bay       8.0        4 Pennsylvania   12.8
        5 Tampa Bay        8       5 Los Angeles A   7.6        5 Los Angeles P  12.6
        6 Oklahoma         8       6 Rochester Ra    7.5        6 Pittsburgh     12.5
        7 Rochester Ra     7       7 Las Vegas       7.5        7 Tampa Bay      12.2
        8 Los Angeles A    7       8 Pittsburgh      7.3        8 Ebenezer       12.2
        9 Las Vegas        6       9 Canadian        7.1        9 Philadelphia   12.0
       10 Jersey           6      10 Oklahoma        7.0       10 Erie           11.8
                                                              
         Passing Comp%              Passing Int%                 Passing TD%              
        1 Philadelphia   70.9      1 Las Vegas       6.5        1 Los Angeles P   8.5
        2 Los Angeles A  70.9      2 New York        5.0        2 Philadelphia    6.8
        3 Rochester Re   66.9      3 Jersey          4.8        3 New York        6.5
        4 Rochester Ra   66.7      4 Canadian        4.2        4 Los Angeles A   6.4
        5 Los Angeles P  65.9      5 Erie            3.8        5 Tampa Bay       6.0
        6 Oklahoma       65.7      6 Los Angeles A   3.6        6 Oklahoma        6.0
        7 Tampa Bay      65.4      7 Kansas City     3.6        7 Canadian        4.8
        8 Pennsylvania   63.5      8 Rochester Re    3.4        8 Rochester Ra    4.7
        9 Easton         62.7      9 Rochester Ra    3.3        9 Las Vegas       4.3
       10 Jersey         62.6     10 Tampa Bay       3.0       10 Kansas City     4.3
                                                              
         Times Sacked               Sack%                        Passing Rating           
        1 Las Vegas       26       1 Denver         17.4        1 Los Angeles P 116.7
        2 Denver          24       2 Las Vegas      15.8        2 Philadelphia  116.2
        3 New England     19       3 Pittsburgh     11.5        3 Los Angeles A  98.9
        4 Pittsburgh      19       4 New England    11.0        4 Tampa Bay      97.5
        5 Kansas City     17       5 Kansas City    10.8        5 Oklahoma       96.5
        6 Rochester Ra    13       6 Rochester Re    9.9        6 Rochester Ra   90.7
        7 Rochester Re    13       7 Easton          8.5        7 Pennsylvania   89.0
        8 Pennsylvania    12       8 Erie            8.3        8 New York       82.4
        9 Erie            12       9 Rochester Ra    8.0        9 Rochester Re   81.8
       10 Easton          11      10 Ebenezer        7.6       10 Easton         77.9
                                                              
         First Downs                Fumbles                      Penalties                
        1 Philadelphia   103       1 New York        12         1 New England     37
        2 Los Angeles P  100       2 Rochester Ra    11         2 Canadian        37
        3 Los Angeles A   92       3 Rochester Re    10         3 Jersey          34
        4 Tampa Bay       92       4 Las Vegas        9         4 Tampa Bay       34
        5 Rochester Ra    91       5 Ebenezer         9         5 Pennsylvania    32
        6 Pennsylvania    91       6 Jersey           8         6 Oklahoma        28
        7 New York        91       7 Denver           8         7 Pittsburgh      28
        8 Jersey          88       8 Erie             8         8 Erie            27
        9 Atlanta         85       9 Pennsylvania     7         9 Easton          27
       10 Oklahoma        84      10 Atlanta          7        10 Ebenezer        26
  • L.A. Playa
    Registered User
    • Aug 2003
    • 19295

    #2
    Re: Week 4 Team Stats

    Code:
    2005 TEAM DEFENSE
                        Run   Pass  Total  Play                      Run   Pass  Total  Play
      1 New York      103.0  169.8  272.8   4.4   11 New England   115.8  227.0  342.8   5.4
      2 Kansas City   104.0  184.3  288.3   4.4   12 Jersey        114.8  179.0  293.8   5.4
      3 Pittsburgh    117.8  167.8  285.5   4.5   13 Rochester Ra  104.0  240.0  344.0   5.4
      4 Ebenezer       75.0  228.3  303.3   4.6   14 Erie          133.5  215.8  349.3   5.5
      5 Philadelphia   72.3  221.5  293.8   4.8   15 Pennsylvania  138.8  217.5  356.3   5.6
      6 Easton         95.8  208.5  304.3   4.9   16 Canadian      142.5  258.3  400.8   5.6
      7 Los Angeles    65.3  189.8  255.0   5.0   17 Denver        150.8  211.8  362.5   5.9
      8 Oklahoma       91.8  228.3  320.0   5.0   18 Rochester Re  118.0  291.8  409.8   6.2
      9 Los Angeles    81.3  217.5  298.8   5.1   19 Atlanta       138.3  259.3  397.5   6.2
     10 Las Vegas     108.5  226.3  334.8   5.2   20 Tampa Bay     191.5  217.3  408.8   6.4
         Net Yards                  Net Yards/Game               Points                   
        1 Los Angeles P 1020       1 Los Angeles P 255.0        1 Los Angeles P   54
        2 New York      1091       2 New York      272.8        2 Pittsburgh      58
        3 Pittsburgh    1142       3 Pittsburgh    285.5        3 Easton          59
        4 Kansas City   1153       4 Kansas City   288.3        4 Ebenezer        60
        5 Philadelphia  1175       5 Philadelphia  293.8        5 Philadelphia    67
        6 Jersey        1175       6 Jersey        293.8        6 Oklahoma        69
        7 Los Angeles A 1195       7 Los Angeles A 298.8        7 Los Angeles A   80
        8 Ebenezer      1213       8 Ebenezer      303.3        8 Erie            86
        9 Easton        1217       9 Easton        304.3        9 New York        90
       10 Oklahoma      1280      10 Oklahoma      320.0       10 Tampa Bay       92
                                                              
         Points/Game                Rushing Attempts             Rushing Yards            
        1 Los Angeles P  13.5      1 Los Angeles P   53         1 Los Angeles P  261
        2 Pittsburgh     14.5      2 Los Angeles A   62         2 Philadelphia   289
        3 Easton         14.8      3 Philadelphia    70         3 Ebenezer       300
        4 Ebenezer       15.0      4 Easton          89         4 Los Angeles A  325
        5 Philadelphia   16.8      5 Jersey          93         5 Oklahoma       367
        6 Oklahoma       17.3      6 New York        98         6 Easton         383
        7 Los Angeles A  20.0      7 Rochester Re    99         7 New York       412
        8 Erie           21.5      8 Oklahoma       102         8 Rochester Ra   416
        9 New York       22.5      9 Rochester Ra   102         9 Kansas City    416
       10 Tampa Bay      23.0     10 Tampa Bay      108        10 Las Vegas      434
                                                              
         Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
        1 Los Angeles P  65.3      1 Los Angeles P    1         1 Ebenezer        2.5
        2 Philadelphia   72.3      2 Philadelphia     2         2 Las Vegas       3.5
        3 Ebenezer       75.0      3 Ebenezer         2         3 Oklahoma        3.6
        4 Los Angeles A  81.3      4 Oklahoma         2         4 New England     3.8
        5 Oklahoma       91.8      5 Easton           2         5 Kansas City     3.8
        6 Easton         95.8      6 Erie             2         6 Pittsburgh      4.0
        7 New York      103.0      7 Los Angeles A    3         7 Rochester Ra    4.1
        8 Rochester Ra  104.0      8 Las Vegas        3         8 Philadelphia    4.1
        9 Kansas City   104.0      9 Pittsburgh       3         9 New York        4.2
       10 Las Vegas     108.5     10 New York         4        10 Canadian        4.3
                                                              
         Rushing Touchdown%         Pass Attempts                Pass Completions         
        1 Ebenezer        1.7      1 Denver         106         1 Pittsburgh      62
        2 Erie            1.8      2 Jersey         113         2 Los Angeles P   68
        3 Los Angeles P   1.9      3 Las Vegas      125         3 New York        68
        4 Oklahoma        2.0      4 Pittsburgh     125         4 Kansas City     68
        5 Easton          2.2      5 Atlanta        125         5 Denver          72
        6 Las Vegas       2.4      6 Erie           126         6 Erie            72
        7 Pittsburgh      2.5      7 Los Angeles P  126         7 Jersey          76
        8 Philadelphia    2.9      8 New England    127         8 Ebenezer        77
        9 Denver          2.9      9 New York       130         9 Atlanta         79
       10 Canadian        3.7     10 Ebenezer       131        10 Tampa Bay       80
                                                              
         Passing Yards              Pass Yards/Game              Passing Int's            
        1 Pittsburgh     671       1 Pittsburgh    167.8        1 Los Angeles P   12
        2 New York       679       2 New York      169.8        2 Erie             6
        3 Jersey         716       3 Jersey        179.0        3 Kansas City      5
        4 Kansas City    737       4 Kansas City   184.3        4 Los Angeles A    5
        5 Los Angeles P  759       5 Los Angeles P 189.8        5 Philadelphia     5
        6 Easton         834       6 Easton        208.5        6 Rochester Ra     5
        7 Denver         847       7 Denver        211.8        7 New York         4
        8 Erie           863       8 Erie          215.8        8 Pennsylvania     4
        9 Tampa Bay      869       9 Tampa Bay     217.3        9 Ebenezer         4
       10 Pennsylvania   870      10 Pennsylvania  217.5       10 Canadian         4
                                                              
         Passing TD's               Yards/Pass Attempt           Yards/Completion         
        1 Ebenezer         2       1 Philadelphia    5.9        1 Philadelphia    9.5
        2 Pittsburgh       3       2 Pittsburgh      6.0        2 Oklahoma       10.0
        3 Los Angeles P    4       3 Los Angeles A   6.2        3 Jersey         10.4
        4 Kansas City      4       4 Easton          6.2        4 Easton         10.4
        5 Los Angeles A    4       5 Kansas City     6.3        5 Pennsylvania   10.5
        6 Tampa Bay        4       6 New York        6.3        6 Rochester Ra   10.5
        7 Easton           4       7 Pennsylvania    6.4        7 Los Angeles A  10.8
        8 Pennsylvania     5       8 Oklahoma        6.7        8 New England    11.4
        9 Atlanta          5       9 Tampa Bay       6.9        9 Tampa Bay      11.7
       10 Oklahoma         5      10 Jersey          7.0       10 Las Vegas      11.8
                                                              
         Passing Comp%              Passing Int%                 Passing TD%              
        1 Pittsburgh     49.6      1 Los Angeles P   9.5        1 Ebenezer        1.5
        2 Kansas City    50.7      2 Erie            4.8        2 Pittsburgh      2.4
        3 New York       52.3      3 Kansas City     3.7        3 Los Angeles A   2.5
        4 Los Angeles P  54.0      4 Rochester Ra    3.5        4 Easton          2.7
        5 Erie           57.1      5 Atlanta         3.2        5 Tampa Bay       2.9
        6 Los Angeles A  57.6      6 Los Angeles A   3.2        6 Kansas City     3.0
        7 Ebenezer       58.8      7 New York        3.1        7 Los Angeles P   3.2
        8 Tampa Bay      58.8      8 Ebenezer        3.1        8 Oklahoma        3.4
        9 Easton         59.9      9 Philadelphia    3.0        9 Pennsylvania    3.6
       10 Pennsylvania   61.2     10 Pennsylvania    2.9       10 Atlanta         4.0
                                                              
         Sacks                      Sack%                        Passing Rating           
        1 Los Angeles P   27       1 Los Angeles P  17.6        1 Los Angeles P  49.6
        2 New York        22       2 New York       14.5        2 Kansas City    65.0
        3 Ebenezer        16       3 Erie           11.3        3 Pittsburgh     66.2
        4 Los Angeles A   16       4 Ebenezer       10.9        4 Los Angeles A  71.2
        5 Kansas City     16       5 Kansas City    10.7        5 New York       74.7
        6 Erie            16       6 Los Angeles A   9.2        6 Ebenezer       75.6
        7 Easton          12       7 Jersey          8.9        7 Erie           77.8
        8 Philadelphia    12       8 Pittsburgh      8.1        8 Philadelphia   79.3
        9 Pittsburgh      11       9 Easton          7.5        9 Pennsylvania   79.9
       10 Jersey          11      10 Las Vegas       7.4       10 Tampa Bay      80.3
                                                              
         First Downs                Fumbles                      Penalties                
        1 Los Angeles P   62       1 Los Angeles P   13         1 Los Angeles A   19
        2 Ebenezer        65       2 Ebenezer        12         2 New York        20
        3 Pittsburgh      66       3 Los Angeles A   12         3 Las Vegas       23
        4 Easton          67       4 Philadelphia    11         4 Rochester Ra    23
        5 New York        68       5 Las Vegas       11         5 Kansas City     23
        6 Kansas City     71       6 Pittsburgh       9         6 Los Angeles P   24
        7 Los Angeles A   71       7 New York         8         7 Erie            25
        8 Philadelphia    74       8 New England      8         8 Oklahoma        27
        9 Jersey          74       9 Easton           7         9 Ebenezer        28
       10 Las Vegas       75      10 Denver           7        10 Philadelphia    28

    Comment

    Working...
    X