PDA

View Full Version : Week 4 Standings



L.A. Playa
09-09-2006, 09:33 AM
2005 Standings

Saban Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Philadelphia 4 0 0 1.000 135 33.8 67 16.8 17.0 2 0 0 3 0 0 3 0 0
Rochester Re 2 2 0 .500 89 22.3 135 33.8 -11.5 2 0 0 1 1 0 1 1 0
New York 2 2 0 .500 113 28.3 90 22.5 5.8 1 2 0 2 1 0 2 2 0
New England 1 3 0 .250 75 18.8 129 32.3 -13.5 1 0 0 0 2 0 1 2 0
Erie 1 3 0 .250 47 11.8 86 21.5 -9.8 0 2 0 0 2 0 0 2 0
Levy Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Los Angeles A 4 0 0 1.000 137 34.3 80 20.0 14.3 2 0 0 2 0 0 2 0 0
Tampa Bay 3 1 0 .750 113 28.3 92 23.0 5.3 2 0 0 2 1 0 3 1 0
Canadian 1 3 0 .250 103 25.8 139 34.8 -9.0 1 0 0 0 2 0 0 3 0
Atlanta 1 3 0 .250 88 22.0 95 23.8 -1.8 0 1 0 1 2 0 1 2 0
Pennsylvania 1 3 0 .250 90 22.5 106 26.5 -4.0 1 2 0 1 1 0 1 1 0
Kelly Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Oklahoma 3 1 0 .750 95 23.8 69 17.3 6.5 1 0 0 2 0 0 2 0 0
Easton 2 2 0 .500 63 15.8 59 14.8 1.0 1 1 0 1 2 0 1 2 0
Ebenezer 2 2 0 .500 81 20.3 60 15.0 5.3 1 2 0 0 2 0 1 2 0
Rochester Ra 2 2 0 .500 94 23.5 112 28.0 -4.5 0 2 0 1 1 0 2 1 0
Pittsburgh 2 2 0 .500 47 11.8 58 14.5 -2.8 1 2 0 2 1 0 2 1 0
Knox Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Los Angeles P 4 0 0 1.000 190 47.5 54 13.5 34.0 2 0 0 3 0 0 3 0 0
Kansas City 2 2 0 .500 90 22.5 98 24.5 -2.0 1 2 0 1 1 0 1 2 0
Jersey 2 2 0 .500 80 20.0 110 27.5 -7.5 2 0 0 1 1 0 1 1 0
Las Vegas 1 3 0 .250 64 16.0 120 30.0 -14.0 1 2 0 1 2 0 1 3 0
Denver 0 4 0 .000 62 15.5 97 24.3 -8.8 0 0 0 0 2 0 0 2 0