PDA

View Full Version : Standings Week 6



L.A. Playa
09-23-2006, 10:09 AM
2005 Standings

Saban Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Philadelphia 4 2 0 .667 165 27.5 114 19.0 8.5 2 1 0 3 0 0 3 2 0
Rochester Re 3 3 0 .500 137 22.8 181 30.2 -7.3 3 0 0 2 1 0 2 2 0
New England 2 4 0 .333 125 20.8 163 27.2 -6.3 1 1 0 0 3 0 1 3 0
Erie 2 4 0 .333 82 13.7 124 20.7 -7.0 0 3 0 1 2 0 1 2 0
New York 2 4 0 .333 126 21.0 149 24.8 -3.8 1 2 0 2 2 0 2 4 0
Levy Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Los Angeles A 5 1 0 .833 171 28.5 116 19.3 9.2 3 1 0 2 1 0 3 1 0
Tampa Bay 5 1 0 .833 188 31.3 123 20.5 10.8 3 0 0 3 1 0 4 1 0
Atlanta 3 3 0 .500 148 24.7 132 22.0 2.7 1 1 0 1 2 0 3 2 0
Pennsylvania 3 3 0 .500 159 26.5 123 20.5 6.0 2 2 0 2 1 0 3 1 0
Canadian 1 5 0 .167 141 23.5 212 35.3 -11.8 1 1 0 0 3 0 0 4 0
Kelly Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Oklahoma 5 1 0 .833 170 28.3 110 18.3 10.0 3 0 0 3 0 0 4 0 0
Rochester Ra 4 2 0 .667 136 22.7 130 21.7 1.0 1 2 0 2 1 0 3 1 0
Easton 3 3 0 .500 100 16.7 103 17.2 -0.5 1 2 0 1 2 0 2 3 0
Ebenezer 2 4 0 .333 119 19.8 149 24.8 -5.0 1 2 0 0 3 0 1 3 0
Pittsburgh 2 4 0 .333 61 10.2 102 17.0 -6.8 1 2 0 2 2 0 2 3 0
Knox Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Los Angeles P 6 0 0 1.000 251 41.8 82 13.7 28.2 3 0 0 3 0 0 5 0 0
Jersey 4 2 0 .667 150 25.0 148 24.7 0.3 4 0 0 2 1 0 2 1 0
Kansas City 2 4 0 .333 117 19.5 150 25.0 -5.5 1 2 0 1 2 0 1 4 0
Denver 1 5 0 .167 89 14.8 120 20.0 -5.2 1 1 0 1 2 0 1 3 0
Las Vegas 1 5 0 .167 91 15.2 195 32.5 -17.3 1 3 0 1 3 0 1 4 0