PDA

View Full Version : Week 7 Standings



L.A. Playa
09-30-2006, 09:14 AM
2005 Standings

Saban Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Philadelphia 5 2 0 .714 207 29.6 135 19.3 10.3 2 1 0 3 0 0 3 2 0
Rochester Re 4 3 0 .571 181 25.9 188 26.9 -1.0 4 0 0 2 1 0 3 2 0
New England 2 5 0 .286 131 18.7 196 28.0 -9.3 1 1 0 0 3 0 1 3 0
Erie 2 5 0 .286 92 13.1 143 20.4 -7.3 0 4 0 1 2 0 1 2 0
New York 2 5 0 .286 161 23.0 194 27.7 -4.7 1 2 0 2 2 0 2 4 0
Levy Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Los Angeles A 6 1 0 .857 212 30.3 138 19.7 10.6 3 1 0 2 1 0 3 1 0
Tampa Bay 5 2 0 .714 195 27.9 167 23.9 4.0 3 0 0 3 1 0 4 2 0
Atlanta 4 3 0 .571 175 25.0 139 19.9 5.1 1 1 0 1 2 0 3 2 0
Pennsylvania 3 4 0 .429 180 25.7 168 24.0 1.7 2 2 0 2 1 0 3 1 0
Canadian 1 6 0 .143 144 20.6 245 35.0 -14.4 1 2 0 0 3 0 0 4 0
Kelly Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Oklahoma 6 1 0 .857 215 30.7 131 18.7 12.0 4 0 0 3 0 0 4 0 0
Rochester Ra 5 2 0 .714 181 25.9 165 23.6 2.3 2 2 0 2 1 0 3 1 0
Easton 4 3 0 .571 133 19.0 106 15.1 3.9 1 2 0 1 2 0 2 3 0
Pittsburgh 3 4 0 .429 77 11.0 111 15.9 -4.9 1 2 0 2 2 0 3 3 0
Ebenezer 2 5 0 .286 140 20.0 191 27.3 -7.3 1 3 0 0 3 0 1 3 0
Knox Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Los Angeles P 7 0 0 1.000 284 40.6 88 12.6 28.0 4 0 0 3 0 0 5 0 0
Jersey 5 2 0 .714 169 24.1 158 22.6 1.6 4 0 0 2 1 0 2 1 0
Kansas City 2 5 0 .286 126 18.0 166 23.7 -5.7 1 3 0 1 2 0 1 5 0
Denver 1 6 0 .143 96 13.7 147 21.0 -7.3 1 2 0 1 2 0 1 3 0
Las Vegas 1 6 0 .143 113 16.1 236 33.7 -17.6 1 4 0 1 3 0 1 4 0