Week 7 Team Stats

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • L.A. Playa
    Registered User
    • Aug 2003
    • 19295

    Week 7 Team Stats

    Code:
    2005 TEAM OFFENSE
                        Run   Pass  Total  Play                      Run   Pass  Total  Play
      1 Atlanta       235.1  144.9  380.0   6.3   11 Canadian       49.6  252.6  302.1   5.2
      2 Tampa Bay     117.0  263.3  380.3   6.1   12 New York      145.9  174.1  320.0   5.1
      3 Los Angeles   177.0  222.3  399.3   6.0   13 Ebenezer       84.1  200.4  284.6   4.8
      4 Oklahoma      127.0  270.4  397.4   6.0   14 Easton        102.0  185.3  287.3   4.7
      5 Philadelphia  111.0  265.3  376.3   5.9   15 Las Vegas      46.4  206.3  252.7   4.6
      6 Los Angeles   135.7  230.0  365.7   5.7   16 Pittsburgh     76.3  196.4  272.7   4.6
      7 Jersey        162.1  214.1  376.3   5.6   17 Erie           89.9  178.3  268.1   4.4
      8 Pennsylvania   88.9  266.6  355.4   5.6   18 Kansas City    94.0  172.9  266.9   4.3
      9 Rochester Ra  131.1  214.6  345.7   5.4   19 New England   114.1  162.9  277.0   4.3
     10 Rochester Re  117.1  196.6  313.7   5.3   20 Denver        106.4  148.1  254.6   4.3
         Net Yards                  Net Yards/Game               Points                   
        1 Los Angeles P 2795       1 Los Angeles P 399.3        1 Los Angeles P  284
        2 Oklahoma      2782       2 Oklahoma      397.4        2 Oklahoma       215
        3 Tampa Bay     2662       3 Tampa Bay     380.3        3 Los Angeles A  212
        4 Atlanta       2660       4 Atlanta       380.0        4 Philadelphia   207
        5 Philadelphia  2634       5 Philadelphia  376.3        5 Tampa Bay      195
        6 Jersey        2634       6 Jersey        376.3        6 Rochester Ra   181
        7 Los Angeles A 2560       7 Los Angeles A 365.7        7 Rochester Re   181
        8 Pennsylvania  2488       8 Pennsylvania  355.4        8 Pennsylvania   180
        9 Rochester Ra  2420       9 Rochester Ra  345.7        9 Atlanta        175
       10 New York      2240      10 New York      320.0       10 Jersey         169
                                                              
         Points/Game                Rushing Attempts             Rushing Yards            
        1 Los Angeles P  40.6      1 Los Angeles P  250         1 Atlanta       1646
        2 Oklahoma       30.7      2 Jersey         237         2 Los Angeles P 1239
        3 Los Angeles A  30.3      3 Atlanta        234         3 Jersey        1135
        4 Philadelphia   29.6      4 Los Angeles A  219         4 New York      1021
        5 Tampa Bay      27.9      5 Rochester Ra   218         5 Los Angeles A  950
        6 Rochester Ra   25.9      6 Easton         211         6 Rochester Ra   918
        7 Rochester Re   25.9      7 Erie           205         7 Oklahoma       889
        8 Pennsylvania   25.7      8 Oklahoma       204         8 Rochester Re   820
        9 Atlanta        25.0      9 Denver         200         9 Tampa Bay      819
       10 Jersey         24.1     10 Tampa Bay      195        10 New England    799
                                                              
         Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
        1 Atlanta       235.1      1 Los Angeles P   16         1 Atlanta         7.0
        2 Los Angeles P 177.0      2 Atlanta         14         2 New York        5.5
        3 Jersey        162.1      3 Rochester Re    12         3 Los Angeles P   5.0
        4 New York      145.9      4 Jersey          10         4 Jersey          4.8
        5 Los Angeles A 135.7      5 Los Angeles A   10         5 Rochester Re    4.7
        6 Rochester Ra  131.1      6 Rochester Ra     9         6 Oklahoma        4.4
        7 Oklahoma      127.0      7 Oklahoma         9         7 Los Angeles A   4.3
        8 Rochester Re  117.1      8 Tampa Bay        8         8 Rochester Ra    4.2
        9 Tampa Bay     117.0      9 Philadelphia     7         9 New England     4.2
       10 New England   114.1     10 Denver           7        10 Tampa Bay       4.2
                                                              
         Rushing Touchdown%         Pass Attempts                Pass Completions         
        1 Rochester Re    6.9      1 Canadian       274         1 Oklahoma       165
        2 Los Angeles P   6.4      2 Ebenezer       250         2 Philadelphia   163
        3 Atlanta         6.0      3 Oklahoma       247         3 Pennsylvania   154
        4 Los Angeles A   4.6      4 Pennsylvania   247         4 Tampa Bay      154
        5 Oklahoma        4.4      5 Philadelphia   244         5 Jersey         152
        6 Jersey          4.2      6 Kansas City    242         6 Los Angeles A  142
        7 Rochester Ra    4.1      7 Tampa Bay      235         7 Canadian       141
        8 Tampa Bay       4.1      8 New England    233         8 Ebenezer       139
        9 Philadelphia    3.7      9 Las Vegas      231         9 Rochester Re   139
       10 Denver          3.5     10 Los Angeles A  228        10 Rochester Ra   135
                                                              
         Passing Yards              Pass Yards/Game              Passing Int's            
        1 Oklahoma      1893       1 Oklahoma      270.4        1 Las Vegas       14
        2 Pennsylvania  1866       2 Pennsylvania  266.6        2 Canadian        13
        3 Philadelphia  1857       3 Philadelphia  265.3        3 New York        13
        4 Tampa Bay     1843       4 Tampa Bay     263.3        4 Ebenezer        10
        5 Canadian      1768       5 Canadian      252.6        5 Kansas City      9
        6 Los Angeles A 1610       6 Los Angeles A 230.0        6 Tampa Bay        8
        7 Los Angeles P 1556       7 Los Angeles P 222.3        7 Jersey           8
        8 Rochester Ra  1502       8 Rochester Ra  214.6        8 Rochester Re     8
        9 Jersey        1499       9 Jersey        214.1        9 New England      8
       10 Las Vegas     1444      10 Las Vegas     206.3       10 Erie             7
                                                              
         Passing TD's               Yards/Pass Attempt           Yards/Completion         
        1 Oklahoma        17       1 Tampa Bay       8.0        1 Pittsburgh     13.5
        2 Philadelphia    16       2 Oklahoma        8.0        2 Canadian       13.4
        3 Tampa Bay       15       3 Los Angeles P   8.0        3 Las Vegas      13.2
        4 Los Angeles P   15       4 Pennsylvania    8.0        4 Los Angeles P  12.9
        5 Rochester Ra    14       5 Philadelphia    7.9        5 Pennsylvania   12.8
        6 Canadian        13       6 Rochester Ra    7.9        6 Tampa Bay      12.3
        7 New York        12       7 Las Vegas       7.3        7 Rochester Ra   12.2
        8 Los Angeles A   12       8 Pittsburgh      7.3        8 New England    12.0
        9 Las Vegas       11       9 Los Angeles A   7.2        9 Oklahoma       12.0
       10 Pennsylvania    11      10 Jersey          7.2       10 Erie           11.9
                                                              
         Passing Comp%              Passing Int%                 Passing TD%              
        1 Jersey         69.1      1 Las Vegas       6.1        1 Los Angeles P   7.4
        2 Philadelphia   66.8      2 New York        5.7        2 Oklahoma        6.9
        3 Oklahoma       66.8      3 Canadian        4.7        3 Rochester Ra    6.7
        4 Tampa Bay      65.5      4 Ebenezer        4.0        4 Philadelphia    6.6
        5 Rochester Ra   64.9      5 Rochester Re    3.7        5 Tampa Bay       6.4
        6 Rochester Re   64.7      6 Kansas City     3.7        6 New York        5.3
        7 Easton         63.9      7 Jersey          3.6        7 Los Angeles A   5.3
        8 Pennsylvania   62.3      8 New England     3.4        8 Las Vegas       4.8
        9 Los Angeles A  62.3      9 Erie            3.4        9 Canadian        4.7
       10 Los Angeles P  61.8     10 Tampa Bay       3.4       10 Jersey          4.5
                                                              
         Times Sacked               Sack%                        Passing Rating           
        1 Las Vegas       38       1 Las Vegas      14.1        1 Los Angeles P 109.3
        2 Pittsburgh      32       2 Pittsburgh     12.7        2 Oklahoma      105.6
        3 New England     31       3 Denver         11.9        3 Philadelphia  102.4
        4 Denver          26       4 New England    11.7        4 Rochester Ra   99.5
        5 Rochester Re    25       5 Rochester Re   10.4        5 Tampa Bay      97.3
        6 New York        24       6 New York        9.6        6 Los Angeles A  92.5
        7 Kansas City     23       7 Rochester Ra    9.2        7 Pennsylvania   92.0
        8 Rochester Ra    21       8 Kansas City     8.7        8 Jersey         89.8
        9 Canadian        19       9 Easton          8.2        9 Easton         89.6
       10 Ebenezer        19      10 Erie            8.1       10 Rochester Re   84.3
                                                              
         First Downs                Fumbles                      Penalties                
        1 Oklahoma       177       1 Rochester Ra    20         1 Canadian        59
        2 Los Angeles P  166       2 Las Vegas       20         2 New England     56
        3 Jersey         166       3 New York        19         3 Jersey          51
        4 Philadelphia   162       4 Canadian        15         4 Los Angeles A   50
        5 Los Angeles A  160       5 New England     14         5 Atlanta         49
        6 Tampa Bay      153       6 Ebenezer        14         6 Pennsylvania    49
        7 Rochester Ra   151       7 Denver          13         7 Tampa Bay       49
        8 Atlanta        149       8 Oklahoma        12         8 Kansas City     48
        9 Pennsylvania   143       9 Jersey          12         9 Las Vegas       47
       10 New York       143      10 Los Angeles A   12        10 Ebenezer        47
  • L.A. Playa
    Registered User
    • Aug 2003
    • 19295

    #2
    Re: Week 7 Team Stats

    Code:
    2005 TEAM DEFENSE
                        Run   Pass  Total  Play                      Run   Pass  Total  Play
      1 Los Angeles    69.7  165.4  235.1   4.4   11 New England   110.7  201.3  312.0   5.2
      2 Pittsburgh    148.4  158.4  306.9   4.7   12 Erie          142.1  179.3  321.4   5.3
      3 Philadelphia  103.7  197.7  301.4   4.8   13 Denver        157.0  170.7  327.7   5.4
      4 Easton         97.9  196.3  294.1   4.8   14 Pennsylvania  123.1  218.6  341.7   5.4
      5 Kansas City   114.1  204.1  318.3   4.9   15 Las Vegas     141.0  228.3  369.3   5.5
      6 New York      121.7  188.3  310.0   4.9   16 Canadian      136.7  245.0  381.7   5.5
      7 Oklahoma       71.3  231.9  303.1   4.9   17 Ebenezer       97.0  261.6  358.6   5.6
      8 Los Angeles    84.6  222.6  307.1   5.0   18 Rochester Re  128.1  226.4  354.6   5.6
      9 Rochester Ra  102.0  207.7  309.7   5.0   19 Atlanta       112.9  233.9  346.7   5.7
     10 Jersey         89.3  185.0  274.3   5.1   20 Tampa Bay     159.4  242.9  402.3   6.4
         Net Yards                  Net Yards/Game               Points                   
        1 Los Angeles P 1646       1 Los Angeles P 235.1        1 Los Angeles P   88
        2 Jersey        1920       2 Jersey        274.3        2 Easton         106
        3 Easton        2059       3 Easton        294.1        3 Pittsburgh     111
        4 Philadelphia  2110       4 Philadelphia  301.4        4 Oklahoma       131
        5 Oklahoma      2122       5 Oklahoma      303.1        5 Philadelphia   135
        6 Pittsburgh    2148       6 Pittsburgh    306.9        6 Los Angeles A  138
        7 Los Angeles A 2150       7 Los Angeles A 307.1        7 Atlanta        139
        8 Rochester Ra  2168       8 Rochester Ra  309.7        8 Erie           143
        9 New York      2170       9 New York      310.0        9 Denver         147
       10 New England   2184      10 New England   312.0       10 Jersey         158
                                                              
         Points/Game                Rushing Attempts             Rushing Yards            
        1 Los Angeles P  12.6      1 Los Angeles P  114         1 Los Angeles P  488
        2 Easton         15.1      2 Los Angeles A  140         2 Oklahoma       499
        3 Pittsburgh     15.9      3 Oklahoma       147         3 Los Angeles A  592
        4 Oklahoma       18.7      4 Jersey         155         4 Jersey         625
        5 Philadelphia   19.3      5 Philadelphia   159         5 Ebenezer       679
        6 Los Angeles A  19.7      6 Easton         171         6 Easton         685
        7 Atlanta        19.9      7 Tampa Bay      175         7 Rochester Ra   714
        8 Erie           20.4      8 Rochester Ra   179         8 Philadelphia   726
        9 Denver         21.0      9 Pennsylvania   183         9 New England    775
       10 Jersey         22.6     10 Atlanta        192        10 Atlanta        790
                                                              
         Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
        1 Los Angeles P  69.7      1 Los Angeles P    1         1 Ebenezer        3.3
        2 Oklahoma       71.3      2 Oklahoma         3         2 Oklahoma        3.4
        3 Los Angeles A  84.6      3 Los Angeles A    3         3 New England     3.5
        4 Jersey         89.3      4 Philadelphia     3         4 Kansas City     3.9
        5 Ebenezer       97.0      5 Easton           4         5 Canadian        3.9
        6 Easton         97.9      6 Erie             4         6 Rochester Ra    4.0
        7 Rochester Ra  102.0      7 Jersey           6         7 Easton          4.0
        8 Philadelphia  103.7      8 Rochester Ra     6         8 Jersey          4.0
        9 New England   110.7      9 Pittsburgh       6         9 New York        4.1
       10 Atlanta       112.9     10 Ebenezer         7        10 Atlanta         4.1
                                                              
         Rushing Touchdown%         Pass Attempts                Pass Completions         
        1 Los Angeles P   0.9      1 Denver         172         1 Pittsburgh     103
        2 Erie            1.8      2 Erie           180         2 Erie           108
        3 Philadelphia    1.9      3 New England    197         3 Denver         110
        4 Oklahoma        2.0      4 Jersey         200         4 Los Angeles P  115
        5 Los Angeles A   2.1      5 New York       202         5 New York       117
        6 Easton          2.3      6 Pittsburgh     214         6 New England    123
        7 Pittsburgh      2.7      7 Atlanta        215         7 Jersey         123
        8 Denver          3.3      8 Los Angeles P  216         8 Kansas City    124
        9 Rochester Ra    3.4      9 Kansas City    224         9 Atlanta        132
       10 Ebenezer        3.4     10 Canadian       226        10 Rochester Re   137
                                                              
         Passing Yards              Pass Yards/Game              Passing Int's            
        1 Pittsburgh    1109       1 Pittsburgh    158.4        1 Los Angeles P   17
        2 Los Angeles P 1158       2 Los Angeles P 165.4        2 Oklahoma        12
        3 Denver        1195       3 Denver        170.7        3 Rochester Re    10
        4 Erie          1255       4 Erie          179.3        4 Erie             9
        5 Jersey        1295       5 Jersey        185.0        5 Rochester Ra     9
        6 New York      1318       6 New York      188.3        6 Pennsylvania     9
        7 Easton        1374       7 Easton        196.3        7 Philadelphia     8
        8 Philadelphia  1384       8 Philadelphia  197.7        8 Tampa Bay        8
        9 New England   1409       9 New England   201.3        9 Ebenezer         8
       10 Kansas City   1429      10 Kansas City   204.1       10 Easton           7
                                                              
         Passing TD's               Yards/Pass Attempt           Yards/Completion         
        1 Pittsburgh       5       1 Pittsburgh      5.6        1 Philadelphia    9.7
        2 Easton           7       2 Philadelphia    5.8        2 Easton         10.4
        3 Kansas City      7       3 Easton          6.2        3 Los Angeles A  10.6
        4 Los Angeles P    8       4 Oklahoma        6.4        4 Rochester Ra   10.7
        5 Tampa Bay        8       5 Los Angeles A   6.4        5 Oklahoma       10.8
        6 Atlanta          8       6 Pennsylvania    6.7        6 Denver         11.4
        7 Denver           8       7 Los Angeles P   6.9        7 Pennsylvania   11.6
        8 Erie             9       8 Rochester Ra    6.9        8 Jersey         11.6
        9 Los Angeles A    9       9 Jersey          7.1        9 Pittsburgh     11.7
       10 Oklahoma        10      10 Tampa Bay       7.2       10 Las Vegas      11.8
                                                              
         Passing Comp%              Passing Int%                 Passing TD%              
        1 Pittsburgh     48.1      1 Los Angeles P   7.9        1 Pittsburgh      2.3
        2 Los Angeles P  53.2      2 Erie            5.0        2 Easton          2.9
        3 Kansas City    55.4      3 Oklahoma        4.4        3 Kansas City     3.1
        4 Pennsylvania   57.9      4 Rochester Re    4.3        4 Tampa Bay       3.2
        5 New York       57.9      5 Rochester Ra    3.9        5 Los Angeles A   3.3
        6 Rochester Re   58.3      6 Pennsylvania    3.7        6 Los Angeles P   3.7
        7 Oklahoma       58.9      7 New England     3.6        7 Oklahoma        3.7
        8 Tampa Bay      59.1      8 Ebenezer        3.5        8 Atlanta         3.7
        9 Philadelphia   59.8      9 Atlanta         3.3        9 Pennsylvania    4.1
       10 Erie           60.0     10 Tampa Bay       3.2       10 Denver          4.7
                                                              
         Sacks                      Sack%                        Passing Rating           
        1 Los Angeles P   45       1 Los Angeles P  17.2        1 Los Angeles P  54.7
        2 Kansas City     30       2 New York       12.9        2 Pittsburgh     65.7
        3 New York        30       3 Kansas City    11.8        3 Oklahoma       71.6
        4 Los Angeles A   25       4 Erie           10.4        4 Easton         75.8
        5 Erie            21       5 Jersey          8.7        5 Pennsylvania   76.4
        6 Rochester Ra    20       6 Los Angeles A   8.5        6 Kansas City    77.9
        7 Philadelphia    20       7 Rochester Ra    8.0        7 Rochester Re   78.4
        8 Ebenezer        19       8 Ebenezer        7.7        8 Tampa Bay      78.5
        9 Jersey          19       9 Philadelphia    7.0        9 Erie           80.2
       10 Easton          18      10 Easton          7.0       10 Philadelphia   81.2
                                                              
         First Downs                Fumbles                      Penalties                
        1 Los Angeles P  105       1 Los Angeles P   24         1 Los Angeles A   39
        2 Jersey         117       2 Philadelphia    19         2 New York        39
        3 Easton         119       3 Los Angeles A   17         3 Los Angeles P   40
        4 Denver         122       4 Las Vegas       17         4 Ebenezer        43
        5 Pittsburgh     126       5 New England     15         5 Rochester Ra    43
        6 New England    127       6 New York        15         6 Kansas City     44
        7 Oklahoma       130       7 Jersey          14         7 Las Vegas       45
        8 Erie           131       8 Pittsburgh      14         8 Atlanta         45
        9 Philadelphia   133       9 Ebenezer        14         9 Jersey          47
       10 Los Angeles A  133      10 Pennsylvania    13        10 Denver          47

    Comment

    Working...
    X