Week 7 Individual Leaders

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • L.A. Playa
    Registered User
    • Aug 2003
    • 19295

    Week 7 Individual Leaders

    Code:
    League Leaders:2005 RUSHING
                         Att  Yds  Ave Lg TD                       Att  Yds  Ave Lg TD
       1 Alexander  Atl  142 1045  7.4 86 10    13 Barber,T   NE   111  449  4.0 24  3
       2 Johnson,L  LAP  174  935  5.4 47 12    14 Jones,J    Eri  132  437  3.3 42  2
       3 Droughns   Okl  141  666  4.7 28  6    15 Williams,R Jer   79  404  5.1 17  7
       4 James,E    KC   147  605  4.1 31  3    16 Brown,C    Jer   78  384  4.9 23  1
       5 Tomlinson  Rej  122  597  4.9 55 10    17 Taylor,F   Ram   70  343  4.9 36  5
       6 Parker,W   Phi  120  591  4.9 68  5    18 Dillon     LAA   78  343  4.4 27  5
       7 Bell,T     NY    82  576  7.0 55  5    19 Vick       Atl   40  327  8.2 40  2
       8 Johnson,R  Ram  120  507  4.2 15  4    20 Williams,C Den  100  320  3.2 31  2
       9 McGahee    Eas  130  488  3.8 27  3    21 Lewis,J    Pen   96  302  3.1 27  0
      10 Dunn,W     Ebe  115  474  4.1 37  4    22 Portis     LV    91  280  3.1 10  0
      11 Jackson,S  TB   106  466  4.4 48  4    23 McAllister TB    58  271  4.7 29  4
      12 Gore       LAA  100  459  4.6 17  2    24 Jones,G    Atl   43  239  5.6 22  1
         Rushing Attempts         Rushing Average          Rushing Long
       1 Johnson,L  LAP  174    1 Alexander  Atl  7.4    1 Alexander  Atl  86
       2 James,E    KC   147    2 Bell,T     NY   7.0    2 Parker,W   Phi  68
       3 Alexander  Atl  142    3 Johnson,L  LAP  5.4    3 Bryson     NE   65
       4 Droughns   Okl  141    4 Williams,R Jer  5.1    4 Tomlinson  Rej  55
       5 Jones,J    Eri  132    5 Parker,W   Phi  4.9    5 Bell,T     NY   55
       6 McGahee    Eas  130    6 Brown,C    Jer  4.9    6 Jackson,S  TB   48
       7 Tomlinson  Rej  122    7 Taylor,F   Ram  4.9    7 Johnson,L  LAP  47
       8 Parker,W   Phi  120    8 Tomlinson  Rej  4.9    8 Jones,J    Eri  42
       9 Johnson,R  Ram  120    9 Droughns   Okl  4.7    9 Gado       Den  42
      10 Dunn,W     Ebe  115   10 McAllister TB   4.7   10 Smith,A    Rej  41
      11 Barber,T   NE   111   11 Gore       LAA  4.6   11 Vick       Atl  40
      12 Jackson,S  TB   106   12 Dillon     LAA  4.4   12 Taylor,C   Pen  39
      13 Gore       LAA  100   13 Jackson,S  TB   4.4   13 Dunn,W     Ebe  37
      14 Williams,C Den  100   14 Johnson,R  Ram  4.2   14 Taylor,F   Ram  36
      15 Lewis,J    Pen   96   15 Dunn,W     Ebe  4.1   15 James,E    KC   31
      16 Portis     LV    91   16 James,E    KC   4.1   16 Williams,C Den  31
      17 Bell,T     NY    82   17 Gado       Den  4.1   17 McAllister TB   29
      18 Williams,R Jer   79   18 Barber,T   NE   4.0   18 Droughns   Okl  28
      19 Dillon     LAA   78   19 McGahee    Eas  3.8   19 McGahee    Eas  27
      20 Brown,C    Jer   78   20 Anderson,M CRK  3.3   20 Lewis,J    Pen  27
         Rushing Touchdowns       Rushing Gains Of 10+     Rushing First Downs
       1 Johnson,L  LAP  12     1 Alexander  Atl  25     1 Johnson,L  LAP   48
       2 Tomlinson  Rej  10     2 Johnson,L  LAP  17     2 Alexander  Atl   43
       3 Alexander  Atl  10     3 Droughns   Okl  16     3 Droughns   Okl   38
       4 Williams,R Jer   7     4 Bell,T     NY   16     4 Tomlinson  Rej   31
       5 Droughns   Okl   6     5 Gore       LAA  16     5 Williams,R Jer   29
       6 Taylor,F   Ram   5     6 Tomlinson  Rej  15     6 Johnson,R  Ram   28
       7 Bell,T     NY    5     7 Vick       Atl  14     7 Gore       LAA   28
       8 Dillon     LAA   5     8 Dunn,W     Ebe  14     8 Dunn,W     Ebe   27
       9 Parker,W   Phi   5     9 Parker,W   Phi  13     9 James,E    KC    27
      10 McAllister TB    4    10 Brown,C    Jer  12    10 Bell,T     NY    26
      11 Taylor,C   Pen   4    11 McGahee    Eas  11    11 McGahee    Eas   23
      12 Dunn,W     Ebe   4    12 Barber,T   NE   11    12 Jones,J    Eri   23
      13 Jackson,S  TB    4    13 Johnson,R  Ram   9    13 Parker,W   Phi   23
      14 Johnson,R  Ram   4    14 Williams,R Jer   9    14 Dillon     LAA   22
      15 Barber,T   NE    3    15 Jones,G    Atl   8    15 Jackson,S  TB    22
      16 Jordan,L   Okl   3    16 Jones,J    Eri   7    16 Taylor,F   Ram   22
      17 McGahee    Eas   3    17 Taylor,F   Ram   7    17 Brown,C    Jer   21
      18 James,E    KC    3    18 Dillon     LAA   7    18 Barber,T   NE    18
      19 Jones,J    Eri   2    19 Jackson,S  TB    7    19 Vick       Atl   17
      20 Gado       Den   2    20 James,E    KC    7    20 Williams,C Den   17
         Rushing First Down%      Rushing Touchdown%       Yards/Game
       1 Williams,R Jer  36.7   1 Williams,R Jer   8.9   1 Alexander  Atl 149.3
       2 Bell,T     NY   31.7   2 Tomlinson  Rej   8.2   2 Johnson,L  LAP 133.6
       3 Taylor,F   Ram  31.4   3 Taylor,F   Ram   7.1   3 Droughns   Okl  95.1
       4 Alexander  Atl  30.3   4 Alexander  Atl   7.0   4 James,E    KC   86.4
       5 Dillon     LAA  28.2   5 Johnson,L  LAP   6.9   5 Dillon     LAA  85.8
       6 Gore       LAA  28.0   6 McAllister TB    6.9   6 Tomlinson  Rej  85.3
       7 Johnson,L  LAP  27.6   7 Dillon     LAA   6.4   7 Parker,W   Phi  84.4
       8 Droughns   Okl  27.0   8 Bell,T     NY    6.1   8 Bell,T     NY   82.3
       9 Brown,C    Jer  26.9   9 Droughns   Okl   4.3   9 Johnson,R  Ram  72.4
      10 Tomlinson  Rej  25.4  10 Parker,W   Phi   4.2  10 McGahee    Eas  69.7
      11 Dunn,W     Ebe  23.5  11 Jackson,S  TB    3.8  11 Dunn,W     Ebe  67.7
      12 Johnson,R  Ram  23.3  12 Dunn,W     Ebe   3.5  12 Williams,R Jer  67.3
      13 McAllister TB   22.4  13 Gado       Den   3.4  13 Jackson,S  TB   66.6
      14 Anderson,M CRK  21.3  14 Johnson,R  Ram   3.3  14 Gore       LAA  65.6
      15 Jackson,S  TB   20.8  15 Anderson,M CRK   3.3  15 Barber,T   NE   64.1
      16 Parker,W   Phi  19.2  16 Barber,T   NE    2.7  16 Jones,J    Eri  62.4
      17 James,E    KC   18.4  17 McGahee    Eas   2.3  17 Taylor,F   Ram  57.2
      18 McGahee    Eas  17.7  18 James,E    KC    2.0  18 Brown,C    Jer  54.9
      19 Jones,J    Eri  17.4  19 Gore       LAA   2.0  19 McAllister TB   54.2
      20 Gado       Den  17.2  20 Williams,C Den   2.0  20 Williams,C Den  53.3
  • L.A. Playa
    Registered User
    • Aug 2003
    • 19295

    #2
    Re: Week 7 Individual Leaders

    Code:
    League Leaders:2005 RECEIVING
                          No  Yds  Ave Lg TD                        No  Yds  Ave Lg TD
       1 Holt,T     TB    48  699 14.6 54  8    11 Wayne,R    Okl   37  526 14.2 49  4
       2 Smith,S    Pen   44  648 14.7 39  3    12 Harrison,M Ram   37  593 16.0 53  3
       3 Gates      Phi   44  458 10.4 38  7    13 Moss,S     LAP   36  605 16.8 41  6
       4 Smith,J    LAA   43  743 17.3 51  3    14 Mason      KC    36  457 12.7 31  2
       5 Heap       NY    41  477 11.6 28  5    15 Bryant,A   Phi   35  554 15.8 46  1
       6 Fitzgerald Rej   41  556 13.6 38  1    16 Ward,H     Den   34  366 10.8 57  3
       7 Johnson,K  LAA   39  382  9.8 36  3    17 Moss,R     CRK   34  704 20.7 70  3
       8 Smith,R    LAP   38  472 12.4 32  4    18 Shockey    LV    34  539 15.9 58  5
       9 Johnson,C  Pen   37  489 13.2 39  4    19 Coles      Phi   33  325  9.8 25  8
      10 Galloway   TB    37  570 15.4 54  1    20 Driver     Pit   33  651 19.7 51  0
         Receiving Yards          Receiving Average        Receiving Long
       1 Smith,J    LAA   743   1 Moss,R     CRK 20.7    1 Chambers,C CRK   80
       2 Moss,R     CRK   704   2 Burress    NE  19.9    2 Moss,R     CRK   70
       3 Holt,T     TB    699   3 Driver     Pit 19.7    3 Proehl     Rej   67
       4 Driver     Pit   651   4 Bruce      Phi 17.4    4 Witten     Okl   60
       5 Smith,S    Pen   648   5 Smith,J    LAA 17.3    5 Burress    NE    59
       6 Moss,S     LAP   605   6 Finneran   Eas 16.8    6 Shockey    LV    58
       7 Burress    NE    597   7 Moss,S     LAP 16.8    7 Ward,H     Den   57
       8 Harrison,M Ram   593   8 Jurevicius Pit 16.6    8 Jurevicius Pit   55
       9 Galloway   TB    570   9 Williams,R LV  16.4    9 Holt,T     TB    54
      10 Fitzgerald Rej   556  10 Harrison,M Ram 16.0   10 Galloway   TB    54
      11 Bryant,A   Phi   554  11 Shockey    LV  15.9   11 Harrison,M Ram   53
      12 Shockey    LV    539  12 Bryant,A   Phi 15.8   12 Williams,R LV    53
      13 Wayne,R    Okl   526  13 Galloway   TB  15.4   13 Evans,L    Eri   51
      14 Johnson,C  Pen   489  14 Smith,S    Pen 14.7   14 Bruce      Phi   51
      15 Heap       NY    477  15 Chambers,C CRK 14.7   15 Smith,J    LAA   51
      16 Smith,R    LAP   472  16 Lloyd      Eri 14.6   16 Driver     Pit   51
      17 Chambers,C CRK   469  17 Holt,T     TB  14.6   17 Finneran   Eas   49
      18 Gates      Phi   458  18 Bradford   Eri 14.5   18 Dwight     LV    49
      19 Mason      KC    457  19 Kennison   Ebe 14.4   19 Wayne,R    Okl   49
      20 Kennison   Ebe   445  20 Lelie      Ebe 14.2   20 Welker     Ebe   49
         Receiving Touchdowns     Receiving Gains Of 25+   Receiving First Downs
       1 Holt,T     TB     8    1 Smith,J    LAA   11    1 Smith,J    LAA   38
       2 Coles      Phi    8    2 Moss,R     CRK   11    2 Holt,T     TB    35
       3 McCardell  Okl    7    3 Driver     Pit    9    3 Smith,S    Pen   35
       4 Gates      Phi    7    4 Burress    NE     8    4 Moss,S     LAP   35
       5 Moss,S     LAP    6    5 Holt,T     TB     8    5 Gates      Phi   31
       6 Shockey    LV     5    6 Galloway   TB     7    6 Bryant,A   Phi   30
       7 Muhammad   Eas    5    7 Fitzgerald Rej    7    7 Fitzgerald Rej   30
       8 Heap       NY     5    8 Williams,R LV     7    8 Smith,R    LAP   29
       9 Chambers,C CRK    5    9 Smith,S    Pen    6    9 Mason      KC    28
      10 Smith,R    LAP    4   10 Glenn,T    Den    6   10 Harrison,M Ram   28
      11 Pollard    Rej    4   11 Moss,S     LAP    6   11 Galloway   TB    27
      12 Johnson,C  Pen    4   12 Shockey    LV     5   12 Driver     Pit   27
      13 Wayne,R    Okl    4   13 Chambers,C CRK    5   13 Wayne,R    Okl   27
      14 Crumpler   Ram    4   14 Kennison   Ebe    5   14 Johnson,C  Pen   27
      15 Stevens,J  CRK    3   15 Bryant,A   Phi    5   15 Heap       NY    26
      16 Johnson,K  LAA    3   16 Branch     Ram    5   16 Moss,R     CRK   25
      17 Smith,J    LAA    3   17 Lloyd      Eri    5   17 Coles      Phi   25
      18 Jackson,D  NY     3   18 Lelie      Ebe    4   18 Muhammad   Eas   24
      19 Stallworth Rej    3   19 Harrison,M Ram    4   19 McCardell  Okl   23
      20 Moss,R     CRK    3   20 Bruce      Phi    4   20 Johnson,K  LAA   23
         Receiving Drops          Receiving Pass Attempts  Receiving First Down%
       1 Muhammad   Eas    7    1 Holt,T     TB    83    1 Moss,S     LAP  97.2
       2 Burress    NE     7    2 Chambers,C CRK   72    2 Smith,J    LAA  88.4
       3 Chambers,C CRK    6    3 Smith,J    LAA   70    3 Bryant,A   Phi  85.7
       4 Smith,J    LAA    5    4 Smith,S    Pen   70    4 Williams,R NY   85.7
       5 Williams,R LV     4    5 Johnson,K  LAA   70    5 Driver     Pit  81.8
       6 Holt,T     TB     4    6 Gates      Phi   69    6 Williams,R LV   80.0
       7 Horn,J     Atl    4    7 Fitzgerald Rej   69    7 Smith,S    Pen  79.5
       8 Shelton,D  KC     4    8 Heap       NY    65    8 Mason      KC   77.8
       9 Stallworth Rej    3    9 Burress    NE    64    9 Muhammad   Eas  77.4
      10 Pollard    Rej    3   10 Driver     Pit   63   10 Burress    NE   76.7
      11 Kennison   Ebe    3   11 Moss,R     CRK   63   11 Smith,R    LAP  76.3
      12 Jones,K    Pit    3   12 Mason      KC    62   12 Coles      Phi  75.8
      13 Ward,H     Den    2   13 Johnson,C  Pen   60   13 Harrison,M Ram  75.7
      14 Driver     Pit    2   14 Shockey    LV    60   14 Hakim      Jer  75.0
      15 Johnson,C  Pen    2   15 Moulds     NE    59   15 Kennison   Ebe  74.2
      16 Branch     Ram    2   16 Wayne,R    Okl   59   16 Jackson,D  NY   73.7
      17 Heap       NY     2   17 Moss,S     LAP   59   17 Moss,R     CRK  73.5
      18 Coles      Phi    2   18 Harrison,M Ram   58   18 Fitzgerald Rej  73.2
      19 McMichael  Pit    2   19 Ward,H     Den   57   19 Johnson,C  Pen  73.0
      20 Wilford    Jer    2   20 Smith,R    LAP   57   20 Wayne,R    Okl  73.0
         Receiving Touchdown%     RAC Yards                RAC Yards/Catch
       1 Coles      Phi  24.2   1 Moss,R     CRK  291    1 Moss,R     CRK  8.6
       2 McCardell  Okl  21.9   2 Smith,J    LAA  258    2 Branch     Ram  7.3
       3 Porter,J   LAP  21.4   3 Smith,S    Pen  225    3 Jurevicius Pit  7.1
       4 Pollard    Rej  18.2   4 Harrison,M Ram  211    4 Finneran   Eas  6.6
       5 Stevens,J  CRK  17.6   5 Branch     Ram  203    5 Bradford   Eri  6.5
       6 Moss,S     LAP  16.7   6 Moss,S     LAP  182    6 Bruce      Phi  6.3
       7 Holt,T     TB   16.7   7 Holt,T     TB   177    7 Williams,R LV   6.0
       8 Muhammad   Eas  16.1   8 Galloway   TB   171    8 Smith,J    LAA  6.0
       9 Gates      Phi  15.9   9 Shockey    LV   167    9 Harrison,M Ram  5.7
      10 Jackson,D  NY   15.8  10 Chambers,C CRK  166   10 Parker,E   Okl  5.2
      11 Chambers,C CRK  15.6  11 Jurevicius Pit  164   11 Chambers,C CRK  5.2
      12 Shockey    LV   14.7  12 Mason      KC   154   12 Smith,S    Pen  5.1
      13 Engram     LAA  14.3  13 Gonzalez,T KC   152   13 Gonzalez,T KC   5.1
      14 Crumpler   Ram  13.8  14 Gates      Phi  152   14 Moss,S     LAP  5.1
      15 Burleson   TB   13.3  15 Williams,R LV   151   15 Tomlinson  Rej  4.9
      16 Heap       NY   12.2  16 Driver     Pit  141   16 Shockey    LV   4.9
      17 Wiggins    Ebe  11.5  17 Wayne,R    Okl  134   17 Cooley     Jer  4.8
      18 Curtis     Ebe  11.1  18 Smith,L    Pen  127   18 Porter,J   LAP  4.6
      19 Johnson,C  Pen  10.8  19 Finneran   Eas  126   19 Galloway   TB   4.6
      20 Wayne,R    Okl  10.8  20 Burress    NE   125   20 Clayton    LV   4.5
         Yards/Game
       1 Smith,J    LAA 106.1
       2 Moss,R     CRK 100.6
       3 Holt,T     TB   99.9
       4 Driver     Pit  93.0
       5 Smith,S    Pen  92.6
       6 Moss,S     LAP  86.4
       7 Burress    NE   85.3
       8 Harrison,M Ram  84.7
       9 Galloway   TB   81.4
      10 Fitzgerald Rej  79.4
      11 Bryant,A   Phi  79.1
      12 Shockey    LV   77.0
      13 Wayne,R    Okl  75.1
      14 Johnson,C  Pen  69.9
      15 Heap       NY   68.1
      16 Smith,R    LAP  67.4
      17 Chambers,C CRK  67.0
      18 Gates      Phi  65.4
      19 Mason      KC   65.3
      20 Kennison   Ebe  63.6

    Comment

    • L.A. Playa
      Registered User
      • Aug 2003
      • 19295

      #3
      Re: Week 7 Individual Leaders

      Code:
      League Leaders:2005 PASSING
                            Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
         1 Warner,K   LAA    84  65  77.4   643   3   3.6  36   7   8.3 111.4
         2 Plummer,J  LAP   204 126  61.8  1630   1   0.5  45  15   7.4 109.3
         3 Brady,T    Okl   247 165  66.8  1975   5   2.0  60  17   6.9 105.6
         4 Bulger     Phi   244 163  66.8  1935   6   2.5  51  16   6.6 102.4
         5 Bledsoe    Ram   208 135  64.9  1644   6   2.9  53  14   6.7  99.5
         6 Hasselbeck TB    235 154  65.5  1890   8   3.4  54  15   6.4  97.3
         7 McNabb     Pen   234 149  63.7  1877   5   2.1  39  10   4.3  93.9
         8 Palmer     Jer   220 152  69.1  1590   8   3.6  37  10   4.5  89.8
         9 Manning,P  Eas   202 129  63.9  1401   3   1.5  49   7   3.5  89.6
        10 Brees      Rej   215 139  64.7  1545   8   3.7  67   9   4.2  84.4
        11 McNair     Den   113  75  66.4   731   2   1.8  35   2   1.8  82.9
        12 Frerotte   LAA   144  77  53.5  1005   2   1.4  51   5   3.5  81.5
        13 Roethlisbe LV    110  61  55.5   795   3   2.7  58   4   3.6  79.2
        14 Vick       Atl   179 109  60.9  1108   5   2.8  40   5   2.8  76.3
        15 Green,T    Pit   220 120  54.5  1614   6   2.7  55   5   2.3  74.3
        16 Smith,A    NE    113  60  53.1   729   5   4.4  59   6   5.3  72.5
        17 Leftwich   Eri   201 113  56.2  1333   7   3.5  51   6   3.0  72.0
        18 McCown,J   NY    164  96  58.5  1006  10   6.1  35  10   6.1  71.3
        19 Delhomme   CRK   274 141  51.5  1885  13   4.7  80  13   4.7  69.7
        20 Simms      Ebe   227 125  55.1  1387   9   4.0  49   8   3.5  68.7
           Pass Attempts            Pass Completions         Passing Yards
        1 Delhomme   CRK  274    1 Brady,T    Okl  165    1 Brady,T    Okl 1975
        2 Brady,T    Okl  247    2 Bulger     Phi  163    2 Bulger     Phi 1935
        3 Bulger     Phi  244    3 Hasselbeck TB   154    3 Hasselbeck TB  1890
        4 Manning,E  KC   242    4 Palmer     Jer  152    4 Delhomme   CRK 1885
        5 Hasselbeck TB   235    5 McNabb     Pen  149    5 McNabb     Pen 1877
        6 McNabb     Pen  234    6 Delhomme   CRK  141    6 Bledsoe    Ram 1644
        7 Simms      Ebe  227    7 Brees      Rej  139    7 Plummer,J  LAP 1630
        8 Green,T    Pit  220    8 Bledsoe    Ram  135    8 Green,T    Pit 1614
        9 Palmer     Jer  220    9 Manning,P  Eas  129    9 Palmer     Jer 1590
       10 Brees      Rej  215   10 Plummer,J  LAP  126   10 Brees      Rej 1545
       11 Bledsoe    Ram  208   11 Simms      Ebe  125   11 Manning,P  Eas 1401
       12 Plummer,J  LAP  204   12 Manning,E  KC   123   12 Simms      Ebe 1387
       13 Manning,P  Eas  202   13 Green,T    Pit  120   13 Manning,E  KC  1368
       14 Leftwich   Eri  201   14 Leftwich   Eri  113   14 Leftwich   Eri 1333
       15 Vick       Atl  179   15 Vick       Atl  109   15 Vick       Atl 1108
       16 McCown,J   NY   164   16 McCown,J   NY    96   16 McCown,J   NY  1006
       17 Frerotte   LAA  144   17 Frerotte   LAA   77   17 Frerotte   LAA 1005
       18 Collins,K  NE   120   18 McNair     Den   75   18 Roethlisbe LV   795
       19 McNair     Den  113   19 Warner,K   LAA   65   19 McNair     Den  731
       20 Smith,A    NE   113   20 Roethlisbe LV    61   20 Smith,A    NE   729
           Interceptions            Touchdowns               Yards/Attempt
        1 Delhomme   CRK   13    1 Brady,T    Okl   17    1 Hasselbeck TB   8.0
        2 McCown,J   NY    10    2 Bulger     Phi   16    2 McNabb     Pen  8.0
        3 Manning,E  KC     9    3 Hasselbeck TB    15    3 Brady,T    Okl  8.0
        4 Simms      Ebe    9    4 Plummer,J  LAP   15    4 Plummer,J  LAP  8.0
        5 Hasselbeck TB     8    5 Bledsoe    Ram   14    5 Bulger     Phi  7.9
        6 Palmer     Jer    8    6 Delhomme   CRK   13    6 Bledsoe    Ram  7.9
        7 Brees      Rej    8    7 McNabb     Pen   10    7 Rattay     LV   7.7
        8 Rattay     LV     8    8 McCown,J   NY    10    8 Warner,K   LAA  7.7
        9 Leftwich   Eri    7    9 Palmer     Jer   10    9 Green,T    Pit  7.3
       10 Bledsoe    Ram    6   10 Brees      Rej    9   10 Palmer     Jer  7.2
       11 Green,T    Pit    6   11 Simms      Ebe    8   11 Roethlisbe LV   7.2
       12 Bulger     Phi    6   12 Manning,P  Eas    7   12 Brees      Rej  7.2
       13 Vick       Atl    5   13 Warner,K   LAA    7   13 Frerotte   LAA  7.0
       14 McNabb     Pen    5   14 Manning,E  KC     7   14 Manning,P  Eas  6.9
       15 Smith,A    NE     5   15 Rattay     LV     6   15 Delhomme   CRK  6.9
       16 Brady,T    Okl    5   16 Smith,A    NE     6   16 Leftwich   Eri  6.6
       17 Manning,P  Eas    3   17 Leftwich   Eri    6   17 McNair     Den  6.5
       18 Roethlisbe LV     3   18 Green,T    Pit    5   18 Smith,A    NE   6.5
       19 Warner,K   LAA    3   19 Frerotte   LAA    5   19 Vick       Atl  6.2
       20 Collins,K  NE     3   20 Vick       Atl    5   20 McCown,J   NY   6.1
           Yards/Completion         Completion%              Interception%
        1 Rattay     LV  13.6    1 Warner,K   LAA  77.4   1 Plummer,J  LAP   0.5
        2 Green,T    Pit 13.5    2 Palmer     Jer  69.1   2 Frerotte   LAA   1.4
        3 Delhomme   CRK 13.4    3 Bulger     Phi  66.8   3 Manning,P  Eas   1.5
        4 Frerotte   LAA 13.1    4 Brady,T    Okl  66.8   4 McNair     Den   1.8
        5 Roethlisbe LV  13.0    5 McNair     Den  66.4   5 Brady,T    Okl   2.0
        6 Plummer,J  LAP 12.9    6 Hasselbeck TB   65.5   6 McNabb     Pen   2.1
        7 McNabb     Pen 12.6    7 Bledsoe    Ram  64.9   7 Bulger     Phi   2.5
        8 Hasselbeck TB  12.3    8 Brees      Rej  64.7   8 Carr,D     Den   2.5
        9 Bledsoe    Ram 12.2    9 Manning,P  Eas  63.9   9 Collins,K  NE    2.5
       10 Smith,A    NE  12.2   10 McNabb     Pen  63.7  10 Roethlisbe LV    2.7
       11 Brady,T    Okl 12.0   11 Plummer,J  LAP  61.8  11 Green,T    Pit   2.7
       12 Collins,K  NE  11.9   12 Vick       Atl  60.9  12 Vick       Atl   2.8
       13 Bulger     Phi 11.9   13 McCown,J   NY   58.5  13 Bledsoe    Ram   2.9
       14 Leftwich   Eri 11.8   14 Rattay     LV   56.4  14 Hasselbeck TB    3.4
       15 Carr,D     Den 11.7   15 Leftwich   Eri  56.2  15 Leftwich   Eri   3.5
       16 Manning,E  KC  11.1   16 Roethlisbe LV   55.5  16 Warner,K   LAA   3.6
       17 Brees      Rej 11.1   17 Simms      Ebe  55.1  17 Palmer     Jer   3.6
       18 Simms      Ebe 11.1   18 Green,T    Pit  54.5  18 Manning,E  KC    3.7
       19 Manning,P  Eas 10.9   19 Frerotte   LAA  53.5  19 Brees      Rej   3.7
       20 McCown,J   NY  10.5   20 Smith,A    NE   53.1  20 Simms      Ebe   4.0
           Touchdown%               Times Sacked             Sack%
        1 Warner,K   LAA   8.3   1 Green,T    Pit   32    2 Frerotte   LAA   2.7
        2 Plummer,J  LAP   7.4   2 Brees      Rej   25    3 Hasselbeck TB    2.9
        3 Brady,T    Okl   6.9   3 Manning,E  KC    23    4 Plummer,J  LAP   4.2
        4 Bledsoe    Ram   6.7   4 Bledsoe    Ram   21    5 Brady,T    Okl   4.3
        5 Bulger     Phi   6.6   5 Roethlisbe LV    21    6 Bulger     Phi   5.1
        6 Hasselbeck TB    6.4   6 Delhomme   CRK   19    7 McNair     Den   5.8
        7 Rattay     LV    6.4   7 Carr,D     Den   19    8 Palmer     Jer   6.0
        8 McCown,J   NY    6.1   8 Simms      Ebe   18    9 McNabb     Pen   6.0
        9 Smith,A    NE    5.3   9 Manning,P  Eas   18   10 Vick       Atl   6.3
       10 Delhomme   CRK   4.7  10 Leftwich   Eri   18   11 Delhomme   CRK   6.5
       11 Palmer     Jer   4.5  11 Collins,K  NE    17   12 Simms      Ebe   7.3
       12 McNabb     Pen   4.3  12 Rattay     LV    16   13 McCown,J   NY    7.9
       13 Brees      Rej   4.2  13 McNabb     Pen   15   14 Manning,P  Eas   8.2
       14 Roethlisbe LV    3.6  14 McCown,J   NY    14   15 Leftwich   Eri   8.2
       15 Simms      Ebe   3.5  15 Palmer     Jer   14   16 Manning,E  KC    8.7
       16 Frerotte   LAA   3.5  16 Smith,A    NE    14   17 Bledsoe    Ram   9.2
       17 Manning,P  Eas   3.5  17 Bulger     Phi   13   18 Brees      Rej  10.4
       18 Leftwich   Eri   3.0  18 Vick       Atl   12   19 Smith,A    NE   11.0
       19 Manning,E  KC    2.9  19 Brady,T    Okl   11   20 Collins,K  NE   12.4
       20 Vick       Atl   2.8  20 Culpepper  NY    10   21 Green,T    Pit  12.7
           Yards/Game               Pass Gains 25+           Bad Passes
        1 Brady,T    Okl 282.1   1 Delhomme   CRK   20    1 Delhomme   CRK   30
        2 Bulger     Phi 276.4   2 Hasselbeck TB    16    2 McNabb     Pen   22
        3 Hasselbeck TB  270.0   3 Bulger     Phi   14    3 Green,T    Pit   22
        4 Delhomme   CRK 269.3   4 McNabb     Pen   13    4 Palmer     Jer   22
        5 McNabb     Pen 268.1   5 Bledsoe    Ram   13    5 Plummer,J  LAP   21
        6 Bledsoe    Ram 234.9   6 Green,T    Pit   13    6 Brees      Rej   21
        7 Plummer,J  LAP 232.9   7 Brees      Rej   13    7 Bulger     Phi   20
        8 Green,T    Pit 230.6   8 Plummer,J  LAP   12    8 Bledsoe    Ram   20
        9 Palmer     Jer 227.1   9 Leftwich   Eri   12    9 Manning,E  KC    19
       10 Brees      Rej 220.7  10 Simms      Ebe   11   10 Simms      Ebe   19
       11 Manning,P  Eas 200.1  11 Manning,E  KC    10   11 Brady,T    Okl   17
       12 Simms      Ebe 198.1  12 Manning,P  Eas    9   12 Manning,P  Eas   17
       13 Manning,E  KC  195.4  13 Brady,T    Okl    9   13 Leftwich   Eri   16
       14 Leftwich   Eri 190.4  14 Roethlisbe LV     9   14 Hasselbeck TB    16
       15 McNair     Den 182.8  15 Frerotte   LAA    9   15 Frerotte   LAA   15
       16 Smith,A    NE  182.3  16 Rattay     LV     9   16 Smith,A    NE    15
       17 Warner,K   LAA 160.8  17 Palmer     Jer    7   17 Vick       Atl   14
       18 Roethlisbe LV  159.0  18 Vick       Atl    7   18 Collins,K  NE    13
       19 Vick       Atl 158.3  19 McNair     Den    6   19 McCown,J   NY    12
       20 McCown,J   NY  143.7  20 Smith,A    NE     5   20 McNair     Den   12

      Comment

      • L.A. Playa
        Registered User
        • Aug 2003
        • 19295

        #4
        Re: Week 7 Individual Leaders

        Code:
        League Leaders:2005 INTERCEPTIONS
                             No  Yards  Ave   Lg TD                       No  Yards  Ave   Lg TD
           1 Vasher     Eri   5    71  14.2   49  1    11 Glenn,A    LAP   3     0   0.0    0  0
           2 Hall,D     Pen   4    76  19.0   44  1    12 Simmons,B  Okl   3    20   6.7   17  0
           3 June       LAP   4    74  18.5   44  1    13 Vincent,T  Ebe   2     7   3.5    7  0
           4 Sharper,D  Eas   3   125  41.7   83  1    14 Smith,D    Ebe   2     2   1.0    2  0
           5 Grant,D    Ram   3    20   6.7   11  0    15 Williams,D Ram   2    67  33.5   67  1
           6 Lynch,J    Atl   3    13   4.3   13  0    16 Pierce,A   Ram   2    14   7.0   14  0
           7 Carroll    Rej   3    80  26.7   48  1    17 Madison    Phi   2    12   6.0    7  0
           8 Smoot      TB    3     0   0.0    0  0    18 Wesley,G   CRK   2     1   0.5    1  0
           9 Clements   LAP   3     0   0.0    0  0    19 Thomas,F   Atl   2     7   3.5    4  0
          10 Harris,A   LAP   3    54  18.0   28  0    20 Bailey,C   Rej   2    43  21.5   28  0
             Interception Yards       Int Return Average       Int Return Long
