PDA

View Full Version : Week 9 Standings



L.A. Playa
10-14-2006, 10:32 AM
2005 Standings

Saban Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Philadelphia 7 2 0 .778 261 29.0 179 19.9 9.1 3 1 0 5 0 0 5 2 0
Rochester Re 4 5 0 .444 217 24.1 228 25.3 -1.2 4 0 0 2 3 0 3 4 0
New England 3 6 0 .333 176 19.6 242 26.9 -7.3 2 2 0 1 4 0 2 4 0
Erie 3 6 0 .333 136 15.1 187 20.8 -5.7 1 5 0 2 2 0 2 2 0
New York 2 7 0 .222 190 21.1 255 28.3 -7.2 1 3 0 2 3 0 2 5 0
Levy Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Los Angeles A 8 1 0 .889 249 27.7 151 16.8 10.9 3 1 0 4 1 0 5 1 0
Atlanta 5 4 0 .556 238 26.4 207 23.0 3.4 2 1 0 2 3 0 4 3 0
Tampa Bay 5 4 0 .556 242 26.9 230 25.6 1.3 3 1 0 3 2 0 4 3 0
Pennsylvania 3 6 0 .333 200 22.2 210 23.3 -1.1 2 3 0 2 2 0 3 2 0
Canadian 2 7 0 .222 185 20.6 287 31.9 -11.3 2 3 0 1 4 0 1 5 0
Kelly Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Oklahoma 8 1 0 .889 273 30.3 169 18.8 11.6 6 0 0 5 0 0 6 0 0
Easton 5 4 0 .556 172 19.1 130 14.4 4.7 2 2 0 2 3 0 3 4 0
Rochester Ra 5 4 0 .556 218 24.2 225 25.0 -0.8 2 2 0 2 3 0 3 3 0
Ebenezer 4 5 0 .444 192 21.3 215 23.9 -2.6 3 3 0 1 3 0 2 3 0
Pittsburgh 4 5 0 .444 98 10.9 152 16.9 -6.0 1 2 0 2 3 0 3 4 0
Knox Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Los Angeles P 9 0 0 1.000 361 40.1 101 11.2 28.9 5 0 0 5 0 0 7 0 0
Jersey 7 2 0 .778 234 26.0 194 21.6 4.4 4 0 0 4 1 0 4 1 0
Kansas City 3 6 0 .333 183 20.3 224 24.9 -4.6 1 4 0 1 3 0 1 6 0
Las Vegas 2 7 0 .222 150 16.7 283 31.4 -14.8 1 4 0 1 4 0 1 5 0
Denver 1 8 0 .111 112 12.4 218 24.2 -11.8 1 4 0 1 4 0 1 5 0