Week 10 Individual Leaders

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • L.A. Playa
    Registered User
    • Aug 2003
    • 19295

    Week 10 Individual Leaders

    Code:
     League Leaders:2005 RUSHING
                         Att  Yds  Ave Lg TD                       Att  Yds  Ave Lg TD
       1 Alexander  Atl  197 1428  7.2 86 14    13 Jackson,S  TB   136  596  4.4 48  4
       2 Johnson,L  LAP  245 1296  5.3 49 15    14 Dillon     LAA  124  541  4.4 31  6
       3 Droughns   Okl  199  928  4.7 28  9    15 Gore       LAA  105  500  4.8 22  2
       4 James,E    KC   214  912  4.3 34  4    16 Lewis,J    Pen  132  466  3.5 27  0
       5 Tomlinson  Rej  185  899  4.9 55 13    17 Brown,C    Jer  104  444  4.3 23  3
       6 Dunn,W     Ebe  179  877  4.9 37  7    18 Portis     LV   145  434  3.0 18  0
       7 Parker,W   Phi  160  796  5.0 68  7    19 Williams,C Den  152  426  2.8 31  2
       8 Barber,T   NE   163  777  4.8 85  4    20 Vick       Atl   62  423  6.8 40  3
       9 McGahee    Eas  182  709  3.9 31  6    21 Williams,R Jer   79  404  5.1 17  7
      10 Johnson,R  Ram  158  645  4.1 20  4    22 Anderson,M CRK  104  360  3.5 17  4
      11 Bell,T     NY   115  644  5.6 55  6    23 Davis,D    Jer   83  350  4.2 16  2
      12 Jones,J    Eri  191  626  3.3 42  2    24 Taylor,F   Ram   70  343  4.9 36  5
         Rushing Attempts         Rushing Average          Rushing Long
       1 Johnson,L  LAP  245    1 Alexander  Atl  7.2    1 Alexander  Atl  86
       2 James,E    KC   214    2 Bell,T     NY   5.6    2 Barber,T   NE   85
       3 Droughns   Okl  199    3 Johnson,L  LAP  5.3    3 Parker,W   Phi  68
       4 Alexander  Atl  197    4 Parker,W   Phi  5.0    4 Bryson     NE   65
       5 Jones,J    Eri  191    5 Dunn,W     Ebe  4.9    5 Bell,T     NY   55
       6 Tomlinson  Rej  185    6 Tomlinson  Rej  4.9    6 Tomlinson  Rej  55
       7 McGahee    Eas  182    7 Barber,T   NE   4.8    7 Johnson,L  LAP  49
       8 Dunn,W     Ebe  179    8 Gore       LAA  4.8    8 Jackson,S  TB   48
       9 Barber,T   NE   163    9 Droughns   Okl  4.7    9 Gado       Den  46
      10 Parker,W   Phi  160   10 Jackson,S  TB   4.4   10 Jones,J    Eri  42
      11 Johnson,R  Ram  158   11 Dillon     LAA  4.4   11 Smith,A    Rej  41
      12 Williams,C Den  152   12 Brown,C    Jer  4.3   12 Vick       Atl  40
      13 Portis     LV   145   13 James,E    KC   4.3   13 Taylor,C   Pen  39
      14 Jackson,S  TB   136   14 Davis,D    Jer  4.2   14 Dunn,W     Ebe  37
      15 Lewis,J    Pen  132   15 Gado       Den  4.1   15 Taylor,F   Ram  36
      16 Dillon     LAA  124   16 Johnson,R  Ram  4.1   16 James,E    KC   34
      17 Bell,T     NY   115   17 McGahee    Eas  3.9   17 Barber,M   Eri  33
      18 Gore       LAA  105   18 Barber,M   Eri  3.7   18 Williams,C Den  31
      19 Brown,C    Jer  104   19 Martin,C   Pit  3.5   19 Dillon     LAA  31
      20 Anderson,M CRK  104   20 Lewis,J    Pen  3.5   20 McGahee    Eas  31
         Rushing Touchdowns       Rushing Gains Of 10+     Rushing First Downs
       1 Johnson,L  LAP  15     1 Alexander  Atl  35     1 Johnson,L  LAP   67
       2 Alexander  Atl  14     2 Dunn,W     Ebe  31     2 Alexander  Atl   60
       3 Tomlinson  Rej  13     3 Johnson,L  LAP  26     3 Dunn,W     Ebe   54
       4 Droughns   Okl   9     4 Droughns   Okl  25     4 Droughns   Okl   52
       5 Dunn,W     Ebe   7     5 Tomlinson  Rej  23     5 Tomlinson  Rej   46
       6 Parker,W   Phi   7     6 Parker,W   Phi  21     6 James,E    KC    43
       7 Williams,R Jer   7     7 Gore       LAA  18     7 Johnson,R  Ram   37
       8 McGahee    Eas   6     8 Bell,T     NY   17     8 Parker,W   Phi   33
       9 Bell,T     NY    6     9 McGahee    Eas  17     9 McGahee    Eas   33
      10 Dillon     LAA   6    10 Barber,T   NE   16    10 Bell,T     NY    31
      11 Taylor,F   Ram   5    11 Vick       Atl  15    11 Dillon     LAA   30
      12 Taylor,C   Pen   4    12 James,E    KC   13    12 Barber,T   NE    30
      13 Barber,T   NE    4    13 Brown,C    Jer  12    13 Jones,J    Eri   30
      14 McAllister TB    4    14 Dillon     LAA  11    14 Williams,R Jer   29
      15 Jackson,S  TB    4    15 Johnson,R  Ram  11    15 Gore       LAA   29
      16 Johnson,R  Ram   4    16 Jackson,S  TB   10    16 Jackson,S  TB    28
      17 Jordan,L   Okl   4    17 Lewis,J    Pen  10    17 Brown,C    Jer   26
      18 James,E    KC    4    18 Davis,D    Jer   9    18 Vick       Atl   24
      19 Anderson,M CRK   4    19 Williams,R Jer   9    19 Lewis,J    Pen   24
      20 Vick       Atl   3    20 Jones,G    Atl   8    20 Anderson,M CRK   24
         Rushing First Down%      Rushing Touchdown%       Yards/Game
       1 Alexander  Atl  30.5   1 Alexander  Atl   7.1   1 Alexander  Atl 142.8
       2 Dunn,W     Ebe  30.2   2 Tomlinson  Rej   7.0   2 Johnson,L  LAP 129.6
       3 Gore       LAA  27.6   3 Johnson,L  LAP   6.1   3 Droughns   Okl  92.8
       4 Johnson,L  LAP  27.3   4 Bell,T     NY    5.2   4 James,E    KC   91.2
       5 Bell,T     NY   27.0   5 Dillon     LAA   4.8   5 Tomlinson  Rej  89.9
       6 Droughns   Okl  26.1   6 Droughns   Okl   4.5   6 Dunn,W     Ebe  87.7
       7 Brown,C    Jer  25.0   7 Parker,W   Phi   4.4   7 Parker,W   Phi  79.6
       8 Tomlinson  Rej  24.9   8 Dunn,W     Ebe   3.9   8 Barber,T   NE   77.7
       9 Dillon     LAA  24.2   9 Anderson,M CRK   3.8   9 Dillon     LAA  77.3
      10 Davis,D    Jer  24.1  10 Gado       Den   3.8  10 McGahee    Eas  70.9
      11 Johnson,R  Ram  23.4  11 McGahee    Eas   3.3  11 Davis,D    Jer  70.0
      12 Anderson,M CRK  23.1  12 Jackson,S  TB    2.9  12 Johnson,R  Ram  64.5
      13 Parker,W   Phi  20.6  13 Brown,C    Jer   2.9  13 Bell,T     NY   64.4
      14 Jackson,S  TB   20.6  14 Johnson,R  Ram   2.5  14 Jones,J    Eri  62.6
      15 James,E    KC   20.1  15 Barber,T   NE    2.5  15 Jackson,S  TB   59.6
      16 Barber,T   NE   18.4  16 Davis,D    Jer   2.4  16 Williams,R Jer  57.7
      17 Lewis,J    Pen  18.2  17 Gore       LAA   1.9  17 Gore       LAA  55.6
      18 McGahee    Eas  18.1  18 James,E    KC    1.9  18 McAllister TB   54.2
      19 Portis     LV   15.9  19 Williams,C Den   1.3  19 Taylor,F   Ram  49.0
      20 Jones,J    Eri  15.7  20 Martin,C   Pit   1.2  20 Williams,C Den  47.3
  • L.A. Playa
    Registered User
    • Aug 2003
    • 19295

    #2
    Re: Week 10 Individual Leaders

    Code:
    League Leaders:2005 RECEIVING
                          No  Yds  Ave Lg TD                        No  Yds  Ave Lg TD
       1 Holt,T     TB    73 1022 14.0 54  9    11 Moss,S     LAP   53  940 17.7 73  6
       2 Fitzgerald Rej   64  817 12.8 38  3    12 Wayne,R    Okl   53  705 13.3 49  5
       3 Smith,S    Pen   62  779 12.6 39  5    13 Driver     Pit   52  854 16.4 51  0
       4 Gates      Phi   61  690 11.3 38 11    14 Galloway   TB    52  818 15.7 55  4
       5 Johnson,C  Pen   61  706 11.6 39  5    15 Heap       NY    51  627 12.3 46  5
       6 Johnson,K  LAA   57  573 10.1 36  6    16 Harrison,M Ram   50  780 15.6 53  5
       7 Smith,J    LAA   55  978 17.8 51  5    17 Ward,H     Den   49  519 10.6 57  3
       8 Smith,R    LAP   54  684 12.7 49 10    18 Coles      Phi   47  526 11.2 41  9
       9 Mason      KC    54  720 13.3 33  3    19 Bryant,A   Phi   46  685 14.9 46  1
      10 Chambers,C CRK   53  717 13.5 80  5    20 Moulds     NE    46  463 10.1 26  2
         Receiving Yards          Receiving Average        Receiving Long
       1 Holt,T     TB   1022   1 Moss,R     CRK 18.8    1 Chambers,C CRK   80
       2 Smith,J    LAA   978   2 Smith,J    LAA 17.8    2 Stokley    Eas   74
       3 Moss,S     LAP   940   3 Moss,S     LAP 17.7    3 Moss,S     LAP   73
       4 Driver     Pit   854   4 Shockey    LV  17.7    4 Moss,R     CRK   70
       5 Galloway   TB    818   5 Burress    NE  17.3    5 Edwards,B  Ebe   68
       6 Fitzgerald Rej   817   6 Driver     Pit 16.4    6 Shockey    LV    67
       7 Harrison,M Ram   780   7 Williams,R LV  16.0    7 Proehl     Rej   67
       8 Smith,S    Pen   779   8 Jurevicius Pit 15.9    8 Robinson,M KC    61
       9 Shockey    LV    779   9 Galloway   TB  15.7    9 Witten     Okl   60
      10 Burress    NE    778  10 Harrison,M Ram 15.6   10 Burress    NE    59
      11 Moss,R     CRK   772  11 Evans,L    Eri 15.6   11 Ward,H     Den   57
      12 Mason      KC    720  12 Gabriel    Pen 15.2   12 McCardell  Okl   55
      13 Chambers,C CRK   717  13 Porter,J   LAP 15.0   13 Jurevicius Pit   55
      14 Johnson,C  Pen   706  14 Bradford   Eri 15.0   14 Galloway   TB    55
      15 Wayne,R    Okl   705  15 Bruce      Phi 15.0   15 Holt,T     TB    54
      16 Gates      Phi   690  16 Bryant,A   Phi 14.9   16 Williams,R LV    53
      17 Bryant,A   Phi   685  17 Lloyd      Eri 14.8   17 McCareins  Ram   53
      18 Smith,R    LAP   684  18 Finneran   Eas 14.8   18 Harrison,M Ram   53
      19 Heap       NY    627  19 Holt,T     TB  14.0   19 Brown,T    LV    52
      20 Johnson,K  LAA   573  20 Parker,E   Okl 13.9   20 Bruce      Phi   51
         Receiving Touchdowns     Receiving Gains Of 25+   Receiving First Downs
       1 Gates      Phi   11    1 Smith,J    LAA   15    1 Holt,T     TB    54
       2 Smith,R    LAP   10    2 Moss,S     LAP   11    2 Moss,S     LAP   50
       3 Coles      Phi    9    3 Moss,R     CRK   11    3 Smith,J    LAA   47
       4 Holt,T     TB     9    4 Holt,T     TB    10    4 Smith,S    Pen   45
       5 Shockey    LV     8    5 Shockey    LV     9    5 Gates      Phi   43
       6 McCardell  Okl    8    6 Galloway   TB     9    6 Smith,R    LAP   42
       7 Moss,S     LAP    6    7 Fitzgerald Rej    9    7 Mason      KC    42
       8 Muhammad   Eas    6    8 Burress    NE     9    8 Johnson,C  Pen   41
       9 Johnson,K  LAA    6    9 Williams,R LV     9    9 Fitzgerald Rej   41
      10 Wiggins    Ebe    6   10 Driver     Pit    9   10 Bryant,A   Phi   40
      11 Harrison,M Ram    5   11 Gates      Phi    7   11 Driver     Pit   38
      12 Smith,J    LAA    5   12 Lloyd      Eri    7   12 Wayne,R    Okl   37
      13 Johnson,C  Pen    5   13 Glenn,T    Den    7   13 Galloway   TB    36
      14 Smith,S    Pen    5   14 Smith,S    Pen    7   14 Harrison,M Ram   36
      15 Wayne,R    Okl    5   15 Evans,L    Eri    6   15 Johnson,K  LAA   36
      16 Chambers,C CRK    5   16 Jurevicius Pit    6   16 Burress    NE    35
      17 Stevens,J  CRK    5   17 Chambers,C CRK    6   17 Coles      Phi   34
      18 Jackson,D  NY     5   18 Smith,R    LAP    6   18 Chambers,C CRK   32
      19 Crumpler   Ram    5   19 Johnson,C  Pen    6   19 Kennison   Ebe   32
      20 Kinney     Jer    5   20 Bryant,A   Phi    6   20 Heap       NY    31
         Receiving Drops          Receiving Pass Attempts  Receiving First Down%
       1 Muhammad   Eas    9    1 Holt,T     TB   126    1 Moss,S     LAP  94.3
       2 Burress    NE     8    2 Fitzgerald Rej  109    2 Bryant,A   Phi  87.0
       3 Chambers,C CRK    7    3 Driver     Pit  101    3 Smith,J    LAA  85.5
       4 Holt,T     TB     6    4 Harrison,M Ram   99    4 Williams,R NY   83.3
       5 Johnson,C  Pen    5    5 Chambers,C CRK   98    5 Williams,R LV   80.0
       6 Smith,J    LAA    5    6 Johnson,C  Pen   97    6 Mason      KC   77.8
       7 Galloway   TB     4    7 Smith,S    Pen   96    7 Burress    NE   77.8
       8 Williams,R LV     4    8 Johnson,K  LAA   96    8 Smith,R    LAP  77.8
       9 Horn,J     Atl    4    9 Moss,S     LAP   92    9 Porter,J   LAP  76.2
      10 Glenn,T    Den    4   10 Gates      Phi   91   10 Hakim      Jer  76.0
      11 Shelton,D  KC     4   11 Mason      KC    91   11 Kennison   Ebe  74.4
      12 Branch     Ram    3   12 Smith,J    LAA   91   12 Holt,T     TB   74.0
      13 McMichael  Pit    3   13 Burress    NE    89   13 Moss,R     CRK  73.2
      14 Coles      Phi    3   14 Smith,R    LAP   89   14 Driver     Pit  73.1
      15 Kennison   Ebe    3   15 Moulds     NE    88   15 Smith,S    Pen  72.6
      16 Pollard    Rej    3   16 Heap       NY    88   16 Coles      Phi  72.3
      17 Stallworth Rej    3   17 Wayne,R    Okl   84   17 Harrison,M Ram  72.0
      18 Jones,K    Pit    3   18 Curtis     Ebe   82   18 Muhammad   Eas  71.4
      19 Wimbush    LAA    3   19 Gonzalez,T KC    82   19 Witten     Okl  70.7
      20 Schlesinge Pen    3   20 Ward,H     Den   80   20 Houshmandz Atl  70.6
         Receiving Touchdown%     RAC Yards                RAC Yards/Catch
       1 Coles      Phi  19.1   1 Moss,S     LAP  331    1 Moss,R     CRK  7.2
       2 Smith,R    LAP  18.5   2 Smith,J    LAA  315    2 Bradford   Eri  6.7
       3 McCardell  Okl  18.2   3 Moss,R     CRK  295    3 Jurevicius Pit  6.4
       4 Shockey    LV   18.2   4 Smith,S    Pen  266    4 Moss,S     LAP  6.2
       5 Gates      Phi  18.0   5 Galloway   TB   266    5 Shockey    LV   6.0
       6 Stevens,J  CRK  16.7   6 Shockey    LV   265    6 Smith,J    LAA  5.7
       7 Jackson,D  NY   15.2   7 Mason      KC   258    7 Williams,R LV   5.3
       8 Kinney     Jer  15.2   8 Harrison,M Ram  257    8 Branch     Ram  5.2
       9 Toomer     NE   15.0   9 Holt,T     TB   235    9 Dunn,W     Ebe  5.2
      10 Porter,J   LAP  14.3  10 Chambers,C CRK  228   10 Harrison,M Ram  5.1
      11 Muhammad   Eas  14.3  11 Jurevicius Pit  223   11 Galloway   TB   5.1
      12 Wiggins    Ebe  13.6  12 Branch     Ram  223   12 Finneran   Eas  5.0
      13 Pollard    Rej  12.9  13 Gates      Phi  213   13 Mason      KC   4.8
      14 McMichael  Pit  12.5  14 Gonzalez,T KC   212   14 Gonzalez,T KC   4.7
      15 Clayton    LV   12.5  15 Wayne,R    Okl  185   15 Cooley     Jer  4.7
      16 Holt,T     TB   12.3  16 Williams,R LV   185   16 Bruce      Phi  4.6
      17 Crumpler   Ram  12.2  17 Cooley     Jer  179   17 Parker,E   Okl  4.5
      18 Houshmandz Atl  11.8  18 Driver     Pit  174   18 Gabriel    Pen  4.4
      19 Moss,S     LAP  11.3  19 Fitzgerald Rej  168   19 Chambers,C CRK  4.3
      20 Evans,L    Eri  10.7  20 Heap       NY   167   20 Clayton    LV   4.3
         Yards/Game
       1 Holt,T     TB  102.2
       2 Smith,J    LAA  97.8
       3 Moss,S     LAP  94.0
       4 Driver     Pit  85.4
       5 Galloway   TB   81.8
       6 Fitzgerald Rej  81.7
       7 Harrison,M Ram  78.0
       8 Shockey    LV   77.9
       9 Smith,S    Pen  77.9
      10 Burress    NE   77.8
      11 Moss,R     CRK  77.2
      12 Mason      KC   72.0
      13 Chambers,C CRK  71.7
      14 Johnson,C  Pen  70.6
      15 Wayne,R    Okl  70.5
      16 Gates      Phi  69.0
      17 Bryant,A   Phi  68.5
      18 Smith,R    LAP  68.4
      19 Heap       NY   62.7
      20 Johnson,K  LAA  57.3

    Comment

    • L.A. Playa
      Registered User
      • Aug 2003
      • 19295

      #3
      Re: Week 10 Individual Leaders

      Code:
       League Leaders:2005 PASSING
                            Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
         1 Warner,K   LAA   131  95  72.5  1043   4   3.1  36  11   8.4 111.0
         2 Plummer,J  LAP   304 185  60.9  2455   5   1.6  73  23   7.6 104.8
         3 Bulger     Phi   320 214  66.9  2546   9   2.8  51  21   6.6 101.1
         4 Roethlisbe LV    178 112  62.9  1575   6   3.4  67  12   6.7  99.8
         5 Brady,T    Okl   358 237  66.2  2853  12   3.4  60  23   6.4  97.9
         6 Hasselbeck TB    365 233  63.8  2873   9   2.5  55  22   6.0  97.9
         7 McNabb     Pen   234 149  63.7  1877   5   2.1  39  10   4.3  93.9
         8 Palmer     Jer   330 219  66.4  2446  12   3.6  38  17   5.2  90.3
         9 Manning,P  Eas   289 182  63.0  2081   6   2.1  74  10   3.5  87.4
        10 Brees      Rej   328 214  65.2  2284   9   2.7  67  13   4.0  87.2
        11 Culpepper  NY    102  69  67.6   753   3   2.9  40   3   2.9  86.8
        12 Leftwich   Eri   277 163  58.8  1971   7   2.5  51  12   4.3  84.7
        13 Delhomme   CRK   380 222  58.4  2713  14   3.7  80  20   5.3  82.7
        14 Frerotte   LAA   197 106  53.8  1396   3   1.5  51   7   3.6  81.9
        15 Collins,K  NE    207 111  53.6  1235   3   1.4  48  10   4.8  81.7
        16 Bledsoe    Ram   341 201  58.9  2343  15   4.4  53  19   5.6  80.1
        17 Simms      Ebe   335 194  57.9  2097   9   2.7  68  14   4.2  79.2
        18 Dilfer     Pen   130  82  63.1   751   4   3.1  34   5   3.8  78.7
        19 Green,T    Pit   331 188  56.8  2284   9   2.7  55  10   3.0  76.9
        20 McNair     Den   178 115  64.6  1122   4   2.2  35   2   1.1  76.6
           Pass Attempts            Pass Completions         Passing Yards
        1 Delhomme   CRK  380    1 Brady,T    Okl  237    1 Hasselbeck TB  2873
        2 Hasselbeck TB   365    2 Hasselbeck TB   233    2 Brady,T    Okl 2853
        3 Manning,E  KC   360    3 Delhomme   CRK  222    3 Delhomme   CRK 2713
        4 Brady,T    Okl  358    4 Palmer     Jer  219    4 Bulger     Phi 2546
        5 Bledsoe    Ram  341    5 Brees      Rej  214    5 Plummer,J  LAP 2455
        6 Simms      Ebe  335    6 Bulger     Phi  214    6 Palmer     Jer 2446
        7 Green,T    Pit  331    7 Bledsoe    Ram  201    7 Bledsoe    Ram 2343
        8 Palmer     Jer  330    8 Simms      Ebe  194    8 Green,T    Pit 2284
        9 Brees      Rej  328    9 Manning,E  KC   189    9 Brees      Rej 2284
       10 Bulger     Phi  320   10 Green,T    Pit  188   10 Manning,E  KC  2278
       11 Plummer,J  LAP  304   11 Plummer,J  LAP  185   11 Simms      Ebe 2097
       12 Manning,P  Eas  289   12 Manning,P  Eas  182   12 Manning,P  Eas 2081
       13 Leftwich   Eri  277   13 Leftwich   Eri  163   13 Leftwich   Eri 1971
       14 Vick       Atl  259   14 Vick       Atl  151   14 McNabb     Pen 1877
       15 McNabb     Pen  234   15 McNabb     Pen  149   15 Roethlisbe LV  1575
       16 McCown,J   NY   222   16 McCown,J   NY   127   16 Vick       Atl 1538
       17 Collins,K  NE   207   17 McNair     Den  115   17 Frerotte   LAA 1396
       18 Frerotte   LAA  197   18 Roethlisbe LV   112   18 McCown,J   NY  1332
       19 McNair     Den  178   19 Collins,K  NE   111   19 Collins,K  NE  1235
       20 Roethlisbe LV   178   20 Frerotte   LAA  106   20 McNair     Den 1122
           Interceptions            Touchdowns               Yards/Attempt
        1 Bledsoe    Ram   15    1 Brady,T    Okl   23    1 Roethlisbe LV   8.8
        2 McCown,J   NY    15    2 Plummer,J  LAP   23    2 Plummer,J  LAP  8.1
        3 Delhomme   CRK   14    3 Hasselbeck TB    22    3 McNabb     Pen  8.0
        4 Manning,E  KC    13    4 Bulger     Phi   21    4 Brady,T    Okl  8.0
        5 Palmer     Jer   12    5 Delhomme   CRK   20    5 Warner,K   LAA  8.0
        6 Brady,T    Okl   12    6 Bledsoe    Ram   19    6 Bulger     Phi  8.0
        7 Green,T    Pit    9    7 Palmer     Jer   17    7 Hasselbeck TB   7.9
        8 Brees      Rej    9    8 Manning,E  KC    14    8 Palmer     Jer  7.4
        9 Hasselbeck TB     9    9 Simms      Ebe   14    9 Culpepper  NY   7.4
       10 Simms      Ebe    9   10 Brees      Rej   13   10 Manning,P  Eas  7.2
       11 Vick       Atl    9   11 Roethlisbe LV    12   11 Delhomme   CRK  7.1
       12 Bulger     Phi    9   12 Leftwich   Eri   12   12 Leftwich   Eri  7.1
       13 Rattay     LV     8   13 McCown,J   NY    11   13 Frerotte   LAA  7.1
       14 Leftwich   Eri    7   14 Warner,K   LAA   11   14 Brees      Rej  7.0
       15 Roethlisbe LV     6   15 Manning,P  Eas   10   15 Green,T    Pit  6.9
       16 Manning,P  Eas    6   16 Vick       Atl   10   16 Bledsoe    Ram  6.9
       17 Plummer,J  LAP    5   17 McNabb     Pen   10   17 Smith,A    NE   6.3
       18 Smith,A    NE     5   18 Green,T    Pit   10   18 Manning,E  KC   6.3
       19 McNabb     Pen    5   19 Collins,K  NE    10   19 McNair     Den  6.3
       20 McNair     Den    4   20 Frerotte   LAA    7   20 Simms      Ebe  6.3
           Yards/Completion         Completion%              Interception%
        1 Roethlisbe LV  14.1    1 Warner,K   LAA  72.5   1 Collins,K  NE    1.4
        2 Plummer,J  LAP 13.3    2 Culpepper  NY   67.6   2 Frerotte   LAA   1.5
        3 Frerotte   LAA 13.2    3 Bulger     Phi  66.9   3 Plummer,J  LAP   1.6
        4 McNabb     Pen 12.6    4 Palmer     Jer  66.4   4 Manning,P  Eas   2.1
        5 Hasselbeck TB  12.3    5 Brady,T    Okl  66.2   5 McNabb     Pen   2.1
        6 Delhomme   CRK 12.2    6 Brees      Rej  65.2   6 McNair     Den   2.2
        7 Green,T    Pit 12.1    7 McNair     Den  64.6   7 Hasselbeck TB    2.5
        8 Leftwich   Eri 12.1    8 Hasselbeck TB   63.8   8 Leftwich   Eri   2.5
        9 Manning,E  KC  12.1    9 McNabb     Pen  63.7   9 Simms      Ebe   2.7
       10 Brady,T    Okl 12.0   10 Dilfer     Pen  63.1  10 Green,T    Pit   2.7
       11 Smith,A    NE  12.0   11 Manning,P  Eas  63.0  11 Brees      Rej   2.7
       12 Bulger     Phi 11.9   12 Roethlisbe LV   62.9  12 Bulger     Phi   2.8
       13 Bledsoe    Ram 11.7   13 Plummer,J  LAP  60.9  13 Culpepper  NY    2.9
       14 Manning,P  Eas 11.4   14 Bledsoe    Ram  58.9  14 Warner,K   LAA   3.1
       15 Palmer     Jer 11.2   15 Leftwich   Eri  58.8  15 Dilfer     Pen   3.1
       16 Collins,K  NE  11.1   16 Delhomme   CRK  58.4  16 Brady,T    Okl   3.4
       17 Warner,K   LAA 11.0   17 Vick       Atl  58.3  17 Roethlisbe LV    3.4
       18 Culpepper  NY  10.9   18 Simms      Ebe  57.9  18 Vick       Atl   3.5
       19 Simms      Ebe 10.8   19 McCown,J   NY   57.2  19 Manning,E  KC    3.6
       20 Brees      Rej 10.7   20 Green,T    Pit  56.8  20 Palmer     Jer   3.6
           Touchdown%               Times Sacked             Sack%
        1 Warner,K   LAA   8.4   1 Green,T    Pit   46    1 Warner,K   LAA   2.2
        2 Plummer,J  LAP   7.6   2 Brees      Rej   41    2 Plummer,J  LAP   3.5
        3 Roethlisbe LV    6.7   3 Bledsoe    Ram   33    3 Brady,T    Okl   3.8
        4 Bulger     Phi   6.6   4 Roethlisbe LV    31    4 Palmer     Jer   4.3
        5 Brady,T    Okl   6.4   5 Delhomme   CRK   28    5 Frerotte   LAA   4.4
        6 Hasselbeck TB    6.0   6 Manning,E  KC    27    6 Bulger     Phi   5.6
        7 Bledsoe    Ram   5.6   7 Manning,P  Eas   26    7 Hasselbeck TB    5.7
        8 Delhomme   CRK   5.3   8 McCown,J   NY    25    8 Vick       Atl   5.8
        9 Palmer     Jer   5.2   9 Simms      Ebe   25    9 McNabb     Pen   6.0
       10 Smith,A    NE    5.0  10 Carr,D     Den   24   10 Delhomme   CRK   6.9
       11 McCown,J   NY    5.0  11 Collins,K  NE    23   11 Simms      Ebe   6.9
       12 Collins,K  NE    4.8  12 Leftwich   Eri   23   12 Manning,E  KC    7.0
       13 Leftwich   Eri   4.3  13 Hasselbeck TB    22   13 McNair     Den   7.3
       14 McNabb     Pen   4.3  14 Dilfer     Pen   20   14 Leftwich   Eri   7.7
       15 Simms      Ebe   4.2  15 Bulger     Phi   19   15 Manning,P  Eas   8.3
       16 Brees      Rej   4.0  16 Smith,A    NE    16   16 Bledsoe    Ram   8.8
       17 Manning,E  KC    3.9  17 Rattay     LV    16   17 Collins,K  NE   10.0
       18 Vick       Atl   3.9  18 Vick       Atl   16   18 McCown,J   NY   10.1
       19 Dilfer     Pen   3.8  19 McNabb     Pen   15   19 Brees      Rej  11.1
       20 Frerotte   LAA   3.6  20 Palmer     Jer   15   20 Smith,A    NE   11.7
           Yards/Game               Pass Gains 25+           Bad Passes
        1 Hasselbeck TB  287.3   1 Delhomme   CRK   25    1 Bledsoe    Ram   36
        2 Brady,T    Okl 285.3   2 Hasselbeck TB    24    2 Delhomme   CRK   35
        3 Delhomme   CRK 271.3   3 Plummer,J  LAP   22    3 Brees      Rej   32
        4 McNabb     Pen 268.1   4 Bulger     Phi   19    4 Green,T    Pit   31
        5 Bulger     Phi 254.6   5 Brees      Rej   19    5 Palmer     Jer   31
        6 Plummer,J  LAP 245.5   6 Manning,E  KC    19    6 Plummer,J  LAP   30
        7 Palmer     Jer 244.6   7 Leftwich   Eri   19    7 Hasselbeck TB    28
        8 Bledsoe    Ram 234.3   8 Roethlisbe LV    18    8 Brady,T    Okl   27
        9 Brees      Rej 228.4   9 Bledsoe    Ram   17    9 Bulger     Phi   27
       10 Green,T    Pit 228.4  10 Green,T    Pit   15   10 Simms      Ebe   26
       11 Manning,E  KC  227.8  11 Manning,P  Eas   14   11 Manning,E  KC    25
       12 Simms      Ebe 209.7  12 Brady,T    Okl   14   12 Leftwich   Eri   24
       13 Warner,K   LAA 208.6  13 Palmer     Jer   14   13 Manning,P  Eas   23
       14 Manning,P  Eas 208.1  14 Frerotte   LAA   14   14 Vick       Atl   23
       15 Leftwich   Eri 197.1  15 McNabb     Pen   13   15 McNabb     Pen   22
       16 Roethlisbe LV  196.9  16 Simms      Ebe   13   16 Collins,K  NE    21
       17 McNair     Den 160.3  17 Vick       Atl    9   17 McCown,J   NY    21
       18 Frerotte   LAA 155.1  18 Rattay     LV     9   18 Frerotte   LAA   19
       19 Vick       Atl 153.8  19 Collins,K  NE     8   19 Smith,A    NE    17
       20 Smith,A    NE  153.6  20 McNair     Den    8   20 McNair     Den   13

      Comment

      • L.A. Playa
        Registered User
        • Aug 2003
        • 19295

        #4
        Re: Week 10 Individual Leaders

        Code:
        League Leaders:2005 INTERCEPTIONS
                             No  Yards  Ave   Lg TD                       No  Yards  Ave   Lg TD
           1 Vasher     Eri   6    71  11.8   49  1    11 Grant,D    Ram   3    20   6.7   11  0
           2 Gamble     KC    6   159  26.5   65  1    12 Wesley,G   CRK   3    27   9.0   26  0
           3 Harris,A   LAP   5    58  11.6   28  0    13 Schulters  CRK   3    66  22.0   33  0
           4 Sharper,D  Eas   5   238  47.6   83  2    14 Lynch,J    Atl   3    13   4.3   13  0
