PDA

View Full Version : Odd look to nhl scoring leaders



Bufftp
10-22-2006, 07:02 PM
1 MAXIM AFINOGENOV BUF R 8 5 9 14 4 12 1 0 0 0 18 27.8 15:51 18.9 0.0
2 MARIAN HOSSA ATL R 8 9 4 13 3 2 6 0 0 0 25 36.0 22:00 26.6 0.0
3 MARTIN HAVLAT CHI R 7 7 6 13 7 8 0 0 0 0 28 25.0 21:20 27.4 100.0
4 MICHAEL NYLANDER NYR C 8 3 10 13 3 4 2 0 0 0 18 16.7 20:14 21.1 48.2
5 JAROMIR JAGR NYR R 8 2 11 13 0 12 0 0 0 0 33 6.1 22:17 22.5 100.0
6 CHRIS DRURY BUF C 8 9 3 12 2 2 6 0 0 0 26 34.6 18:31 23.0 56.9
7 BRIAN GIONTA NJD R 8 7 5 12 1 4 3 0 1 0 36 19.4 21:10 25.6 33.3
8 THOMAS VANEK BUF L 8 5 7 12 10 0 2 0 0 0 23 21.7 15:14 18.5 25.0
9 ALEXANDER SEMIN WSH L 7 8 3 11 3 0 4 0 0 0 31 25.8 16:18 20.3 0.0
10 ALEXEI YASHIN NYI C 8 3 8 11 2 10 0 0 0 0 40 7.5 19:11 22.8 37.2
11 RADIM VRBATA CHI R 8 3 8 11 6 2 1 0 1 0 23 13.0 17:17 23.0 33.3
12 DANIEL BRIERE BUF C 8 2 9 11 4 10 0 0 0 0 17 11.8 18:25 21.6 44.7

4 Buffalo Sabres in the top 12!
This is a fun team to watch!<!-- / message -->

Mitchy moo
10-22-2006, 07:09 PM
nice

Philagape
10-22-2006, 09:34 PM
Two of the top three are former Senators :snicker:

CuseJetsFan83
10-23-2006, 05:10 AM
i'd like to see the GAA of goalies against the sabres

jamze132
10-23-2006, 10:51 AM
Let's hope Maxim has his breakout season this year. So far so good.