PDA

View Full Version : LT is the best RB in the NFL, is he the best ever?



jimmifli
11-26-2006, 08:37 PM
He's the best right now, he's the best since Barry Sanders. He'll he's better than Sanders. What does he need to do to be considered the best back of all time?

And to keep this on topic how the hell do we stop him?

Dr. Lecter
11-26-2006, 08:39 PM
Stop him?

I suggest a kidnapping.

To be the best of all time he needs to keep doing what he is doing now for at least a few more years. Even then passing Jim Brown and Walter Payton will be difficult.

Billsrock4life
11-26-2006, 08:39 PM
no friggin way he is even close to being better then sanders

BILLSROCK1212
11-26-2006, 08:43 PM
the TD record is it for overall TDs or just rushing and recieving cas he does have 2 passing TDs this season or maybe 3? it cant include passing though cas well i am confused the record that Alexander broke was it recieving and rushing or just rushing or overall TDs for a nonQB?

Bling
11-26-2006, 08:43 PM
no friggin way he is even close to being better then sanders

If Losman is better than Marino and Elway... why not?

Billsrock4life
11-26-2006, 08:46 PM
If Losman is better than Marino and Elway... why not?



I've never said that Losman is better than Marino and Elway....To be honest with you i'd be the first person to tell you that hes not better.

jimmifli
11-26-2006, 08:47 PM
Sanders

+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1989 (http://www.pro-football-reference.com/years/1989.htm) det (http://www.pro-football-reference.com/teams/det1989.htm) | 15 | 280 1470 5.2 14 | 24 282 11.8 0 |
| 1990 (http://www.pro-football-reference.com/years/1990.htm) det (http://www.pro-football-reference.com/teams/det1990.htm) | 16 | 255 1304 5.1 13 | 36 480 13.3 3 |
| 1991 (http://www.pro-football-reference.com/years/1991.htm) det (http://www.pro-football-reference.com/teams/det1991.htm) | 15 | 342 1548 4.5 16 | 41 307 7.5 1 |
| 1992 (http://www.pro-football-reference.com/years/1992.htm) det (http://www.pro-football-reference.com/teams/det1992.htm) | 16 | 312 1352 4.3 9 | 29 225 7.8 1 |
| 1993 (http://www.pro-football-reference.com/years/1993.htm) det (http://www.pro-football-reference.com/teams/det1993.htm) | 11 | 243 1115 4.6 3 | 36 205 5.7 0 |
| 1994 (http://www.pro-football-reference.com/years/1994.htm) det (http://www.pro-football-reference.com/teams/det1994.htm) | 16 | 331 1883 5.7 7 | 44 283 6.4 1 |
| 1995 (http://www.pro-football-reference.com/years/1995.htm) det (http://www.pro-football-reference.com/teams/det1995.htm) | 16 (http://www.pro-football-reference.com/games/SandBa00.htm#1995) | 314 1500 4.8 11 | 48 398 8.3 1 |
| 1996 (http://www.pro-football-reference.com/years/1996.htm) det (http://www.pro-football-reference.com/teams/det1996.htm) | 16 (http://www.pro-football-reference.com/games/SandBa00.htm#1996) | 307 1553 5.1 11 | 24 147 6.1 0 |
| 1997 (http://www.pro-football-reference.com/years/1997.htm) det (http://www.pro-football-reference.com/teams/det1997.htm) | 16 (http://www.pro-football-reference.com/games/SandBa00.htm#1997) | 335 2053 6.1 11 | 33 305 9.2 3 |
| 1998 (http://www.pro-football-reference.com/years/1998.htm) det (http://www.pro-football-reference.com/teams/det1998.htm) | 16 (http://www.pro-football-reference.com/games/SandBa00.htm#1998) | 343 1491 4.3 4 | 37 289 7.8 0 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 153 | 3062 15269 5.0 99 | 352 2921 8.3 10 |


Tomlinson
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 2001 (http://www.pro-football-reference.com/years/2001.htm) sdg (http://www.pro-football-reference.com/teams/sdg2001.htm) | 16 (http://www.pro-football-reference.com/games/TomlLa00.htm#2001) | 339 1236 3.6 10 | 59 367 6.2 0 |
| 2002 (http://www.pro-football-reference.com/years/2002.htm) sdg (http://www.pro-football-reference.com/teams/sdg2002.htm) | 16 (http://www.pro-football-reference.com/games/TomlLa00.htm#2002) | 372 1683 4.5 14 | 79 489 6.2 1 |
| 2003 (http://www.pro-football-reference.com/years/2003.htm) sdg (http://www.pro-football-reference.com/teams/sdg2003.htm) | 16 (http://www.pro-football-reference.com/games/TomlLa00.htm#2003) | 313 1645 5.3 13 | 100 725 7.2 4 |
| 2004 (http://www.pro-football-reference.com/years/2004.htm) sdg (http://www.pro-football-reference.com/teams/sdg2004.htm) | 15 (http://www.pro-football-reference.com/games/TomlLa00.htm#2004) | 339 1335 3.9 17 | 53 441 8.3 1 |
| 2005 (http://www.pro-football-reference.com/years/2005.htm) sdg (http://www.pro-football-reference.com/teams/sdg2005.htm) | 16 (http://www.pro-football-reference.com/games/TomlLa00.htm#2005) | 339 1462 4.3 18 | 51 370 7.3 2 |
| 2006 (http://www.pro-football-reference.com/years/2006.htm) sdg (http://www.pro-football-reference.com/teams/sdg2006.htm) | 10 (http://www.pro-football-reference.com/games/TomlLa00.htm#2006) | 211 1037 4.9 19 | 47 451 9.6 3 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 89 | 1913 8398 4.4 91 | 389 2843 7.3 11 |
+----------+-----+--------------------------+-------------------------+
+----------+-----+--------------------------+-------------------------+

LT is already outscoring him. The Chargers have been bad for a lot of his career, maybe not as bad as the Lions were, but a fair amount of that is due to LT's dominance.

Sander's YPC is unreal but it didn't result in a lot of TD's (lots compared to mortals, but not compared to LT).

If I had to take one, I'd pick LT.

BlackMetalNinja
11-26-2006, 08:51 PM
LT is more versatile... his recieving stats are better in 6 seasons than Sanders were in 10. Barry had the most pure skill of a RB I've ever seen though.

jimmifli
11-26-2006, 08:53 PM
LT is more versatile... his recieving stats are better in 6 seasons than Sanders were in 10. Barry had the most pure skill of a RB I've ever seen though.
No doubt. If the question was "who is your favorite RB to watch?", Sanders would win hands down.