PDA

View Full Version : Week 16 Standings



L.A. Playa
12-02-2006, 10:38 AM
2005 Standings

Saban Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Philadelphia 10 6 0 .625 403 25.2 307 19.2 6.0 4 4 0 6 2 0 6 4 0
New England 8 8 0 .500 318 19.9 355 22.2 -2.3 5 3 0 4 4 0 6 4 0
Rochester Re 8 8 0 .500 361 22.6 352 22.0 0.6 7 1 0 5 3 0 7 5 0
New York 5 11 0 .313 302 18.9 390 24.4 -5.5 3 5 0 3 5 0 3 8 0
Erie 3 13 0 .188 200 12.5 422 26.4 -13.9 1 7 0 2 6 0 2 9 0
Levy Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Los Angeles A 13 3 0 .813 456 28.5 266 16.6 11.9 6 2 0 6 2 0 9 2 0
Atlanta 9 7 0 .563 472 29.5 400 25.0 4.5 5 3 0 5 3 0 8 3 0
Tampa Bay 8 8 0 .500 349 21.8 380 23.8 -1.9 5 3 0 4 4 0 5 6 0
Canadian 6 10 0 .375 343 21.4 473 29.6 -8.1 5 3 0 2 6 0 3 8 0
Pennsylvania 6 10 0 .375 366 22.9 384 24.0 -1.1 5 3 0 3 5 0 5 5 0
Kelly Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Oklahoma 11 5 0 .688 437 27.3 344 21.5 5.8 7 1 0 7 1 0 8 3 0
Easton 11 5 0 .688 373 23.3 258 16.1 7.2 5 3 0 4 4 0 6 5 0
Rochester Ra 9 7 0 .563 373 23.3 384 24.0 -0.7 5 3 0 3 5 0 6 6 0
Ebenezer 8 8 0 .500 362 22.6 325 20.3 2.3 5 3 0 3 5 0 4 6 0
Pittsburgh 6 10 0 .375 235 14.7 308 19.3 -4.6 3 5 0 3 5 0 4 6 0
Knox Division W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Los Angeles P 16 0 0 1.000 616 38.5 210 13.1 25.4 8 0 0 8 0 0 11 0 0
Jersey 12 4 0 .750 438 27.4 386 24.1 3.3 7 1 0 6 2 0 8 3 0
Kansas City 6 10 0 .375 340 21.3 385 24.1 -2.8 4 4 0 2 6 0 3 9 0
Las Vegas 3 13 0 .188 267 16.7 487 30.4 -13.8 2 6 0 2 6 0 2 8 0
Denver 2 14 0 .125 209 13.1 404 25.3 -12.2 2 6 0 2 6 0 2 8 0