PDA

View Full Version : Top 100 D2 Prospects



DraftBoy
08-08-2007, 09:06 PM
From Josh Buchanan at D2football.com, and this was found at DraftDaddy.com. It is listed by Position, Name, College, Height, Weight, 40 time, and projected round.


#1 OG Heath Benedict, Newberry, 6054 328, 4.93/4.99, 2nd Round

#2 CB Dominique Rodgers-Cromartie, Tennessee State, 6016 181, 4.38/4.49, 2nd

#3 FB Jerome Felton, Furman, 5116 248, 4.62/4.76, 3rd-4th

#4 OT Chad Rinehart, Northern Iowa, 6050 311, 5.09/5.14, 4th-5th

#5 WR Edward Williams, Lane College TN, 6034 205, 4.52/4.65, 5th

#6 QB Josh Johnson, San Diego, 6023 198, 4.56/4.65, 5th

#7 WR Jerome Simpson, Coastal Carolina, 6014 190, 4.50/4.67, 5th

#8 QB Joe Flacco, Delaware, 6061 237, 4.84/5.06, 5th-6th

#9 OG Kerry Brown, Appalachian State, 6047 310, 5.16/5.32, 5th-6th

#10 FS Bobbie Williams, Bethune-Cookman, 6001 214, 4.47/4.64, 5th-6th

#11 WR Bruce Hocker, Duquesne, 6032 198, 4.44/4.58, 6th

#12 P Mike Dragosavich, North Dakota State, 6053212, 4.77/4.94, 6th

#13 K Rob Zarrilli, Hofstra 6001 202, 4.73/4.95, 6th

#14 WR Shaheer McBride, Delaware State, 6016 199, 4.54/4.72 6th

#15 DT Kurt Hout, Ferris State, 6011 285, 4.77/4.96, 6th

#16 WR Jaymar Johnson, Jackson State, 5114 180, 4.36/4.47, 6th

#17 WR Paul Raymond, Brown, 5091 174,4.32/4.45, 6th-7th

#18 DE Kendall Langford, Hampton, 6054 294, 4.89/5.08,6th-7th

#19 DE Brian Johnston, Gardner-Webb, 6050 280, 4.78/4.98, 6th-7th

#20 DE Rudolph Hardie, Howard, 6017 257, 4.67/4.75, 6th-7th

#21 QB Luke Drone, Illinois State, 6011 212, 4.76/4.95, 6th-7th

#22 CB Antwaun Molden, Eastern Kentucky, 6007 192, 4.50/4.64, 6th-7th

#23 FB Brad Listorti, Massachusetts, 6023 248, 4.59/4.86, 7th

#24 RB Lex Hilliard, Montana, 5111 233, 4.57/4.68, 7th

#25 K Parker Douglass, South Dakota State, 5082 168, 4.75/4.89, 7th

#26 TE Joseph Tuineau, Southeast Missouri State, 6072 272, 4.79/4.95, 7th

#27 RB Xavier Omon Northwest Missouri State 5111 219, 4.50/4.64, 7th

#28 QB Ricky Santos, New Hampshire, 6010 215, 4.83/5.01, 7th

#29 FB Mike Peterson, Northwest Missouri State, 6020 246, 4.54/4.67, 7th

#30 TE Kolo Kapanui, West Texas A&M, 6032 271, 4.64/4.78, 7th

#31 WR Pierre Garcon, Mount Union, 5117 203, 4.37/4.54, 7th

#32 FB Blake Martin, Sam Houston State, 6015 233, 4.67/4.79, 7th-PFA

#33 K Shane Longest, St. Xavier (IL), 5104 176, 4.74/4.92, 7th-PFA

#34 P Benjamin Dato, Fordham, 6021 203, 4.96/5.19, 7th-PFA

#35 OT Tim Silver, Richmond, 6056 297, 5.12/5.43, 7th-PFA

#36 OLB Andy Studebaker, Wheaton (IL), 6030 246, 4.47/4.64, 7th-PFA

#37 WR Arman Shields, Richmond, 6010 188, 4.45/4.57, PFA

#38 FS Tony LeZotte, James Madison, 6001 198 4.57/4.76, PFA

#39 RB Jamar Brittingham, Bloomsburg, 6004 208, 4.53/4.67, PFA

#40 RB Adrain Smith, Bethel College (Tenn.), 5091 214, 4.56/4.73, PFA

#41 OG Mackenzy, Bernadeau Bentley, 6036 305, 5.20/5.35, PFA

#42 OLB Shaun Richardson, Tennessee State, 6011 249, 4.63/4.77, PFA

#43 DE Alex Hall, St. Augustine College, 6051 238 4.65/4.79 PFA

#44 CB Brandon Carr, Grand Valley State, 6000 205, 4.41/4.54, PFA

#45 RB Kevin Richardson, Appalachian State, 5076 188, 4.49/4.62, PFA

#46 TE Louis Irizarry, Youngstown State, 6037 254, 4.59/4.79 PFA

#47 OT Cody Balogh, Montana, 6060, 319 5.22/5.38, PFA

#48 CB Scorpio Babers, Sam Houston State, 5111 191, 4.32/4.47, PFA

#49 CB Alfred Phillips, Wagner, 5110 195, 4.51/4.53, PFA

#50 OT Brock Pasteur, Stephen F. Austin, 6053 298, 5.22/5.30 PFA

#51 OLB Steve Allen, West Texas A&M, 6007 231, 4.62/4.74, PFA

#52 OG Brennen Carvalho, Portland State, 6006 316, 5.06/5.26 PFA

#53 WR Dexter Jackson, Appalachian State, 5090 178 4.32/4.43 PFA

#54 CB Brian Witherspoon, Stillman, 5101 163, 4.19/4.32 PFA

#55 P Zac Atterberry, Lindenwood, 6014 186, 4.73/4.87, PFA

#56 WR Clyde Edwards, Grambling State, 5094 179, 4.46/4.58, PFA

#57 OLB Shonda Faulkner, Indiana State, 5116 219, 4.48/4.62, PFA

#58 OT Mitch Erickson, South Dakota State, 6044 283, 5.15/5.38, PFA

#59 RB Donald Chapman, Tennessee Martin, 5090 218, 4.41/4.55 PFA

#60 WR Eric Allen, Montana, 6024 205, 4.57/4.73, PFA

#61 OLB Brannon Carter Northern Iowa 6022 215, 4.56/4.67, PFA

#62 C Matt Roan, Southern Utah, 6044 294, 4.93/5.03, PFA

#63 FS Jermaine Moye, California, PA 6014 202 4.59/4.78 PFA

#64 CB Craig Turner, Southern Illinois, 5087 192 4.41/4.48 PFA

#65 TE Chris Wagner, South Dakota State, 6054 256, 4.75/4.89, PFA

#66 WR Ryan Bagley, Montana, 6027 212, 4.57/4.69, PFA

#67 OG Stephen Sene, Liberty, 6046 326, 5.26/5.39, PFA

#68 OLB Shane Simmons, Western Washington, 6011 226, 4.56/4.68, PFA

#69 WR Wynton Jackson, Liberty, 6002 178, 4.43/4.56, PFA

#70 FS Bobby Tatum, Abilene Christian, 5115 191 4.42/4.56, PFA

#71 OLB Bryan Smith, McNeese State, 6020 222, 4.59/4.75, PFA

#72 WR Craig Chambers, Montana, 6025 205, 4.54/4.65, PFA

#73 FS Corey Lynch, Appalachian State, 5116 206, 4.57/4.70, PFA

#74 OT David Hale Weber State 6056 309 5.15/5.35 PFA

#75 WR Taurean Rhetta, Jacksonville State, 5112 178, 4.45/4.56, PFA

#76 WR Willie Hayward, Florida A&M, 6033 196, 4.64/4.79, PFA

#77 WR Dwayne Croker, Upper Iowa, 5081 183, 4.54/4.66, PFA

#78 RB Omar Cuff, Delaware, 5095 195, 4.43/4.58, PFA

#79 DE Marcus Dixon, Hampton, 6036 299, 4.97/5.18, PFA

#80 OG James Lee, South Carolina State, 6045 303, 5.15/5.39, PFA

#81 WR Jake Allen, Mississippi College, 6034 185, 4.49/4.63, PFA

#82 SS Jose Yearwood, Brown, 6011 224, 4.55/4.68, PFA

#83 FS Kareem Moore Nicholls State 5103 211 4.60/4.73 PFA

#84 OT Thaddeus Coleman, Mississippi Valley State, 6074 288, 5.36/5.69, PFA

#85 C Thomas Crowley, West Texas A&M, 6036 286, 5.12/5.35, PFA

#86 OT Brandon Keith, Northern Iowa, 6045 340, 5.06/5.36, PFA

#87 DT Vernon Bryant, Hampton, 6022 285, 4.82/5.02, PFA

#88 OT Brandon Hale, Sam Houston State, 6025 328, 5.27/5.46, PFA

#89 OT Demetrius Bell, Northwestern State, 6044 283, 4.97/5.18, PFA

#90 OLB James Terry, Youngstown State, 6013 236, 4.65/4.83, PFA

#91 TE Matthew Sherry, Villanova, 6033 245, 4.67/4.79, PFA

#92 TE Matthew Mulligan, Maine, 6044 256, 4.78/4.90, PFA

#93 DE James Amos, UC Davis, 6034 258, 4.76/4.89, PFA

#94 RB Danny Woodhead Chadron State 5071 194, 4.37/4.49, PFA

#95 OG Matt Alfred, Eastern Washington, 6022 304, 5.09/5.28, PFA

#96 WR Weston Dressler, North Dakota, 5065 160, 4.45/4.56, PFA

#97 K Brandon Gilbert, North Carolina Central, 5090 184, 4.86/5.12, PFA

#98 OLB Christian Serena, Western New Mexico, 6001 229, 4.65/4.78, PFA

#99 WR Andy Birkel, Northern Colorado, 6016 198, 4.50/4.59, PFA

#100 P Dan Zeidman, Idaho State, 6002 201, 4.73/4.85, PFA