PDA

View Full Version : I've saved this list for a while, but I need your help.



mybills
12-30-2007, 06:07 AM
My intention was to keep track of who was cut, traded, injured, etc. I forgot all about it, lol.
Since my memory isn't so good, who wants to edit this for me by deleting
player names who are no longer with the Bills. CJ, Jon Corto, etc..when it's done, I'd like to see just how much talent we have going into next year.
Thanks!


No Name Pos Height Weight Birthdate Exp College
76 Ah You, C.J. DE 6'4" 275 7/7/1982 0 Oklahoma
89 Aiken, Sam WR 6'2" 215 12/14/1980 5 North Carolina
77 Anderson, Tim DT 6'3" 328 11/22/1980 4 Ohio State
21 Bassey, Eric DB 6'1" 203 1/23/1983 1 Oklahoma
60 Butler, Brad T 6'7" 315 9/18/1983 2 Virginia
73 Chambers, Kirk T 6'7" 315 3/19/1979 3 Stanford
86 Cieslak, Brad TE 6'3" 253 7/1/1982 3 Northern Illinois
18 Cornelius, Jemalle WR 5'11" 185 8/10/1984 0 Florida
45 Corto, Jon DB 6'0" 208 9/13/1984 0 Sacred Heart University
55 Crowell, Angelo OLB 6'1" 246 8/16/1981 5 Virginia
64 Davis, Corey G 6'4" 326 7/14/1985 0 James Madison
92 Denney, Ryan DE 6'7" 264 6/15/1977 6 Brigham Young
52 DiGiorgio, John LB 6'2" 229 6/29/1982 2 Saginaw Valley State
66 Dockery, Derrick G 6'6" 330 9/7/1980 5 Texas
10 Eakin, Kevin QB 6'0" 205 6/22/1981 1 Fordham
5 Edwards, Trent QB 6'4" 231 10/30/1983 0 Stanford
56 Ellison, Keith OLB 6'0" 228 2/6/1984 2 Oregon State
83 Evans, Lee WR 5'10" 197 3/11/1981 4 Wisconsin
85 Everett, Kevin TE 6'4" 253 2/5/1982 2 Miami (Fla.)
3 Fitzpatrick, D.J. P 6'2" 206 11/18/1982 1 Notre Dame
67 Fowler, Melvin C 6'3" 310 3/31/1979 6 Maryland
63 Gaddis, Christian OL 6'1" 300 10/5/1984 0 Villanova
33 Greer, Jabari DB 5'11" 175 2/11/1982 4 Tennessee
53 Haggan, Mario LB 6'3" 263 3/3/1980 5 Mississippi State
93 Hargrove, Anthony DE 6'3" 272 7/20/1983 4 Georgia Tech
50 Harrison, Kevin LB 6'0" 250 12/24/1981 1 Eastern Michigan
39 Hooper, Trevor DB 6'1" 205 2/8/1984 0 Stanford
4 Huggins, Felton WR 6'2" 186 2/15/1983 1 Southeastern Louisiana
22 Jackson, Fred RB 6'1" 215 2/20/1981 1 Coe
99 Jefferson, Jason DT 6'1" 295 12/20/1981 3 Wisconsin
2 Jenkins, Justin WR 6'0" 207 12/10/1980 1 Mississippi State
90 Kelsay, Chris DE 6'4" 261 10/31/1979 5 Nebraska
42 Leonhard, Jim DB 5'8" 185 10/27/1982 3 Wisconsin
41 Lewis, Reggie CB 5'10" 196 5/30/1984 0 Florida
9 Lindell, Rian K 6'3" 233 1/20/1977 8 Washington State
7 Losman, J.P. QB 6'2" 212 3/12/1981 4 Tulane
23 Lynch, Marshawn RB 5'11" 215 4/22/1986 0 California
69 Mace, Corey DE 6'3" 287 12/22/1985 0 Wyoming
58 Manning, Roy LB 6'2" 245 12/4/1981 3 Michigan
19 Mayle, Scott WR 6'1" 175 10/14/1983 0 Ohio U.
97 McCargo, John DT 6'2" 307 8/19/1983 2 North Carolina State
69 McCaskill, Nevin T 6'4" 292 12/29/1983 0 Hampton
24 McGee, Terrence CB 5'9" 198 10/14/1980 5 Northwestern State-Louisiana
62 Merz, Aaron G 6'4" 325 8/27/1983 2 California
8 Moorman, Brian P 6'0" 172 2/5/1976 7 Pittsburg State
13 Morgan, Donovan WR 6'2" 195 7/29/1982 2 Louisiana-Lafayette
87 Murphy, Matt TE 6'5" 277 2/23/1980 5 Maryland
16 Nall, Craig QB 6'3" 245 4/21/1979 6 Northwestern State-Louisiana
72 Neill, Ryan DL 6'3" 253 12/12/1982 1 Rutgers
88 Neufeld, Ryan TE 6'4" 245 11/22/1975 7 UCLA
11 Parrish, Roscoe WR 5'9" 171 7/16/1982 3 Miami (Fla.)
79 Pennington, Terrance T 6'7" 331 9/25/1983 2 New Mexico
71 Peters, Jason T 6'4" 340 1/22/1982 4 Arkansas
51 Posluszny, Paul LB 6'1" 237 10/10/1984 0 Penn State
91 Powell, Eric DE 6'3" 284 11/16/1979 2 Florida State
75 Preston, Duke G 6'5" 326 6/12/1982 3 Illinois
81 Price, Peerless WR 5'11" 194 10/27/1976 9 Tennessee
82 Reed, Josh WR 5'10" 210 5/1/1980 6 Louisiana State
84 Royal, Robert TE 6'4" 255 5/15/1978 6 Louisiana State
54 Schneck, Mike LS 6'1" 233 8/4/1977 9 Wisconsin
94 Schobel, Aaron DE 6'4" 243 9/1/1977 7 Texas Christian
80 Schouman, Derek TE 6'2" 223 3/11/1985 0 Boise State
39 Scobey, Josh RB 6'0" 220 12/11/1979 5 Kansas State
30 Simpson, Ko FS 6'1" 201 11/9/1983 2 South Carolina
Smith, Jonathan WR 5'10" 190 11/28/1981 3 Georgia Tech
57 Stamer, Josh LB 6'2" 236 10/11/1977 5 South Dakota
70 Stith, Walter OL 6'9" 295 1/2/1983 1 North Carolina A&T
38 Swanson, Riley DB 5'11" 188 4/20/1984 0 Wake Forest
28 Thomas, Anthony RB 6'2" 221 11/7/1977 7 Michigan
25 Thomas, Kiwaukee DB 5'11" 188 6/19/1977 8 Georgia Southern
16 Thompson, Chris DB 6'0" 189 5/19/1982 3 Nicholls State
98 Tripplett, Larry DT 6'2" 293 1/18/1979 6 Washington
68 Walker, Langston T 6'8" 366 9/3/1979 6 California
Wallace, Al DE 6'5" 275 3/25/1974 8 Maryland
59 Washington, Thaddaeus LB 5'11" 245 11/10/1983 0 Colorado
61 Watts, Daniel DE 6'6" 271 3/1/1981 1 No College
44 Webster, Jason DB 5'9" 187 9/8/1977 8 Texas A&M
29 Wendling, John DB 6'1" 222 6/4/1983 0 Wyoming
20 Whitner, Donte SS 5'11" 208 7/24/1985 2 Ohio State
65 Whittle, Jason T 6'4" 279 3/7/1975 9 Southwest Missouri State
95 Williams, Kyle DT 6'1" 306 6/10/1983 2 Louisiana State
36 Williams, Shaud RB 5'7" 193 10/2/1980 4 Alabama
15 Wilson, George WR 6'0" 212 3/14/1981 2 Arkansas
27 Wire, Coy DB 6'0" 220 11/7/1978 6 Stanford
31 Wright, Dwayne RB 5'11" 228 6/2/1983 0 Fresno State
26 Youboty, Ashton CB 5'11" 189 7/7/1984 2 Ohio State

mybills
12-30-2007, 07:05 AM
bump
please?

YardRat
12-30-2007, 07:14 AM
<TABLE cellSpacing=0 cellPadding=1 width="100%" border=0><TBODY><TR bgColor=#cccccc><TD>PERSONNEL LOSSES</TD></TR></TBODY></TABLE>Players
http://www.billsdaily.com/images/blueball.gif DE Orien Harris - Signed by Saints off practice squad - 12/18
http://www.billsdaily.com/images/blueball.gif TE Brad Cieslak - Signed - 11/14; Released 12/6
http://www.billsdaily.com/images/blueball.gif DT Tim Anderson - Released 10/20
http://www.billsdaily.com/images/blueball.gif QB Craig Nall - Released 10/19
http://www.billsdaily.com/images/blueball.gif CB Dustin Fox - Released from practice squad 9/28
http://www.billsdaily.com/images/blueball.gif RB Josh Scobey - Signed 5/3; released 9/25
http://www.billsdaily.com/images/blueball.gif DE Eric Powell - Released 9/11
http://www.billsdaily.com/images/blueball.gif RB Shaud Williams - Released 9/1
http://www.billsdaily.com/images/blueball.gif TE Derek Schouman - 7th Round Pick; Released 9/1; added to practice squad 9/2
http://www.billsdaily.com/images/blueball.gif DE C.J. Ah You - 7th Round Pick; Released 9/1
http://www.billsdaily.com/images/blueball.gif OT Terrence Pennington - Released 9/1
http://www.billsdaily.com/images/blueball.gif LS Mike Schneck - Released 9/1
http://www.billsdaily.com/images/blueball.gif TE Brad Cieslak - Released 9/1
http://www.billsdaily.com/images/blueball.gif CB Eric Bassey - Released 9/1
http://www.billsdaily.com/images/blueball.gif WR Jonathan Smith - Claimed Off Waviers From NE 7/23; Released 9/1
http://www.billsdaily.com/images/blueball.gif WR Justin Jenkins - Signed 6/30; Released 9/1; added to practice squad 9/2
http://www.billsdaily.com/images/blueball.gif OL Nevin McCaskill - Signed 7/28; Released 9/1; added to practice squad 9/2
http://www.billsdaily.com/images/blueball.gif CB Riley Swanson - Signed 5/12; Released 9/1
http://www.billsdaily.com/images/blueball.gif C Christian Gaddis - Signed 5/3; Released 9/1; added to practice squad 9/2
http://www.billsdaily.com/images/blueball.gif WR Scott Mayle - Signed 5/3; Released 9/1; added to practice squad 9/2
http://www.billsdaily.com/images/blueball.gif FS Trevor Hooper - Signed 5/3; Released 9/1
http://www.billsdaily.com/images/blueball.gif ILB Thaddaeus Washington - Signed 5/3; Released 9/1
http://www.billsdaily.com/images/blueball.gif G Corey Davis - Signed 5/3; Released 9/1
http://www.billsdaily.com/images/blueball.gif DE Corey Mace - Signed 5/3; Released 9/1; added to practice squad 9/2
http://www.billsdaily.com/images/blueball.gif WR Jemalle Cornelius - Signed 5/3; Released 9/1
http://www.billsdaily.com/images/blueball.gif OT Walter Stith - Released 8/28
http://www.billsdaily.com/images/blueball.gif S Jon Corto - Signed 5/16; released 8/28; added to practice squad 9/2
http://www.billsdaily.com/images/blueball.gif LB Roy Manning - Released 8/27
http://www.billsdaily.com/images/blueball.gif WR Donovan Morgan - Signed 5/22; released 8/27
http://www.billsdaily.com/images/blueball.gif QB Kevin Eakin - Signed 3/1; released 8/27; added to practice squad 9/4
http://www.billsdaily.com/images/blueball.gif CB Chris Thompson - Signed 6/30; released 8/27
http://www.billsdaily.com/images/blueball.gif K/P D.J. Fitzpartick - Signed 7/3; released 8/27
http://www.billsdaily.com/images/blueball.gif CB Reggie Lewis - Signed 5/3; released 8/27
http://www.billsdaily.com/images/blueball.gif SS Stacey Thomas - Signed 5/3; Released 7/26
http://www.billsdaily.com/images/blueball.gif G Zach Tubbs - Signed 5/3; Released 7/28
http://www.billsdaily.com/images/blueball.gif CB Duane Coleman - Signed 5/3; Released 7/25
http://www.billsdaily.com/images/blueball.gif WR Aaron Brown - Signed 5/3; Released 7/25
http://www.billsdaily.com/images/blueball.gif OT Randy Hand - Released 7/24
http://www.billsdaily.com/images/blueball.gif WR Johnny Quinn - Signed 5/16; Released 7/23
http://www.billsdaily.com/images/blueball.gif LB Larry Edwards - Signed 5/16; Released 7/23
http://www.billsdaily.com/images/blueball.gif WR Chris Denney - NFL Europe Injury List
http://www.billsdaily.com/images/blueball.gif WR Daunta Peterson - NFL Europe Injury List
http://www.billsdaily.com/images/blueball.gif K/P Chris Jackson - Signed 5/3; Released 7/11
http://www.billsdaily.com/images/blueball.gif DT LaRon Harris - Signed 5/3; Released 5/12
http://www.billsdaily.com/images/blueball.gif DT Manny Wright - Claimed off waivers 5/2; Released 5/10
http://www.billsdaily.com/images/blueball.gif LB Takeo Spikes - Traded to Eagles for Walker 3/26
http://www.billsdaily.com/images/blueball.gif QB Kelly Holcomb - Traded to Eagles for conditional pick in 2008 3/26
http://www.billsdaily.com/images/blueball.gif RB Willis McGahee - Traded to Ravens for three draft picks 3/8
http://www.billsdaily.com/images/blueball.gif G Tutan Reyes - Released 3/6
http://www.billsdaily.com/images/blueball.gif CB Nate Clements - Signed with 49ers as UFA 3/2
http://www.billsdaily.com/images/blueball.gif LB London Fletcher - Signed with Redskins as UFA 3/2
http://www.billsdaily.com/images/blueball.gif P Josh Brazen - Released from NFL Europe and Bills
http://www.billsdaily.com/images/blueball.gif LB Takeo Spikes - Traded to Eagles for Walker 3/26
http://www.billsdaily.com/images/blueball.gif OG Chris Villarrial - Released 3/1
http://www.billsdaily.com/images/blueball.gif S Matt Bowen - Released 3/1
http://www.billsdaily.com/images/blueball.gif OL Matt Morgan - EFA not offered tender, now an UFA 3/1
http://www.billsdaily.com/images/blueball.gif WR Troy Bergeron - Released 2/15

shelby
12-30-2007, 07:18 AM
YardRat...:urock:

Ebenezer
12-30-2007, 08:16 AM
Off the top of my head these are the guys who we still have under contract as of today (regardless them being on IR)

No Name Pos Height Weight Birthdate Exp College

89 Aiken, Sam WR 6'2" 215 12/14/1980 5 North Carolina
60 Butler, Brad T 6'7" 315 9/18/1983 2 Virginia
73 Chambers, Kirk T 6'7" 315 3/19/1979 3 Stanford
55 Crowell, Angelo OLB 6'1" 246 8/16/1981 5 Virginia
92 Denney, Ryan DE 6'7" 264 6/15/1977 6 Brigham Young
52 DiGiorgio, John LB 6'2" 229 6/29/1982 2 Saginaw Valley State
66 Dockery, Derrick G 6'6" 330 9/7/1980 5 Texas
10 Eakin, Kevin QB 6'0" 205 6/22/1981 1 Fordham
5 Edwards, Trent QB 6'4" 231 10/30/1983 0 Stanford
56 Ellison, Keith OLB 6'0" 228 2/6/1984 2 Oregon State
83 Evans, Lee WR 5'10" 197 3/11/1981 4 Wisconsin
85 Everett, Kevin TE 6'4" 253 2/5/1982 2 Miami (Fla.)
67 Fowler, Melvin C 6'3" 310 3/31/1979 6 Maryland
33 Greer, Jabari DB 5'11" 175 2/11/1982 4 Tennessee
53 Haggan, Mario LB 6'3" 263 3/3/1980 5 Mississippi State
93 Hargrove, Anthony DE 6'3" 272 7/20/1983 4 Georgia Tech
4 Huggins, Felton WR 6'2" 186 2/15/1983 1 Southeastern Louisiana
22 Jackson, Fred RB 6'1" 215 2/20/1981 1 Coe
99 Jefferson, Jason DT 6'1" 295 12/20/1981 3 Wisconsin
2 Jenkins, Justin WR 6'0" 207 12/10/1980 1 Mississippi State
90 Kelsay, Chris DE 6'4" 261 10/31/1979 5 Nebraska
42 Leonhard, Jim DB 5'8" 185 10/27/1982 3 Wisconsin
9 Lindell, Rian K 6'3" 233 1/20/1977 8 Washington State
7 Losman, J.P. QB 6'2" 212 3/12/1981 4 Tulane
23 Lynch, Marshawn RB 5'11" 215 4/22/1986 0 California
19 Mayle, Scott WR 6'1" 175 10/14/1983 0 Ohio U.
97 McCargo, John DT 6'2" 307 8/19/1983 2 North Carolina State
24 McGee, Terrence CB 5'9" 198 10/14/1980 5 Northwestern State-Louisiana
62 Merz, Aaron G 6'4" 325 8/27/1983 2 California
8 Moorman, Brian P 6'0" 172 2/5/1976 7 Pittsburg State
72 Neill, Ryan DL 6'3" 253 12/12/1982 1 Rutgers
88 Neufeld, Ryan TE 6'4" 245 11/22/1975 7 UCLA
11 Parrish, Roscoe WR 5'9" 171 7/16/1982 3 Miami (Fla.)
71 Peters, Jason T 6'4" 340 1/22/1982 4 Arkansas
51 Posluszny, Paul LB 6'1" 237 10/10/1984 0 Penn State
75 Preston, Duke G 6'5" 326 6/12/1982 3 Illinois
81 Price, Peerless WR 5'11" 194 10/27/1976 9 Tennessee
82 Reed, Josh WR 5'10" 210 5/1/1980 6 Louisiana State
84 Royal, Robert TE 6'4" 255 5/15/1978 6 Louisiana State
94 Schobel, Aaron DE 6'4" 243 9/1/1977 7 Texas Christian
80 Schouman, Derek TE 6'2" 223 3/11/1985 0 Boise State
30 Simpson, Ko FS 6'1" 201 11/9/1983 2 South Carolina
57 Stamer, Josh LB 6'2" 236 10/11/1977 5 South Dakota
28 Thomas, Anthony RB 6'2" 221 11/7/1977 7 Michigan
25 Thomas, Kiwaukee DB 5'11" 188 6/19/1977 8 Georgia Southern
98 Tripplett, Larry DT 6'2" 293 1/18/1979 6 Washington
68 Walker, Langston T 6'8" 366 9/3/1979 6 California
Wallace, Al DE 6'5" 275 3/25/1974 8 Maryland
44 Webster, Jason DB 5'9" 187 9/8/1977 8 Texas A&M
29 Wendling, John DB 6'1" 222 6/4/1983 0 Wyoming
20 Whitner, Donte SS 5'11" 208 7/24/1985 2 Ohio State
65 Whittle, Jason T 6'4" 279 3/7/1975 9 Southwest Missouri State
95 Williams, Kyle DT 6'1" 306 6/10/1983 2 Louisiana State
15 Wilson, George WR 6'0" 212 3/14/1981 2 Arkansas
27 Wire, Coy DB 6'0" 220 11/7/1978 6 Stanford
31 Wright, Dwayne RB 5'11" 228 6/2/1983 0 Fresno State
26 Youboty, Ashton CB 5'11" 189 7/7/1984 2 Ohio State

mybills
12-30-2007, 08:30 AM
Excellent! Thank you, both! :up:

mybills
12-30-2007, 08:54 AM
TE's - Derek Schouman, Robert Royal, Ryan Neufeld, Matt Murphy, and Kevin Everett (who will not be coming back).

G. Host
12-30-2007, 09:11 AM
<table border="0" cellpadding="1" cellspacing="0" width="100%"><tbody><tr bgcolor="#cccccc"><td>PERSONNEL LOSSES</td></tr></tbody></table>Players
http://www.billsdaily.com/images/blueball.gif DE Orien Harris - Signed by Saints off practice squad - 12/18
....
http://www.billsdaily.com/images/blueball.gif WR Troy Bergeron - Released 2/15

YardRat you know what they saw about providing a Fish or teaching.
http://www.billsdaily.com/frontoffice/

Which is where it appears to have come from without credit.

YardRat
12-30-2007, 10:15 AM
YardRat you know what they saw about providing a Fish or teaching.
http://www.billsdaily.com/frontoffice/

Which is where it appears to have come from without credit.

My bad...I forgot the link. Thanks :D