PDA

View Full Version : NFL Draft player rankings



The Spaz
04-09-2003, 02:16 PM
A listing of the top players, regardless of position, for the upcoming 2003 NFL Draft.


Player Rankings
RANK PLAYER SCHOOL POS HGT WGT WL* 40
149 Kevin Curtis Utah St. WR 5-11 1/8 186 48 4.44
8 Jordan Gross Utah T 6-4 1/2 300 40 5.06
297 David Porter Iowa T 6-5 7/8 311 39 5.32
65 Jon Stinchcomb Georgia T 6-5 302 37 5.06
233 Tony Romo E. Illinois QB 6-2 230 37 5.01
231 Austin King Northwestern C 6-3 7/8 299 36 5.40
222 Donnie Nickey Ohio St. FS 6-2 1/4 220 36 4.65
46 Ben Joppru Michigan TE 6-4 1/4 272 36 4.73
300 Robert Doane Texas G 6-6 1/8 311 36 5.42
145 Josh Kayser Augustana-S.D. G 6-3 3/8 312 36 5.73
263 Lucas Brigman Nebr.-Omaha C 6-0 3/8 308 36 5.30
180 Spencer Nead BYU TE 6-4 1/2 259 36 4.88
150 Steve Sciullo Marshall T 6-5 1/8 330 35 5.51
179 Tully Banta-Cain California DE 6-2 1/8 264 35 4.62
47 Ian Scott Florida DT 6-2 3/8 312 35 5.19
151 Shane Walton Notre Dame CB 5-10 5/8 184 34 4.44
280 Dan Stricker Vanderbilt WR 6-2 1/8 203 34 4.68
14 Kevin Williams Oklahoma St. DE 6-4 7/8 304 33 4.81
192 Willie Pile Va. Tech FS 6-2 206 33 4.60
232 Justin Bates Colorado G 6-3 7/8 300 33 5.44
51 Chris Kelsay Nebraska DE 6-4 3/8 273 33 4.78
295 Pete Lougheed Purdue T 6-4 3/4 300 33 5.16
124 Casey Moore Stanford FB 6-1 7/8 247 33 4.62
157 Trent Smith Oklahoma TE 6-5 1/8 243 32 4.84
218 Taylor Whitley Texas A&M G 6-3 7/8 321 32 5.15
128 Matt Leonard Stanford DT 6-2 5/8 305 32 4.97
187 Greg Schindler Stanford G 6-5 1/8 307 32 5.10
102 Willie Ofenheusle Tennessee T 6-6 1/2 308 32 5.35
18 Michael Haynes Penn St. DE 6-3 5/8 281 32 4.86
197 Matt Walters Miami DE 6-4 1/2 272 32 4.90
196 Jamil Soriano Harvard G 6-4 1/8 317 32 5.44
223 Scott Tercero California G 6-3 7/8 303 31 5.26
67 Anquan Boldin Florida St. WR 6-0 5/8 216 31 4.71
6 Terrell Suggs Arizona St. DE 6-3 3/8 262 31 4.65
285 Eric Streelman Nevada - Reno TE 6-5 1/8 248 31 5.07
165 Kliff Kingsbury Texas Tech QB 6-3 1/2 213 31 4.77
44 Dave Ragone Louisville QB 6-3 5/8 249 31 4.99
226 Keenan Howry Oregon WR 5-9 5/8 178 31 4.58
163 Derek Pagel Iowa FS 6-1 208 30 4.56
194 Justin Wood Portland St. QB 6-0 5/8 207 30 4.78
73 Kevin Garrett So. Methodist CB 5-9 3/8 194 30 4.35
219 Gene Mruczkowski Purdue G 6-2 5/8 297 30 5.19
11 Kwame Harris Stanford T 6-7 310 30 5.20
87 Alonzo Jackson Florida St. DE 6-4 266 29 4.86
97 Shaun McDonald Arizona St. WR 5-8 1/2 169 29 4.40
56 Talman Gardner Florida St. WR 6-0 5/8 205 29 4.45
189 Wade Smith Memphis T 6-3 7/8 296 29 5.17
230 Jake Sprague Wisconsin DT 6-2 1/8 274 29 4.77
130 Todd Johnson Florida FS 6-0 7/8 206 29 4.60
34 Justin Fargas USC RB 6-0 7/8 219 29 4.38
185 Dan Klecko Temple DT 5-11 1/2 283 29 4.94
31 Rex Grossman Florida QB 6-1 217 29 5.06
296 Lance Nimmo West Virginia T 6-5 1/4 303 29 5.28
215 Brandon Green Rice DE 6-2 3/8 267 29 4.82
58 Vincent Manuwai Hawaii G 6-2 304 28 5.14
204 Dan Curley E. Washington TE 6-4 254 28 4.66
160 Ben Claxton Mississippi C 6-2 5/8 301 28 5.15
291 Jason Jowers Wisconsin T 6-6 3/8 319 28 5.47
198 Zachery Hilton N. Carolina TE 6-7 6/8 262 28 4.86
203 Donald Strickland Colorado CB 5-10 187 28 4.53
301 Sean Mahan Notre Dame G 6-3 301 28 5.19
225 Ryan Hoag Gust. Adolphus WR 6-2 1/8 200 28 4.51
279 Carl Morris Harvard WR 6-2 3/4 214 28 4.65
272 Brooks Bollinger Wisconsin QB 6-1 1/8 203 28 4.87
264 Dan Koppen Boston College C 6-2 5/8 297 28 5.43
57 Bruce Nelson Iowa C 6-5 1/4 301 28 5.28
96 Pisa Tinoisamoa Hawaii OLB 6-0 3/8 231 28 4.65
13 Kyle Boller California QB 6-3 234 27 4.61
35 Andre Woolfolk Oklahoma CB 6-1 3/8 197 27 4.50
307 Raymond House Arkansas DE 6-2 3/8 277 27 5.13
171 Matt Wilhelm Ohio St. ILB 6-3 3/4 245 27 4.80
114 Tony Pashos Illinois T 6-6 337 27 5.30
210 Jason Gesser Washington St. QB 6-0 5/8 205 27 4.87
61 Terry Pierce Kansas St. ILB 6-1 3/8 251 27 4.70
286 Doug Ziegler Mississippi TE 6-3 5/8 257 27 4.68
251 Kerry Carter Stanford RB 6-1 7/8 238 27 4.64
164 Brian St. Pierre Boston College QB 6-2 3/4 218 27 4.82
302 Justin Sands Kansas G 6-6 7/8 324 27 5.08
1 Carson Palmer USC QB 6-5 232 26 4.65
45 Billy McMullen Virginia WR 6-3 5/8 210 26 4.61
283 Sean Berton N.C. State TE 6-4 3/8 279 26 5.04
37 Tyler Brayton Colorado DE 6-6 1/8 277 26 4.75
169 Mike Seidman UCLA TE 6-4 1/2 261 26 4.80
106 Lawrence Flugence Texas Tech ILB 6-1 1/8 239 26 4.87
30 George Foster Georgia T 6-5 3/8 338 26 5.23
293 Scott Kooistra N.C. State T 6-5 7/8 316 26 5.14
303 Chad Setterstrom North. Iowa G 6-3 1/8 309 26 5.44
246 Ken Dorsey Miami QB 6-4 5/8 208 25 4.70
5 Byron Leftwich Marshall QB 6-5 3/8 241 25 5.10
208 David Diehl Illinois T 6-5 3/4 310 25 5.32
126 Wayne Lucier Colorado C 6-3 3/4 301 25 5.28
186 George Wrightser Oregon TE 6-2 1/8 249 25 4.89
36 Wayne Hunter Hawaii T 6-5 5/8 303 25 5.12
38 Chris Brown Colorado RB 6-2 5/8 220 25 4.46
154 Justin Gage Missouri WR 6-4 1/8 217 25 4.65
316 Anthony Floyd Louisville SS 5-9 1/2 202 25 4.60
81 Ben Johnson Wisconsin T 6-6 1/2 329 25 5.37
254 Brennan Curtin Notre Dame T 6-9 1/8 318 25 5.28
311 Scott Shanle Nebraska OLB 6-2 1/8 245 25 4.72
249 Solomon Bates Arizona St. ILB 6-1 3/8 243 25 4.89
69 Nick Barnett Oregon St. OLB 6-1 5/8 236 25 4.69
206 Joe Odom Purdue OLB 6-0 7/8 241 24 4.61
144 Earnest Graham Florida RB 5-9 1/8 225 24 4.50
243 Ronald Bellamy Michigan WR 6-0 208 24 4.58
234 J.R. Tolver San Diego St. WR 6-1 202 24 4.66
277 Reno Mahe BYU WR 5-9 1/4 198 24 4.71
90 Brett Williams Florida St. T 6-5 321 24 5.28
91 Tyrone Calico M. Tenn. St. WR 6-3 3/4 223 24 4.42
109 Mark Brown Auburn ILB 6-0 3/8 238 24 4.84
64 Teyo Johnson Stanford WR 6-5 3/8 247 24 4.61
267 Josh Blankenship E. Washington QB 6-1 7/8 211 24 5.14
229 Reggie Wells Clarion T 6-3 1/4 300 24 5.16
188 Tom Lopienski Notre Dame FB 5-11 3/4 246 24 4.75
298 Watts Sanderson S. Carolina T 6-5 303 24 5.36
289 Makoa Freitas Arizona T 6-4 307 24 5.08
195 Langston Moore S. Carolina DT 6-1 303 24 5.07
22 Troy Polamalu USC SS 5-10 1/8 206 24 4.40
252 Nick Maddox Florida St. RB 5-10 5/8 211 24 4.70
75 Nnamdi Asomugha California CB 6-2 3/8 213 24 4.38
76 Ovie Mughelli Wake Forest FB 6-1 1/8 255 24 4.56
212 Mike Bush Washington St. WR 6-5 198 24 4.70
146 Bryan Scott Penn St. SS 6-1 219 23 4.60
158 Colin Branch Stanford FS 5-11 3/4 203 23 4.38
238 Kevin Ware Washington TE 6-2 7/8 256 23 4.82
26 Lee Suggs Va. Tech RB 5-11 5/8 202 23 4.44
49 Aaron Walker Florida TE 6-5 5/8 252 23 4.73
255 Ben Sobieski Iowa G 6-5 1/4 307 23 4.99
256 Jeremy Loyd Iowa St. OLB 6-1 5/8 235 23 4.68
257 Ahmad Galloway Alabama RB 5-11 3/4 223 23 4.65
268 D. Bryant Iowa Wesleyan QB 6-2 218 23 4.73
282 Walter Young Illinois WR 6-5 5/8 214 23 4.52
284 Gabe Reid BYU TE 6-3 3/8 255 23 4.83
20 Jeff Faine Notre Dame C 6-2 7/8 303 23 5.27
123 B.J. Tucker Wisconsin CB 5-10 1/2 188 23 4.42
274 Quentin Griffin Oklahoma RB 5-7 195 22 4.50
270 Gus Felder Penn St. T 6-2 7/8 324 22 5.91
259 Tim Provost San Jose St. T 6-5 1/8 301 22 5.24
242 Paul Arnold Washington WR 6-0 3/4 213 22 4.53
100 Clint Mitchell Florida DE 6-6 7/8 257 22 4.97
21 E.J. Henderson Maryland ILB 6-0 7/8 245 22 4.80
12 Eric Steinbach Iowa G 6-6 1/4 297 22 4.98
103 Kenny Hamlin Arkansas FS 6-2 1/2 209 22 4.61
207 Gerome Sapp Notre Dame SS 6-0 1/8 216 22 4.66
148 Drayton Florence Tuskegee CB 6-0 1/4 198 22 4.67
68 Dallas Clark Iowa TE 6-3 3/8 257 22 4.52
177 Todd Williams Florida St. T 6-4 3/4 340 22 5.09
134 Ricky Manning UCLA CB 5-8 5/8 185 22 4.59
143 Nicholas Eason Clemson DT 6-3 1/4 301 22 5.19
48 Chris Simms Texas Tech QB 6-4 3/8 220 22 4.84
312 Kawika Mitchell S. Florida ILB 6-0 7/8 253 21 4.70
161 Domanick Davis Louisiana St. RB 5-9 213 21 4.63
29 Larry Johnson Penn St. RB 6-1 228 21 4.50
168 Aaron Hunt Texas Tech DE 6-2 1/2 267 21 4.87
209 Arnaz Battle Notre Dame WR 6-0 5/8 217 21 4.57
290 Jason Jimenez So. Miss. T 6-6 7/8 311 21 5.28
24 Al Johnson Wisconsin C 6-3 1/2 305 21 5.30
88 Colin Cole Iowa DT 6-1 5/8 309 21 5.22
42 Rien Long Washington St. DT 6-6 1/8 302 21 5.07
236 Charles Drake Michigan FS 6-1 205 21 4.50
315 Curry Burns Louisville SS 6-0 3/8 216 21 4.56
50 Dewayne White Louisville DE 6-2 1/8 273 21 4.77
276 Adrian Madise TCU WR 5-11 3/8 215 21 4.48
159 Chris Vance Ohio St. WR 6-0 5/8 189 20 4.55
258 Kassim Osgood San Diego St. WR 6-4 7/8 208 20 4.68
271 Raymond Thomas Wake Forest TE 6-4 3/8 248 20 5.00
173 Bethel Johnson Texas A&M WR 5-11 201 20 4.42
41 Jarrett Johnson Alabama DE 6-2 5/8 284 20 5.07
141 Chris Brown UAB CB 6-0 3/8 195 20 4.61
15 Dewayne Robertson Kentucky DT 6-1 3/8 317 20 5.15
74 Brett Romberg Miami C 6-2 1/8 295 20 5.20
17 Jimmy Kennedy Penn St. DT 6-4 322 20 5.20
299 Seth Wand NW Missouri T 6-7 321 20 5.12
120 Eugene Wilson Illinois CB 5-10 3/8 192 20 4.48
227 Tony Terrell UNLV G 6-3 1/4 334 20 5.48
113 Brandon Drumm Colorado FB 6-1 3/8 233 20 4.91
228 Clifton Washburn Citadel DE 6-5 1/8 275 20 5.03
71 Montrae Holland Florida St. G 6-1 1/2 333 19 5.30
140 Mario Haggan Mississippi St. ILB 6-2 5/8 252 19 4.88
84 Terrence Holt N.C. State FS 6-1 3/4 208 19 4.66
137 Jordan Black Notre Dame T 6-5 7/8 314 19 5.19
190 Robert Johnson Auburn TE 6-5 5/8 278 19 4.96
10 Marcus Trufant Washington St. CB 5-11 1/8 199 19 4.38
52 Lance Briggs Arizona ILB 6-0 5/8 242 19 4.75
98 Victor Hobson Michigan ILB 6-0 1/2 252 19 4.82
23 Jason Witten Tennessee TE 6-5 3/4 264 19 4.64
119 Tony Gilbert Georgia ILB 5-11 7/8 251 19 4.60
152 Roderick Babers Texas CB 5-8 3/4 192 19 4.40
262 Cato June Michigan FS 6-0 1/8 218 19 4.60
313 Terrell Roberts Oregon St. CB 5-9 1/8 203 19 4.77
116 Brandon Lloyd Illinois WR 6-0 1/8 184 19 4.63
182 Nate Burleson Nevada WR 6-0 1/2 197 19 4.51
89 Bradie James Louisiana St. ILB 6-2 3/8 242 18 4.71
3 Terence Newman Kansas St. CB 5-10 3/8 189 18 4.37
16 Boss Bailey Georgia OLB 6-3 1/8 233 18 4.56
19 Taylor Jacobs Florida WR 6-0 3/8 205 18 4.42
95 L.J. Smith Rutgers TE 6-3 1/4 258 18 4.65
308 Bryant McNeal Clemson DE 6-4 3/8 248 18 4.88
39 Kindal Moorehead Alabama DE 6-2 1/2 285 18 5.00
115 B.J. Askew Michigan RB 6-2 241 18 4.60
241 Jason Goss TCU CB 5-10 183 18 4.70
306 Omari Hand Tennessee DE 6-3 3/4 267 18 4.85
167 Chaun Thompson W. Texas A&M ILB 6-1 7/8 240 18 4.58
70 Rashad Moore Tennessee DT 6-3 1/8 324 18 5.10
72 Angelo Crowell Virginia OLB 6-0 3/8 236 18 4.73
110 Julian Battle Tennessee CB 6-2 1/4 205 18 4.43
77 Rashean Mathis Beth.-Cookman FS 6-0 3/4 202 18 4.45
294 Damian Lavergne La. Tech T 6-6 333 18 5.57
292 Chuck Klabo North Dakota T 6-5 3/8 291 18 5.27
193 Alex Jackson Georgia G 6-4 356 18 5.40
288 Anthony Davis Va. Tech T 6-4 3/8 329 18 5.32
166 Anthony Adams Penn St. DT 5-11 5/8 299 18 5.13
153 Hanik Milligan Houston SS 6-2 3/8 201 18 4.52
281 Kerry Watkins Georgia Tech WR 5-10 1/8 184 18 4.58
66 Cecil Sapp Colorado St. RB 5-11 229 17 4.55
79 Dennis Weathersby Oregon St. CB 6-0 5/8 204 17 4.40
111 Terrence Kiel Texas A&M SS 5-11 1/8 204 17 4.50
104 Charles Tillman La.-Lafayette CB 6-1 1/8 207 17 4.49
92 Clifton Smith Syracuse ILB 6-2 3/8 253 17 4.88
305 Jamal Green Miami DE 6-1 3/4 272 17 4.78
136 Bobby Wade Arizona WR 5-10 1/4 193 17 4.66
183 Korey Banks Mississippi St. CB 5-9 7/8 188 17 4.60
273 Avon Cobourne West Virginia RB 5-7 1/2 205 17 4.71
221 Khalid Abdullah Mars Hill OLB 6-2 1/8 227 17 4.61
78 Kenny Peterson Ohio St. DE 6-3 1/8 298 17 4.80
200 Michael Lehan Minnesota CB 5-11 3/4 196 17 4.48
250 Malaefou MacKenzie USC RB 5-10 1/4 233 17 4.60
142 Mike Pinkard Arizona St. TE 6-4 7/8 259 17 4.55
156 Antwone Savage Oklahoma WR 5-11 3/8 192 17 4.47
278 Cecil Moore E. Tennessee St. WR 6-1 1/4 215 17 4.60
117 Jeremy Bridges So. Miss. T 6-4 1/8 301 17 5.42
205 Cie Grant Ohio St. OLB 6-0 3/8 228 16 4.68
248 Enoch Demar Indiana G 6-3 7/8 334 16 5.64
275 LaTarence Dunbar TCU WR 5-10 3/4 196 16 4.54
80 Cory Redding Texas DE 6-4 279 16 4.85
60 Eddie Moore Tennessee OLB 6-0 3/8 237 16 4.65
317 Norman Lejeune Louisiana St. SS 6-0 3/8 200 16 4.67
28 Johnathan Sullivan Georgia DT 6-3 1/8 313 16 5.10
40 Torrin Tucker So. Miss. G 6-5 3/4 328 16 5.36
43 Bryant Johnson Penn St. WR 6-2 3/8 214 16 4.57
53 Sammy Davis Texas A&M CB 5-11 3/4 186 16 4.44
54 Calvin Pace Wake Forest DE 6-4 269 16 4.80
170 Brian Mance Clemson CB 5-10 3/8 189 16 4.66
181 Dustin Rykert BYU T 6-6 3/8 327 16 5.44
132 Terrance Robinson Oklahoma St. ILB 6-0 3/8 240 16 4.97
201 Byron Hardmon Florida OLB 6-1 232 16 4.79
32 Gerald Hayes Pittsburgh OLB 6-0 7/8 238 15 4.75
244 Jamal Burke Boston College WR 6-0 1/2 204 15 4.55
309 Melvin Williams Kansas St. DE 6-2 1/8 269 15 4.75
174 Dwone Hicks M. Tenn. St. RB 5-9 5/8 222 15 4.60
25 Ty Warren Texas A&M DT 6-4 5/8 307 15 5.10
175 Mike Nattiel Florida OLB 5-11 5/8 228 15 4.60
224 Demetrin Veal Tennessee DE 6-2 1/8 288 15 5.24
131 Samual Aiken N. Carolina WR 6-1 7/8 209 15 4.65
240 Lui Fuata Hawaii C 6-1 7/8 309 15 5.57
133 Kareem Kelly USC WR 5-11 3/4 186 15 4.44
162 Keyon Whiteside Tennessee ILB 5-11 7/8 229 15 4.83
211 Derek Watson S.C. St. RB 6-0 1/8 223 14 4.66
4 Andre Johnson Miami WR 6-2 230 14 4.40
33 Onterrio Smith Oregon RB 5-9 7/8 220 14 4.58
216 Seneca Wallace Iowa St. QB 5-11 3/8 196 14 4.56
94 Terrence Edwards Georgia WR 6-0 176 14 4.50
63 Artose Pinner Kentucky RB 5-9 3/4 229 14 4.68
220 Shurron Pierson S. Florida DE 6-1 7/8 243 14 4.66
59 Kelly Washington Tennessee WR 6-2 1/2 223 14 4.41
121 Justin Griffith Mississippi St. FB 5-11 1/4 232 14 4.77
101 Antonio Garay Boston College DE 6-2 7/8 295 14 4.90
93 Musa Smith Georgia RB 6-0 3/4 232 14 4.63
269 Thomas Wright Michigan St. SS 6-1 3/8 201 14 4.86
108 Dejuan Groce Nebraska CB 5-9 5/8 192 14 4.50
214 Nick Burley Fresno St. DE 6-3 5/8 243 14 4.83
213 Antoine Mirambeau Florida St. C 6-3 299 14 5.20
125 Chris Davis Syracuse FB 5-11 1/2 235 14 4.73
27 Mike Doss Ohio St. SS 5-10 1/8 207 13 4.45
99 Antwan Peek Cincinnati DE 6-2 5/8 246 13 4.67
83 Derrick Dockery Texas T 6-6 347 13 5.32
147 Vishante Shiancoe Morgan St. TE 6-4 3/8 251 13 4.68
217 Dahrran Diedrick Nebraska RB 6-0 1/8 228 13 4.67
265 Brad Banks Iowa QB 5-10 3/4 201 13 4.67
105 Doug Gabriel UCF WR 6-2 1/4 213 12 4.54
127 Garry Johnson Arkansas St. T 6-3 3/8 289 12 5.29
86 Antwoine Sanders Utah FS 6-1 5/8 202 12 4.54
287 Ulish Booker Michigan St. T 6-6 1/4 304 12 5.20
82 Andrew Williams Miami DE 6-2 1/4 263 12 4.70
138 Andrew Pinnock S. Carolina RB 5-10 1/8 265 12 4.60
139 Eric Manning Oregon St. DT 6-1 303 12 5.10
172 Terrence McGee NW Louisiana CB 5-9 5/8 201 12 4.57
62 Willis McGahee Miami RB 6-0 3/8 223 12 4.30
237 Antoineo Harris Illinois RB 5-10 1/2 227 12 4.60
235 Tron Lafavor Florida DT 6-1 7/8 290 12 5.10
129 Jimmy Wilkerson Oklahoma DE 6-2 7/8 271 11 4.92
261 James Lee Oregon St. DT 6-4 1/2 327 11 4.98
107 LaMarcus McDonald TCU ILB 6-1 1/4 227 10 5.01
155 Terrance Martin N.C. State DT 6-3 299 10 5.15
304 Cornelius Green Miami DE 6-2 7/8 243 10 4.80
199 Torrie Cox Pittsburgh CB 5-9 1/4 181 10 4.55
9 Jerome McDougle Miami DE 6-2 264 10 4.70
310 Aubrayo Franklin Tennessee DT 6-1 1/2 307 10 5.20
202 Asante Samuel UCF CB 5-10 7/8 185 10 4.53
2 Charles Rogers Michigan St. WR 6-2 3/8 202 10 4.40
135 Labrandon Toefield Louisiana St. RB 5-10 7/8 233 10 4.60
85 Kareem Marshall Georgia T 6-4 5/8 359 10 5.00
112 Jeremi Johnson W. Kentucky FB 5-11 1/4 260 10 4.72
55 Kenny King Alabama DE 6-2 3/4 281 9 4.62
118 Chris Clemons Georgia OLB 6-3 236 8 4.68
122 Donald Lee Mississippi St. TE 6-3 1/4 249 7 4.82
184 Santonio Beard Alabama RB 5-11 5/8 222 7 4.58
7 William Joseph Miami DT 6-5 308 7 4.95
253 Sultan McCullough USC RB 5-11 3/8 202 6 4.40
260 Lauvale Sape Utah DT 6-1 5/8 297 5 5.21
191 David Upchurch W. Virginia DT 6-3 283 NA 5.10
266 Riley Bernard USC DT 6-1 5/8 315 NA 5.14
239 Garrett Smith Utah DT 6-2 1/2 296 NA 5.13
247 ReShard Lee M. Tenn St. RB 5-11 215 NA 4.60
314 Ivan Taylor La.-Lafayette CB 6-0 3/8 202 NA 4.30
176 Dontae Walker Mississippi St. RB 5-10 245 NA 4.65
245 Shantee Orr Michigan DE 6-2 255 NA 4.70
178 Ben Nowland Auburn C 6-2 298 NA 5.33

Enjoy!
:popcorn: Go Bills!

TypicalBill
04-10-2003, 01:22 AM
:eek:

thanks....i think




:D

Dozerdog
04-10-2003, 06:15 AM
Wouldn't it make more sense to rank them in order?


Please provide a link. Thanks!

SABURZFAN
04-10-2003, 06:29 AM
:huh:

Dozerdog
04-10-2003, 06:33 AM
It's like a phone book where they list the names and numbers by the person's height or something