Charles Rogers wont visit Cincinatti!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • TypicalBill
    Registered User
    • Sep 2002
    • 9061

    Charles Rogers wont visit Cincinatti!

    KFFL:

    4:36 PT: Updating previous reports, the Cincinnati Enquirer reports Michigan State WR Charles Rogers said he will not visit with the Cincinnati Bengals before the NFL Draft. “I’m not worried about the Bengals taking me at all,” Rogers told the Houston Chronicle last weekend. “I’m not taking a visit to Cincinnati, so I don’t see Cincinnati taking me.”



    For the latest Bills news, visit the front page www.billszone.com
  • The Spaz
    Registered User
    • Mar 2003
    • 19066

    #2
    That would be so cool if they took him....lol:)! Go Bills!

    Comment

    • therottweiler
      Registered User
      • Mar 2003
      • 18

      #3
      What's telling is the Bengals continue to talk up Leftwich and Newman.

      Anyone who's seen a Mike Brown ruined team (I can't say that he's run the team) knows that Mikey is infatuated with the franchise Qb.

      Carson Palmer won the Heisman and is a marketing dream.

      There's no doubt in my mind that he's the #1 pick.
      http://www.sportsaddicts.net

      Your source for college football talk

      Comment

      • Pride
        Registered User
        • Jul 2002
        • 10191

        #4
        How many top 5 QB's have the Bengals drafted over the years?

        6? 8?

        Comment

        • Pride
          Registered User
          • Jul 2002
          • 10191

          #5
          Geez, look at some of the talent that was wasted by this organization.

          Year No. Round Pick Player Name Position College
          2002 1 1 10 10 Levi Jones T Arizona State
          2 2 9 41 Lamont Thompson DB Washington State
          3 3 2 67 Matt Schobel TE Texas Christian
          4 4 11 109 Travis Dorsch K Purdue
          5 6 9 181 Marquand Manuel DB Florida
          6 7 8 219 Joey Evans DE North Carolina
          2001 1 1 4 4 Justin Smith DE Missouri
          2 2 5 36 Chad Johnson WR Oregon State
          3 3 4 66 Sean Brewer TE San Jose State
          4 4 5 100 Rudi Johnson RB Auburn
          5 5 4 135 Victor Leyva G Arizona State
          6 6 5 168 Riall Johnson DE Stanford
          7 7 4 204 T.J. Houshmandzadeh WR Oregon State
          2000 1 1 4 4 Peter Warrick WR Florida State
          2 2 3 34 Mark Roman DB Louisiana State
          3 3 4 66 Ron Dugans WR Florida State
          4 4 3 97 Curtis Keaton RB James Madison
          5 5 4 133 Robert Bean DB Mississippi State
          6 6 3 169 Neil Rackers K Illinois
          7 7 4 210 Brad St. Louis TE SW Missouri State
          1999 1 1 3 3 Akili Smith QB Oregon
          2 2 2 33 Charles Fisher DB West Virginia
          3 3 4 65 Cory Hall DB Fresno State
          4 4 3 98 Craig Yeast WR Kentucky
          5 5 2 135 Nick Williams RB Miami (FL)
          6 6 4 173 Kelly Gregg DT Oklahoma
          7 7 3 209 Tony Coats G Washington
          8 7 39 245 Scott Covington QB Miami (FL)
          9 7 43 249 Donald Broomfield DE Clemson
          1998 1 1 13 13 Takeo Spikes LB Auburn
          2 1 17 17 Brian Simmons LB North Carolina
          3 2 13 43 Artrell Hawkins DB Cincinnati
          4 3 14 75 Steve Foley LB N.E. Louisiana
          5 3 17 78 Mike Goff G Iowa
          6 4 13 105 Glen Steele DE Michigan
          7 6 14 167 Jason Tucker WR Texas Christian
          8 7 13 202 Marcus Parker RB Virginia Tech
          9 7 33 222 Damian Vaughn TE Miami (OH)
          1997 1 1 14 14 Reinard Wilson DE Florida State
          2 2 13 43 Corey Dillon RB Washington
          3 3 16 76 Rod Payne C Michigan
          4 4 15 111 Tremain Mack DB Miami (FL)
          5 5 14 144 Andre Purvis DT North Carolina
          6 6 13 176 Canute Curtis LB West Virginia
          7 7 16 217 William Carr DT Michigan
          1996 1 1 10 10 Willie Anderson T Auburn
          2 2 9 39 Marco Battaglia TE Rutgers
          3 3 8 69 Ken Blackman G Illinois
          4 4 13 108 Jevon Langford DE Oklahoma State
          5 5 12 144 Greg Myers DB Colorado State
          6 6 11 178 Tom Tumulty LB Pittsburgh
          7 7 10 219 Rod Jones T Kansas
          1995 1 1 1 1 Ki-Jana Carter RB Penn State
          2 3 5 69 Melvin Tuten T Syracuse
          3 4 4 102 Sam Shade DB Alabama
          4 5 5 139 David Dunn WR Fresno State
          5 6 4 175 Ryan Grigson T Purdue
          6 7 5 213 John Walsh QB Brigham Young
          1994 1 1 1 1 Dan Wilkinson DT Ohio State
          2 2 1 30 Darnay Scott WR San Diego State
          3 3 1 66 Jeff Cothran RB Ohio State
          4 3 21 86 Steve Shine LB Northwestern
          5 4 1 104 Corey Sawyer DB Florida State
          6 5 1 132 Trent Pollard T Eastern Washington
          7 6 1 162 Kimo VonOelhoffen DT Boise State
          8 6 23 184 Jerry Reynolds T UNLV
          9 7 1 195 Ramondo Stallings DE San Diego State
          1993 1 1 5 5 John Copeland DE Alabama
          2 2 8 37 Tony McGee TE Michigan
          3 3 3 59 Steve Tovar LB Ohio State
          4 3 7 63 Ty Parten DT Arizona
          5 4 6 90 Marcello Simmons DB SMU
          6 5 5 117 Forey Duckett DB Nevada
          7 6 8 148 Tom Scott T East Carolina
          8 7 7 175 Lance Gunn DB Texas
          9 8 6 202 Doug Pelfrey K Kentucky
          1992 1 1 6 6 David Klingler QB Houston
          2 1 28 28 Darryl Williams DB Miami (FL)
          3 2 3 31 Carl Pickens WR Tennessee
          4 3 28 84 Leonard Wheeler DB Troy State
          5 4 4 88 Ricardo McDonald LB Pittsburgh
          6 5 3 115 Craig Thompson TE North Carolina A&T
          7 6 2 142 Chris Burns DT Middle Tennessee State
          8 7 4 172 Lance Olberding T Iowa
          9 8 3 199 Roosevelt Nix DE Central State (OH)
          10 9 2 226 Ostell Miles RB Houston
          11 10 4 256 Horace Smith DB Oregon Tech
          12 11 3 283 John Earle T Western Illinois
          13 12 2 310 Eric Shaw LB Louisiana Tech
          1991 1 1 18 18 Alfred Williams LB Colorado
          2 2 25 52 Lamar Rogers DE Auburn
          3 3 17 72 Bob Dahl T Notre Dame
          4 4 16 99 Donald Hollas QB Rice
          5 4 26 109 Rob Carpenter WR Syracuse
          6 5 19 130 Mike Arthur C Texas A&M
          7 6 18 157 Richard Fain DB Florida
          8 7 17 184 Ferndndus Vinson DB North Carolina State
          9 8 16 211 Mike Dingle RB South Carolina
          10 9 18 241 Shane Garrett WR Texas A&M
          11 10 18 268 Jim Lavin G Georgia Tech
          12 11 17 295 Chris Smith TE Brigham Young
          13 12 16 322 Antoine Bennett DB Florida A&M
          1990 1 1 12 12 James Francis LB Baylor
          2 2 13 38 Harold Green RB South Carolina
          3 3 12 65 Bernard Clark LB Miami (FL)
          4 4 10 91 Mike Brennan T Notre Dame
          5 5 13 122 Lynn James WR Arizona State
          6 6 13 150 Don Odegard DB UNLV
          7 7 12 177 Craig Ogletree LB Auburn
          8 8 11 204 Doug Wellsandt TE Washington State
          9 9 14 234 Mitchell Price DB Tulane
          10 10 13 261 Eric Crigler T Murray State
          11 11 12 288 Tim O'Connor T Virginia
          12 12 10 314 Andre Riley WR Washington

          Comment

          • Luisito23
            Men Have Superbowl Gold, Legends Have Platinum Hearts!!!
            • Apr 2003
            • 7434

            #6
            The bengals suck and will always suck
            "Expect rejection, but expect more to overcome it."
            ***Marv Levy.***


            "Coach Levy is one of the most inspirational people that I have ever known."
            ***Thurman Thomas.***


            "You're not going to find a more classier, down-to-Earth person away from the field than Marv Levy. He's a guy who's pretty much made me what I am today as far as a professional player and a person."
            ***Jim Kelly***


            Marv Levy's Website

            Comment

            • Dicknoze69
              Just because my name is dicknoze,it doesn't mean I have balls in my mouth
              • Jul 2002
              • 1224

              #7
              They are a very impressive organization.

              __________________

              God give me style and give me grace
              God put a smile upon my face

              Comment

              • Brian H
                All-Pro Zoner
                • Nov 2002
                • 2644

                #8
                He doesnt wanna go to Cincy cause they dont have good weed.....
                ProFootballCentral.com

                Comment

                • Cntrygal
                  Visually stunning but camera-shy.
                  • Jul 2002
                  • 44884

                  #9
                  Welcome to the Zone Luisito23!!! :)
                  Originally posted by notacon
                  The biggest thing we learned from the Bills is that they are a resilient bunch and did what they had to do to win instead of past years where they fold like a cheap lawn chair.

                  For news, articles and other "stuff"... BillsZone.com

                  Comment

                  • Pride
                    Registered User
                    • Jul 2002
                    • 10191

                    #10
                    New guy buys the first round! Welcome Luisito23!

                    I agree with you for sure about the Bungles

                    Comment

                    Working...
                    X