PDA

View Full Version : Top 150 Small School Prospect



DraftBoy
04-24-2008, 12:27 PM
This guy is the king of small school football, this is his latest top 150 small schoolers and projected round;

Rank Pos. First Name Last Name School Ht Wt 40 Time Rd. Proj.
1 CB Dominique Rodgers-Cromartie Tennessee State 6013 182 4.29/4.35 1st
2 QB Joe Flacco Delaware 6062 237 4.77/4.88 2nd
3 CB Antwaun Molden Eastern Kentucky 6006 198 4.39/4.45 2nd
4 WR Jerome Simpson Coastal Carolina 6016 199 4.44/4.48 2nd-3rd
5 DE Kendall Langford Hampton 6055 287 4.95/5.01 3rd
6 QB Josh Johnson San Diego 6026 213 4.53/4.58 3rd
7 WR Dexter Jackson Appalachian State 5092 179 4.37/4.41 3rd
8 DE Brian Johnston Gardner-Webb 6051 274 4.66/4.72 4th
9 WR Arman Shields Richmond 6006 194 4.37/4.44 4th-5th
10 OLB Curtis Johnson Clark Atlanta 6025 237 4.60/4.65 5th
11 OG Chad Rinehart Northern Iowa 6052 311 5.26/5.27 5th-6th
12 FS Corey Lynch Appalachian State 6003 202 4.58/4.60 5th-6th
13 OT Brandon Keith Northern Iowa 6051 345 4.98/5.00 6th
14 OLB Bryan Smith McNeese State 6027 240 4.54/4.75 6th
15 P Mike Dragosavich North Dakota State 6054 212 4.89/4.94 6th
16 OG Kerry Brown Appalachian State 6053 305 5.12/5.16 6th
17 OT Thaddeus Coleman Mississippi Valley State 6076 308 5.25/5.36 6th
18 WR Pierre Garcon Mount Union 5117 207 4.42/4.48 6th
19 FB Jerome Felton Furman 5115 241 4.68/4.82 6th-7th
20 OT Demetrius Bell Northwestern State 6052 297 5.18/5.20 6th-7th
21 ILB Shane Simmons Western Washington 6012 236 4.58/4.63 6th-7th
22 QB Brad Roach Catawba NC 6056 248 4.77/4.87 6th-7th
23 RB Xavier Omon Northwest Missouri State 5107 230 4.60/4.62 6th-7th
24 RB Tim Hightower Richmond 6001 226 4.62/4.65 6th-7th
25 OG Mackenzy Bernadeau Bentley 6041 306 5.25/5.29 6th-7th
26 CB Brandon Carr Grand Valley State 6010 207 4.38/4.42 6th-7th
27 CB Cary Williams Washburn 6010 187 4.43/4.46 6th-7th
28 RB Chad Simpson Morgan State 5093 213 4.42/4.44 7th
29 OLB Vincent Redd Liberty 6054 263 4.56/4.58 7th
30 ILB Joe Mays North Dakota State 5110 245 4.70/4.78 7th
31 DE Rudolph Hardie Howard 6023 270 4.72/4.88 7th
32 K Shane Longest St. Xavier (IL) 5100 177 4.74/4.92 7th-PFA
33 OT David Hale Weber State 6055 310 5.27/5.32 7th-PFA
34 WR Jaymar Johnson Jackson State 5115 177 4.50/4.53 7th-PFA
35 OT Ben Hochstein Nebraska-Omaha 6033 289 5.18/5.43 7th-PFA
36 FS Bobbie Williams Bethune-Cookman 6001 214 4.47/4.64 7th-PFA
37 WR Jayson Foster Georgia Southern 5074 173 4.40/4.42 7th-PFA
38 C Brennen Carvalho Portland State 6006 294 5.00/5.06 7th-PFA
39 OLB Andy Studebaker Wheaton (IL) 6030 251 4.47/4.64 7th-PFA
40 WR Jason Jones Arkansas-Pine Bluff 6010 180 4.32/4.39 7th-PFA
41 DE Derrick Gray Texas Southern 6044 266 5.00/5.20 PFA
42 WR Shaheer McBride Delaware State 6016 201 4.61/4.72 PFA
43 RB Lex Hilliard Montana 5112 234 4.66/4.71 PFA
44 OLB Kroy Biermann Montana 6031 216 4.75/4.78 PFA
45 DE Marcus Dixon Hampton 6042 294 5.14/5.19 PFA
46 ILB Ronnie McCullough Bethune-Cookman 5110 229 4.74/4.89 PFA
47 TE Matthew Sherry Villanova 6040 255 4.67/4.77 PFA
48 SS Michael Eubanks Delta State 5112 193 4.53/4.58 PFA
49 OG Shawn McMackin Hofstra 6030 295 4.77/4.81 PFA
50 QB Mark Nicolet Hillsdale 6010 217 4.82/4.84 PFA
51 TE Matthew Mulligan Maine 6044 258 4.78/4.89 PFA
52 TE Kolomona Kapanui West Texas A&M 6033 271 5.06/5.10 PFA
53 DE Alex Hall St. Augustine College 6051 238 4.65/4.79 PFA
54 QB Nick Hill Southern Illinois 6027 219 4.78/4.95 PFA
55 FB Mike Peterson Northwest Missouri State 6020 251 4.59/4.64 PFA
56 TE Drew Atchison William & Mary 6056 247 4.65/4.79 PFA
57 WR Clyde Edwards Grambling State 5094 179 4.49/4.54 PFA
58 C Matt Roan Southern Utah 6044 293 4.83/4.93 PFA
59 ILB Steve Allen West Texas A&M 6004 236 4.71/4.75 PFA
60 DT Kurt Hout Ferris State 6011 285 4.77/4.96 PFA
61 WR Bruce Hocker Duquesne 6032 209 4.71/4.78 PFA
62 FB Mike Tolbert Coastal Carolina 5085 241 4.60/4.78 PFA
63 TE Chris Wagner South Dakota State 6054 259 4.64/4.70 PFA
64 CB Alfred Phillips Wagner 5110 195 4.51/4.53 PFA
65 RB Omar Cuff Delaware 5097 195 4.55/4.56 PFA
66 TE Joseph Tuineau Southeast Missouri State 6072 272 4.79/4.95 PFA
67 OG James Lee South Carolina State 6045 300 5.07/5.15 PFA
67 WR Micah Rucker Eastern Illinois 6054 217 4.47/4.57 PFA
68 K Parker Douglass South Dakota State 5082 168 4.75/4.89 PFA
69 K Rob Zarrilli Hofstra 6001 202 4.84/4.87 PFA
70 RB Adrian Smith Bethel College (Tenn.) 5093 218 4.48/4.56 PFA
71 WR Edward Williams Lane College TN 6035 206 4.52/4.65 PFA
72 DE Eric Bakhtiari San Diego 6031 254 4.65/4.75 PFA
73 QB Ricky Santos New Hampshire 6010 215 4.83/5.01 PFA
74 K Piotr Czech Wagner 6044 212 PFA
75 RB Danny Woodhead Chadron State 5074 197 4.38/4.40 PFA
76 RB Jamar Brittingham Bloomsburg 6004 210 4.61/4.64 PFA
77 FB Blake Martin Sam Houston State 6015 233 4.67/4.79 PFA
78 CB Derrick Huff Eastern Kentucky 5110 193 4.56/4.58 PFA
79 P Benjamin Dato Fordham 6021 203 4.96/5.19 PFA
80 FB Brad Listorti Massachusetts 6031 251 4.72/4.82 PFA
81 SS Brannon Carter Northern Iowa 6022 215 4.56/4.67 PFA
82 CB Steven Williams Harvard 5107 187 4.47/4.66 PFA
83 QB Luke Drone Illinois State 6012 216 4.85/4.89 PFA
84 C Isaiah Wiggins Illinois State 6030 303 5.23/5.25 PFA
85 P Chris Macdonald Texas State 6023 211 4.73/4.86 PFA
86 OLB Brian Bradford Towson 6016 235 4.74/4.82 PFA
87 RB Kevin Richardson Appalachian State 5076 190 4.49/4.53 PFA
88 OT Jesse Padilla Lafayette 6040 310 5.12/5.34 PFA
89 OLB Bryan Wilson Morgan State 6014 249 4.52/4.56 PFA
90 CB Brian Witherspoon Stillman 5103 175 4.29/4.33 PFA
91 WR Daniel Polk Midwestern State 6010 203 4.58/4.62 PFA
92 QB Craig Hormann Columbia 6037 223 4.92/5.14 PFA
93 ILB Gian Villante Hofstra 6016 252 4.59/4.64 PFA
94 OLB Christian Serena Western New Mexico 6001 235 4.65/4.78 PFA
95 K Dan Carpenter Montana 6012 211 4.92 PFA
96 P Zac Atterberry Lindenwood 6016 186 4.81/4.82 PFA
97 FS Jermaine Moye California PA 6014 210 4.67/4.74 PFA
98 WR James Banks Carson-Newman TN 6014 202 4.58/4.60 PFA
99 DE Jacob Owens Fairmont State 6047 262 4.83/4.95 PFA
100 OT Kurt Kutscher Henderson State 6052 325 5.33/5.37 PFA
101 OG Brandon Barnes Grand Valley State 6016 326 4.99/5.18 PFA
102 QB Kyle Spotts Kutztown 6025 201 4.76/4.90 PFA
103 OLB Chris Hemphill Central Washington 6041 229 4.58/4.65 PFA/FA
104 CB Tristan Jackson Central Arkansas 5070 188 4.44/4.57 PFA/FA
105 WR Weston Dressler North Dakota 5065 160 4.44/4.46 PFA/FA
106 OLB William Hayes Winston Salem State 6031 261 4.76/4.92 PFA/FA
107 RB Matt Lawrence Massachusetts 6007 210 4.52/4.56 PFA/FA
108 DT Tywain Myles Tarleton State 6015 310 4.80/4.85 PFA/FA
109 WR Paul Raymond Brown 5091 179 4.38/4.43 PFA/FA
110 OLB Shaun Richardson Tennessee State 6011 249 4.63/4.77 PFA/FA
111 OG Stephen Sene Liberty 6047 321 5.26/5.39 PFA/FA
112 CB Craig Turner Southern Illinois 5087 192 4.41/4.48 PFA/FA
113 OT Darren Marquez Southern Illinois 6046 308 5.03/5.24 PFA/FA
114 TE Chris Conklin Wingate 6040 246 4.55/4.65 PFA/FA
115 ILB Zach East Prairie View A&M 6016 234 4.68/4.93 PFA/FA
116 SS Henti Baird Jr. Hampton 6014 203 4.41/4.54 PFA/FA
117 DT Casey Tyler Portland State 6052 304 5.06/5.16 PFA/FA
118 DE Kyle Clement Northwood 6036 316 5.19/5.21 PFA/FA
119 TE Louis Irizarry Youngstown State 6037 254 4.59/4.79 PFA/FA
120 FS Tony LeZotte James Madison 6001 198 4.57/4.76 PFA/FA
121 OT Mike Butterworth Slippery Rock 6067 334 5.48/5.83 PFA/FA
122 OLB James Terry Youngstown State 6010 239 4.65/4.67 PFA/FA
123 OT Mitch Erickson South Dakota State 6044 283 5.15/5.38 PFA/FA
124 OLB Shonda Faulkner Indiana State 5116 219 4.48/4.62 PFA/FA
125 FS Kareem Moore Nicholls State 5104 213 4.60/4.73 PFA/FA
126 ILB Russell Reeves Delaware State 6015 238 4.65/4.78 PFA/FA
127 CB De'Audra Dix Johnson C. Smith 5093 173 4.42/4.56 PFA/FA
128 WR Eric Allen Montana 6024 205 4.57/4.73 PFA/FA
129 OG Matt Alfred Eastern Washington 6022 304 5.45/5.48 PFA/FA
130 CB Jerome Touchstone Appalachian State 5065 165 4.44/4.50 PFA/FA
131 FB Matt Champa Dayton 6025 220 4.67/4.88 PFA/FA
132 RB Allen Ervin Lambuth 5110 224 4.57/4.58 PFA/FA
133 WR Jake Allen Mississippi College 6035 186 4.50/4.58 PFA/FA
134 FS Kevin Hoyng Dayton 5116 192 4.45/4.56 PFA/FA
135 WR Ryan Maher Holy Cross 6004 185 4.49/4.64 PFA/FA
136 SS Jerrell Freeman Mary Hardin-Baylor 5115 218 4.56/4.62 PFA/FA
137 DE Kenwin Cummings Wingate 6017 270 4.75/4.77 PFA/FA
138 DT Anthony Toribio Carson-Newman TN 6020 305 5.06/5.16 PFA/FA
139 DT Brian Schaefering Lindenwood 6047 286 4.86/4.96 PFA/FA
140 OG Pat Schwenke West Texas A&M 6043 317 5.18/5.38 PFA/FA
141 RB Alley Broussard Missouri Southern State 6000 235 4.72/4.75 PFA/FA
142 SS Chris Camacho Tennessee-Chattanooga 5092 200 4.52/4.67 FA
143 OLB Will Clewis Central Oklahoma 6003 220 4.56/4.65 FA
144 C Lorenzo Breland Jackson State 6016 312 5.16/5.38 FA
145 ILB Derron Thomas Duquesne 6011 235 4.67/4.86 FA
146 DE Brandt Hollander Yale 6025 271 4.96/5.13 FA
147 OT Eddie Pinigis Liberty 6066 304 5.14/5.37 FA
148 CB Kyle Arrington Hofstra 5094 192 4.38/4.44 FA
149 CB Donovan Alexander North Dakota 5112 176 4.40/4.53 FA
150 FS Brad Mueller Slippery Rock 5106 175 4.24/4.29 FA