Where does Lee rank all time?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • DrGraves
    Registered User
    • Mar 2008
    • 2693

    Where does Lee rank all time?

    Now that Lee is the #3 paid WR in the nfl, It got me wondering where he currently ranks in receptions as a Bill. I figured I'd share... enjoy!

    Catches YARDS

    1 Andre Reed 1985 1999 221 941 13095 13.9 86 83 4.3 59.3 25
    2 Eric Moulds 1996 2005 154 675 9096 13.5 48 84 4.4 59.1 9
    3 Thurman Thomas 1988 1999 173 456 4341 9.5 22 74 2.6 25.1 49
    4 Pete Metzelaars 1985 1994 156 302 2921 9.7 25 53 1.9 18.7 7
    5 Bob Chandler 1971 1978 113 295 3999 13.6 34 58 2.6 35.4 7
    6 Elbert Dubenion 1960 1967 99 294 5294 18.0 35 89 3.0 53.5 7
    7 Peerless Price 1999 2007 84 288 3772 13.1 25 73 3.4 44.9 9
    8 Jerry Butler 1979 1986 88 278 4301 15.5 29 75 3.2 48.9 4
    9 Frank Lewis 1978 1983 80 269 4638 17.2 24 92 3.4 58.0 2
    10 Lee Evans 2004 2008 68 247 4059 16.4 30 85 3.6 59.7 3
    11 Josh Reed 2002 2008 92 245 2879 11.8 8 52 2.7 31.3 2
    12 Jay Riemersma 1997 2002 90 204 2304 11.3 20 38 2.3 25.6 2
    13 Joe Cribbs 1980 1985 64 180 1783 9.9 15 65 2.8 27.9 44
    14 O.J. Simpson 1969 1977 112 175 1924 11.0 12 64 1.6 17.2 54
    15 Don Beebe 1989 1994 76 164 2537 15.5 18 72 2.2 33.4 9
    16 Glenn Bass 1961 1966 69 162 2799 17.3 16 94 2.3 40.6 5
    17 J.D. Hill 1971 1975 61 160 2631 16.4 20 77 2.6 43.1 3
    18 Bill Brooks 1993 1995 47 155 1959 12.6 18 51 3.3 41.7 1
    19 Lonnie Johnson 1994 1998 74 153 1489 9.7 5 62 2.1 20.1 4
    20 James Lofton 1989 1992 59 151 2736 18.1 21 77 2.6 46.4 2
    21 Haven Moses 1968 1972 59 146 2641 18.1 12 73 2.5 44.8 0
    22 Ronnie Harmon 1986 1989 57 144 1452 10.1 10 42 2.5 25.5 8
    23 Jim Braxton 1971 1978 79 140 1426 10.2 6 37 1.8 18.1 26
    24 Chris Burkett 1985 1989 55 137 2288 16.7 9 84 2.5 41.6 2
    25 Marlin Briscoe 1969 1971 41 133 2171 16.3 18 75 3.2 53.0 4
    26 Quinn Early 1996 1998 48 129 1868 14.5 10 95 2.7 38.9 0
    27 Reuben Gant 1975 1980 88 127 1850 14.6 15 48 1.4 21.0 3
    28 Keith McKeller 1987 1993 68 124 1464 11.8 11 43 1.8 21.5 3
    29 Larry Centers 2001 2002 32 123 1008 8.2 2 26 3.8 31.5 2
    30 Robb Riddick 1983 1988 68 120 1165 9.7 5 38 1.8 17.1 21
Working...
X