Projected Salary caps WITH Rollover minutes.. err money

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • ddaryl
    Everything I post is sexual inuendo
    • Jan 2005
    • 10714

    Projected Salary caps WITH Rollover minutes.. err money



    HTML Code:
    Team                Cap Number       Carry Over    Projected Cap Room
    Cincinnati Bengals      $80,641,237     $17,597,309     $58,956,072
    *Kansas City Chiefs     $95,844,195     $24,019,336     $50,174,846
    Denver Broncos          $101,389,121     $27,885,802    $48,496,681
    Tampa Bay Bucs          $98,899,458     $25,029,041     $48,129,583
    Jacksonville Jaguars    $107,270,274     $31,665,028    $46,394,754
    Washington Redskins     $94,351,284     $13,605,838     $41,254,554
    Tennessee Titans        $92,739,765     $8,111,280      $37,371,515
    San Francisco 49ers     $102,938,980     $16,875,982     $35,937,002
    Buffalo Bills           $108,426,522     $19,293,018     $32,866,496
    Seattle Seahawks        $111,742,430     $21,277,818     $31,535,388
    Chicago Bears           $101,887,741     $7,743,441     $27,865,700
    Cleveland Browns        $103,789,162     $8,988,626     $27,199,464
    New England Patriots    $101,827,381     $6,668,878     $26,841,497
    Atlanta Falcons         $100,227,174       $747,888     $22,520,714
    Philadelphia Eagles     $113,964,694     $11,010,481     $19,045,787
    Miami Dolphins          $117,416,173     $9,057,394     $13,641,221
    New Orleans Saints      $113,358,069     $4,225,246     $12,867,177
    Baltimore Ravens        $115,670,281     $6,181,652     $12,511,371
    San Diego Chargers      $111,960,165     $2,105,432     $12,145,267
    Arizona Cardinals       $118,787,639     $7,049,873     $10,262,234
    Dallas Cowboys          $128,910,735     $17,149,502    $10,238,767
    Green Bay Packers       $118,001,169     $5,481,638     $9,480,469
    Minnesota Vikings       $116,078,422     $1,955,201     $7,876,779
    Indianapolis Colts      $116,773,288     $2,508,684     $7,735,396
    Houston Texans          $116,306,676     $1,085,694     $6,779,018
    St. Louis Rams          $120,982,904     $3,508,550     $4,525,646
    New York Jets           $128,092,733     $8,391,247     $2,298,514
    Detroit Lions           $122,760,121     $1,472,457     $712,336
    New York Giants         $124,735,807     $1,061,891     -1,673,916
    Carolina Panthers       $129,962,768     $2,810,189     -5,152,579
    **Oakland Raiders       $140,861,316     $3,239,395     -15,621,921
    Pittsburgh Steelers     $149,885,537     $506,571     -27,378,966
    
    *Before signing of cornerback Stanford Routt
    **Before release of Routt, one year into a $54.5 million, five-year contract
    Last edited by ddaryl; 02-22-2012, 03:29 PM.

  • CleveSteve
    Registered User
    • Apr 2011
    • 999

    #2
    Re: Projected Salary caps WITH Rollover minutes.. err money

    I think I remember hearing that this roll over thing is not a permanent situation, just for this year only until the elevated cap floor is put into place (2013). Does anyone on here know for sure?

    Comment

    • Ed
      Registered User
      • Sep 2002
      • 9245

      #3
      Re: Projected Salary caps WITH Rollover minutes.. err money

      So what's the deadline for submitting the paper work to get the carry over money? And have the Bills made any indications either way if they are going to do this?

      Comment

      • MitchMurrayDowntown
        Skoobasaurus-Rex
        • Oct 2011
        • 22284

        #4
        Re: Projected Salary caps WITH Rollover minutes.. err money

        Yep, we're on the low side of the $30 M range but still in the top 10, we can make some move for sure.

        Comment

        • OpIv37
          Acid Douching Asswipe
          • Sep 2002
          • 101230

          #5
          Re: Projected Salary caps WITH Rollover minutes.. err money

          wasn't the sun-sentinel the same publication that said last week that the Bills don't have much cap room?
          MiKiDo Facebook
          MiKiDo Website

          Comment

          • Ed
            Registered User
            • Sep 2002
            • 9245

            #6
            Re: Projected Salary caps WITH Rollover minutes.. err money

            Originally posted by OpIv37
            wasn't the sun-sentinel the same publication that said last week that the Bills don't have much cap room?
            They listed them in the category of "Working on a Budget" just outside of the "Possible Big Spenders" category. That article just listed the current cap numbers and projected cap. It didn't account for any of the carry over money. It's still using the same cap numbers though. The article is below:

            Comment

            • YardRat
              Well, lookie here...
              • Dec 2004
              • 86147

              #7
              Re: Projected Salary caps WITH Rollover minutes.. err money

              Gotta file the paperwork before that 19mil can be counted on.
              YardRat Wall of Fame
              #56 DARRYL TALLEY
              #29 DERRICK BURROUGHS#22 FRED JACKSON #95 KYLE WILLIAMS

              Comment

              Working...
              X