PDA

View Full Version : Draft Day #3 - Rounds 4 through 7: Who do you like?



swiper
05-10-2014, 06:44 AM
How about Cyril Richardson (http://www.cbssports.com/nfl/draft/players/1665130/cyril-richardson)?

http://sports.cbsimg.net/images/football/nfl/players/60x80/1665130.jpg

CYRIL RICHARDSON, OG

SCHOOL: BAYLOR (http://www.cbssports.com/collegefootball/teams/page/BAYLOR/baylor-bears) | CONFERENCE: BIG12
COLLEGE EXPERIENCE: SENIOR | HOMETOWN: FORT WORTH, TX
HEIGHT/WEIGHT: 6-5 / 329 LBS.

<section class="feature mBottomStd" style="margin-bottom: 10px; font-size: 14px; color: rgb(51, 51, 51); font-family: arial, helvetica, sans-serif;"><header style="width: 620px;">STRENGTHS WEAKNESSES

</header>STRENGTHS: Dominating drive blocker had almost 100 knockdown blocks in 2013 with the girth and strength to engulf defenders. He carries his weight well for blocker in the 330-340 pound range, using his light feet to pull, seal and get to the second level to spring big runs. Terrifying power in short yardage to set and re-establish the line of scrimmage. When playing with an aggressive nature, he can control rushers and erase them from the play. Recovers well and uses angles with his wide base to latch-and-drive.WEAKNESSES: Not a perimeter blocker despite experience at left tackle as a sophomore. Speed and agility can give Richardson some problems, as noted at the 2014 Senior Bowl. Many of his issues occurred when forced to gather and redirect. Played in a unique up-tempo offense in which he wasn't asked to be a traditional pass blocker.</section><section class="feature mBottomStd" style="margin-bottom: 10px; font-size: 14px; color: rgb(51, 51, 51); font-family: arial, helvetica, sans-serif;"><header style="width: 620px;">PLAYER OVERVIEW

</header>Richardson was one of the heaviest left tackles in college football last season, protecting Robert Griffin III's blind side at 335-pounds. But he moved back inside to guard this past spring and is expected to start at left guard in 2012 for the Bears. A Fort Worth product, Richardson weighed 310-pounds out of high school and chose the Bears over hometown TCU. After redshirting in 2009, he played in 12 games in 2010 with four starts, all coming at left guard. Richardson moved to left tackle last season as a sophomore and started all 13 games for the 10-win Bears, earning All-Big 12 Honorable Mention honors. Richardson has a massive frame with a large wingspan to engulf defenders, but he tends to allow rushers into his body too often and needs to be more consistently aggressive with his limbs. Richardson is surprisingly nimble and carries his weight well, staying light on his feet and moving from side-to-side very easily. Although he held his own at tackle last season, Richardson should be even better as he returns to guard this fall, showing the potential to develop into a top-64 selection very soon.--Dane Brugler</section>

swiper
05-10-2014, 06:52 AM
Other options:


Here are the best players available heading into the final day of the 2014 NFL Draft:

41. Antonio Richardson | 6'5 3/4, 336 pounds | Offensive tackle | Tennessee *
55. Zach Mettenberger | 6'5, 224 pounds | Quarterback | LSU
56. Antone Exum | 5'11 5/8, 213 pounds | Cornerback | Virginia Tech
60. Victor Hampton | 5’9, 197 pounds | Cornerback | South Carolina
61. Bashaud Breeland | 5'11 3/8, 197 pounds | Cornerback | Clemson *
63. DaQuan Jones | 6'3 3/4, 322 pounds | Defensive tackle | Penn State
65. Pierre Desir | 6'1, 191 pounds | Cornerback | Lindenwood
66. Brandon Coleman | 6'6, 225 pounds | Wide receiver | Rutgers *
73. Ka'Deem Carey | 5'9 3/8, 207 pounds | Running back | Arizona *
76. Marcus Roberson | 6'0 1/4, 191 pounds | Cornerback | Florida *
77. Ed Stinson (http://www.sbnation.com/college-football/players/78272/ed-stinson) | 6'3, 287 pounds | Defensive end/tackle | Alabama
78. David Fales | 6'1 5/8, 226 pounds | Quarterback | San Jose State
80. Dion Bailey | 5'11 3/4, 201 pounds | Safety | Southern California *
82. Jared Abbrederis (http://www.sbnation.com/college-football/players/77770/jared-abbrederis) | 6'1, 195 pounds | Wide receiver | Wisconsin
84. Lache Seastrunk | 5'9 1/2, 201 pounds | Running back | Baylor *
87. David Yankey | 6'5 5/8, 315 pounds | Guard | Stanford *
88. Shayne Skov (http://www.sbnation.com/college-football/players/77852/shayne-skov) | 6'2, 245 pounds | Middle linebacker | Stanford
90. Anthony Johnson | 6'2 1/4, 308 pounds | Defensive tackle | LSU *
93. Christian Jones | 6'3 1/8, 240 pounds | Outside linebacker | Florida State
95. Robert Herron | 5'9 1/8, 193 pounds | Wide receiver | Wyoming
96. Devonta Freeman | 5'8 1/4, 206 pounds | Running back | Florida State *
97. Cody Hoffman (http://www.sbnation.com/college-football/players/76974/cody-hoffman) | 6'3 7/8, 223 pounds | Wide receiver | BYU
98. De'Anthony Thomas | 5'8 5/8, 174 pounds | Running back / Wide receiver | Oregon*
99. Isaiah Crowell | 5'11, 224 pounds | Running back | Alabama State *
101. Gabe Ikard (http://www.sbnation.com/college-football/players/76961/gabe-ikard) | 6'3 5/8, 304 pounds | Center | Oklahoma
104. Caraun Reid | 6'2 1/8, 302 pounds | Defensive tackle | Princeton
105. Andre Hal | 5'10 3/8, 188 pounds | Cornerback | Vanderbilt
107. Aaron Colvin | 5'11, 177 pounds | Cornerback | Oklahoma
108. James Hurst | 6'5, 296 pounds | Offensive tackle | North Carolina
109. Aaron Lynch | 6'5, 249 pounds | Defensive end | South Florida **
110. Keith McGill | 6'3 3/8, 211 pounds | Cornerback | Utah
111. L'Damian Washington (http://www.sbnation.com/college-football/players/76603/l-damian-washington) | 6'3 7/8, 195 pounds | Wide receiver | Missouri
115. Cyril Richardson (http://www.sbnation.com/college-football/players/75574/cyril-richardson) | 6'4 3/4, 329 pounds | Guard | Baylor
117. Arthur Lynch (http://www.sbnation.com/college-football/players/78623/arthur-lynch) | 6'4 5/8, 258 pounds | Tight end | Georgia
118. Martavis Bryant | 6'3 3/4, 211 pounds | Wide receiver | Clemson *
119. Telvin Smith | 6'3, 218 pounds | Outside linebacker | Florida State
120. Bruce Ellington | 5'9 3/8, 197 pounds | Wide receiver | South Carolina *
121. Storm Johnson | 6'0, 209 pounds | Running back | Central Florida *
122. Xavier Grimble | 6'4, 257 pounds | Tight end | Southern California *
123. Terrance Mitchell | 5'11 1/8, 192 pounds | Cornerback | Oregon *
124. Laurent Duvernay-Tardif | 6’5, 315 pounds | Offensive tackle | McGill
125. Andre Williams | 5'11 3/8, 230 pounds | Running back | Boston College
126. Jeremy Gallon (http://www.sbnation.com/college-football/players/76865/jeremy-gallon) | 5'7, 185 pounds | Wide receiver | Michigan
127. Jackson Jeffcoat | 6'3, 247 pounds | Defensive End | Texas
128. Yawin Smallwood | 6'2 1/4, 246 pounds | Middle linebacker | Connecticut
129. E.J. Gaines | 5'10, 190 pounds | Cornerback | Missouri
130. Brett Smith | 6'3, 206 pounds | Quarterback | Wyoming *
131. Chris Smith (http://www.sbnation.com/college-football/players/77150/chris-smith) | 6'1, 266 pounds | Defensive end | Arkansas
132. Seantrel Henderson | 6'7 1/8, 331 pounds | Offensive tackle | Miami
133. Michael Sam (http://www.sbnation.com/college-football/players/76621/michael-sam) | 6'2, 261 pounds | Defensive end | Missouri
134. Carl Bradford | 6'0 3/4, 250 pounds | Outside linebacker | Arizona State *
135. Brent Urban (http://www.sbnation.com/college-football/players/76666/brent-urban) | 6'7, 295 pounds | Defensive end | Virginia
136. Jaylen Watkins | 5'11 1/2, 194 pounds | Cornerback | Florida
138. Anthony Steen (http://www.sbnation.com/college-football/players/78278/anthony-steen) | 6'2, 312 pounds | Guard | Alabama
139. Kevin Pierre-Louis | 6'1, 225 pounds | Outside linebacker | Boston College
140. Avery Williamson | 6'1, 246 pounds | Middle linebacker | Kentucky
142. Ross Cockrell (http://www.sbnation.com/college-football/players/75489/ross-cockrell) | 6'0, 191 pounds | Cornerback | Duke
143. Mike Davis (http://www.sbnation.com/college-football/players/50220/mike-davis) | 6'0, 197 pounds | Wide receiver | Texas
144. Jordan Zumwalt | 6'4, 235 pounds | Middle linebacker | UCLA
145. Devin Street (http://www.sbnation.com/college-football/players/75541/devin-street) | 6'2 7/8, 198 pounds | Wide receiver | Pittsburgh
147. Nevin Lawson | 5'9 1/2, 190 pounds | Cornerback | Utah State
148. Dakota Dozier | 6'3 5/8, 313 pounds | Guard | Furman
149. Corey Brown (http://www.sbnation.com/college-football/players/35935/corey-brown) | 5'11 3/8, 178 pounds | Wide receiver | Ohio State
150. Antonio Andrews | 5'10 1/8, 225 pounds | Running back | Western Kentucky
151. Aaron Murray (http://www.sbnation.com/college-football/players/78599/aaron-murray) | 6'0, 207 pounds | Quarterback | Georgia
152. Cameron Fleming | 6'4 7/8, 323 pounds | Offensive tackle | Stanford *
153. Tyler Larsen | 6'4, 313 pounds | Center | Utah State
154. Loucheiz Purifoy | 5'11 1/2, 190 pounds | Cornerback | Florida *
155. Tom Savage | 6'3 7/8, 228 pounds | Quarterback | Pittsburgh
156. Craig Loston | 6'0 5/8, 217 pounds | Safety | LSU
157. Calvin Barnett | 6'2, 300 pounds | Defensive tackle | Oklahoma State
158. Larry Webster | 6'5 3/4, 252 pounds | Defensive end | Bloomsburg
159. Jemea Thomas | 5'9 1/4, 192 pounds | Cornerback | Georgia Tech
160. Cassius Marsh | 6'4, 252 pounds | Defensive end | UCLA
162. Trevor Reilly | 6'5, 245 pounds | Outside linebacker | Utah
163. Russell Bodine | 6'3 1/8, 310 pounds | Center | North Carolina *
164. Logan Thomas (http://www.sbnation.com/college-football/players/76681/logan-thomas) | 6'6 1/8, 248 pounds | Quarterback | Virginia Tech
165. Tre Boston | 5'11 5/8, 204 pounds | Safety | North Carolina
167. AJ McCarron | 6'3 1/4, 220 pounds | Quarterback | Alabama
168. Kenneth Acker | 6'0, 195 pounds | Cornerback | SMU
170. Walt Aikens (http://www.sbnation.com/college-football/players/75938/walt-aikens) | 6'0 5/8, 205 pounds | Cornerback | Liberty
171. Devon Kennard (http://www.sbnation.com/college-football/players/78133/devon-kennard) | 6'3, 249 pounds | Outside linebacker | Southern California
173. Hakeem Smith (http://www.sbnation.com/college-football/players/75442/hakeem-smith) | 6'1, 197 pounds | Safety | Louisville
174. Marcel Jensen | 6'6, 270 pounds | Tight end | Fresno State
175. Max Bullough | 6'3 1/2, 249 pounds | Middle linebacker | Michigan State
176. Adrian Hubbard | 6'6, 257 pounds | Outside linebacker | Alabama
177. Chris Burnette | 6'2, 314 pounds | Guard | Georgia
178. Kelcy Quarles | 6'3 3/4, 297 pounds | Defensive tackle | South Carolina *
179. Wesley Johnson | 6'5 3/8, 297 pounds | Offensive tackle | Vanderbilt
180. Marion Grice | 6'0, 208 pounds | Running back | Arizona State

181. Jon Halapio (http://www.sbnation.com/college-football/players/78471/jon-halapio) | 6'3 1/2, 323 pounds | Guard | Florida

http://www.sbnation.com/nfl-mock-draft/2014/5/9/5702154/nfl-draft-2014-best-players-available-round-four

X-Era
05-10-2014, 06:54 AM
I've been clamoring for Seastrunk and he's still there. But I'd like Taj Boyd as well.

Others:

Brandon Coleman, WR Rutgers
Martavus Bryant, WR Clemson
Adrian Hubbard, OLB Bama
Antonio Richardson, OT, Tenn
Christian Jones, LB, Fla St
De'Anthony Thomas, RB Ore
Danel McCullers, DT Tenn
Aaron Murray, QB Geo
Logan Thomas, QB VT
Kadeem Carey, RB Ari
David Yankey, OG Stan
Ryan Groy, OG Wis
Tre Boston, S UNC
Louchiez Purifoy, CB Fla
Max Bullough, ILB Mich St
James Wilder, RB Fla St
Deone Belue, CB Bama
Gabe Ikard, C/G Okl
Andre Williams, RB BC
Telvin Smith, OLB Fla St

stuckincincy
05-10-2014, 06:54 AM
Dunno.

I liked this description, though...

1. QB Tom Savage, Pittsburgh: Over the past few months, no player had more of a perceived jump up draft boards than Savage, who went from draft afterthought to potential crasher in the back-half of Round 1. But while he has the prototypical size and arm strength, his raw qualities from the neck up are why he's still available. lol.

http://www.cbssports.com/nfl/draft/nfl-draft-scout/24556730/nfl-draft-top-talent-available-entering-day-3

Meathead
05-10-2014, 06:55 AM
gump worsley

stuckincincy
05-10-2014, 06:57 AM
Gary Rissling.

sudzy
05-10-2014, 07:03 AM
I have a hunch the 4th rounder will be used on RB, as the Bills prepare for life without Spiller. Seastrunk. Then I would like to see one 5th round go to DT with questions about Dareus. The other I would like to see used on a OG. I'm not a huge believer in Chris Williams. Finish off with a CB, because it wouldn't be a Bills draft without one.

swiper
05-10-2014, 07:03 AM
Possible late round steals:

Devonta Freeman, RB Florida State
Dominique Easley, DT Florida
Aaron Murray, QB Georgia


Some examples are Jimmy Graham drafted 30th overall in the 3rd round in 2010, Ahmad Bradshaw drafted in the 7th round in 2007, and Asante Samuel drafted in the 4th round in 2003. Overall, you never know what you’re getting when you call a person’s name; you could be getting a potential starter in the later rounds or somebody fighting to keep their job in the first round.

http://isportsweb.com/2014/05/05/nfl-draft-possible-late-round-steals/

swiper
05-10-2014, 07:06 AM
What do you guys think about Yawin Smallwood? Is Preston Brown better?

Don't Panic
05-10-2014, 07:17 AM
Richardson, Yankey or Urschel at G.

Savage or Thomas at QB.

Breeland and Desir at CB.

Night Train
05-10-2014, 07:24 AM
Best available list

http://www.cbssports.com/nfl/draft/nfl-draft-scout/24556730/nfl-draft-top-talent-available-entering-day-3

Night Train
05-10-2014, 07:36 AM
I like RB's Tyler Gaffney of Stanford and Storm Johnson of UCF. Both run between the tackles with power and have a burst of speed. They can also catch the ball.

GvilleBills
05-10-2014, 08:00 AM
Possible late round steals:

[SIZE=3]Devonta Freeman, RB Florida State
Dominique Easley, DT Florida
Aaron Murray, QB Georgia

[FONT=Helvetica Neue]

http://isportsweb.com/2014/05/05/nfl-draft-possible-late-round-steals/

I would love nothing more than to steal Easley...from the Patriots... who drafted him in the first round.
;)

GvilleBills
05-10-2014, 08:03 AM
If we got Murray, I'd feel a lot better about next years first. He would be a great push for EJ.

Yankey, Seastrunk, Richardson would all be great additions to the team.

justasportsfan
05-10-2014, 08:04 AM
Tom Savage!!!

Fixxxer
05-10-2014, 08:12 AM
Unfortunately I think we go RB (Andre Williams and Seastrunk visited with us) or S with this pick. I hope we get more bodies for the OL or DL.

GreedoII
05-10-2014, 08:16 AM
Guards and more Guards. Add a RB and maybe a CB then we are set

The Popcorn
05-10-2014, 08:17 AM
Get the QB from Alabama in the 4th and hopefully Richardson will be available in the 5th.

The Popcorn
05-10-2014, 08:19 AM
gump worsley


You gotta love The Gumper.

swiper
05-10-2014, 01:41 PM
How about Cyril Richardson (http://www.cbssports.com/nfl/draft/players/1665130/cyril-richardson)?

Me LIKEY! Value at round 5!