PDA

View Full Version : Great win, do we have any TE's that can catch on the team?



Skooby
09-08-2014, 03:13 AM
Great win on the road, are there any TE's available that can catch? We'd probably had won this in regulation if we had one. Right now, it's our weakest position by far & under-utilized. Let's see who's out there and cut bait with who we have now, no reason to coddle them or wait.

GreedoII
09-08-2014, 06:42 AM
Sick of Chandler falling on his ass for no reason. TE will be addressed next year

Topas
09-08-2014, 06:47 AM
Already said in another thread. I am slightly surprised by the Chandler hate. I agree we need to upgrade here. But we have more glaring needs. The first pass of EJ to him was behind him and would have been an incredible catch. And he had a few very good blocks, e.g. the EJ TD run among others. Of course it would be nice to have Shannon Sharpe in his prime, but its not as if he is the worst Bills starter.

BillsOverDolphins
09-08-2014, 06:48 AM
He's the offensive edition of Coy Wire

BillsOverDolphins
09-08-2014, 06:50 AM
but its not as if he is the worst Bills starter.

Are we talking offense AND defense?

Skooby
09-08-2014, 07:17 AM
Already said in another thread. I am slightly surprised by the Chandler hate. I agree we need to upgrade here. But we have more glaring needs. The first pass of EJ to him was behind him and would have been an incredible catch. And he had a few very good blocks, e.g. the EJ TD run among others. Of course it would be nice to have Shannon Sharpe in his prime, but its not as if he is the worst Bills starter.

Remember that 3rd down pass that he dropped ? Him falling down can create INT if he's the go to guy, we need players with mass and balance at the position (not just mass).

Mr. Miyagi
09-08-2014, 07:41 AM
He's the offensive edition of Coy Wire
Precisely. We need to find ourselves a basketball player for TE.

bdutton
09-08-2014, 07:47 AM
Go take a look at the stats top TE's for 2013 to make an informed decision about Chandler. He's an good/very good TE in terms of his receiving numbers.


Tight EndRk Player Team Pos Rec Yds Avg Yds/G Lng TD 20+ 40+ 1st 1st% FUM
1 Jimmy Graham NO TE 86 1,215 14.1 75.9 56T 16 19 5 61 70.9 0
2 Tony Gonzalez ATL TE 83 859 10.3 53.7 25 8 5 0 56 67.5 0
3 Jordan Cameron CLE TE 80 917 11.5 61.1 53 7 11 1 47 58.8 1
4 Antonio Gates SD TE 77 872 11.3 54.5 56T 4 11 1 49 63.6 2
5 Greg Olsen CAR TE 73 816 11.2 51.0 31 6 12 0 44 60.3 0
5 Jason Witten DAL TE 73 851 11.7 53.2 34 8 13 0 44 60.3 0
7 Charles Clay MIA TE 69 759 11.0 47.4 67 6 10 3 36 52.2 0
8 Martellus Bennett CHI TE 65 759 11.7 47.4 43 5 11 1 40 61.5 1
8 Julius Thomas DEN TE 65 788 12.1 56.3 74T 12 10 2 41 63.1 0
10 Delanie Walker TEN TE 60 571 9.5 38.1 33 6 5 0 30 50.0 1
11 Heath Miller PIT TE 58 593 10.2 42.4 31 1 8 0 30 51.7 1
12 Timothy Wright TB TE 54 571 10.6 35.7 36 5 5 0 30 55.6 0
***13 Scott Chandler BUF TE 53 655 12.4 40.9 33T 2 10 0 26 49.1 1
14 Vernon Davis SF TE 52 850 16.3 56.7 64T 13 16 4 35 67.3 1
14 Coby Fleener IND TE 52 608 11.7 38.0 44 4 7 2 32 61.5 1
16 Jared Cook STL TE 51 671 13.2 41.9 47 5 9 1 34 66.7 1
17 Garrett Graham HOU TE 49 545 11.1 41.9 42T 5 8 1 26 53.1 2
18 Brandon Myers NYG TE 47 522 11.1 32.6 27T 4 9 0 28 59.6 0
19 Jermaine Gresham CIN TE 46 458 10.0 32.7 30 4 6 0 24 52.2 3
20 Jordan Reed WAS TE 45 499 11.1 55.4 38 3 3 0 30 66.7 0

Skooby
09-08-2014, 08:00 AM
Go take a look at the stats top TE's for 2013 to make an informed decision about Chandler. He's an good/very good TE in terms of his receiving numbers.


Tight EndRk Player Team Pos Rec Yds Avg Yds/G Lng TD 20+ 40+ 1st 1st% FUM
1 Jimmy Graham NO TE 86 1,215 14.1 75.9 56T 16 19 5 61 70.9 0
2 Tony Gonzalez ATL TE 83 859 10.3 53.7 25 8 5 0 56 67.5 0
3 Jordan Cameron CLE TE 80 917 11.5 61.1 53 7 11 1 47 58.8 1
4 Antonio Gates SD TE 77 872 11.3 54.5 56T 4 11 1 49 63.6 2
5 Greg Olsen CAR TE 73 816 11.2 51.0 31 6 12 0 44 60.3 0
5 Jason Witten DAL TE 73 851 11.7 53.2 34 8 13 0 44 60.3 0
7 Charles Clay MIA TE 69 759 11.0 47.4 67 6 10 3 36 52.2 0
8 Martellus Bennett CHI TE 65 759 11.7 47.4 43 5 11 1 40 61.5 1
8 Julius Thomas DEN TE 65 788 12.1 56.3 74T 12 10 2 41 63.1 0
10 Delanie Walker TEN TE 60 571 9.5 38.1 33 6 5 0 30 50.0 1
11 Heath Miller PIT TE 58 593 10.2 42.4 31 1 8 0 30 51.7 1
12 Timothy Wright TB TE 54 571 10.6 35.7 36 5 5 0 30 55.6 0
***13 Scott Chandler BUF TE 53 655 12.4 40.9 33T 2 10 0 26 49.1 1
14 Vernon Davis SF TE 52 850 16.3 56.7 64T 13 16 4 35 67.3 1
14 Coby Fleener IND TE 52 608 11.7 38.0 44 4 7 2 32 61.5 1
16 Jared Cook STL TE 51 671 13.2 41.9 47 5 9 1 34 66.7 1
17 Garrett Graham HOU TE 49 545 11.1 41.9 42T 5 8 1 26 53.1 2
18 Brandon Myers NYG TE 47 522 11.1 32.6 27T 4 9 0 28 59.6 0
19 Jermaine Gresham CIN TE 46 458 10.0 32.7 30 4 6 0 24 52.2 3
20 Jordan Reed WAS TE 45 499 11.1 55.4 38 3 3 0 30 66.7 0

We haven't had a good TE that could stay healthy for a dozen years.

bdutton
09-08-2014, 08:04 AM
We haven't had a good TE that could stay healthy for a dozen years.

He missed no games in 2013. 1 game in 2012 and 2 in 2011. In today's NFL that's a pretty solid health record. He's improved in every season he has played as well.