Buffalo has played 4 of the top 5 NFL defenses

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • Skooby
    Skoobasaurus-Rex
    • Oct 2011
    • 22284

    Buffalo has played 4 of the top 5 NFL defenses

    Here are the Top 5 defenses in the NFL through Week 5 according to Pro Football Reference's EXP rating (expected points contributed by all defense):

    1. Detroit Lions
    2. Miami Dolphins
    3. Buffalo Bills
    4. San Diego Chargers
    5. Houston Texans

    I know the Bills contributed & it's a small sample but it really says something.


    Here's our remaining opponents and their defensive ranks in terms of pts/game (currently):

    NE - 12
    Minn - 20
    NYJ - 21
    KC - 7
    Miami - 19
    NYJ - 21
    Cleveland - 24
    Denver - 16
    GB - 10
    Oakland - 22
    NE - 12
  • casdhf
    Registered User
    • Jul 2002
    • 17542

    #2
    Re: Buffalo has played 4 of the top 5 NFL defenses

    How can Miami be 2 and 19?
    Originally posted by BillsZone Mod
    cas,

    I'm just letting you know that you have been given 2 points for telling Wys AKA Mark to kill himself.

    BillsZone Mod

    Comment

    • Meathead
      Insufferable ***** and perpetual crybaby
      • Jul 2002
      • 21349

      #3
      Re: Buffalo has played 4 of the top 5 NFL defenses

      well part of the reason they are top defenses is bc they played the bills. just sayin

      but thats still impressive to come out 3-2. bodes well for the rest of the season
      One set of rules for all in the beloved community

      Comment

      • Bunion
        Registered User
        • Sep 2008
        • 410

        #4
        Re: Buffalo has played 4 of the top 5 NFL defenses

        Wow. Maybe Hackett isn't a total bum.

        Comment

        • ghz in pittsburgh
          Registered User
          • Aug 2004
          • 5861

          #5
          Re: Buffalo has played 4 of the top 5 NFL defenses

          Where are Seattle, Arizona, and San Fran ranked? I thought for sure Seattle and Arizona would be on top 5.

          Comment

          • ghz in pittsburgh
            Registered User
            • Aug 2004
            • 5861

            #6
            Re: Buffalo has played 4 of the top 5 NFL defenses

            Never mind I looked up myself - I care about scoring only so here is the list by average points allowed per game. Bills at 5th and has played 3 of the top 5 already. Unfortunately though the Bills lost to both Chargers and Texans, who are going to be road blocks to playoff path...

            1 San Diego Chargers 5 12.6 63 63 12.6 2 6 0 0 0 0 0 0 6 3 0 0
            2 Detroit Lions 5 15.8 79 79 15.8 3 5 0 0 0 0 0 0 6 7 0 2
            3 Baltimore Ravens 5 16 80 80 16.0 3 4 0 0 0 0 0 0 6 10 0 1
            4 Houston Texans 5 17.4 87 87 17.4 3 7 0 0 0 0 0 0 9 6 0 0
            5 Buffalo Bills 5 17.8 89 89 17.8 0 7 0 0 2 0 0 0 9 8 1 0
            6 Cincinnati Bengals 4 19 76 76 19.0 3 4 0 0 0 1 0 0 7 7 0 0
            7 Kansas City Chiefs 5 20.2 101 101 20.2 0 9 0 0 0 0 0 0 9 12 1 0
            8 Dallas Cowboys 5 20.6 103 103 20.6 3 8 0 0 1 1 0 0 13 4 0 0
            9 Seattle Seahawks 4 20.8 83 83 20.8 1 8 0 0 0 0 0 0 7 6 1 1
            10 Green Bay Packers 5 21.2 106 106 21.2 6 5 0 0 0 1 0 0 12 6 2 0
            10 San Francisco 49ers 5 21.2 106 106 21.2 1 9 1 0 1 0 0 1 13 5 0 0
            12 New England Patriots 5 21.4 107 107 21.4 2 8 0 0 1 0 0 0 11 10 0 0
            13 Arizona Cardinals 4 21.5 86 86 21.5 3 8 0 0 0 0 0 0 11 3 0 0
            14 Indianapolis Colts 5 21.6 108 108 21.6 5 7 0 0 0 0 0 0 12 8 0 0
            14 Pittsburgh Steelers 5 21.6 108 108 21.6 3 7 0 0 0 0 0 0 9 13 0 0
            16 Denver Broncos 4 21.8 87 87 21.8 5 5 0 0 0 0 0 0 9 6 0 0
            17 New York Giants 5 22.2 111 111 22.2 6 5 1 0 0 0 0 0 10 9 0 1
            18 Carolina Panthers 5 24 120 120 24.0 4 10 0 0 0 1 0 0 15 5 0 0
            19 Miami Dolphins 4 24.2 97 97 24.2 3 7 0 1 0 0 0 0 10 7 0 0
            20 Minnesota Vikings 5 25.2 126 126 25.2 5 9 0 0 1 0 1 0 15 5 0 0
            21 New York Jets 5 25.4 127 127 25.4 2 12 0 0 1 0 0 0 14 7 0 1
            22 Oakland Raiders 4 25.8 103 103 25.8 4 6 0 0 0 1 0 0 10 9 0 0
            23 Chicago Bears 5 26.2 131 131 26.2 4 9 1 0 0 0 0 0 14 11 0 0
            24 Cleveland Browns 4 26.2 105 105 26.2 5 7 0 0 0 0 0 0 12 7 0 0
            25 Philadelphia Eagles 5 26.4 132 132 26.4 2 13 0 0 0 0 0 0 15 9 0 0
            26 Washington Redskins 5 27.2 136 136 27.2 3 11 0 1 0 0 0 1 16 8 0 0
            27 Tennessee Titans 5 27.8 139 139 27.8 5 10 0 0 0 0 0 0 15 10 2 0
            28 New Orleans Saints 5 28.2 141 141 28.2 5 9 0 0 2 0 0 0 15 10 0 0
            29 Atlanta Falcons 5 28.6 143 143 28.6 10 5 0 0 1 0 0 0 15 10 0 1
            30 St. Louis Rams 4 29.8 119 119 29.8 4 6 0 0 2 1 0 1 14 7 0 0
            31 Tampa Bay Buccaneers 5 31.2 156 156 31.2 6 10 1 0 1 0 0 0 16 10 1 0
            32 Jacksonville Jaguars 5 33.8 169 169 33.8 4 12 0 0 2 1 0 0 19 12 0 0

            Comment

            • RedEyE
              Registered User
              • Jul 2002
              • 24661

              #7
              Re: Buffalo has played 4 of the top 5 NFL defenses

              Originally posted by ghz in pittsburgh View Post
              Never mind I looked up myself - I care about scoring only so here is the list by average points allowed per game. Bills at 5th and has played 3 of the top 5 already. Unfortunately though the Bills lost to both Chargers and Texans, who are going to be road blocks to playoff path...

              1 San Diego Chargers 5 12.6 63 63 12.6 2 6 0 0 0 0 0 0 6 3 0 0
              2 Detroit Lions 5 15.8 79 79 15.8 3 5 0 0 0 0 0 0 6 7 0 2
              3 Baltimore Ravens 5 16 80 80 16.0 3 4 0 0 0 0 0 0 6 10 0 1
              4 Houston Texans 5 17.4 87 87 17.4 3 7 0 0 0 0 0 0 9 6 0 0
              5 Buffalo Bills 5 17.8 89 89 17.8 0 7 0 0 2 0 0 0 9 8 1 0
              6 Cincinnati Bengals 4 19 76 76 19.0 3 4 0 0 0 1 0 0 7 7 0 0
              7 Kansas City Chiefs 5 20.2 101 101 20.2 0 9 0 0 0 0 0 0 9 12 1 0
              8 Dallas Cowboys 5 20.6 103 103 20.6 3 8 0 0 1 1 0 0 13 4 0 0
              9 Seattle Seahawks 4 20.8 83 83 20.8 1 8 0 0 0 0 0 0 7 6 1 1
              10 Green Bay Packers 5 21.2 106 106 21.2 6 5 0 0 0 1 0 0 12 6 2 0
              10 San Francisco 49ers 5 21.2 106 106 21.2 1 9 1 0 1 0 0 1 13 5 0 0
              12 New England Patriots 5 21.4 107 107 21.4 2 8 0 0 1 0 0 0 11 10 0 0
              13 Arizona Cardinals 4 21.5 86 86 21.5 3 8 0 0 0 0 0 0 11 3 0 0
              14 Indianapolis Colts 5 21.6 108 108 21.6 5 7 0 0 0 0 0 0 12 8 0 0
              14 Pittsburgh Steelers 5 21.6 108 108 21.6 3 7 0 0 0 0 0 0 9 13 0 0
              16 Denver Broncos 4 21.8 87 87 21.8 5 5 0 0 0 0 0 0 9 6 0 0
              17 New York Giants 5 22.2 111 111 22.2 6 5 1 0 0 0 0 0 10 9 0 1
              18 Carolina Panthers 5 24 120 120 24.0 4 10 0 0 0 1 0 0 15 5 0 0
              19 Miami Dolphins 4 24.2 97 97 24.2 3 7 0 1 0 0 0 0 10 7 0 0
              20 Minnesota Vikings 5 25.2 126 126 25.2 5 9 0 0 1 0 1 0 15 5 0 0
              21 New York Jets 5 25.4 127 127 25.4 2 12 0 0 1 0 0 0 14 7 0 1
              22 Oakland Raiders 4 25.8 103 103 25.8 4 6 0 0 0 1 0 0 10 9 0 0
              23 Chicago Bears 5 26.2 131 131 26.2 4 9 1 0 0 0 0 0 14 11 0 0
              24 Cleveland Browns 4 26.2 105 105 26.2 5 7 0 0 0 0 0 0 12 7 0 0
              25 Philadelphia Eagles 5 26.4 132 132 26.4 2 13 0 0 0 0 0 0 15 9 0 0
              26 Washington Redskins 5 27.2 136 136 27.2 3 11 0 1 0 0 0 1 16 8 0 0
              27 Tennessee Titans 5 27.8 139 139 27.8 5 10 0 0 0 0 0 0 15 10 2 0
              28 New Orleans Saints 5 28.2 141 141 28.2 5 9 0 0 2 0 0 0 15 10 0 0
              29 Atlanta Falcons 5 28.6 143 143 28.6 10 5 0 0 1 0 0 0 15 10 0 1
              30 St. Louis Rams 4 29.8 119 119 29.8 4 6 0 0 2 1 0 1 14 7 0 0
              31 Tampa Bay Buccaneers 5 31.2 156 156 31.2 6 10 1 0 1 0 0 0 16 10 1 0
              32 Jacksonville Jaguars 5 33.8 169 169 33.8 4 12 0 0 2 1 0 0 19 12 0 0
              Losing to the Chargers and Texans makes the NE game more crucial than ever-if the Bills need wins for tie breaking rules to get in the playoffs. I hope the Bills are really doing their homework and are pumped for thiss game as much as they were with Miami.

              These stats? Someone help me understand the INT and SAFETY numbers because they just don't make sense to me. Are these the pick 6s and the Safety EJ received? Is it because these occurred against the offense the points are taken unto consideration as to NOT count against the defense?
              Last edited by RedEyE; 10-08-2014, 07:19 AM.

              Comment

              • Ginger Vitis
                Registered User
                • Feb 2009
                • 3451

                #8
                Re: Buffalo has played 4 of the top 5 NFL defenses

                that 17.8 pts per game number is not accurate because the 2 pick 6s and the safety are included in the calculation.. the Bills defense average should be 14.6pts per game.. it looks to me the Bills defense is 2nd overall in pts per game
                Last edited by Ginger Vitis; 10-08-2014, 07:33 AM.

                Comment

                • Topas
                  German smartass
                  • Feb 2014
                  • 880

                  #9
                  Re: Buffalo has played 4 of the top 5 NFL defenses

                  I prefer DVOA of footballoutsiders. See here:



                  These rankings make more sense to me:

                  1 DET
                  2 DEN
                  3 BUF
                  4 SEA
                  5 BAL
                  6 SF
                  7 NYG
                  8 MIA
                  9 CIN
                  10 ARI

                  Comment

                  Working...
                  X