PDA

View Full Version : McCoy lead the league in total yards from scrimmage in 2013



Skooby
03-06-2015, 11:37 AM
2,146 total yards from scrimmage in 2013, wow. How is Chip going to replace that, with Sproles ??



RUSHING
Year Team G Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
2014 Philadelphia Eagles 16 312 19.5 1,319 4.2 82.4 5 53 67 21.5 9 1 3
2013 Philadelphia Eagles 16 314 19.6 1,607 5.1 100.4 9 57T 79 25.2 9 3 1
2012 Philadelphia Eagles 12 200 16.7 840 4.2 70.0 2 34 45 22.5 7 0 4
2011 Philadelphia Eagles 15 273 18.2 1,309 4.8 87.3 17 60 84 30.8 14 2 1
2010 Philadelphia Eagles 15 207 13.8 1,080 5.2 72.0 7 62 48 23.2 7 5 1
2009 Philadelphia Eagles 16 155 9.7 637 4.1 39.8 4 66T 28 18.1 1 1 2
TOTAL 90 1,461 16.2 6,792 4.6


RECEIVING
Year Team G Rec Yds Avg Yds/G Lng TD 20+ 40+ 1st FUM
2014 Philadelphia Eagles 16 28 155 5.5 9.7 18 0 0 0 10 1
2013 Philadelphia Eagles 16 52 539 10.4 33.7 70 2 8 3 23 0
2012 Philadelphia Eagles 12 54 373 6.9 31.1 36 3 4 0 19 0
2011 Philadelphia Eagles 15 48 315 6.6 21.0 26 3 2 0 18 0
2010 Philadelphia Eagles 15 78 592 7.6 39.5 40 2 6 1 31 1
2009 Philadelphia Eagles 16 40 308 7.7 19.2 45 0 2 1 13 0
TOTAL 90 300 2,282 7.6





http://www.nfl.com/player/leseanmccoy/79607/careerstats

Lead the league in 2013:


http://m.pfref.com/m?p=XXleadersXXyds_from_scrimmage_year_by_year.htm

Mr. Pink
03-06-2015, 11:38 AM
Sproles can replace about 60% of that.