PDA

View Full Version : BZFL - The Player Rankings!



Ebenezer
04-06-2005, 08:04 AM
OK, here we go. In this thread will be the rankings of each player. This thread is merely for historical purposes. I will e-mail the lists to you. You must let me know, in this thread, that you have received the e-mails. Pay attention to the lists.

Each player at each position is ranked based on their ability in the 2004 NFL season. I have divided them into Blockers, Defensive Players, Skill Players and Special Teams.

Blockers:
T, G, C, TE, FB

The players are ranked on a 1-10 basis. 10 is high. For example, there are 2 tackles in the whole league that rate a 10. They are the best tackles. There is one center who ranks a ten. He is the best center. TE and FB highest rating is 4. A FB with a 4 rating is the best you can get. Blocking is the average of Run blocking and Pass blocking. Take that into consideration when building your team. If you want a strong running team then take blockers with a stronger run number.

Defensive Players:
DT, DE, OLB, ILB, S, CB

Again, the players are ranked on a 1-10 basis. 10 is high. This time the ranking is a total of the rush def, pass def and sack of a player. You need to look at this carefully. Great corners will have low run def, high pass def and no sack. Great DEs will have high run def, no pass def and great sack.

Special Teams:
K, P, LS, H, Gunner

Gunner is the only position that gets a number. It is their defensive ranking. For a gunner 3 or 4 is the norm. The K or P go on last years stats. The LS and H are only lists.

Skill Players:
QB, WR, RB, TE

These positions go by last years stats. They do not receive rankings.

Other things
1. As you will notice, several players have multiple positions. They are good to have because you can alter your lineup accordingly. A LB/DE can play either position. That is a benefit in short yardage and stuff like that.

2. Players listed as DB, HB...DB=Saftey or CB HB=FB or TE, again adds to flexibility

3. Durability - each player has a durability ranking based on last years history. IF they missed 8 games they will have trouble staying healthy. Players with 1 or 2 kicks or punts will also have trouble over time. You want players that played well over long periods of the season.

4. The lists below contain every player that played at least one play in the NFL last year. They will not be altered. They are listed for historical purposes only. It will be up to you to keep your own lists with who is still available.

BTW, I simmed the entire 2004 season last night, with rosters as they were in the 2004 season using the 2004 schedule. The Bills went 11-5.

Ebenezer
04-06-2005, 08:06 AM
Note: Defensive players and blockers are given def and off numbers. If anybody can post better looking tables please do. The ones you receive in the e-mail will be .txt files that can be opened in NOTEPAD and will be actual tables

The Blockers:
Tackles
Roster Info Off Def Spe Def Run Pass Rush Blk Run Pass
1 Jones,Walter Sea T 0 0 0 0 10 10 10
2 Roaf,Willie KC T 0 0 0 0 10 10 10
3 Anderson,Willie Cin T 0 0 0 0 9 9 9
4 Clifton,Chad GB T 0 0 0 0 9 9 9
5 Thomas,Tra Phi T 0 0 0 0 9 9 9
6 Glenn,Tarik Ind T 0 0 0 0 9 9 9
7 Light,Matt NE T 0 0 0 0 8 7 9
8 Pace,Orlando StL T 0 0 0 0 8 8 8
9 Samuels,Chris Was T 0 0 0 0 8 7 9
10 Smith,Marvel Pit T 0 0 0 0 8 8 8
11 Ogden,Jonathan Bal T 0 0 0 0 8 8 8
12 Adams,Flozell Dal T 0 0 0 0 8 8 8
13 Tauscher,Mark GB T 0 0 0 0 7 7 7
14 Fabini,Jason NYA T 0 0 0 0 7 6 8
15 Davis,Leonard Ari T 0 0 0 0 7 7 7
16 Gross,Jordan Car T 0 0 0 0 7 7 7
17 Gallery,Robert Oak T 0 0 0 0 7 7 7
18 Diem,Ryan Ind T 0 0 0 0 7 7 7
19 Jones,Levi Cin T 0 0 0 0 7 7 7
20 Runyan,Jon Phi T 0 0 0 0 7 7 7
21 Shaffer,Kevin Atl T 0 0 0 0 6.5 7 6
22 Sims,Barry Oak T 0 0 0 0 6.5 6 7
23 Hopkins,Brad Ten T 0 0 0 0 6.5 6 7
24 Terry,Chris Sea T 0 0 0 0 6 5 7
25 Tait,John Chi T 0 0 0 0 6 6 6
26 Verba,Ross Cle T 0 0 0 0 6 6 6
27 Ashworth,Tom NE T 0 0 0 0 6 6 6
28 McKenzie,Kareem NYA T 0 0 0 0 6 6 6
29 Petitgout,Luke NYN T 0 0 0 0 6 6 6
30 McKinnie,Bryant Min T 0 0 0 0 6 6 6
31 Gandy,Wayne NO T 0 0 0 0 6 6 6
32 Foster,George Den T 0 0 0 0 6 6 6
33 Jennings,Jonas Buf T 0 0 0 0 6 6 6
34 Weiner,Todd Atl T 0 0 0 0 6 6 6
35 Williams,Maurice Jac T 0 0 0 0 6 6 6
36 Backus,Jeff Det T 0 0 0 0 6 6 6
37 Lepsis,Matt Den T LS 0 0 0 0 6 6 6
38 Oben,Roman SD T 0 0 0 0 6 6 6
39 Williams,Mike Buf T 0 0 0 0 6 6 6
40 Welbourn,John KC G-T 0 0 0 0 5.5 6 5
41 Hicks,Artis Phi G-T 0 0 0 0 5.5 6 5
42 Brown,Orlando Bal T 0 0 0 0 5.5 6 5
43 Deese,Derrick TB T 0 0 0 0 5.5 5 6
44 Kosier,Kyle SF T 0 0 0 0 5.5 5 6
45 Scott,Jake Ind G-T 0 0 0 0 5.5 5 6
46 Gragg,Scott SF T 0 0 0 0 5.5 6 5
47 Wade,Todd Hou T 0 0 0 0 5.5 6 5
48 Riley,Victor NO T 0 0 0 0 5.5 6 5
49 Diehl,David NYN T 0 0 0 0 5.5 6 5
50 Olivea,Shane SD T 0 0 0 0 5.5 6 5
51 Tucker,Ryan Cle T 0 0 0 0 5.5 5 6
52 Wells,Reggie Ari G-T 0 0 0 0 5.5 5 6
53 Ross,Oliver Pit T 0 0 0 0 5.5 6 5
54 McDougle,Stockar Det T 0 0 0 0 5.5 6 5
55 Miller,Fred Ten T LS 0 0 0 0 5 5 5
56 Gorin,Brandon NE T 0 0 0 0 5 5 5
57 Tucker,Torrin Dal T 0 0 0 0 5 5 5
58 Womack,Floyd Sea G-T 0 0 0 0 5 5 5
59 Walker,Kenyatta TB T 0 0 0 0 5 5 5
60 Rosenthal,Mike Min T 0 0 0 0 5 5 5
61 McIntosh,Damion Mia T 0 0 0 0 5 5 5
62 Mitchell,Qasim Chi T 0 0 0 0 5 5 5
63 Pearson,Mike Jac T 0 0 0 0 5 5 5
64 Shelton,L.J. Ari T 0 0 0 0 5 5 5
65 St. Clair,John Mia T 0 0 0 0 5 5 5
66 Williams,Grant StL T 0 0 0 0 4.5 5 4
67 Wand,Seth Hou T 0 0 0 0 4.5 5 4
68 Edwards,Steve Chi G-T 0 0 0 0 4.5 5 4
69 Brown,Ray Was G-T 0 0 0 0 4.5 5 4
70 Goldberg,Adam Min G-T 0 0 0 0 4.5 5 4
71 Clement,Anthony Ari T 0 0 0 0 4.5 5 4
72 Gonzalez,Joaquin Cle T 0 0 0 0 4 4 4
73 Carlisle,Cooper Den G-T 0 0 0 0 4 4 4
74 Dorsey,Nat Min T 0 0 0 0 4 4 4
75 Gandy,Mike Chi G-T 0 0 0 0 4 4 4
76 Barry,Kevin GB T 0 0 0 0 4 5 3
77 Willig,Matt Car T 0 0 0 0 4 4 4
78 Saipaia,Blaine StL G-T 0 0 0 0 4 4 4
79 DeMar,Enoch Cle G-T 0 0 0 0 4 4 4
80 Zukauskas,Paul Cle G-T 0 0 0 0 4 4 4
81 Brooks,Ethan Bal T 0 0 0 0 4 4 4
82 Black,Jordan KC G-T 0 0 0 0 4 4 4
83 Bridges,Jeremy Ari G-T 0 0 0 0 4 4 4
84 Steussie,Todd TB T 0 0 0 0 4 4 4
85 Tercero,Scott StL G-T 0 0 0 0 4 4 4
86 Cook,Damion Cle G-T 0 0 0 0 4 4 4
87 Salaam,Ephraim Jac T 0 0 0 0 4 4 4
88 Bober,Chris KC C-T 0 0 0 0 4 4 4
89 Fordham,Todd Car T 0 0 0 0 4 4 4
90 Price,Marcus Buf T 0 0 0 0 3.5 4 3
91 Smith,Wade Mia T 0 0 0 0 3.5 4 3
92 Gibson,Aaron Chi G-T 0 0 0 0 3.5 4 3
93 Spears,Marcus Hou T 0 0 0 0 3.5 4 3
94 Folau,Spencer NO T 0 0 0 0 3.5 4 3
95 Carey,Vernon Mia T 0 0 0 0 3.5 4 3
96 Vollers,Kurt Dal T 0 0 0 0 3.5 4 3
97 Colombo,Marc Chi T 0 0 0 0 3.5 4 3
98 Jones,Kenyatta Was T 0 0 0 0 3.5 4 3
99 Rogers,Jacob Dal T 0 0 0 0 3 3 3
100 Wilson,Mark Was T 0 0 0 0 3 3 3
101 Whitfield,Bob Jac T 0 0 0 0 3 3 3
102 Parker,Vaughn Was T 0 0 0 0 3 3 3
103 Molinaro,Jim Was T KR 0 0 0 0 3 3 3
104 Haayer,Adam Min T 0 0 0 0 3 3 3
105 Pears,Morgan NYN T 0 0 0 0 3 3 3
106 Walker,Greg NYN G-T 0 0 0 0 3 3 3
107 Walker,Langston Oak T 0 0 0 0 3 3 3
108 Jones,Adrian NYA T 0 0 0 0 3 3 3
109 Peters,Jason Buf T 0 0 0 0 3 3 3
110 Sampson,Kevin KC T 0 0 0 0 3 3 3
111 McFarland,Dylan Buf T 0 0 0 0 3 3 3
112 Wunsch,Jerry Sea G-T 0 0 0 0 3 3 3
113 Hilliard,Jason NYN T 0 0 0 0 3 3 3
114 Green,Cornell Den G-T 0 0 0 0 3 3 3
115 Slaughter,Chad Oak T 0 0 0 0 3 3 3
116 Williams,Brett KC T 0 0 0 0 3 3 3
117 Chambers,Kirk Cle G-T 0 0 0 0 3 3 3
118 Allen,Ian Phi T 0 0 0 0 3 3 3
119 Davis,Anthony TB T 0 0 0 0 3 3 3
120 Herndon,Steve Atl G-T 0 0 0 0 3 3 3
121 Stinchcomb,Jon NO T 0 0 0 0 3 3 3
122 Kadela,Dave Car T 0 0 0 0 3 3 3
123 Pashos,Tony Bal T 0 0 0 0 3 3 3
124 Mannelly,Patrick Chi T LS 0 0 0 0 3 3 3
125 Starks,Max Pit T 0 0 0 0 3 3 3
126 Andrews,Stacy Cin T 0 0 0 0 3 3 3
127 Hunter,Wayne Sea T 0 0 0 0 3 3 3
128 Mathews,Jason Ten T 0 0 0 0 3 3 3
129 Brooks,Barrett Pit T 0 0 0 0 3 3 3
130 Cook,Damion Bal T 0 0 0 0 3 3 3
131 Kooistra,Scott Cin T 0 0 0 0 3 3 3
132 Rogers,Victor Det T 0 0 0 0 3 3 3
133 Davis,Jerome SF T 0 0 0 0 3 3 3
134 Reuber,Alan Ari T 0 0 0 0 3 3 3
135 Klemm,Adrian NE T 0 0 0 0 3 3 3
136 Winey,Brandon NYN T 0 0 0 0 3 3 3
137 Harris,Kwame SF T 0 0 0 0 3 3 3
138 Freitas,Makoa Ind T 0 0 0 0 3 3 3
139 Locklear,Sean Sea T KR 0 0 0 0 3 3 3
140 Bedell,Brad GB T 0 0 0 0 3 3 3
141 Williams,Todd Ten T 0 0 0 0 3 3 3
142 Van Buren,Courtne SD T 0 0 0 0 3 3 3

Guards
Roster Info Off Def Spe Def Run Pass Rush Blk Run Pass
1 Waters,Brian KC G 0 0 0 0 10 10 10
2 Faneca,Alan Pit G 0 0 0 0 10 10 10
3 Wahle,Mike GB G 0 0 0 0 9 9 9
4 Rivera,Marco GB G 0 0 0 0 9 9 9
5 Hutchinson,Steve Sea G 0 0 0 0 9 9 9
6 Shields,Will KC G 0 0 0 0 9 9 9
7 Woody,Damien Det G 0 0 0 0 8 8 8
8 Kendall,Pete NYA G 0 0 0 0 8 8 8
9 Fonoti,Toniu SD G 0 0 0 0 8 9 7
10 Mulitalo,Edwin Bal G 0 0 0 0 8 9 7
11 Forney,Kynan Atl G 0 0 0 0 8 8 8
12 Allen,Larry Dal G 0 0 0 0 8 8 8
13 Andruzzi,Joe NE G 0 0 0 0 7 8 6
14 Hamilton,Ben Den C-G 0 0 0 0 7 7 7
15 DeMulling,Rick Ind G 0 0 0 0 7 7 7
16 Thomas,Randy Was G 0 0 0 0 7 7 7
17 Mayberry,Jermane Phi G 0 0 0 0 7 7 7
18 Liwienski,Chris Min G 0 0 0 0 7 8 6
19 Steinbach,Eric Cin G 0 0 0 0 7 7 7
20 Neal,Stephen NE G 0 0 0 0 6 7 5
21 Timmerman,Adam StL G 0 0 0 0 6 6 6
22 Wharton,Travelle Car G 0 0 0 0 6 6 6
23 Heitmann,Eric SF G 0 0 0 0 6 6 6
24 Neil,Dan Den G 0 0 0 0 6 6 6
25 Goff,Mike SD G 0 0 0 0 6 6 6
26 Villarrial,Chris Buf G 0 0 0 0 6 6 6
27 Naeole,Chris Jac G 0 0 0 0 6 6 6
28 Dixon,David Min G 0 0 0 0 6 7 5
29 Olson,Benji Ten G 0 0 0 0 6 6 6
30 Snee,Chris NYN G 0 0 0 0 6 7 5
31 Jacox,Kendyl NO G 0 0 0 0 6 6 6
32 Manuwai,Vince Jac G 0 0 0 0 6 6 6
33 Brown,Ruben Chi G 0 0 0 0 6 6 6
34 James,Jeno Mia G 0 0 0 0 6 6 6
35 Gurode,Andre Dal G 0 0 0 0 5.5 6 5
36 Gray,Chris Sea G 0 0 0 0 5.5 6 5
37 Hicks,Artis Phi G-T 0 0 0 0 5.5 6 5
38 Vincent,Keydrick Pit G 0 0 0 0 5.5 6 5
39 Scott,Jake Ind G-T 0 0 0 0 5.5 5 6
40 Welbourn,John KC G-T 0 0 0 0 5.5 6 5
41 Garza,Roberto Atl G 0 0 0 0 5.5 6 5
42 Dockery,Derrick Was G 0 0 0 0 5.5 6 5
43 Stone,Ron Oak G 0 0 0 0 5.5 6 5
44 Holland,Montrae NO G 0 0 0 0 5.5 6 5
45 Bell,Jacob Ten G 0 0 0 0 5.5 6 5
46 Anderson,Bennie Bal G 0 0 0 0 5.5 6 5
47 Wells,Reggie Ari G-T 0 0 0 0 5.5 5 6
48 Coleman,Cosey TB G 0 0 0 0 5.5 6 5
49 Middleton,Frank Oak G 0 0 0 0 5.5 6 5
50 Wiegert,Zach Hou G 0 0 0 0 5 5 5
51 Stinchcomb,Matt TB C-G 0 0 0 0 5 5 5
52 Moore,Brandon NYA G 0 0 0 0 5 5 5
53 Whittle,Jason NYN G 0 0 0 0 5 5 5
54 Pitts,Chester Hou G 0 0 0 0 5 5 5
55 Tucker,Rex Chi G 0 0 0 0 5 5 5
56 Badger,Brad Oak G 0 0 0 0 5 5 5
57 Grove,Jake Oak C-G 0 0 0 0 5 5 5
58 Smiley,Justin SF G 0 0 0 0 5 5 5
59 Womack,Floyd Sea G-T 0 0 0 0 5 5 5
60 Tucker,Ross Buf C-G 0 0 0 0 5 5 5
61 Williams,Bobbie Cin G 0 0 0 0 5 5 5
62 Piller,Zach Ten G 0 0 0 0 5 5 5
63 Dishman,Chris StL G 0 0 0 0 5 5 5
64 Peko,Tupe Ind C-G 0 0 0 0 5 5 5
65 Whitley,Taylor Mia G 0 0 0 0 4.5 5 4
66 Reyes,Tutan Car G 0 0 0 0 4.5 5 4
67 Smith,Lawrence Buf G 0 0 0 0 4.5 5 4
68 Garmon,Kelvin Cle G 0 0 0 0 4.5 5 4
69 Spikes,Cameron Ari G 0 0 0 0 4.5 5 4
70 Flynn,Mike Bal C-G 0 0 0 0 4.5 5 4
71 Goldberg,Adam Min G-T 0 0 0 0 4.5 5 4
72 Loverne,David Det G 0 0 0 0 4.5 5 4
73 Brzezinski,Doug Car G LS 0 0 0 0 4.5 5 4
74 Lucier,Wayne NYN C-G 0 0 0 0 4.5 5 4
75 Edwards,Steve Chi G-T 0 0 0 0 4.5 5 4
76 Mahan,Sean TB C-G 0 0 0 0 4.5 5 4
77 Brown,Ray Was G-T 0 0 0 0 4.5 5 4
78 Nesbit,Jamar NO G 0 0 0 0 4 4 4
79 Withrow,Cory Min C-G 0 0 0 0 4 4 4
80 DeMar,Enoch Cle G-T 0 0 0 0 4 4 4
81 Cook,Damion Cle G-T 0 0 0 0 4 4 4
82 Zukauskas,Paul Cle G-T 0 0 0 0 4 4 4
83 Fowler,Melvin Cle C-G 0 0 0 0 4 4 4
84 Brown,Milford Hou G 0 0 0 0 4 4 4
85 Black,Jordan KC G-T 0 0 0 0 4 4 4
86 Lilja,Ryan Ind G 0 0 0 0 4 4 4
87 Moore,Michael Atl G 0 0 0 0 4 4 4
88 Andrews,Shawn Phi G 0 0 0 0 4 4 4
89 Metcalf,Terrence Chi G 0 0 0 0 4 4 4
90 Sciullo,Steve Phi G 0 0 0 0 4 4 4
91 Gandy,Mike Chi G-T 0 0 0 0 4 4 4
92 Tercero,Scott StL G-T 0 0 0 0 4 4 4
93 Nutten,Tom StL G 0 0 0 0 4 4 4
94 Hadnot,Rex Mia C-G 0 0 0 0 4 4 4
95 Saipaia,Blaine StL G-T 0 0 0 0 4 4 4
96 Carlisle,Cooper Den G-T 0 0 0 0 4 4 4
97 Bridges,Jeremy Ari G-T 0 0 0 0 4 4 4
98 Gibson,Aaron Chi G-T 0 0 0 0 3.5 4 3
99 Goodwin,Jonathan NYA C-G 0 0 0 0 3.5 4 3
100 Friedman,Lennie Was G 0 0 0 0 3.5 4 3
101 Hochstein,Russ NE G 0 0 0 0 3.5 4 3
102 Hopson,Tyrone Det G 0 0 0 0 3 3 3
103 Rimpf,Brian Bal G 0 0 0 0 3 3 3
104 Herndon,Steve Atl G-T 0 0 0 0 3 3 3
105 Anderson,Bryan Chi G 0 0 0 0 3 3 3
106 O'Dwyer,Matt TB G 0 0 0 0 3 3 3
107 Smith,Brent NYA G 0 0 0 0 3 3 3
108 Yovanovits,Dave NYA G 0 0 0 0 3 3 3
109 Chambers,Kirk Cle G-T 0 0 0 0 3 3 3
110 Moore,Larry Cin C-G 0 0 0 0 3 3 3
111 Green,Cornell Den G-T 0 0 0 0 3 3 3
112 Hallen,Bob SD G 0 0 0 0 3 3 3
113 Jones,Jim Pit G 0 0 0 0 3 3 3
114 Sulfsted,Alex Cin G 0 0 0 0 3 3 3
115 Bibla,Martin Atl G 0 0 0 0 3 3 3
116 Joyce,Matt Det G 0 0 0 0 3 3 3
117 Hulsey,Corey Oak G 0 0 0 0 3 3 3
118 Darilek,Trey Phi G 0 0 0 0 3 3 3
119 Alexander,P.J. Den G 0 0 0 0 3 3 3
120 Noll,Ben Dal G 0 0 0 0 3 3 3
121 Walker,Greg NYN G-T 0 0 0 0 3 3 3
122 Walter,Tyson Dal G 0 0 0 0 3 3 3
123 Ephraim,Alonzo Phi C-G 0 0 0 0 3 3 3
124 Jerman,Greg Mia G 0 0 0 0 3 3 3
125 Pucillo,Mike Buf G 0 0 0 0 3 3 3
126 Jordan,Leander SD G 0 0 0 0 3 3 3
127 Mruczkowski,Gene NE G 0 0 0 0 3 3 3
128 Portis,Marico Ten G 0 0 0 0 3 3 3
129 Tylski,Rich Car G 0 0 0 0 3 3 3
130 Wunsch,Jerry Sea G-T 0 0 0 0 3 3 3
131 Dielman,Kris SD G 0 0 0 0 3 3 3
132 Compton,Mike Jac C-G 0 0 0 0 3 3 3
133 Weary,Fred Hou G 0 0 0 0 3 3 3
134 Hutton,Trevor Ind G 0 0 0 0 3 3 3
135 Terry,Jeb TB G 0 0 0 0 3 3 3
136 Okobi,Chukky Pit C-G 0 0 0 0 3 3 3

Centers
Roster Info Off Def Spe Def Run Pass Rush Blk Run Pass
1 Mawae,Kevin NYA C LS 0 0 0 0 10 10 10
2 Saturday,Jeff Ind C 0 0 0 0 9 9 9
3 Hartings,Jeff Pit C 0 0 0 0 9 9 9
4 Kreutz,Olin Chi C 0 0 0 0 8 8 8
5 Birk,Matt Min C 0 0 0 0 8 8 8
6 Nalen,Tom Den C 0 0 0 0 8 8 8
7 Wiegmann,Casey KC C 0 0 0 0 7 7 7
8 Raiola,Dominic Det C 0 0 0 0 7 7 7
9 Koppen,Daniel NE C 0 0 0 0 7 7 7
10 Meester,Brad Jac C 0 0 0 0 7 7 7
11 Hamilton,Ben Den C-G 0 0 0 0 7 7 7
12 Bentley,LeCharles NO C 0 0 0 0 7 7 7
13 Mitchell,Jeff Car C 0 0 0 0 7 7 7
14 Rabach,Casey Bal C 0 0 0 0 6.5 7 6
15 Hartwig,Justin Ten C 0 0 0 0 6 6 6
16 McClure,Todd Atl C 0 0 0 0 6 6 6
17 Newberry,Jeremy SF C 0 0 0 0 6 6 6
18 Fraley,Hank Phi C 0 0 0 0 6 6 6
19 McKinney,Steve Hou C 0 0 0 0 6 6 6
20 Johnson,Al Dal C 0 0 0 0 6 6 6
21 Flanagan,Mike GB C 0 0 0 0 6 6 6
22 Tobeck,Robbie Sea C 0 0 0 0 5.5 6 5
23 Hardwick,Nick SD C 0 0 0 0 5.5 6 5
24 Braham,Rich Cin C 0 0 0 0 5.5 6 5
25 Wade,John TB C 0 0 0 0 5.5 6 5
26 McCollum,Andy StL C 0 0 0 0 5.5 6 5
27 Teague,Trey Buf C 0 0 0 0 5.5 6 5
28 O'Hara,Shaun NYN C 0 0 0 0 5.5 6 5
29 Stepanovich,Alex Ari C 0 0 0 0 5.5 6 5
30 Faine,Jeff Cle C 0 0 0 0 5 5 5
31 Raymer,Cory Was C 0 0 0 0 5 5 5
32 Peko,Tupe Ind C-G 0 0 0 0 5 5 5
33 Grove,Jake Oak C-G 0 0 0 0 5 5 5
34 McKinney,Seth Mia C 0 0 0 0 5 5 5
35 Treu,Adam Oak C 0 0 0 0 5 5 5
36 Tucker,Ross Buf C-G 0 0 0 0 5 5 5
37 Ruegamer,Grey GB C LS 0 0 0 0 5 5 5
38 Gutierrez,Brock SF C 0 0 0 0 5 5 5
39 Stinchcomb,Matt TB C-G 0 0 0 0 5 5 5
40 Flynn,Mike Bal C-G 0 0 0 0 4.5 5 4
41 Lucier,Wayne NYN C-G 0 0 0 0 4.5 5 4
42 Mahan,Sean TB C-G 0 0 0 0 4.5 5 4
43 Ball,Jason SD C 0 0 0 0 4 4 4
44 Fontenot,Jerry Cin C 0 0 0 0 4 4 4
45 Hadnot,Rex Mia C-G 0 0 0 0 4 4 4
46 Bober,Chris KC C-T 0 0 0 0 4 4 4
47 Fowler,Melvin Cle C-G 0 0 0 0 4 4 4
48 Withrow,Cory Min C-G 0 0 0 0 4 4 4
49 Wells,Scott GB C 0 0 0 0 3.5 4 3
50 Goodwin,Jonathan NYA C-G 0 0 0 0 3.5 4 3
51 Brandt,David SD C 0 0 0 0 3 3 3
52 Leckey,Nick Ari C 0 0 0 0 3 3 3
53 Moore,Larry Cin C-G 0 0 0 0 3 3 3
54 Loeffler,Cullen Min C LS 0 0 0 0 3 3 3
55 Darche,Jean-Phili Sea C LS 0 0 0 0 3 3 3
56 Davis,Rob GB C LS 0 0 0 0 3 3 3
57 Schneck,Mike Pit C LS 0 0 0 0 3 3 3
58 Conaty,Bill Min C 0 0 0 0 3 3 3
59 Solwold,Mike Bal C LS 0 0 0 0 3 3 3
60 Pontbriand,Ryan Cle C LS 0 0 0 0 3 3 3
61 King,Austin Atl C 0 0 0 0 3 3 3
62 Okobi,Chukky Pit C-G 0 0 0 0 3 3 3
63 Binn,David SD C LS 0 0 0 0 3 3 3
64 Murphy,Rob SF C 0 0 0 0 3 3 3
65 Washington,Todd Hou C KR 0 0 0 0 3 3 3
66 Houser,Kevin NO C LS 0 0 0 0 3 3 3
67 Pittman,Bryan Hou C LS 0 0 0 0 3 3 3
68 Dorenbos,Jon Buf C LS 0 0 0 0 3 3 3
69 Compton,Mike Jac C-G 0 0 0 0 3 3 3
70 Lehr,Matt Dal C KR 0 0 0 0 3 3 3
71 Ephraim,Alonzo Phi C-G 0 0 0 0 3 3 3
72 Turner,Larry StL C 0 0 0 0 3 3 3
73 Maese,Joe Bal C LS 0 0 0 0 3 3 3
74 Muhlbach,Don Det C LS 0 0 0 0 3 3 3
75 Albright,Ethan Was C LS 0 0 0 0 3 3 3
76 Paxton,Lonie NE C LS 0 0 0 0 3 3 3
77 Amano,Eugene Ten C 0 0 0 0 3 3 3

Tight Ends
Roster Info Off Def Spe Def Run Pass Rush Blk Run Pass
1 Dunn,Jason KC TE 0 0 0 0 4 4 0
2 Kelly,Reggie Cin TE KR 0 0 0 0 4 4 0
3 Campbell,Dan Dal TE 0 0 0 0 3 3 0
4 Crumpler,Alge Atl TE 0 0 0 0 3 3 0
5 Tuman,Jerame Pit TE 0 0 0 0 3 3 0
6 Kleinsasser,Jim Min HB 0 0 0 0 3 3 0
7 Beverly,Eric Atl TE 0 0 0 0 3 3 0
8 Becht,Anthony NYA TE 0 0 0 0 3 3 0
9 Manumaleuna,Brand StL TE KR 0 0 0 0 3 3 0
10 Gonzalez,Tony KC TE 0 0 0 0 3 3 0
11 Carswell,Dwayne Den TE 0 0 0 0 3 3 0
12 Stewart,Tony Cin TE KR 0 0 0 0 3 3 0
13 Kinney,Erron Ten TE KR 0 0 0 0 3 3 0
14 Bruener,Mark Hou TE 0 0 0 0 3 3 0
15 Franks,Bubba GB TE 0 0 0 0 3 3 0
16 Royal,Robert Was TE 0 0 0 0 3 3 0
17 Dilger,Ken TB TE LS 0 0 0 0 3 3 0
18 Heap,Todd Bal TE 0 0 0 0 3 3 0
19 Brady,Kyle Jac TE KR 0 0 0 0 3 3 0
20 Graham,Daniel NE TE 0 0 0 0 3 3 0
21 Witten,Jason Dal TE 0 0 0 0 2 2 0
22 Pierce,Brett Dal TE KR 0 0 0 0 2 2 0
23 Rivers,Marcellus NYN TE KR 0 0 0 0 2 2 0
24 Cooley,Chris Was HB 0 0 0 0 2 2 0
25 Shockey,Jeremy NYN TE 0 0 0 0 2 2 0
26 Shiancoe,Visanthe NYN TE KR 0 0 0 0 2 2 0
27 Robinson,Jeff Dal TE LS 0 0 0 0 2 2 0
28 Rasby,Walter Was TE 0 0 0 0 2 2 0
29 Ryan,Sean Dal TE 0 0 0 0 2 2 0
30 Heinrich,Keith Cle TE 0 0 0 0 2 2 0
31 Sellers,Mike Was HB KR 0 0 0 0 2 2 0
32 Smith,L.J. Phi TE 0 0 0 0 2 2 0
33 Perry,Ed Mia TE LS 0 0 0 0 2 2 0
34 McMichael,Randy Mia TE 0 0 0 0 2 2 0
35 Kozlowski,Brian Was HB KR 0 0 0 0 2 2 0
36 Banta,Bradford Buf TE LS 0 0 0 0 2 2 0
37 Fauria,Christian NE TE 0 0 0 0 2 2 0
38 Vrabel,Mike NE TE OLB 8 3 3 2 2 2 0
39 Weaver,Jed NE TE 0 0 0 0 2 2 0
40 Klecko,Dan NE HB DT 3 2 0 1 2 2 0
41 Bartrum,Mike Phi TE LS 0 0 0 0 2 2 0
42 McHugh,Sean GB TE 0 0 0 0 2 2 0
43 Baker,Chris NYA TE 0 0 0 0 2 2 0
44 Clark,Desmond Chi TE 0 0 0 0 2 2 0
45 Wilcox,Daniel Bal TE 0 0 0 0 2 2 0
46 Gilmore,John Chi TE GN 0 0 0 0 2 2 0
47 Owens,John Chi TE 0 0 0 0 2 2 0
48 St. Louis,Brad Cin TE LS 0 0 0 0 2 2 0
49 Wiggins,Jermaine Min HB 0 0 0 0 2 2 0
50 Dugan,Jeff Min TE 0 0 0 0 2 2 0
51 Lyman,Dustin Chi TE 0 0 0 0 2 2 0
52 Schobel,Matt Cin TE 0 0 0 0 2 2 0
53 Alexander,Stephen Det TE 0 0 0 0 2 2 0
54 Berton,Sean Min TE KR 0 0 0 0 2 2 0
55 Owens,Richard Min HB 0 0 0 0 2 2 0
56 Martin,David GB TE 0 0 0 0 2 2 0
57 Watson,Ben NE TE 0 0 0 0 2 2 0
58 Lewis,Chad Phi TE 0 0 0 0 2 2 0
59 Dinkins,Darnell Bal TE KR 0 0 0 0 2 2 0
60 Jones,Terry Bal TE 0 0 0 0 2 2 0
