PDA

View Full Version : 2005 Standings



Ebenezer
06-29-2005, 11:09 AM
Teams in Bold have clinched a playoff berth
Teams in Bold/Italics have clinched division
Teams in Bold/Italics/Blue have clinched home field throughout conference play
<pre>2004 Standings


Saban W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Rochester 11 7 0 .611 449 24.9 384 21.3 3.6 6 3 0 7 1 0 9 3 0
New York 7 11 0 .389 414 23.0 349 19.4 3.6 4 5 0 4 4 0 5 8 0
Philadelphia 7 11 0 .389 431 23.9 492 27.3 -3.4 5 4 0 5 3 0 5 6 0
Erie 3 15 0 .167 243 13.5 514 28.6 -15.1 2 7 0 2 6 0 2 9 0
New England 3 15 0 .167 274 15.2 527 29.3 -14.1 1 8 0 2 6 0 2 10 0

Levy W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Los Angeles 14 4 0 .778 513 28.5 364 20.2 8.3 7 2 0 5 3 0 9 3 0
Houston 13 5 0 .722 549 30.5 414 23.0 7.5 8 1 0 6 2 0 10 3 0
Atlanta 12 6 0 .667 520 28.9 399 22.2 6.7 7 2 0 4 4 0 8 4 0
Canadian 10 8 0 .556 433 24.1 409 22.7 1.3 8 1 0 3 5 0 6 5 0
Tampa Bay 6 12 0 .333 370 20.6 481 26.7 -6.2 3 6 0 2 6 0 3 8 0

Kelly W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Ebenezer 14 4 0 .778 578 32.1 352 19.6 12.6 9 0 0 8 0 0 11 1 0
Pittsburgh 11 7 0 .611 603 33.5 500 27.8 5.7 6 3 0 4 4 0 7 6 0
Rochester RAM 11 7 0 .611 530 29.4 484 26.9 2.6 7 2 0 3 5 0 5 5 0
Oklahoma 10 8 0 .556 408 22.7 391 21.7 0.9 5 4 0 5 3 0 7 5 0
Kalamazoo 4 14 0 .222 315 17.5 527 29.3 -11.8 3 6 0 0 8 0 1 11 0

Knox W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Jersey 17 1 0 .944 563 31.3 316 17.6 13.7 9 0 0 7 1 0 9 1 0
Los Angeles PLA 14 4 0 .778 595 33.1 408 22.7 10.4 8 1 0 6 2 0 10 4 0
Kansas City 7 11 0 .389 322 17.9 478 26.6 -8.7 4 5 0 4 4 0 5 7 0
Arizona 6 12 0 .333 348 19.3 409 22.7 -3.4 4 5 0 3 5 0 4 7 0
Denver 0 18 0 .000 289 16.1 549 30.5 -14.4 0 9 0 0 8 0 0 12 0

Ebenezer
09-08-2005, 10:15 AM
bump