PDA

View Full Version : Thurman Thomas



Devin
01-11-2006, 10:18 AM
Made another round of cuts.....



CANTON, Ohio -- Former Oklahoma quarterback Troy Aikman and the late Reggie White were among the 15 finalists Wednesday for the Pro Football Hall of Fame.
They joined former Oklahoma State running back Thurman Thomas and Warren Moon as finalists in their first year of eligibility. Results of the vote will be announced Feb. 4, the day before the Super Bowl in Detroit.


http://sports.espn.go.com/nfl/news/story?id=2288132

Gunzlingr
01-11-2006, 10:26 AM
Go Thurman!

gr8slayer
01-11-2006, 10:27 AM
Great news. But where's Ralph?

Gunzlingr
01-11-2006, 10:28 AM
Great news. But where's Ralph?

Probably napping.

Devin
01-11-2006, 10:29 AM
He and Andre Reed, Cornelius Bennett, and Darryl Talley all fell out I think in the "2nd round" of cuts.

gr8slayer
01-11-2006, 10:29 AM
He and Andre Reed, Cornelius Bennett, and Darryl Talley all fell out I think in the "2nd round" of cuts.
Seems to happen every year to Ralph.

Novacane
01-11-2006, 10:31 AM
ralph does not belong in the hall

Mr. Miyagi
01-11-2006, 10:33 AM
Thurmo will get in for sure, despite his act of mutiny to us with the Phish.

dolphinssuck
01-11-2006, 11:06 AM
Thurman deserves to be in without question.:bighug:

Devin
01-11-2006, 11:07 AM
I thought Reed might get in with his receiving stats, next year for sure :up:

madness
01-11-2006, 11:10 AM
I'd vote in Reed before Thurman. :idunno:

AndreReed83
01-11-2006, 11:11 AM
Stupidest thing the NFL ever did was shorten the Hall entries from 6 people to 4 people.

Devin
01-11-2006, 11:12 AM
I thought it was 5 years after your retire lol.

T-Long
01-11-2006, 11:13 AM
Ralph should be in there FIRST.

Thurman then Reed to follow...

Mr. Miyagi
01-11-2006, 11:17 AM
Don't worry. Ralph will get in after he dies.

ryjam282
01-11-2006, 12:57 PM
I loved the Thurmanator. Just plain fun to watch in the K gun.....The true definition of all purpose back.

ublinkwescore
01-11-2006, 01:00 PM
This Defensive Coordinator's worst nightmare was brought to you by Reebok.

tat2dmike77
01-11-2006, 01:08 PM
Go thurman run all the way to Canton!!!!!!!!!!!!!!!!!!!!!!!!

But how can crackhead Irvin get in before reed? I mean come on!!!!!!!!!

THATHURMANATOR
01-11-2006, 01:50 PM
There is no doubt that Thurman is a first ballot HOFer!!! How is this even a question? He is a top 10 rb of all time...

Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1988 buf | 15 | 207 881 4.3 2 | 18 208 11.6 0 |
| 1989 buf | 16 | 298 1244 4.2 6 | 60 669 11.2 6 |
| 1990 buf | 16 | 271 1297 4.8 11 | 49 532 10.9 2 |
| 1991 buf | 15 | 288 1407 4.9 7 | 62 631 10.2 5 |
| 1992 buf | 16 | 312 1487 4.8 9 | 58 626 10.8 3 |
| 1993 buf | 16 | 355 1315 3.7 6 | 48 387 8.1 0 |
| 1994 buf | 15 | 287 1093 3.8 7 | 50 349 7.0 2 |
| 1995 buf | 14 | 267 1005 3.8 6 | 26 220 8.5 2 |
| 1996 buf | 15 | 281 1033 3.7 8 | 26 254 9.8 0 |
| 1997 buf | 16 | 154 643 4.2 1 | 30 208 6.9 0 |
| 1998 buf | 14 | 93 381 4.1 2 | 26 220 8.5 1 |
| 1999 buf | 5 | 36 152 4.2 0 | 3 37 12.3 1 |
| 2000 mia | 9 | 28 136 4.9 0 | 16 117 7.3 1 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 182 | 2877 12074 4.2 65 | 472 4458 9.4 23 |
+----------+-----+--------------------------+-------------------------

Seasons among the league's top 10
Rushes: 1989-5, 1990-3, 1991-3, 1992-3t, 1993-1, 1994-8
Rushing yards: 1989-6, 1990-2, 1991-3, 1992-3, 1993-3, 1994-6
Rushing TDs: 1990-5t, 1992-5t, 1994-8t, 1996-10t
Yards from scrimmage: 1989-1, 1990-1, 1991-1, 1992-1, 1993-2, 1994-8
Rush/Receive TDs: 1989-7t, 1990-4t, 1991-4t, 1992-5

Among the league's all-time top 50
Rushes: 11
Rushing yards: 12
Rushing TDs: 28t
Yards from scrimmage: 8
Rush/Receive TDs: 27t

THATHURMANATOR
01-11-2006, 01:53 PM
Go thurman run all the way to Canton!!!!!!!!!!!!!!!!!!!!!!!!

But how can crackhead Irvin get in before reed? I mean come on!!!!!!!!!
Easy he has superbowl titles..... Unfortunatly I think Andre was the better receiver/player.

Irvin
Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1988 dal | 14 | 1 2 2.0 0 | 32 654 20.4 5 |
| 1989 dal | 6 | 1 6 6.0 0 | 26 378 14.5 2 |
| 1990 dal | 12 | 0 0 0.0 0 | 20 413 20.6 5 |
| 1991 dal | 16 | 0 0 0.0 0 | 93 1523 16.4 8 |
| 1992 dal | 16 | 1 -9 -9.0 0 | 78 1396 17.9 7 |
| 1993 dal | 16 | 2 6 3.0 0 | 88 1330 15.1 7 |
| 1994 dal | 16 | 0 0 0.0 0 | 79 1241 15.7 6 |
| 1995 dal | 16 | 0 0 0.0 0 | 111 1603 14.4 10 |
| 1996 dal | 11 | 0 0 0.0 0 | 64 962 15.0 2 |
| 1997 dal | 16 | 0 0 0.0 0 | 75 1180 15.7 9 |
| 1998 dal | 16 | 1 1 1.0 0 | 74 1057 14.3 1 |
| 1999 dal | 4 | 0 0 0.0 0 | 10 167 16.7 3 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 159 | 6 6 1.0 0 | 750 11904 15.9 65 |


Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1985 buf | 16 | 3 -1 -0.3 1 | 48 637 13.3 4 |
| 1986 buf | 15 | 3 -8 -2.7 0 | 53 739 13.9 7 |
| 1987 buf | 12 | 1 1 1.0 0 | 57 752 13.2 5 |
| 1988 buf | 15 | 6 64 10.7 0 | 71 968 13.6 6 |
| 1989 buf | 16 | 2 31 15.5 0 | 88 1312 14.9 9 |
| 1990 buf | 16 | 3 23 7.7 0 | 71 945 13.3 8 |
| 1991 buf | 16 | 12 136 11.3 0 | 81 1113 13.7 10 |
| 1992 buf | 16 | 8 65 8.1 0 | 65 913 14.0 3 |
| 1993 buf | 15 | 9 21 2.3 0 | 52 854 16.4 6 |
| 1994 buf | 16 | 10 87 8.7 0 | 90 1303 14.5 8 |
| 1995 buf | 6 | 7 48 6.9 0 | 24 312 13.0 3 |
| 1996 buf | 16 | 8 22 2.8 0 | 66 1036 15.7 6 |
| 1997 buf | 15 | 3 11 3.7 0 | 60 880 14.7 5 |
| 1998 buf | 15 | 0 0 0.0 0 | 63 795 12.6 5 |
| 1999 buf | 16 | 0 0 0.0 0 | 52 536 10.3 1 |
| 2000 was | 6 | 0 0 0.0 0 | 10 103 10.3 1 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 227 | 75 500 6.7 1 | 951 13198 13.9 87

madness
01-11-2006, 01:53 PM
There is no doubt that Thurman is a first ballot HOFer!!! How is this even a question? He is a top 10 rb of all time...

Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1988 buf | 15 | 207 881 4.3 2 | 18 208 11.6 0 |
| 1989 buf | 16 | 298 1244 4.2 6 | 60 669 11.2 6 |
| 1990 buf | 16 | 271 1297 4.8 11 | 49 532 10.9 2 |
| 1991 buf | 15 | 288 1407 4.9 7 | 62 631 10.2 5 |
| 1992 buf | 16 | 312 1487 4.8 9 | 58 626 10.8 3 |
| 1993 buf | 16 | 355 1315 3.7 6 | 48 387 8.1 0 |
| 1994 buf | 15 | 287 1093 3.8 7 | 50 349 7.0 2 |
| 1995 buf | 14 | 267 1005 3.8 6 | 26 220 8.5 2 |
| 1996 buf | 15 | 281 1033 3.7 8 | 26 254 9.8 0 |
| 1997 buf | 16 | 154 643 4.2 1 | 30 208 6.9 0 |
| 1998 buf | 14 | 93 381 4.1 2 | 26 220 8.5 1 |
| 1999 buf | 5 | 36 152 4.2 0 | 3 37 12.3 1 |
| 2000 mia | 9 | 28 136 4.9 0 | 16 117 7.3 1 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 182 | 2877 12074 4.2 65 | 472 4458 9.4 23 |
+----------+-----+--------------------------+-------------------------

Seasons among the league's top 10
Rushes: 1989-5, 1990-3, 1991-3, 1992-3t, 1993-1, 1994-8
Rushing yards: 1989-6, 1990-2, 1991-3, 1992-3, 1993-3, 1994-6
Rushing TDs: 1990-5t, 1992-5t, 1994-8t, 1996-10t
Yards from scrimmage: 1989-1, 1990-1, 1991-1, 1992-1, 1993-2, 1994-8
Rush/Receive TDs: 1989-7t, 1990-4t, 1991-4t, 1992-5

Among the league's all-time top 50
Rushes: 11
Rushing yards: 12
Rushing TDs: 28t
Yards from scrimmage: 8
Rush/Receive TDs: 27t

Thurm, where'd you get those stats? Can you do that for Reed?

THATHURMANATOR
01-11-2006, 01:54 PM
Yes done.

It is from www.pro-football-reference.com

Great site has ever offensive players stats going back like 40 years

madness
01-11-2006, 01:56 PM
Cool, thanks!

+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1985 (http://www.pro-football-reference.com/years/1985.htm) buf (http://www.pro-football-reference.com/teams/buf1985.htm) | 16 | 3 -1 -0.3 1 | 48 637 13.3 4 |
| 1986 (http://www.pro-football-reference.com/years/1986.htm) buf (http://www.pro-football-reference.com/teams/buf1986.htm) | 15 | 3 -8 -2.7 0 | 53 739 13.9 7 |
| 1987 (http://www.pro-football-reference.com/years/1987.htm) buf (http://www.pro-football-reference.com/teams/buf1987.htm) | 12 | 1 1 1.0 0 | 57 752 13.2 5 |
| 1988 (http://www.pro-football-reference.com/years/1988.htm) buf (http://www.pro-football-reference.com/teams/buf1988.htm) | 15 | 6 64 10.7 0 | 71 968 13.6 6 |
| 1989 (http://www.pro-football-reference.com/years/1989.htm) buf (http://www.pro-football-reference.com/teams/buf1989.htm) | 16 | 2 31 15.5 0 | 88 1312 14.9 9 |
| 1990 (http://www.pro-football-reference.com/years/1990.htm) buf (http://www.pro-football-reference.com/teams/buf1990.htm) | 16 | 3 23 7.7 0 | 71 945 13.3 8 |
| 1991 (http://www.pro-football-reference.com/years/1991.htm) buf (http://www.pro-football-reference.com/teams/buf1991.htm) | 16 | 12 136 11.3 0 | 81 1113 13.7 10 |
| 1992 (http://www.pro-football-reference.com/years/1992.htm) buf (http://www.pro-football-reference.com/teams/buf1992.htm) | 16 | 8 65 8.1 0 | 65 913 14.0 3 |
| 1993 (http://www.pro-football-reference.com/years/1993.htm) buf (http://www.pro-football-reference.com/teams/buf1993.htm) | 15 | 9 21 2.3 0 | 52 854 16.4 6 |
| 1994 (http://www.pro-football-reference.com/years/1994.htm) buf (http://www.pro-football-reference.com/teams/buf1994.htm) | 16 | 10 87 8.7 0 | 90 1303 14.5 8 |
| 1995 (http://www.pro-football-reference.com/years/1995.htm) buf (http://www.pro-football-reference.com/teams/buf1995.htm) | 6 (http://www.pro-football-reference.com/games/ReedAn00.htm#1995) | 7 48 6.9 0 | 24 312 13.0 3 |
| 1996 (http://www.pro-football-reference.com/years/1996.htm) buf (http://www.pro-football-reference.com/teams/buf1996.htm) | 16 (http://www.pro-football-reference.com/games/ReedAn00.htm#1996) | 8 22 2.8 0 | 66 1036 15.7 6 |
| 1997 (http://www.pro-football-reference.com/years/1997.htm) buf (http://www.pro-football-reference.com/teams/buf1997.htm) | 15 (http://www.pro-football-reference.com/games/ReedAn00.htm#1997) | 3 11 3.7 0 | 60 880 14.7 5 |
| 1998 (http://www.pro-football-reference.com/years/1998.htm) buf (http://www.pro-football-reference.com/teams/buf1998.htm) | 15 (http://www.pro-football-reference.com/games/ReedAn00.htm#1998) | 0 0 0.0 0 | 63 795 12.6 5 |
| 1999 (http://www.pro-football-reference.com/years/1999.htm) buf (http://www.pro-football-reference.com/teams/buf1999.htm) | 16 (http://www.pro-football-reference.com/games/ReedAn00.htm#1999) | 0 0 0.0 0 | 52 536 10.3 1 |
| 2000 (http://www.pro-football-reference.com/years/2000.htm) was (http://www.pro-football-reference.com/teams/was2000.htm) | 6 (http://www.pro-football-reference.com/games/ReedAn00.htm#2000) | 0 0 0.0 0 | 10 103 10.3 1 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 227 | 75 500 6.7 1 | 951 13198 13.9 87 |
+----------+-----+--------------------------+-------------------------+


Seasons among the league's top 10

<TABLE border=0><TBODY><TR><TD>Receptions:</TD><TD>1987 (http://www.pro-football-reference.com/years/leaders1987.htm)-8, 1989 (http://www.pro-football-reference.com/years/leaders1989.htm)-2, 1990 (http://www.pro-football-reference.com/years/leaders1990.htm)-10t, 1991 (http://www.pro-football-reference.com/years/leaders1991.htm)-5t, 1994 (http://www.pro-football-reference.com/years/leaders1994.htm)-6</TD></TR><TR><TD>Receiving yards:</TD><TD>1989 (http://www.pro-football-reference.com/years/leaders1989.htm)-5, 1991 (http://www.pro-football-reference.com/years/leaders1991.htm)-6, 1994 (http://www.pro-football-reference.com/years/leaders1994.htm)-5</TD></TR><TR><TD>Receiving TDs:</TD><TD>1989 (http://www.pro-football-reference.com/years/leaders1989.htm)-6t, 1990 (http://www.pro-football-reference.com/years/leaders1990.htm)-6t, 1991 (http://www.pro-football-reference.com/years/leaders1991.htm)-5t, 1994 (http://www.pro-football-reference.com/years/leaders1994.htm)-8t</TD></TR><TR><TD>Yards from scrimmage:</TD><TD>1991 (http://www.pro-football-reference.com/years/leaders1991.htm)-9, 1994 (http://www.pro-football-reference.com/years/leaders1994.htm)-10</TD></TR></TBODY></TABLE>

Among the league's all-time top 50

<TABLE border=0><TBODY><TR><TD>Receptions (http://www.pro-football-reference.com/misc/rec.htm):</TD><TD>4</TD></TR><TR><TD>Receiving yards (http://www.pro-football-reference.com/misc/rcy.htm):</TD><TD>6</TD></TR><TR><TD>Receiving TDs (http://www.pro-football-reference.com/misc/rct.htm):</TD><TD>10</TD></TR><TR><TD>Yards from scrimmage (http://www.pro-football-reference.com/misc/yfs.htm):</TD><TD>19</TD></TR><TR><TD>Rush/Receive TDs (http://www.pro-football-reference.com/misc/ttd.htm):</TD><TD>27t</TD></TR></TBODY></TABLE>

Postseason data

Mr. Cynical
01-11-2006, 01:57 PM
Statistically Irvin has better numbers, but there is NO question Reed was a better player (all bias aside).

AndreReed83
01-11-2006, 01:58 PM
Reed, imo, was by far the more complete wideout then Irvin. Too bad about some of the injuries he had. That kept him from making 1,000 catches.

Thurman should be an instant first ballot HOFer. For about 8 solid years, Thurman was what Marshall Faulk has been much less time, and people claim Faulk is a first balloter.

madness
01-11-2006, 01:59 PM
Reed, imo, was by far the more complete wideout then Irvin. Too bad about some of the injuries he had. That kept him from making 1,000 catches.

Thurman should be an instant first ballot HOFer. For about 8 solid years, Thurman was what Marshall Faulk has been much less time, and people claim Faulk is a first balloter.

Good points. I've heard people make that exact claim about Faulk.

tat2dmike77
01-11-2006, 02:00 PM
Easy he has superbowl titles..... Unfortunatly I think Andre was the better receiver/player.

Irvin
Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1988 dal | 14 | 1 2 2.0 0 | 32 654 20.4 5 |
| 1989 dal | 6 | 1 6 6.0 0 | 26 378 14.5 2 |
| 1990 dal | 12 | 0 0 0.0 0 | 20 413 20.6 5 |
| 1991 dal | 16 | 0 0 0.0 0 | 93 1523 16.4 8 |
| 1992 dal | 16 | 1 -9 -9.0 0 | 78 1396 17.9 7 |
| 1993 dal | 16 | 2 6 3.0 0 | 88 1330 15.1 7 |
| 1994 dal | 16 | 0 0 0.0 0 | 79 1241 15.7 6 |
| 1995 dal | 16 | 0 0 0.0 0 | 111 1603 14.4 10 |
| 1996 dal | 11 | 0 0 0.0 0 | 64 962 15.0 2 |
| 1997 dal | 16 | 0 0 0.0 0 | 75 1180 15.7 9 |
| 1998 dal | 16 | 1 1 1.0 0 | 74 1057 14.3 1 |
| 1999 dal | 4 | 0 0 0.0 0 | 10 167 16.7 3 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 159 | 6 6 1.0 0 | 750 11904 15.9 65 |


Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1985 buf | 16 | 3 -1 -0.3 1 | 48 637 13.3 4 |
| 1986 buf | 15 | 3 -8 -2.7 0 | 53 739 13.9 7 |
| 1987 buf | 12 | 1 1 1.0 0 | 57 752 13.2 5 |
| 1988 buf | 15 | 6 64 10.7 0 | 71 968 13.6 6 |
| 1989 buf | 16 | 2 31 15.5 0 | 88 1312 14.9 9 |
| 1990 buf | 16 | 3 23 7.7 0 | 71 945 13.3 8 |
| 1991 buf | 16 | 12 136 11.3 0 | 81 1113 13.7 10 |
| 1992 buf | 16 | 8 65 8.1 0 | 65 913 14.0 3 |
| 1993 buf | 15 | 9 21 2.3 0 | 52 854 16.4 6 |
| 1994 buf | 16 | 10 87 8.7 0 | 90 1303 14.5 8 |
| 1995 buf | 6 | 7 48 6.9 0 | 24 312 13.0 3 |
| 1996 buf | 16 | 8 22 2.8 0 | 66 1036 15.7 6 |
| 1997 buf | 15 | 3 11 3.7 0 | 60 880 14.7 5 |
| 1998 buf | 15 | 0 0 0.0 0 | 63 795 12.6 5 |
| 1999 buf | 16 | 0 0 0.0 0 | 52 536 10.3 1 |
| 2000 was | 6 | 0 0 0.0 0 | 10 103 10.3 1 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 227 | 75 500 6.7 1 | 951 13198 13.9 87

I hate that i know that winning a SB is the best thing to do in the league. But reed was definatlly the better receiver.

Michael82
01-11-2006, 02:34 PM
The fact that Andre Reed didn't make the finalist list is a travesty! :mad:

:ill:

THATHURMANATOR
01-11-2006, 02:40 PM
Cool, thanks!

+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1985 (http://www.pro-football-reference.com/years/1985.htm) buf (http://www.pro-football-reference.com/teams/buf1985.htm) | 16 | 3 -1 -0.3 1 | 48 637 13.3 4 |
| 1986 (http://www.pro-football-reference.com/years/1986.htm) buf (http://www.pro-football-reference.com/teams/buf1986.htm) | 15 | 3 -8 -2.7 0 | 53 739 13.9 7 |
| 1987 (http://www.pro-football-reference.com/years/1987.htm) buf (http://www.pro-football-reference.com/teams/buf1987.htm) | 12 | 1 1 1.0 0 | 57 752 13.2 5 |
| 1988 (http://www.pro-football-reference.com/years/1988.htm) buf (http://www.pro-football-reference.com/teams/buf1988.htm) | 15 | 6 64 10.7 0 | 71 968 13.6 6 |
| 1989 (http://www.pro-football-reference.com/years/1989.htm) buf (http://www.pro-football-reference.com/teams/buf1989.htm) | 16 | 2 31 15.5 0 | 88 1312 14.9 9 |
| 1990 (http://www.pro-football-reference.com/years/1990.htm) buf (http://www.pro-football-reference.com/teams/buf1990.htm) | 16 | 3 23 7.7 0 | 71 945 13.3 8 |
| 1991 (http://www.pro-football-reference.com/years/1991.htm) buf (http://www.pro-football-reference.com/teams/buf1991.htm) | 16 | 12 136 11.3 0 | 81 1113 13.7 10 |
| 1992 (http://www.pro-football-reference.com/years/1992.htm) buf (http://www.pro-football-reference.com/teams/buf1992.htm) | 16 | 8 65 8.1 0 | 65 913 14.0 3 |
| 1993 (http://www.pro-football-reference.com/years/1993.htm) buf (http://www.pro-football-reference.com/teams/buf1993.htm) | 15 | 9 21 2.3 0 | 52 854 16.4 6 |
| 1994 (http://www.pro-football-reference.com/years/1994.htm) buf (http://www.pro-football-reference.com/teams/buf1994.htm) | 16 | 10 87 8.7 0 | 90 1303 14.5 8 |
| 1995 (http://www.pro-football-reference.com/years/1995.htm) buf (http://www.pro-football-reference.com/teams/buf1995.htm) | 6 (http://www.pro-football-reference.com/games/ReedAn00.htm#1995) | 7 48 6.9 0 | 24 312 13.0 3 |
| 1996 (http://www.pro-football-reference.com/years/1996.htm) buf (http://www.pro-football-reference.com/teams/buf1996.htm) | 16 (http://www.pro-football-reference.com/games/ReedAn00.htm#1996) | 8 22 2.8 0 | 66 1036 15.7 6 |
| 1997 (http://www.pro-football-reference.com/years/1997.htm) buf (http://www.pro-football-reference.com/teams/buf1997.htm) | 15 (http://www.pro-football-reference.com/games/ReedAn00.htm#1997) | 3 11 3.7 0 | 60 880 14.7 5 |
| 1998 (http://www.pro-football-reference.com/years/1998.htm) buf (http://www.pro-football-reference.com/teams/buf1998.htm) | 15 (http://www.pro-football-reference.com/games/ReedAn00.htm#1998) | 0 0 0.0 0 | 63 795 12.6 5 |
| 1999 (http://www.pro-football-reference.com/years/1999.htm) buf (http://www.pro-football-reference.com/teams/buf1999.htm) | 16 (http://www.pro-football-reference.com/games/ReedAn00.htm#1999) | 0 0 0.0 0 | 52 536 10.3 1 |
| 2000 (http://www.pro-football-reference.com/years/2000.htm) was (http://www.pro-football-reference.com/teams/was2000.htm) | 6 (http://www.pro-football-reference.com/games/ReedAn00.htm#2000) | 0 0 0.0 0 | 10 103 10.3 1 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 227 | 75 500 6.7 1 | 951 13198 13.9 87 |
+----------+-----+--------------------------+-------------------------+


Seasons among the league's top 10

<TABLE border=0><TBODY><TR><TD>Receptions:</TD><TD>1987 (http://www.pro-football-reference.com/years/leaders1987.htm)-8, 1989 (http://www.pro-football-reference.com/years/leaders1989.htm)-2, 1990 (http://www.pro-football-reference.com/years/leaders1990.htm)-10t, 1991 (http://www.pro-football-reference.com/years/leaders1991.htm)-5t, 1994 (http://www.pro-football-reference.com/years/leaders1994.htm)-6</TD></TR><TR><TD>Receiving yards:</TD><TD>1989 (http://www.pro-football-reference.com/years/leaders1989.htm)-5, 1991 (http://www.pro-football-reference.com/years/leaders1991.htm)-6, 1994 (http://www.pro-football-reference.com/years/leaders1994.htm)-5</TD></TR><TR><TD>Receiving TDs:</TD><TD>1989 (http://www.pro-football-reference.com/years/leaders1989.htm)-6t, 1990 (http://www.pro-football-reference.com/years/leaders1990.htm)-6t, 1991 (http://www.pro-football-reference.com/years/leaders1991.htm)-5t, 1994 (http://www.pro-football-reference.com/years/leaders1994.htm)-8t</TD></TR><TR><TD>Yards from scrimmage:</TD><TD>1991 (http://www.pro-football-reference.com/years/leaders1991.htm)-9, 1994 (http://www.pro-football-reference.com/years/leaders1994.htm)-10</TD></TR></TBODY></TABLE>

Among the league's all-time top 50

<TABLE border=0><TBODY><TR><TD>Receptions (http://www.pro-football-reference.com/misc/rec.htm):</TD><TD>4</TD></TR><TR><TD>Receiving yards (http://www.pro-football-reference.com/misc/rcy.htm):</TD><TD>6</TD></TR><TR><TD>Receiving TDs (http://www.pro-football-reference.com/misc/rct.htm):</TD><TD>10</TD></TR><TR><TD>Yards from scrimmage (http://www.pro-football-reference.com/misc/yfs.htm):</TD><TD>19</TD></TR><TR><TD>Rush/Receive TDs (http://www.pro-football-reference.com/misc/ttd.htm):</TD><TD>27t</TD></TR></TBODY></TABLE>

Postseason data
I totally posted this on the first page...... :goodpost:

THATHURMANATOR
01-11-2006, 02:41 PM
The fact that Andre Reed didn't make the finalist list is a travesty! :mad:
:ill:
Was he even eligible? He played an extra year didn't he?

madness
01-11-2006, 02:59 PM
I totally posted this on the first page...... :goodpost:

:rofl: I know but you left out the best part!

The last buffalo fan
01-11-2006, 03:26 PM
Probably napping.

:lmao:

dolphinssuck
01-11-2006, 04:50 PM
The fact that Andre Reed didn't make the finalist list is a travesty! :mad:

:ill:So true Andre Reed was definitely key to the SB years sucesses.

The_Philster
01-11-2006, 06:30 PM
I thought Reed might get in with his receiving stats, next year for sure :up:
Doubtful...unless Monk finally makes it in...Canton is notoriously slow at inducting WRs..Rice will be the only 1st ballot inductee at WR

Stupidest thing the NFL ever did was shorten the Hall entries from 6 people to 4 people.
it's always between 4 and 7...they narrow it down to 15 and then take a vote...to get elected to the HOF, a guy needs a minimum number of votes from the panel

Go thurman run all the way to Canton!!!!!!!!!!!!!!!!!!!!!!!!

But how can crackhead Irvin get in before reed? I mean come on!!!!!!!!!
I think it's ridiculous he made the finalist list and Andre didn't...that being said...see above for my comment on WRs

Was he even eligible? He played an extra year didn't he?last season was in 2000-2001...1st year of eligibility is 2006...5 years

G. Host
01-11-2006, 07:06 PM
Go Thurman!

I got a thank you note from Thurman for hosting this article:
http://members.cox.net/billswatch/tt.html
It was a originally published on NFLTalk

If you Google search "Hall of Fame" and "Thurman Thomas" (http://www.google.com/search?as_q=Hall+of+Fame&num=10&hl=en&btnG=Google+Search&as_epq=Thurman+Thomas&as_oq=&as_eq=&lr=&as_ft=i&as_filetype=&as_qdr=all&as_occt=any&as_dt=i&as_sitesearch=&as_rights=&safe=images) you find my site is #3 after Thurman Thomas official site and Hall of Fame site!

Hopefully BillsZone can host it so it will get even more exposure before vote.

Turf
01-11-2006, 07:18 PM
Thermal belongs in the Hall. Quite possibly the best Buffalo Bill of all time.

ublinkwescore
01-11-2006, 07:58 PM
for his position.

Jim Kelly for his, and Bruce for his, and Reed for his.