PDA

View Full Version : Dick Jauron Coaching Record



Devin
01-17-2006, 10:38 AM
+--------------+----------+
| Reg. Season | Playoffs |
+----------+--------------+----------+
| Year TM | W L T | W L |
+----------+--------------+----------+
| 1999 (http://www.pro-football-reference.com/years/1999.htm) chi (http://www.pro-football-reference.com/teams/chi1999.htm) | 6 10 0 | 0 0 |
| 2000 (http://www.pro-football-reference.com/years/2000.htm) chi (http://www.pro-football-reference.com/teams/chi2000.htm) | 5 11 0 | 0 0 |
| 2001 (http://www.pro-football-reference.com/years/2001.htm) chi (http://www.pro-football-reference.com/teams/chi2001.htm) | 13 3 0 | 0 1 |
| 2002 (http://www.pro-football-reference.com/years/2002.htm) chi (http://www.pro-football-reference.com/teams/chi2002.htm) | 4 12 0 | 0 0 |
| 2003 (http://www.pro-football-reference.com/years/2003.htm) chi (http://www.pro-football-reference.com/teams/chi2003.htm) | 7 9 0 | 0 0 |
| 2005 (http://www.pro-football-reference.com/years/2005.htm) det (http://www.pro-football-reference.com/teams/det2005.htm) | 1 4 0 | 0 0 |
+----------+--------------+----------+
| TOTALS | 36 49 0 | 0 1


1 winning season in 2001 in which the bears got easily beaten in the playoffs.

+----------+--------- Offense --------------+-------- Defense --------------+----+
| |- TOT --|--- Rush --|--- Pass --|- TOT--|--- Rush --|--- Pass --| OUT|
| Year TM | PT Y A Y YA TD A Y YA TD | PT Y A Y YA TD A Y YA TD | OF|
+----------+--------------------------------+-------------------------------+----+
| 1999 (http://www.pro-football-reference.com/years/1999.htm) chi (http://www.pro-football-reference.com/teams/chi1999.htm) | 26 8 26 26 23 31 1 3 21 6 | 21 30 18 23 28 16 27 28 21 22 | 31 |
| 2000 (http://www.pro-football-reference.com/years/2000.htm) chi (http://www.pro-football-reference.com/teams/chi2000.htm) | 28 24 20 21 15 29 16 24 30 29 | 20 16 23 19 10 23 14 16 18 24 | 31 |
| 2001 (http://www.pro-football-reference.com/years/2001.htm) chi (http://www.pro-football-reference.com/teams/chi2001.htm) | 11 27 7 17 27 12 15 28 29 12 | 1 13 3 2 4 2 31 29 13 1 | 31 |
| 2002 (http://www.pro-football-reference.com/years/2002.htm) chi (http://www.pro-football-reference.com/teams/chi2002.htm) | 27 29 30 32 30 29 20 24 29 16 | 25 25 31 26 15 10 18 24 24 22 | 32 |
| 2003 (http://www.pro-football-reference.com/years/2003.htm) chi (http://www.pro-football-reference.com/teams/chi2003.htm) | 24 29 18 18 19 18 18 29 31 30 | 22 12 15 16 17 19 23 9 5 18 | 32 |
|*2005 (http://www.pro-football-reference.com/years/2005.htm) det (http://www.pro-football-reference.com/teams/det2005.htm) | 28 27 23 26 25 23 14 26 30 26 | 21 20 24 24 23 20 10 13 21 15 | 32

for such a smart guy it looks to me the only year his team was worth anything was 2001, the rest of the time they are average or below.

IMO hes one of those "better as a coordinator" types.

ICE74129
01-17-2006, 10:39 AM
Everyone knows it except ralph

Devin
01-17-2006, 10:47 AM
I think im gonna cry.

Michael82
01-17-2006, 11:05 AM
He sucked as a coordinator this year. The Lions fans hated him. :ill:

Nighthawk
01-17-2006, 11:12 AM
+--------------+----------+
| Reg. Season | Playoffs |
+----------+--------------+----------+
| Year TM | W L T | W L |
+----------+--------------+----------+
| 1999 (http://www.pro-football-reference.com/years/1999.htm) chi (http://www.pro-football-reference.com/teams/chi1999.htm) | 6 10 0 | 0 0 |
| 2000 (http://www.pro-football-reference.com/years/2000.htm) chi (http://www.pro-football-reference.com/teams/chi2000.htm) | 5 11 0 | 0 0 |
| 2001 (http://www.pro-football-reference.com/years/2001.htm) chi (http://www.pro-football-reference.com/teams/chi2001.htm) | 13 3 0 | 0 1 |
| 2002 (http://www.pro-football-reference.com/years/2002.htm) chi (http://www.pro-football-reference.com/teams/chi2002.htm) | 4 12 0 | 0 0 |
| 2003 (http://www.pro-football-reference.com/years/2003.htm) chi (http://www.pro-football-reference.com/teams/chi2003.htm) | 7 9 0 | 0 0 |
| 2005 (http://www.pro-football-reference.com/years/2005.htm) det (http://www.pro-football-reference.com/teams/det2005.htm) | 1 4 0 | 0 0 |
+----------+--------------+----------+
| TOTALS | 36 49 0 | 0 1


1 winning season in 2001 in which the bears got easily beaten in the playoffs.

+----------+--------- Offense --------------+-------- Defense --------------+----+
| |- TOT --|--- Rush --|--- Pass --|- TOT--|--- Rush --|--- Pass --| OUT|
| Year TM | PT Y A Y YA TD A Y YA TD | PT Y A Y YA TD A Y YA TD | OF|
+----------+--------------------------------+-------------------------------+----+
| 1999 (http://www.pro-football-reference.com/years/1999.htm) chi (http://www.pro-football-reference.com/teams/chi1999.htm) | 26 8 26 26 23 31 1 3 21 6 | 21 30 18 23 28 16 27 28 21 22 | 31 |
| 2000 (http://www.pro-football-reference.com/years/2000.htm) chi (http://www.pro-football-reference.com/teams/chi2000.htm) | 28 24 20 21 15 29 16 24 30 29 | 20 16 23 19 10 23 14 16 18 24 | 31 |
| 2001 (http://www.pro-football-reference.com/years/2001.htm) chi (http://www.pro-football-reference.com/teams/chi2001.htm) | 11 27 7 17 27 12 15 28 29 12 | 1 13 3 2 4 2 31 29 13 1 | 31 |
| 2002 (http://www.pro-football-reference.com/years/2002.htm) chi (http://www.pro-football-reference.com/teams/chi2002.htm) | 27 29 30 32 30 29 20 24 29 16 | 25 25 31 26 15 10 18 24 24 22 | 32 |
| 2003 (http://www.pro-football-reference.com/years/2003.htm) chi (http://www.pro-football-reference.com/teams/chi2003.htm) | 24 29 18 18 19 18 18 29 31 30 | 22 12 15 16 17 19 23 9 5 18 | 32 |
|*2005 (http://www.pro-football-reference.com/years/2005.htm) det (http://www.pro-football-reference.com/teams/det2005.htm) | 28 27 23 26 25 23 14 26 30 26 | 21 20 24 24 23 20 10 13 21 15 | 32

for such a smart guy it looks to me the only year his team was worth anything was 2001, the rest of the time they are average or below.

IMO hes one of those "better as a coordinator" types.

If this loser gets hired, I'm going to be pissed! Again, it's all a big IF...but I'm starting to hate Marv!

Earthquake Enyart
01-17-2006, 11:34 AM
If Jim Miller didn't get hurt, the Bears would have won it all. :mad:

Michael82
01-17-2006, 11:36 AM
He was the defensive coordinator of the Detroit Lions and here's their stats. I don't want him here. :ill:


Yards allowed per game: 322.4 (20th place)
Rushing yards allowed per game: 127.5 (24th place)
Passing yards allowed per game: 194.9 (13th place)
Points allowed per game: 21.6 (21st place)
3rd down percentage: 39.4 (19th place)
Total penalties on defense: 130 (26th place)
Total sacks: 31 (24th place)
Number of interceptions: 19 (tied for 7th place)
Total rushing yards allowed: 2040 yards (24th place)
Average yards per carry allowed: 4.2 (22nd)
Total Yards Allowed: 4319 yards (27th place)
Time of Possession: 30:47

Michael82
01-17-2006, 11:37 AM
If Jim Miller didn't get hurt, the Bears would have won it all. :mad:
So, you like Dick Jauron? :scratch:

How did they like him in Chicago, EE?

Michael82
01-17-2006, 11:50 AM
He was the defensive coordinator of the Detroit Lions and here's their stats. I don't want him here. :ill:


Yards allowed per game: 322.4 (20th place)
Rushing yards allowed per game: 127.5 (24th place)
Passing yards allowed per game: 194.9 (13th place)
Points allowed per game: 21.6 (21st place)
3rd down percentage: 39.4 (19th place)
Total penalties on defense: 130 (26th place)
Total sacks: 31 (24th place)
Number of interceptions: 19 (tied for 7th place)
Total rushing yards allowed: 2040 yards (24th place)
Average yards per carry allowed: 4.2 (22nd)
Total Yards Allowed: 4319 yards (27th place)
Time of Possession: 30:47
oh, here's the link....

http://sports.espn.go.com/nfl/statistics?stat=team&pos=off&league=nfl&season=2&year=2005

Earthquake Enyart
01-17-2006, 11:56 AM
The 13-3 year was an aberation, obviously. That was one of the luckiest teams I've ever seen. They won 3-5 games in the last second.

Jauron got the rug pulled out from under him when they hired Angelo the GM.

To me, Jauron = :::

He comes from that Holmgren bloodline of coaches (Gruden, Mariucci, Sherman, et al) so I guess he wouldn't be all bad. Doesn't have a clue about offense, as he hired Gary Croton as his first OC (a run and gun kinda guy), but there were mitigating circumstances there too. Jauron was the Bears second choice, as Dave McGinnest was set to get the job but pulled out over money. Jauron was hired late and got crappy asst. coaches.

Devin
01-17-2006, 12:02 PM
This can't end well for the Bills.

elltrain22
01-17-2006, 12:03 PM
He is the guy whom I absolutely do want to hire. He sucks....

Devin
01-17-2006, 12:06 PM
Yeah hes kind of like the one canidate next to probably Payton i DONT want to see here.

Figures he's now one of the more likely to get it.

Mr. Miyagi
01-17-2006, 12:07 PM
:monkeyp:Jauron

OpIv37
01-17-2006, 12:41 PM
Yeah hes kind of like the one canidate next to probably Payton i DONT want to see here.

Figures he's now one of the more likely to get it.

I thought Payton got hired already?

Michael82
01-17-2006, 12:44 PM
Yeah hes kind of like the one canidate next to probably Payton i DONT want to see here.

Figures he's now one of the more likely to get it.
I fret that too. :scared:

:ill:

Devin
01-17-2006, 12:44 PM
I hope he did.

Michael82
01-18-2006, 11:25 AM
Here's his stats as the DC for the Detroit Lions in 2004.... :ill:

Yards allowed per game: 337.6 (22nd place)
Rushing yards allowed per game: 117.9 (15th place)
Passing yards allowed per game: 219.6 (20th place)
Points allowed per game: 21.9 (18th place)
3rd down percentage: 42.4 (28th place)
Total penalties on defense: 114 (18th place)
Total sacks: 38 (tied for 14th place)
Number of interceptions: 14 (tied for 22nd place)
Total rushing yards allowed: 1887 yards (15th place)
Average yards per carry allowed: 3.8 (8th)
Total Yards Allowed: 5401 yards (22nd place)

Crisis
10-04-2009, 11:19 PM
not much changes

Michael82
10-05-2009, 12:30 AM
He was the defensive coordinator of the Detroit Lions and here's their stats. I don't want him here. :ill:


Yards allowed per game: 322.4 (20th place)
Rushing yards allowed per game: 127.5 (24th place)
Passing yards allowed per game: 194.9 (13th place)
Points allowed per game: 21.6 (21st place)
3rd down percentage: 39.4 (19th place)
Total penalties on defense: 130 (26th place)
Total sacks: 31 (24th place)
Number of interceptions: 19 (tied for 7th place)
Total rushing yards allowed: 2040 yards (24th place)
Average yards per carry allowed: 4.2 (22nd)
Total Yards Allowed: 4319 yards (27th place)
Time of Possession: 30:47
:sigh: