PDA

View Full Version : OL talk...



The Quebecer
03-12-2006, 12:31 PM
As of today, here is what we have on the roster (BB.com) for the OL :

74 Ogden, Marques OL 6-4 317 25 1 Howard
71 Peters, Jason OL 6-4 328 24 2 Arkansas
75 Preston, Duke OL 6-5 311 23 R Illinois
61 Thomas, Jason OL 6-4 325 28 1 Hampton
58 Villarrial, Chris OL 6-3 318 32 10 Indiana(Pa)
69 Gandy, Mike OL 6-4 310 27 5 Notre Dame
60 Esposito, Jasen OL 6-4 305 24 1 Kutztown
73 Geisinger, Justin OL 6-3 322 23 R Vanderbilt
66 Anderson, Bennie OL 6-5 345 29 5 Tennesse State
79 McFarland, Dylan OT 6-5 290 25 2 Montana

Projected OL as of today (with what is on the roster)
LT - Gandy LG - Anderson C - Preston RG - Villarial RT - Peters
Backups : Geisinger, McFarland, ???????

As I see it : we need some major help!

ICE74129
03-12-2006, 12:44 PM
As of today, here is what we have on the roster (BB.com) for the OL :

74 Ogden, Marques OL 6-4 317 25 1 Howard
71 Peters, Jason OL 6-4 328 24 2 Arkansas
75 Preston, Duke OL 6-5 311 23 R Illinois
61 Thomas, Jason OL 6-4 325 28 1 Hampton
58 Villarrial, Chris OL 6-3 318 32 10 Indiana(Pa)
69 Gandy, Mike OL 6-4 310 27 5 Notre Dame
60 Esposito, Jasen OL 6-4 305 24 1 Kutztown
73 Geisinger, Justin OL 6-3 322 23 R Vanderbilt
66 Anderson, Bennie OL 6-5 345 29 5 Tennesse State
79 McFarland, Dylan OT 6-5 290 25 2 Montana

Projected OL as of today (with what is on the roster)
LT - Gandy LG - Anderson C - Preston RG - Villarial RT - Peters
Backups : Geisinger, McFarland, ???????

As I see it : we need some major help!


As I see it, that flat sucks.