Week 14 Standings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • L.A. Playa
    Registered User
    • Aug 2003
    • 19295

    Week 14 Standings

    Code:
    2005 Standings
    
     Saban Division    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
    Philadelphia       8  6  0  .571   334  23.9   281  20.1   3.8   3  4  0   5  2  0   5  4  0
    Rochester Re       8  6  0  .571   337  24.1   296  21.1   2.9   7  1  0   5  3  0   7  4  0
    New England        6  8  0  .429   286  20.4   343  24.5  -4.1   3  3  0   3  4  0   4  4  0
    New York           5  9  0  .357   279  19.9   357  25.5  -5.6   3  4  0   3  4  0   3  6  0
    Erie               3 11  0  .214   182  13.0   336  24.0 -11.0   1  7  0   2  5  0   2  7  0
     Levy Division     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
    Los Angeles A     12  2  0  .857   422  30.1   232  16.6  13.6   5  2  0   6  2  0   8  2  0
    Tampa Bay          8  6  0  .571   320  22.9   333  23.8  -0.9   5  3  0   4  3  0   5  4  0
    Atlanta            7  7  0  .500   394  28.1   371  26.5   1.6   3  3  0   4  3  0   6  3  0
    Pennsylvania       5  9  0  .357   309  22.1   343  24.5  -2.4   4  3  0   3  4  0   5  4  0
    Canadian           4 10  0  .286   295  21.1   433  30.9  -9.9   4  3  0   1  6  0   1  8  0
     Kelly Division    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
    Oklahoma          10  4  0  .714   389  27.8   309  22.1   5.7   6  1  0   6  1  0   7  2  0
    Easton             9  5  0  .643   315  22.5   220  15.7   6.8   3  3  0   3  4  0   5  5  0
    Ebenezer           8  6  0  .571   323  23.1   261  18.6   4.4   5  3  0   3  4  0   4  4  0
    Rochester Ra       8  6  0  .571   327  23.4   334  23.9  -0.5   5  3  0   3  5  0   5  5  0
    Pittsburgh         6  8  0  .429   215  15.4   261  18.6  -3.3   3  4  0   3  4  0   4  5  0
     Knox Division     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
    Los Angeles P     14  0  0 1.000   554  39.6   179  12.8  26.8   6  0  0   7  0  0   9  0  0
    Jersey            10  4  0  .714   384  27.4   357  25.5   1.9   5  1  0   6  2  0   7  3  0
    Kansas City        5  9  0  .357   303  21.6   343  24.5  -2.9   3  4  0   2  5  0   2  8  0
    Las Vegas          3 11  0  .214   253  18.1   424  30.3 -12.2   2  6  0   2  5  0   2  7  0
    Denver             1 13  0  .071   166  11.9   374  26.7 -14.9   1  5  0   1  6  0   1  7  0
Working...
X