Code:
2005 Standings

 Saban Division    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Philadelphia       3  0  0 1.000   115  38.3    50  16.7  21.7   1  0  0   3  0  0   3  0  0
Rochester Re       2  1  0  .667    82  27.3    81  27.0   0.3   2  0  0   1  1  0   1  1  0
New York           2  1  0  .667    87  29.0    61  20.3   8.7   1  1  0   2  1  0   2  1  0
New England        0  3  0  .000    37  12.3    96  32.0 -19.7   0  0  0   0  2  0   0  2  0
Erie               0  3  0  .000    30  10.0    79  26.3 -16.3   0  2  0   0  2  0   0  2  0
 Levy Division     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Los Angeles A      3  0  0 1.000   106  35.3    60  20.0  15.3   1  0  0   2  0  0   2  0  0
Tampa Bay          2  1  0  .667    84  28.0    66  22.0   6.0   2  0  0   2  1  0   2  1  0
Canadian           1  2  0  .333    70  23.3   101  33.7 -10.3   1  0  0   0  2  0   0  2  0
Atlanta            1  2  0  .333    81  27.0    82  27.3  -0.3   0  1  0   1  2  0   1  2  0
Pennsylvania       1  2  0  .333    70  23.3    79  26.3  -3.0   1  2  0   1  1  0   1  1  0
 Kelly Division    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Oklahoma           3  0  0 1.000    78  26.0    49  16.3   9.7   1  0  0   2  0  0   2  0  0
Pittsburgh         2  1  0  .667    40  13.3    41  13.7  -0.3   1  1  0   2  1  0   2  1  0
Easton             1  2  0  .333    50  16.7    52  17.3  -0.7   0  1  0   1  2  0   1  2  0
Ebenezer           1  2  0  .333    46  15.3    43  14.3   1.0   1  2  0   0  2  0   0  2  0
Rochester Ra       1  2  0  .333    64  21.3    86  28.7  -7.3   0  2  0   1  1  0   1  1  0
 Knox Division     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Los Angeles P      3  0  0 1.000   136  45.3    47  15.7  29.7   1  0  0   3  0  0   3  0  0
Kansas City        2  1  0  .667    64  21.3    68  22.7  -1.3   1  1  0   1  1  0   1  1  0
Jersey             1  2  0  .333    53  17.7    90  30.0 -12.3   1  0  0   1  1  0   1  1  0
Las Vegas          1  2  0  .333    47  15.7    85  28.3 -12.7   1  1  0   1  2  0   1  2  0
Denver             0  3  0  .000    42  14.0    66  22.0  -8.0   0  0  0   0  2  0   0  2  0