Individual Leaders

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • L.A. Playa
    Registered User
    • Aug 2003
    • 19295

    Individual Leaders

    Code:
     League Leaders:2005 RUSHING
                         Att  Yds  Ave Lg TD                       Att  Yds  Ave Lg TD
       1 Alexander  Atl   94  709  7.5 86  7    13 Gore       LAA   63  308  4.9 17  1
       2 Johnson,L  LAP  122  654  5.4 41  9    14 Dunn,W     Ebe   81  303  3.7 37  2
       3 Droughns   Okl  101  505  5.0 28  3    15 Barber,T   NE    72  287  4.0 18  3
       4 Tomlinson  Rej   99  484  4.9 55  6    16 McAllister TB    58  271  4.7 29  4
       5 James,E    KC   111  438  3.9 31  2    17 Williams,R Jer   49  267  5.4 17  3
       6 Parker,W   Phi   80  436  5.5 63  4    18 Vick       Atl   31  262  8.5 40  1
       7 Johnson,R  Ram   83  374  4.5 15  3    19 Williams,C Den   67  244  3.6 31  2
       8 McGahee    Eas   90  367  4.1 27  2    20 Lewis,J    Pen   64  207  3.2 27  0
       9 Bell,T     NY    59  356  6.0 34  3    21 Portis     LV    68  206  3.0 10  0
      10 Dillon     LAA   78  343  4.4 27  5    22 Brown,C    Jer   37  199  5.4 23  0
      11 Jackson,S  TB    70  333  4.8 48  2    23 Taylor,C   Pen   32  191  6.0 39  3
      12 Jones,J    Eri   93  332  3.6 42  2    24 Taylor,F   Ram   46  182  4.0 11  4
         Rushing Attempts         Rushing Average          Rushing Long
       1 Johnson,L  LAP  122    1 Alexander  Atl  7.5    1 Alexander  Atl  86
       2 James,E    KC   111    2 Bell,T     NY   6.0    2 Bryson     NE   65
       3 Droughns   Okl  101    3 Parker,W   Phi  5.5    3 Parker,W   Phi  63
       4 Tomlinson  Rej   99    4 Williams,R Jer  5.4    4 Tomlinson  Rej  55
       5 Alexander  Atl   94    5 Johnson,L  LAP  5.4    5 Jackson,S  TB   48
       6 Jones,J    Eri   93    6 Droughns   Okl  5.0    6 Jones,J    Eri  42
       7 McGahee    Eas   90    7 Tomlinson  Rej  4.9    7 Gado       Den  42
       8 Johnson,R  Ram   83    8 Gore       LAA  4.9    8 Johnson,L  LAP  41
       9 Dunn,W     Ebe   81    9 Jackson,S  TB   4.8    9 Vick       Atl  40
      10 Parker,W   Phi   80   10 McAllister TB   4.7   10 Taylor,C   Pen  39
      11 Dillon     LAA   78   11 Johnson,R  Ram  4.5   11 Dunn,W     Ebe  37
      12 Barber,T   NE    72   12 Dillon     LAA  4.4   12 Bell,T     NY   34
      13 Jackson,S  TB    70   13 McGahee    Eas  4.1   13 Williams,C Den  31
      14 Portis     LV    68   14 Barber,T   NE   4.0   14 James,E    KC   31
      15 Williams,C Den   67   15 Taylor,F   Ram  4.0   15 McAllister TB   29
      16 Lewis,J    Pen   64   16 James,E    KC   3.9   16 Droughns   Okl  28
      17 Gore       LAA   63   17 Dunn,W     Ebe  3.7   17 McGahee    Eas  27
      18 Bell,T     NY    59   18 Williams,C Den  3.6   18 Lewis,J    Pen  27
      19 McAllister TB    58   19 Jones,J    Eri  3.6   19 Dillon     LAA  27
      20 Williams,R Jer   49   20 Anderson,M CRK  3.3   20 Lelie      Ebe  24
         Rushing Touchdowns       Rushing Gains Of 10+     Rushing First Downs
       1 Johnson,L  LAP   9     1 Alexander  Atl  17     1 Johnson,L  LAP   32
       2 Alexander  Atl   7     2 Droughns   Okl  14     2 Alexander  Atl   29
       3 Tomlinson  Rej   6     3 Tomlinson  Rej  13     3 Tomlinson  Rej   25
       4 Dillon     LAA   5     4 Johnson,L  LAP  13     4 Droughns   Okl   24
       5 McAllister TB    4     5 Gore       LAA  13     5 Dillon     LAA   22
       6 Parker,W   Phi   4     6 Parker,W   Phi  12     6 Johnson,R  Ram   21
       7 Taylor,F   Ram   4     7 Bell,T     NY   11     7 Parker,W   Phi   19
       8 Droughns   Okl   3     8 Vick       Atl  10     8 Bell,T     NY    19
       9 Bell,T     NY    3     9 Dunn,W     Ebe   9     9 Jones,J    Eri   18
      10 Barber,T   NE    3    10 Barber,T   NE    8    10 Williams,R Jer   17
      11 Williams,R Jer   3    11 Dillon     LAA   7    11 McGahee    Eas   17
      12 Johnson,R  Ram   3    12 Williams,R Jer   7    12 Dunn,W     Ebe   17
      13 Taylor,C   Pen   3    13 McGahee    Eas   7    13 Gore       LAA   17
      14 Jones,J    Eri   2    14 Brown,C    Jer   7    14 James,E    KC    16
      15 McGahee    Eas   2    15 McAllister TB    6    15 Williams,C Den   15
      16 Dunn,W     Ebe   2    16 Johnson,R  Ram   6    16 Jackson,S  TB    14
      17 Gado       Den   2    17 Williams,C Den   6    17 McAllister TB    13
      18 Anderson,M CRK   2    18 Jones,J    Eri   5    18 Taylor,F   Ram   12
      19 Williams,C Den   2    19 Taylor,C   Pen   5    19 Vick       Atl   11
      20 Dayne      LAP   2    20 Jones,G    Atl   5    20 Brown,C    Jer   11
         Rushing First Down%      Rushing Touchdown%       Yards/Game
       1 Williams,R Jer  34.7   1 Taylor,F   Ram   8.7   1 Alexander  Atl 141.8
       2 Bell,T     NY   32.2   2 Alexander  Atl   7.4   2 Johnson,L  LAP 130.8
       3 Alexander  Atl  30.9   3 Johnson,L  LAP   7.4   3 Droughns   Okl 101.0
       4 Dillon     LAA  28.2   4 McAllister TB    6.9   4 Tomlinson  Rej  96.8
       5 Gore       LAA  27.0   5 Dillon     LAA   6.4   5 James,E    KC   87.6
       6 Johnson,L  LAP  26.2   6 Williams,R Jer   6.1   6 Parker,W   Phi  87.2
       7 Taylor,F   Ram  26.1   7 Tomlinson  Rej   6.1   7 Dillon     LAA  85.8
       8 Johnson,R  Ram  25.3   8 Bell,T     NY    5.1   8 Johnson,R  Ram  74.8
       9 Tomlinson  Rej  25.3   9 Parker,W   Phi   5.0   9 McGahee    Eas  73.4
      10 Droughns   Okl  23.8  10 Anderson,M CRK   4.2  10 Bell,T     NY   71.2
      11 Parker,W   Phi  23.8  11 Barber,T   NE    4.2  11 Williams,R Jer  66.8
      12 McAllister TB   22.4  12 Johnson,R  Ram   3.6  12 Jackson,S  TB   66.6
      13 Williams,C Den  22.4  13 Williams,C Den   3.0  13 Jones,J    Eri  66.4
      14 Dunn,W     Ebe  21.0  14 Droughns   Okl   3.0  14 Gore       LAA  61.6
      15 Anderson,M CRK  20.8  15 Jackson,S  TB    2.9  15 Williams,C Den  61.0
      16 Jackson,S  TB   20.0  16 Dunn,W     Ebe   2.5  16 Dunn,W     Ebe  60.6
      17 Jones,J    Eri  19.4  17 McGahee    Eas   2.2  17 Barber,T   NE   57.4
      18 McGahee    Eas  18.9  18 Jones,J    Eri   2.2  18 McAllister TB   54.2
      19 Portis     LV   16.2  19 James,E    KC    1.8  19 Vick       Atl  52.4
      20 Barber,T   NE   15.3  20 Gore       LAA   1.6  20 Taylor,F   Ram  45.5
  • L.A. Playa
    Registered User
    • Aug 2003
    • 19295

    #2
    Re: Individual Leaders

    Code:
    League Leaders:2005 RECEIVING
                          No  Yds  Ave Lg TD                        No  Yds  Ave Lg TD
       1 Gates      Phi   37  404 10.9 38  5    11 Johnson,K  LAA   27  242  9.0 35  2
       2 Holt,T     TB    36  475 13.2 54  4    12 Moss,R     CRK   27  620 23.0 70  2
       3 Smith,S    Pen   33  477 14.5 39  3    13 Fitzgerald Rej   27  318 11.8 36  1
       4 Smith,R    LAP   32  387 12.1 32  4    14 Bryant,A   Phi   27  414 15.3 46  0
       5 Harrison,M Ram   30  468 15.6 53  2    15 Moss,S     LAP   27  441 16.3 41  5
       6 Galloway   TB    29  409 14.1 54  1    16 Mason      KC    27  363 13.4 31  1
       7 Johnson,C  Pen   29  368 12.7 39  3    17 Wayne,R    Okl   25  338 13.5 49  1
       8 Smith,J    LAA   29  439 15.1 43  1    18 Smith,L    Pen   24  268 11.2 36  0
       9 Heap       NY    28  328 11.7 28  3    19 Driver     Pit   24  479 20.0 39  0
      10 Coles      Phi   27  277 10.3 25  7    20 Chambers,C CRK   23  271 11.8 50  3
         Receiving Yards          Receiving Average        Receiving Long
       1 Moss,R     CRK   620   1 Moss,R     CRK 23.0    1 Moss,R     CRK   70
       2 Driver     Pit   479   2 Burress    NE  20.4    2 Proehl     Rej   67
       3 Smith,S    Pen   477   3 Driver     Pit 20.0    3 Burress    NE    59
       4 Holt,T     TB    475   4 Bruce      Phi 19.3    4 Shockey    LV    58
       5 Burress    NE    470   5 Finneran   Eas 17.8    5 Ward,H     Den   57
       6 Harrison,M Ram   468   6 Williams,R LV  17.4    6 Jurevicius Pit   55
       7 Moss,S     LAP   441   7 Moss,S     LAP 16.3    7 Galloway   TB    54
       8 Smith,J    LAA   439   8 Shockey    LV  15.7    8 Holt,T     TB    54
       9 Bryant,A   Phi   414   9 Harrison,M Ram 15.6    9 Harrison,M Ram   53
      10 Galloway   TB    409  10 Kennison   Ebe 15.6   10 Williams,R LV    53
      11 Gates      Phi   404  11 Bryant,A   Phi 15.3   11 Evans,L    Eri   51
      12 Smith,R    LAP   387  12 Smith,J    LAA 15.1   12 Bruce      Phi   51
      13 Johnson,C  Pen   368  13 Porter,J   LAP 15.1   13 Chambers,C CRK   50
      14 Mason      KC    363  14 Lloyd      Eri 14.6   14 Dwight     LV    49
      15 Shockey    LV    361  15 Owens,T    Jer 14.5   15 Wayne,R    Okl   49
      16 Wayne,R    Okl   338  16 Smith,S    Pen 14.5   16 Miller,H   Eas   49
      17 Williams,R LV    330  17 Jurevicius Pit 14.3   17 Brown,T    LV    48
      18 Heap       NY    328  18 Galloway   TB  14.1   18 Finneran   Eas   47
      19 Fitzgerald Rej   318  19 Lelie      Ebe 13.9   19 Bryant,A   Phi   46
      20 Lloyd      Eri   306  20 Glenn,T    Den 13.5   20 Porter,J   LAP   45
         Receiving Touchdowns     Receiving Gains Of 25+   Receiving First Downs
       1 Coles      Phi    7    1 Moss,R     CRK   10    1 Moss,S     LAP   26
       2 Gates      Phi    5    2 Driver     Pit    8    2 Gates      Phi   26
       3 Moss,S     LAP    5    3 Williams,R LV     6    3 Holt,T     TB    25
       4 McCardell  Okl    5    4 Smith,J    LAA    6    4 Smith,S    Pen   25
       5 Pollard    Rej    4    5 Burress    NE     6    5 Smith,R    LAP   25
       6 Holt,T     TB     4    6 Holt,T     TB     5    6 Smith,J    LAA   24
       7 Smith,R    LAP    4    7 Kennison   Ebe    4    7 Bryant,A   Phi   23
       8 Stevens,J  CRK    3    8 Galloway   TB     4    8 Mason      KC    22
       9 Jackson,D  NY     3    9 Smith,S    Pen    4    9 Harrison,M Ram   22
      10 Shockey    LV     3   10 Moss,S     LAP    4   10 Galloway   TB    22
      11 Smith,S    Pen    3   11 Bruce      Phi    4   11 Coles      Phi   21
      12 Heap       NY     3   12 Shockey    LV     4   12 Johnson,C  Pen   20
      13 Muhammad   Eas    3   13 Glenn,T    Den    4   13 Moss,R     CRK   19
      14 Johnson,C  Pen    3   14 Bryant,A   Phi    4   14 Driver     Pit   19
      15 Chambers,C CRK    3   15 Fitzgerald Rej    3   15 Fitzgerald Rej   19
      16 Ward,H     Den    2   16 Lelie      Ebe    3   16 Wayne,R    Okl   18
      17 Johnson,K  LAA    2   17 Robinson,M KC     3   17 Smith,L    Pen   17
      18 Gonzalez,T KC     2   18 Branch     Ram    3   18 Burress    NE    17
      19 Burress    NE     2   19 Gates      Phi    3   19 Heap       NY    17
      20 Kinney     Jer    2   20 Lloyd      Eri    3   20 Muhammad   Eas   17
         Receiving Drops          Receiving Pass Attempts  Receiving First Down%
       1 Burress    NE     5    1 Holt,T     TB    59    1 Moss,S     LAP  96.3
       2 Chambers,C CRK    4    2 Gates      Phi   55    2 Bryant,A   Phi  85.2
       3 Horn,J     Atl    4    3 Chambers,C CRK   53    3 Smith,J    LAA  82.8
       4 Holt,T     TB     3    4 Smith,S    Pen   52    4 Mason      KC   81.5
       5 Kennison   Ebe    3    5 Moss,R     CRK   48    5 Clayton    NY   80.0
       6 Muhammad   Eas    3    6 Johnson,K  LAA   47    6 Driver     Pit  79.2
       7 Jones,K    Pit    3    7 Johnson,C  Pen   45    7 Williams,R LV   78.9
       8 Williams,R LV     2    8 Harrison,M Ram   45    8 Smith,R    LAP  78.1
       9 Branch     Ram    2    9 Shockey    LV    44    9 Coles      Phi  77.8
      10 Coles      Phi    2   10 Fitzgerald Rej   43   10 Muhammad   Eas  77.3
      11 Ward,H     Den    2   11 Smith,J    LAA   43   11 Hakim      Jer  76.9
      12 Gates      Phi    2   12 Burress    NE    43   12 Galloway   TB   75.9
      13 Heap       NY     2   13 Smith,R    LAP   43   13 Smith,S    Pen  75.8
      14 Stallworth Rej    2   14 Heap       NY    43   14 Finneran   Eas  75.0
      15 Pollard    Rej    2   15 Driver     Pit   43   15 Stevens,J  CRK  75.0
      16 Wilford    Jer    2   16 Mason      KC    42   16 Porter,J   LAP  75.0
      17 Adams,C    NY     2   17 Moulds     NE    42   17 Burress    NE   73.9
      18 Miller,H   Eas    2   18 Wayne,R    Okl   41   18 Moulds     NE   73.7
      19 Bradford   Eri    2   19 Galloway   TB    41   19 Jackson,D  NY   73.7
      20 Droughns   Okl    2   20 Gonzalez,T KC    40   20 Harrison,M Ram  73.3
         Receiving Touchdown%     RAC Yards                RAC Yards/Catch
       1 Pollard    Rej  26.7   1 Moss,R     CRK  271    1 Moss,R     CRK 10.0
       2 McCardell  Okl  26.3   2 Harrison,M Ram  174    2 Bruce      Phi  7.5
       3 Coles      Phi  25.9   3 Smith,S    Pen  161    3 Finneran   Eas  6.9
       4 Stevens,J  CRK  25.0   4 Smith,J    LAA  148    4 Branch     Ram  6.5
       5 Moss,S     LAP  18.5   5 Branch     Ram  143    5 Shockey    LV   5.9
       6 Porter,J   LAP  16.7   6 Mason      KC   138    6 Harrison,M Ram  5.8
       7 Burleson   TB   16.7   7 Shockey    LV   135    7 Lewis,J    Pen  5.8
       8 Jackson,D  NY   15.8   8 Moss,S     LAP  132    8 Cooley     Jer  5.7
       9 Hakim      Jer  15.4   9 Gates      Phi  130    9 Williams,R LV   5.6
      10 Muhammad   Eas  13.6  10 Galloway   TB   116   10 Jurevicius Pit  5.6
      11 Gates      Phi  13.5  11 Driver     Pit  113   11 Porter,J   LAP  5.4
      12 Shockey    LV   13.0  12 Burress    NE   108   12 Toomer     NE   5.4
      13 Chambers,C CRK  13.0  13 Williams,R LV   107   13 Adams,C    NY   5.3
      14 Smith,R    LAP  12.5  14 Bruce      Phi  105   14 Mason      KC   5.1
      15 Gaffney    Pit  11.8  15 Holt,T     TB   103   15 Smith,J    LAA  5.1
      16 Holt,T     TB   11.1  16 Smith,L    Pen  100   16 Moss,S     LAP  4.9
      17 Kinney     Jer  11.1  17 Gonzalez,T KC   100   17 Smith,S    Pen  4.9
      18 Heap       NY   10.7  18 Jurevicius Pit  100   18 Driver     Pit  4.7
      19 Johnson,C  Pen  10.3  19 Moulds     NE    89   19 Burress    NE   4.7
      20 Clayton    NY   10.0  20 Lloyd      Eri   87   20 Moulds     NE   4.7
         Yards/Game
       1 Moss,R     CRK 124.0
       2 Driver     Pit  95.8
       3 Smith,S    Pen  95.4
       4 Holt,T     TB   95.0
       5 Burress    NE   94.0
       6 Harrison,M Ram  93.6
       7 Moss,S     LAP  88.2
       8 Smith,J    LAA  87.8
       9 Bryant,A   Phi  82.8
      10 Galloway   TB   81.8
      11 Gates      Phi  80.8
      12 Smith,R    LAP  77.4
      13 Johnson,C  Pen  73.6
      14 Mason      KC   72.6
      15 Shockey    LV   72.2
      16 Wayne,R    Okl  67.6
      17 Williams,R LV   66.0
      18 Heap       NY   65.6
      19 Fitzgerald Rej  63.6
      20 Lloyd      Eri  61.2

    Comment

    • L.A. Playa
      Registered User
      • Aug 2003
      • 19295

      #3
      Re: Individual Leaders

      Code:
      League Leaders:2005 PASSING
                            Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
         1 Plummer,J  LAP   150 100  66.7  1291   1   0.7  45  13   8.7 119.6
         2 Warner,K   LAA    84  65  77.4   643   3   3.6  36   7   8.3 111.4
         3 Bulger     Phi   184 129  70.1  1559   3   1.6  51  12   6.5 110.8
         4 Hasselbeck TB    169 116  68.6  1318   4   2.4  54  10   5.9 101.6
         5 Brady,T    Okl   175 115  65.7  1258   4   2.3  49  11   6.3  98.2
         6 McNabb     Pen   181 116  64.1  1456   5   2.8  39   8   4.4  92.2
         7 McNair     Den    58  38  65.5   404   0   0.0  35   1   1.7  91.5
         8 Brees      Rej   139  94  67.6   919   4   2.9  67   7   5.0  90.8
         9 Bledsoe    Ram   164 108  65.9  1238   5   3.0  53   7   4.3  89.9
        10 Palmer     Jer   171 110  64.3  1187   7   4.1  37   9   5.3  85.1
        11 Manning,P  Eas   152  96  63.2  1021   3   2.0  49   4   2.6  83.3
        12 Manning,E  KC    161  91  56.5   995   5   3.1  41   6   3.7  74.4
        13 Vick       Atl   134  79  59.0   716   3   2.2  40   4   3.0  74.1
        14 Green,T    Pit   162  92  56.8  1149   4   2.5  55   2   1.2  72.8
        15 Rattay     LV     63  35  55.6   541   5   7.9  50   4   6.3  72.3
        16 McCown,J   NY    159  95  59.7  1000  10   6.3  35   9   5.7  70.7
        17 Frerotte   LAA    64  32  50.0   396   1   1.6  43   1   1.6  68.2
        18 Delhomme   CRK   204 102  50.0  1405  10   4.9  70   9   4.4  66.7
        19 Leftwich   Eri   144  81  56.3   949   6   4.2  51   3   2.1  66.0
        20 Carr,D     Den    79  41  51.9   478   2   2.5  57   1   1.3  64.2
           Pass Attempts            Pass Completions         Passing Yards
        1 Delhomme   CRK  204    1 Bulger     Phi  129    1 Bulger     Phi 1559
        2 Bulger     Phi  184    2 McNabb     Pen  116    2 McNabb     Pen 1456
        3 McNabb     Pen  181    3 Hasselbeck TB   116    3 Delhomme   CRK 1405
        4 Brady,T    Okl  175    4 Brady,T    Okl  115    4 Hasselbeck TB  1318
        5 Palmer     Jer  171    5 Palmer     Jer  110    5 Plummer,J  LAP 1291
        6 Hasselbeck TB   169    6 Bledsoe    Ram  108    6 Brady,T    Okl 1258
        7 Bledsoe    Ram  164    7 Delhomme   CRK  102    7 Bledsoe    Ram 1238
        8 Green,T    Pit  162    8 Plummer,J  LAP  100    8 Palmer     Jer 1187
        9 Manning,E  KC   161    9 Manning,P  Eas   96    9 Green,T    Pit 1149
       10 McCown,J   NY   159   10 McCown,J   NY    95   10 Manning,P  Eas 1021
       11 Manning,P  Eas  152   11 Brees      Rej   94   11 McCown,J   NY  1000
       12 Plummer,J  LAP  150   12 Green,T    Pit   92   12 Manning,E  KC   995
       13 Simms      Ebe  145   13 Manning,E  KC    91   13 Leftwich   Eri  949
       14 Leftwich   Eri  144   14 Leftwich   Eri   81   14 Brees      Rej  919
       15 Brees      Rej  139   15 Vick       Atl   79   15 Simms      Ebe  882
       16 Vick       Atl  134   16 Simms      Ebe   75   16 Vick       Atl  716
       17 Collins,K  NE   118   17 Warner,K   LAA   65   17 Warner,K   LAA  643
       18 Warner,K   LAA   84   18 Collins,K  NE    53   18 Collins,K  NE   630
       19 Carr,D     Den   79   19 Carr,D     Den   41   19 Rattay     LV   541
       20 Roethlisbe LV    74   20 McNair     Den   38   20 Roethlisbe LV   489
           Interceptions            Touchdowns               Yards/Attempt
        1 Delhomme   CRK   10    1 Plummer,J  LAP   13    1 Plummer,J  LAP  8.6
        2 McCown,J   NY    10    2 Bulger     Phi   12    2 Rattay     LV   8.6
        3 Palmer     Jer    7    3 Brady,T    Okl   11    3 Bulger     Phi  8.5
        4 Leftwich   Eri    6    4 Hasselbeck TB    10    4 McNabb     Pen  8.0
        5 Simms      Ebe    6    5 McCown,J   NY     9    5 Hasselbeck TB   7.8
        6 Manning,E  KC     5    6 Palmer     Jer    9    6 Warner,K   LAA  7.7
        7 McNabb     Pen    5    7 Delhomme   CRK    9    7 Bledsoe    Ram  7.5
        8 Bledsoe    Ram    5    8 McNabb     Pen    8    8 Brady,T    Okl  7.2
        9 Rattay     LV     5    9 Bledsoe    Ram    7    9 Green,T    Pit  7.1
       10 Green,T    Pit    4   10 Warner,K   LAA    7   10 McNair     Den  7.0
       11 Brees      Rej    4   11 Brees      Rej    7   11 Palmer     Jer  6.9
       12 Hasselbeck TB     4   12 Manning,E  KC     6   12 Delhomme   CRK  6.9
       13 Brady,T    Okl    4   13 Vick       Atl    4   13 Manning,P  Eas  6.7
       14 Bulger     Phi    3   14 Simms      Ebe    4   14 Brees      Rej  6.6
       15 Vick       Atl    3   15 Manning,P  Eas    4   15 Roethlisbe LV   6.6
       16 Warner,K   LAA    3   16 Rattay     LV     4   16 Leftwich   Eri  6.6
       17 Collins,K  NE     3   17 Leftwich   Eri    3   17 McCown,J   NY   6.3
       18 Manning,P  Eas    3   18 Smith,A    NE     3   18 Frerotte   LAA  6.2
       19 Roethlisbe LV     3   19 Collins,K  NE     3   19 Manning,E  KC   6.2
       20 Fiedler    LV     3   20 Green,T    Pit    2   20 Simms      Ebe  6.1
           Yards/Completion         Completion%              Interception%
        1 Rattay     LV  15.5    1 Warner,K   LAA  77.4   1 McNair     Den   0.0
        2 Delhomme   CRK 13.8    2 Bulger     Phi  70.1   2 Plummer,J  LAP   0.7
        3 Roethlisbe LV  13.2    3 Hasselbeck TB   68.6   3 Frerotte   LAA   1.6
        4 Plummer,J  LAP 12.9    4 Brees      Rej  67.6   4 Bulger     Phi   1.6
        5 McNabb     Pen 12.6    5 Plummer,J  LAP  66.7   5 Manning,P  Eas   2.0
        6 Green,T    Pit 12.5    6 Bledsoe    Ram  65.9   6 Vick       Atl   2.2
        7 Frerotte   LAA 12.4    7 Brady,T    Okl  65.7   7 Brady,T    Okl   2.3
        8 Bulger     Phi 12.1    8 McNair     Den  65.5   8 Hasselbeck TB    2.4
        9 Collins,K  NE  11.9    9 Palmer     Jer  64.3   9 Green,T    Pit   2.5
       10 Simms      Ebe 11.8   10 McNabb     Pen  64.1  10 Carr,D     Den   2.5
       11 Leftwich   Eri 11.7   11 Manning,P  Eas  63.2  11 Collins,K  NE    2.5
       12 Carr,D     Den 11.7   12 McCown,J   NY   59.7  12 McNabb     Pen   2.8
       13 Bledsoe    Ram 11.5   13 Vick       Atl  59.0  13 Brees      Rej   2.9
       14 Hasselbeck TB  11.4   14 Green,T    Pit  56.8  14 Bledsoe    Ram   3.0
       15 Brady,T    Okl 10.9   15 Manning,E  KC   56.5  15 Manning,E  KC    3.1
       16 Manning,E  KC  10.9   16 Leftwich   Eri  56.3  16 Warner,K   LAA   3.6
       17 Palmer     Jer 10.8   17 Rattay     LV   55.6  17 Roethlisbe LV    4.1
       18 Manning,P  Eas 10.6   18 Carr,D     Den  51.9  18 Palmer     Jer   4.1
       19 McNair     Den 10.6   19 Simms      Ebe  51.7  19 Simms      Ebe   4.1
       20 McCown,J   NY  10.5   20 Delhomme   CRK  50.0  20 Leftwich   Eri   4.2
           Touchdown%               Times Sacked             Sack%
        1 Plummer,J  LAP   8.7   1 Manning,E  KC    20    2 Frerotte   LAA   3.0
        2 Warner,K   LAA   8.3   2 Green,T    Pit   20    3 Brady,T    Okl   3.3
        3 Bulger     Phi   6.5   3 Carr,D     Den   19    4 Hasselbeck TB    3.4
        4 Rattay     LV    6.3   4 Brees      Rej   17    5 Plummer,J  LAP   5.1
        5 Brady,T    Okl   6.3   5 Collins,K  NE    16    6 Delhomme   CRK   5.6
        6 Hasselbeck TB    5.9   6 Roethlisbe LV    16    7 Bulger     Phi   5.6
        7 McCown,J   NY    5.7   7 Manning,P  Eas   16    8 Palmer     Jer   6.0
        8 Palmer     Jer   5.3   8 Rattay     LV    15    9 Vick       Atl   6.3
        9 Brees      Rej   5.0   9 Bledsoe    Ram   15   10 McNabb     Pen   6.7
       10 McNabb     Pen   4.4  10 McNabb     Pen   13   11 McCown,J   NY    7.6
       11 Delhomme   CRK   4.4  11 McCown,J   NY    13   12 Simms      Ebe   7.6
       12 Bledsoe    Ram   4.3  12 Leftwich   Eri   12   13 Leftwich   Eri   7.7
       13 Manning,E  KC    3.7  13 Simms      Ebe   12   14 Bledsoe    Ram   8.4
       14 Vick       Atl   3.0  14 Delhomme   CRK   12   15 Manning,P  Eas   9.5
       15 Simms      Ebe   2.8  15 Bulger     Phi   11   16 McNair     Den  10.8
       16 Roethlisbe LV    2.7  16 Palmer     Jer   11   17 Brees      Rej  10.9
       17 Manning,P  Eas   2.6  17 Vick       Atl    9   18 Green,T    Pit  11.0
       18 Collins,K  NE    2.5  18 Plummer,J  LAP    8   19 Manning,E  KC   11.0
       19 Leftwich   Eri   2.1  19 McNair     Den    7   20 Collins,K  NE   11.9
       20 McNair     Den   1.7  20 Brady,T    Okl    6   21 Roethlisbe LV   17.8
           Yards/Game               Pass Gains 25+           Bad Passes
        1 Bulger     Phi 311.8   1 Delhomme   CRK   16    1 Delhomme   CRK   26
        2 McNabb     Pen 291.2   2 Bulger     Phi   12    2 Palmer     Jer   22
        3 Delhomme   CRK 281.0   3 McNabb     Pen   10    3 Bledsoe    Ram   16
        4 Hasselbeck TB  263.6   4 Hasselbeck TB    10    4 McNabb     Pen   16
        5 Plummer,J  LAP 258.2   5 Green,T    Pit   10    5 Plummer,J  LAP   15
        6 Brady,T    Okl 251.6   6 Plummer,J  LAP    9    6 Simms      Ebe   14
        7 Bledsoe    Ram 247.6   7 Bledsoe    Ram    8    7 Green,T    Pit   14
        8 Palmer     Jer 237.4   8 Manning,E  KC     8    8 Hasselbeck TB    13
        9 Green,T    Pit 229.8   9 Simms      Ebe    8    9 Collins,K  NE    13
       10 Manning,P  Eas 204.2  10 Rattay     LV     8   10 Vick       Atl   13
       11 McCown,J   NY  200.0  11 Leftwich   Eri    7   11 McCown,J   NY    12
       12 Manning,E  KC  199.0  12 Manning,P  Eas    6   12 Leftwich   Eri   12
       13 Leftwich   Eri 189.8  13 Palmer     Jer    5   13 Brees      Rej   12
       14 Brees      Rej 183.8  14 Brees      Rej    5   14 Brady,T    Okl   11
       15 Simms      Ebe 176.4  15 McCown,J   NY     5   15 Bulger     Phi   11
       16 Warner,K   LAA 160.8  16 Collins,K  NE     5   16 Manning,P  Eas   10
       17 Carr,D     Den 159.3  17 Brady,T    Okl    5   17 Manning,E  KC     9
       18 Collins,K  NE  157.5  18 Warner,K   LAA    4   18 Frerotte   LAA    8
       19 Vick       Atl 143.2  19 Carr,D     Den    4   19 Rattay     LV     7
       20 Rattay     LV  135.3  20 Roethlisbe LV     4   20 Carr,D     Den    7

      Comment

      • L.A. Playa
        Registered User
        • Aug 2003
        • 19295

        #4
        Re: Individual Leaders

        Code:
         League Leaders:2005 INTERCEPTIONS
                             No  Yards  Ave   Lg TD                       No  Yards  Ave   Lg TD
           1 Vasher     Eri   4    64  16.0   49  1    11 Carroll    Rej   2    80  40.0   48  1
           2 June       LAP   4    74  18.5   44  1    12 Bailey,C   Rej   2    43  21.5   28  0
           3 Lynch,J    Atl   3    13   4.3   13  0    13 Manning Jr Pen   2    31  15.5   16  0
           4 Hall,D     Pen   3    76  25.3   44  1    14 Bailey,B   Pen   2   102  51.0   80  1
           5 Grant,D    Ram   3    20   6.7   11  0    15 Smoot      TB    2     0   0.0    0  0
           6 Williams,D Okl   2     3   1.5    2  0    16 Clements   LAP   2     0   0.0    0  0
           7 Crocker    Okl   2    64  32.0   52  0    17 Glenn,A    LAP   2     0   0.0    0  0
