Results 1 to 2 of 2

Thread: Team Stats Week 6

  1. #1
    Registered User L.A. Playa's Avatar
    Join Date
    Aug 2003
    Location
    Hollywood, CA
    Posts
    19,295
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Power to Give Rep
    95

    Team Stats Week 6

    Code:
    2005 TEAM OFFENSE
                        Run   Pass  Total  Play                      Run   Pass  Total  Play
      1 Tampa Bay     130.5  283.2  413.7   6.4   11 New York      146.5  171.2  317.7   5.1
      2 Los Angeles   184.0  227.0  411.0   6.2   12 Ebenezer       83.7  203.2  286.8   4.9
      3 Atlanta       225.5  145.0  370.5   6.1   13 Rochester Re  107.8  170.8  278.7   4.9
      4 Philadelphia  106.0  279.0  385.0   5.9   14 New England   118.7  181.8  300.5   4.6
      5 Oklahoma      129.7  251.8  381.5   5.8   15 Pittsburgh     75.7  196.2  271.8   4.6
      6 Pennsylvania   94.7  268.5  363.2   5.6   16 Easton         98.5  179.2  277.7   4.5
      7 Jersey        161.0  222.7  383.7   5.6   17 Erie           89.7  188.7  278.3   4.5
      8 Los Angeles   136.0  216.2  352.2   5.5   18 Las Vegas      43.7  194.0  237.7   4.4
      9 Canadian       47.0  279.5  326.5   5.4   19 Denver        107.8  156.2  264.0   4.3
     10 Rochester Ra  121.3  223.0  344.3   5.4   20 Kansas City    86.8  167.7  254.5   4.2
         Net Yards                  Net Yards/Game               Points                   
        1 Tampa Bay     2482       1 Tampa Bay     413.7        1 Los Angeles P  251
        2 Los Angeles P 2466       2 Los Angeles P 411.0        2 Tampa Bay      188
        3 Philadelphia  2310       3 Philadelphia  385.0        3 Los Angeles A  171
        4 Jersey        2302       4 Jersey        383.7        4 Oklahoma       170
        5 Oklahoma      2289       5 Oklahoma      381.5        5 Philadelphia   165
        6 Atlanta       2223       6 Atlanta       370.5        6 Pennsylvania   159
        7 Pennsylvania  2179       7 Pennsylvania  363.2        7 Jersey         150
        8 Los Angeles A 2113       8 Los Angeles A 352.2        8 Atlanta        148
        9 Rochester Ra  2066       9 Rochester Ra  344.3        9 Canadian       141
       10 Canadian      1959      10 Canadian      326.5       10 Rochester Re   137
                                                              
         Points/Game                Rushing Attempts             Rushing Yards            
        1 Los Angeles P  41.8      1 Los Angeles P  212         1 Atlanta       1353
        2 Tampa Bay      31.3      2 Jersey         200         2 Los Angeles P 1104
        3 Los Angeles A  28.5      3 Atlanta        195         3 Jersey         966
        4 Oklahoma       28.3      4 Los Angeles A  189         4 New York       879
        5 Philadelphia   27.5      5 Tampa Bay      179         5 Los Angeles A  816
        6 Pennsylvania   26.5      6 Rochester Ra   178         6 Tampa Bay      783
        7 Jersey         25.0      7 Oklahoma       177         7 Oklahoma       778
        8 Atlanta        24.7      8 Erie           173         8 Rochester Ra   728
        9 Canadian       23.5      9 Easton         171         9 New England    712
       10 Rochester Re   22.8     10 New York       168        10 Denver         647
                                                              
         Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
        1 Atlanta       225.5      1 Los Angeles P   13         1 Atlanta         6.9
        2 Los Angeles P 184.0      2 Atlanta         11         2 New York        5.2
        3 Jersey        161.0      3 Jersey           9         3 Los Angeles P   5.2
        4 New York      146.5      4 Tampa Bay        8         4 Jersey          4.8
        5 Los Angeles A 136.0      5 Rochester Re     8         5 Rochester Re    4.6
        6 Tampa Bay     130.5      6 Oklahoma         7         6 Oklahoma        4.4
        7 Oklahoma      129.7      7 Rochester Ra     7         7 Tampa Bay       4.4
        8 Rochester Ra  121.3      8 Los Angeles A    6         8 New England     4.3
        9 New England   118.7      9 Denver           6         9 Los Angeles A   4.3
       10 Denver        107.8     10 New York         5        10 Rochester Ra    4.1
                                                              
         Rushing Touchdown%         Pass Attempts                Pass Completions         
        1 Los Angeles P   6.1      1 Canadian       243         1 Philadelphia   148
        2 Rochester Re    5.7      2 Philadelphia   222         2 Tampa Bay      141
        3 Atlanta         5.6      3 Pennsylvania   212         3 Oklahoma       140
        4 Jersey          4.5      4 Oklahoma       210         4 Pennsylvania   136
        5 Tampa Bay       4.5      5 Ebenezer       205         5 Jersey         134
        6 Oklahoma        4.0      6 Tampa Bay      204         6 Canadian       126
        7 Rochester Ra    3.9      7 New England    203         7 Rochester Ra   121
        8 Denver          3.6      8 Jersey         199         8 Los Angeles A  119
        9 Philadelphia    3.2      9 Kansas City    196         9 Los Angeles P  114
       10 Los Angeles A   3.2     10 Las Vegas      194        10 Rochester Re   112
                                                              
         Passing Yards              Pass Yards/Game              Passing Int's            
        1 Tampa Bay     1699       1 Tampa Bay     283.2        1 Las Vegas       14
        2 Canadian      1677       2 Canadian      279.5        2 New York        11
        3 Philadelphia  1674       3 Philadelphia  279.0        3 Canadian        10
        4 Pennsylvania  1611       4 Pennsylvania  268.5        4 Ebenezer         9
        5 Oklahoma      1511       5 Oklahoma      251.8        5 Kansas City      8
        6 Los Angeles P 1362       6 Los Angeles P 227.0        6 Jersey           7
        7 Rochester Ra  1338       7 Rochester Ra  223.0        7 Erie             7
        8 Jersey        1336       8 Jersey        222.7        8 Rochester Ra     6
        9 Los Angeles A 1297       9 Los Angeles A 216.2        9 Tampa Bay        5
       10 Ebenezer      1219      10 Ebenezer      203.2       10 Pennsylvania     5
                                                              
         Passing TD's               Yards/Pass Attempt           Yards/Completion         
        1 Los Angeles P   15       1 Tampa Bay       8.6        1 Canadian       14.0
        2 Tampa Bay       14       2 Pennsylvania    8.1        2 Las Vegas      13.2
        3 Canadian        13       3 Los Angeles P   8.0        3 Pittsburgh     12.7
        4 Philadelphia    13       4 Philadelphia    7.9        4 Pennsylvania   12.6
        5 Oklahoma        13       5 Rochester Ra    7.8        5 Los Angeles P  12.5
        6 Los Angeles A   11       6 Oklahoma        7.6        6 Tampa Bay      12.4
        7 Jersey          10       7 Canadian        7.2        7 New England    12.1
        8 Rochester Ra    10       8 Pittsburgh      7.2        8 Rochester Ra   12.0
        9 Las Vegas        9       9 Las Vegas       7.2        9 Ebenezer       12.0
       10 New York         9      10 Jersey          7.1       10 Erie           11.9
                                                              
         Passing Comp%              Passing Int%                 Passing TD%              
        1 Tampa Bay      69.1      1 Las Vegas       7.2        1 Los Angeles P   8.4
        2 Jersey         67.3      2 New York        5.8        2 Tampa Bay       6.9
        3 Philadelphia   66.7      3 Ebenezer        4.4        3 Oklahoma        6.2
        4 Oklahoma       66.7      4 Canadian        4.1        4 Philadelphia    5.9
        5 Rochester Ra   64.4      5 Kansas City     4.1        5 Los Angeles A   5.8
        6 Pennsylvania   64.2      6 Erie            3.8        6 Canadian        5.3
        7 Los Angeles P  63.7      7 Jersey          3.5        7 Rochester Ra    5.3
        8 Rochester Re   63.3      8 Rochester Ra    3.2        8 Jersey          5.0
        9 Los Angeles A  62.3      9 Rochester Re    2.8        9 New York        4.7
       10 Easton         62.0     10 Pittsburgh      2.7       10 Las Vegas       4.6
                                                              
         Times Sacked               Sack%                        Passing Rating           
        1 Las Vegas       33       1 Las Vegas      14.5        1 Los Angeles P 114.0
        2 Denver          26       2 Denver         12.8        2 Tampa Bay     108.0
        3 Pittsburgh      25       3 Rochester Re   11.9        3 Philadelphia  102.5
        4 Rochester Re    24       4 Pittsburgh     11.7        4 Oklahoma      101.9
        5 New England     23       5 New England    10.2        5 Pennsylvania   93.5
        6 Kansas City     21       6 Kansas City     9.7        6 Rochester Ra   92.5
        7 Rochester Ra    18       7 Rochester Ra    8.7        7 Los Angeles A  91.4
        8 New York        18       8 Easton          8.7        8 Jersey         90.0
        9 Easton          17       9 New York        8.7        9 Rochester Re   86.0
       10 Erie            17      10 Erie            8.5       10 Easton         83.3
                                                              
         First Downs                Fumbles                      Penalties                
        1 Los Angeles P  149       1 New York        18         1 New England     52
        2 Oklahoma       148       2 Las Vegas       17         2 Canadian        51
        3 Tampa Bay      146       3 Rochester Ra    15         3 Pennsylvania    45
        4 Philadelphia   145       4 Canadian        13         4 Jersey          45
        5 Jersey         145       5 Denver          12         5 Atlanta         44
        6 Los Angeles A  133       6 Oklahoma        11         6 Tampa Bay       44
        7 Rochester Ra   126       7 Atlanta         11         7 Los Angeles A   42
        8 Atlanta        126       8 Pennsylvania    11         8 Las Vegas       41
        9 Pennsylvania   125       9 Pittsburgh      11         9 Oklahoma        41
       10 New York       121      10 Rochester Re    10        10 Easton          41

  2. #2
    Registered User L.A. Playa's Avatar
    Join Date
    Aug 2003
    Location
    Hollywood, CA
    Posts
    19,295
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Power to Give Rep
    95

    Re: Team Stats Week 6

    Code:
    2005 TEAM DEFENSE
                        Run   Pass  Total  Play                      Run   Pass  Total  Play
      1 Pittsburgh    150.3  150.8  301.2   4.7   11 Denver        134.3  175.2  309.5   5.1
      2 New York      110.3  192.3  302.7   4.8   12 New England   106.7  202.5  309.2   5.2
      3 Los Angeles    88.2  213.0  301.2   4.8   13 Las Vegas     142.2  214.2  356.3   5.3
      4 Oklahoma       74.2  228.0  302.2   4.8   14 Erie          137.7  182.0  319.7   5.3
      5 Los Angeles    66.8  184.8  251.7   4.9   15 Jersey         89.0  196.5  285.5   5.4
      6 Kansas City   119.8  205.2  325.0   4.9   16 Ebenezer       89.7  274.7  364.3   5.5
      7 Rochester Ra   95.3  210.3  305.7   4.9   17 Canadian      139.0  248.8  387.8   5.5
      8 Philadelphia  106.5  200.0  306.5   4.9   18 Rochester Re  143.5  240.2  383.7   5.8
      9 Easton        103.3  213.8  317.2   5.0   19 Atlanta       115.3  256.2  371.5   6.0
     10 Pennsylvania  125.2  191.3  316.5   5.1   20 Tampa Bay     157.2  224.8  382.0   6.2
         Net Yards                  Net Yards/Game               Points                   
        1 Los Angeles P 1510       1 Los Angeles P 251.7        1 Los Angeles P   82
        2 Jersey        1713       2 Jersey        285.5        2 Pittsburgh     102
        3 Pittsburgh    1807       3 Pittsburgh    301.2        3 Easton         103
        4 Los Angeles A 1807       4 Los Angeles A 301.2        4 Oklahoma       110
        5 Oklahoma      1813       5 Oklahoma      302.2        5 Philadelphia   114
        6 New York      1816       6 New York      302.7        6 Los Angeles A  116
        7 Rochester Ra  1834       7 Rochester Ra  305.7        7 Denver         120
        8 Philadelphia  1839       8 Philadelphia  306.5        8 Pennsylvania   123
        9 New England   1855       9 New England   309.2        9 Tampa Bay      123
       10 Denver        1857      10 Denver        309.5       10 Erie           124
                                                              
         Points/Game                Rushing Attempts             Rushing Yards            
        1 Los Angeles P  13.7      1 Los Angeles P   88         1 Los Angeles P  401
        2 Pittsburgh     17.0      2 Los Angeles A  121         2 Oklahoma       445
        3 Easton         17.2      3 Jersey         123         3 Los Angeles A  529
        4 Oklahoma       18.3      4 Oklahoma       127         4 Jersey         534
        5 Philadelphia   19.0      5 Philadelphia   139         5 Ebenezer       538
        6 Los Angeles A  19.3      6 Tampa Bay      141         6 Rochester Ra   572
        7 Denver         20.0      7 Pennsylvania   156         7 Easton         620
        8 Pennsylvania   20.5      8 Atlanta        158         8 Philadelphia   639
        9 Tampa Bay      20.5      9 Easton         159         9 New England    640
       10 Erie           20.7     10 Rochester Ra   163        10 New York       662
                                                              
         Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
        1 Los Angeles P  66.8      1 Los Angeles P    1         1 Ebenezer        3.1
        2 Oklahoma       74.2      2 Philadelphia     2         2 Oklahoma        3.5
        3 Los Angeles A  88.2      3 Oklahoma         3         3 Rochester Ra    3.5
        4 Jersey         89.0      4 Los Angeles A    3         4 New England     3.5
        5 Ebenezer       89.7      5 Erie             3         5 Kansas City     3.9
        6 Rochester Ra   95.3      6 Easton           4         6 Easton          3.9
        7 Easton        103.3      7 Ebenezer         5         7 New York        3.9
        8 Philadelphia  106.5      8 Rochester Ra     5         8 Denver          4.0
        9 New England   106.7      9 Denver           5         9 Canadian        4.1
       10 New York      110.3     10 Jersey           6        10 Las Vegas       4.2
                                                              
         Rushing Touchdown%         Pass Attempts                Pass Completions         
        1 Los Angeles P   1.1      1 Denver         154         1 Pittsburgh      84
        2 Philadelphia    1.4      2 Erie           159         2 Erie            90
        3 Erie            1.6      3 Pittsburgh     168         3 Denver          98
        4 Oklahoma        2.4      4 New England    172         4 New York       103
        5 Denver          2.5      5 Jersey         177         5 Los Angeles P  105
        6 Los Angeles A   2.5      6 New York       182         6 New England    111
        7 Easton          2.5      7 Los Angeles P  186         7 Kansas City    111
        8 Ebenezer        2.9      8 Las Vegas      190         8 Jersey         113
        9 Las Vegas       3.0      9 Kansas City    192         9 Pennsylvania   115
       10 Pittsburgh      3.0     10 Rochester Ra   194        10 Las Vegas      120
                                                              
         Passing Yards              Pass Yards/Game              Passing Int's            
        1 Pittsburgh     905       1 Pittsburgh    150.8        1 Los Angeles P   13
        2 Denver        1051       2 Denver        175.2        2 Oklahoma        11
        3 Erie          1092       3 Erie          182.0        3 Erie             8
        4 Los Angeles P 1109       4 Los Angeles P 184.8        4 Pennsylvania     8
        5 Pennsylvania  1148       5 Pennsylvania  191.3        5 Philadelphia     7
        6 New York      1154       6 New York      192.3        6 New England      7
        7 Jersey        1179       7 Jersey        196.5        7 Rochester Ra     7
        8 Philadelphia  1200       8 Philadelphia  200.0        8 Rochester Re     7
        9 New England   1215       9 New England   202.5        9 Atlanta          7
       10 Kansas City   1231      10 Kansas City   205.2       10 Los Angeles A    6
                                                              
         Passing TD's               Yards/Pass Attempt           Yards/Completion         
        1 Pittsburgh       5       1 Pittsburgh      5.9        1 Philadelphia   10.0
        2 Pennsylvania     6       2 Philadelphia    5.9        2 Los Angeles A  10.3
        3 Kansas City      6       3 Pennsylvania    6.0        3 Oklahoma       10.4
        4 Los Angeles A    7       4 Los Angeles A   6.1        4 Easton         10.6
        5 Tampa Bay        7       5 Oklahoma        6.2        5 Pennsylvania   10.8
        6 Easton           7       6 Easton          6.6        6 Rochester Ra   10.9
        7 Los Angeles P    8       7 Tampa Bay       6.7        7 Denver         11.3
        8 Oklahoma         8       8 Rochester Ra    7.1        8 New England    11.3
        9 Rochester Ra     8       9 Denver          7.2        9 Las Vegas      11.4
       10 Atlanta          8      10 Kansas City     7.2       10 Jersey         11.6
                                                              
         Passing Comp%              Passing Int%                 Passing TD%              
        1 Pittsburgh     50.0      1 Los Angeles P   7.0        1 Pennsylvania    2.9
        2 Pennsylvania   56.1      2 Erie            5.0        2 Pittsburgh      3.0
        3 Los Angeles P  56.5      3 Oklahoma        4.7        3 Los Angeles A   3.0
        4 New York       56.6      4 New England     4.1        4 Kansas City     3.1
        5 Erie           56.6      5 Pennsylvania    3.9        5 Tampa Bay       3.3
        6 Tampa Bay      57.0      6 Rochester Ra    3.6        6 Easton          3.4
        7 Kansas City    57.8      7 Atlanta         3.5        7 Oklahoma        3.4
        8 Philadelphia   58.9      8 Rochester Re    3.4        8 Atlanta         4.0
        9 Los Angeles A  59.9      9 Philadelphia    3.2        9 Rochester Ra    4.1
       10 Oklahoma       60.0     10 Ebenezer        2.9       10 Los Angeles P   4.3
                                                              
         Sacks                      Sack%                        Passing Rating           
        1 Los Angeles P   37       1 Los Angeles P  16.6        1 Los Angeles P  65.2
        2 New York        27       2 New York       12.9        2 Pennsylvania   67.5
        3 Kansas City     23       3 Erie           11.2        3 Oklahoma       69.8
        4 Los Angeles A   20       4 Kansas City    10.7        4 Pittsburgh     70.8
        5 Erie            20       5 Jersey          9.2        5 Los Angeles A  76.9
        6 Ebenezer        19       6 Ebenezer        8.4        6 Tampa Bay      78.9
        7 Jersey          18       7 Los Angeles A   7.9        7 Erie           79.2
        8 Atlanta         16       8 Las Vegas       7.8        8 Kansas City    79.8
        9 Las Vegas       16       9 Atlanta         7.4        9 Philadelphia   80.7
       10 Rochester Re    15      10 Pittsburgh      7.2       10 Easton         84.3
                                                              
         First Downs                Fumbles                      Penalties                
        1 Los Angeles P   94       1 Los Angeles P   18         1 Los Angeles A   33
        2 Denver          99       2 Philadelphia    15         2 New York        33
        3 Jersey         106       3 Los Angeles A   14         3 Los Angeles P   36
        4 Pittsburgh     107       4 Las Vegas       14         4 Kansas City     36
        5 New York       108       5 Jersey          13         5 Las Vegas       37
        6 Erie           110       6 New England     12         6 Rochester Ra    37
        7 New England    110       7 Pennsylvania    12         7 Ebenezer        38
        8 Easton         111       8 Ebenezer        12         8 Pittsburgh      40
        9 Oklahoma       112       9 Pittsburgh      11         9 Erie            41
       10 Philadelphia   112      10 New York        10        10 Jersey          42

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •