Results 1 to 2 of 2

Thread: Week 11 Team Leaders

  1. #1
    Registered User L.A. Playa's Avatar
    Join Date
    Aug 2003
    Location
    Hollywood, CA
    Posts
    19,295
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Power to Give Rep
    95

    Week 11 Team Leaders

    Code:
    2005 TEAM OFFENSE
                        Run   Pass  Total  Play                      Run   Pass  Total  Play
      1 Atlanta       218.2  147.5  365.6   6.1   11 Las Vegas      51.6  216.6  268.3   5.0
      2 Los Angeles   172.6  232.4  405.0   6.1   12 Rochester Ra  107.7  215.5  323.3   5.0
      3 Oklahoma      119.5  276.6  396.2   6.0   13 Ebenezer      102.9  201.6  304.5   5.0
      4 Tampa Bay     107.3  266.2  373.5   5.9   14 New York      121.2  188.1  309.3   4.9
      5 Philadelphia  109.1  244.2  353.3   5.6   15 Pennsylvania   82.9  235.0  317.9   4.9
      6 Los Angeles   122.7  239.0  361.7   5.6   16 Kansas City    99.8  207.5  307.4   4.9
      7 Jersey        140.1  234.3  374.4   5.6   17 New England   124.5  173.2  297.6   4.7
      8 Canadian       64.1  248.5  312.5   5.2   18 Erie           97.5  182.5  280.0   4.5
      9 Rochester Re  124.4  199.7  324.1   5.2   19 Pittsburgh     73.8  189.9  263.7   4.4
     10 Easton        102.8  207.5  310.3   5.1   20 Denver         94.9  133.9  228.8   3.9
         Net Yards                  Net Yards/Game               Points                   
        1 Los Angeles P 4455       1 Los Angeles P 405.0        1 Los Angeles P  444
        2 Oklahoma      4358       2 Oklahoma      396.2        2 Los Angeles A  330
        3 Jersey        4118       3 Jersey        374.4        3 Oklahoma       329
        4 Tampa Bay     4108       4 Tampa Bay     373.5        4 Atlanta        316
        5 Atlanta       4022       5 Atlanta       365.6        5 Philadelphia   288
        6 Los Angeles A 3979       6 Los Angeles A 361.7        6 Jersey         281
        7 Philadelphia  3886       7 Philadelphia  353.3        7 Tampa Bay      280
        8 Rochester Re  3565       8 Rochester Re  324.1        8 Rochester Re   270
        9 Rochester Ra  3556       9 Rochester Ra  323.3        9 Rochester Ra   255
       10 Pennsylvania  3497      10 Pennsylvania  317.9       10 Canadian       244
                                                              
         Points/Game                Rushing Attempts             Rushing Yards            
        1 Los Angeles P  40.4      1 Los Angeles P  394         1 Atlanta       2400
        2 Los Angeles A  30.0      2 Jersey         354         2 Los Angeles P 1899
        3 Oklahoma       29.9      3 Atlanta        353         3 Jersey        1541
        4 Atlanta        28.7      4 Erie           344         4 New England   1369
        5 Philadelphia   26.2      5 Los Angeles A  324         5 Rochester Re  1368
        6 Jersey         25.5      6 Easton         322         6 Los Angeles A 1350
        7 Tampa Bay      25.5      7 Oklahoma       308         7 New York      1333
        8 Rochester Re   24.5      8 Denver         301         8 Oklahoma      1315
        9 Rochester Ra   23.2      9 Rochester Re   299         9 Philadelphia  1200
       10 Canadian       22.2     10 Rochester Ra   299        10 Rochester Ra  1185
                                                              
         Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
        1 Atlanta       218.2      1 Los Angeles P   24         1 Atlanta         6.8
        2 Los Angeles P 172.6      2 Atlanta         22         2 Los Angeles P   4.8
        3 Jersey        140.1      3 Rochester Re    18         3 New England     4.7
        4 New England   124.5      4 Jersey          14         4 Rochester Re    4.6
        5 Rochester Re  124.4      5 Los Angeles A   13         5 New York        4.5
        6 Los Angeles A 122.7      6 Oklahoma        13         6 Ebenezer        4.4
        7 New York      121.2      7 New York        11         7 Jersey          4.4
        8 Oklahoma      119.5      8 Philadelphia     9         8 Tampa Bay       4.3
        9 Philadelphia  109.1      9 Rochester Ra     9         9 Oklahoma        4.3
       10 Rochester Ra  107.7     10 Tampa Bay        9        10 Los Angeles A   4.2
                                                              
         Rushing Touchdown%         Pass Attempts                Pass Completions         
        1 Atlanta         6.2      1 Pennsylvania   419         1 Oklahoma       267
        2 Los Angeles P   6.1      2 Canadian       406         2 Pennsylvania   254
        3 Rochester Re    6.0      3 Oklahoma       404         3 Tampa Bay      254
        4 Oklahoma        4.2      4 Tampa Bay      395         4 Jersey         245
        5 Los Angeles A   4.0      5 Ebenezer       388         5 Philadelphia   241
        6 Jersey          4.0      6 Kansas City    384         6 Canadian       232
        7 New York        3.8      7 Rochester Ra   374         7 Los Angeles A  229
        8 Tampa Bay       3.3      8 Philadelphia   373         8 Rochester Ra   227
        9 Philadelphia    3.1      9 Los Angeles A  369         9 Rochester Re   227
       10 Rochester Ra    3.0     10 New England    366        10 Ebenezer       223
                                                              
         Passing Yards              Pass Yards/Game              Passing Int's            
        1 Oklahoma      3043       1 Oklahoma      276.6        1 New York        18
        2 Tampa Bay     2928       2 Tampa Bay     266.2        2 Las Vegas       17
        3 Canadian      2733       3 Canadian      248.5        3 Rochester Ra    15
        4 Philadelphia  2686       4 Philadelphia  244.2        4 Kansas City     15
        5 Los Angeles A 2629       5 Los Angeles A 239.0        5 Canadian        14
        6 Pennsylvania  2585       6 Pennsylvania  235.0        6 Jersey          14
        7 Jersey        2577       7 Jersey        234.3        7 Oklahoma        12
        8 Los Angeles P 2556       8 Los Angeles P 232.4        8 Pennsylvania    12
        9 Las Vegas     2383       9 Las Vegas     216.6        9 Philadelphia    11
       10 Rochester Ra  2371      10 Rochester Ra  215.5       10 Ebenezer        10
                                                              
         Passing TD's               Yards/Pass Attempt           Yards/Completion         
        1 Oklahoma        25       1 Las Vegas       8.3        1 Las Vegas      13.4
        2 Los Angeles P   25       2 Los Angeles P   8.1        2 Los Angeles P  13.3
        3 Philadelphia    23       3 Tampa Bay       7.8        3 Canadian       12.6
        4 Tampa Bay       23       4 Oklahoma        7.8        4 Kansas City    12.2
        5 Rochester Ra    21       5 Philadelphia    7.6        5 Tampa Bay      12.1
        6 Canadian        21       6 Easton          7.5        6 Pittsburgh     12.1
        7 Las Vegas       20       7 Los Angeles A   7.4        7 Erie           12.1
        8 Los Angeles A   20       8 Jersey          7.3        8 Los Angeles A  11.9
        9 Jersey          18       9 Canadian        7.2        9 Easton         11.8
       10 New England     17      10 Rochester Re    7.1       10 Oklahoma       11.8
                                                              
         Passing Comp%              Passing Int%                 Passing TD%              
        1 Jersey         67.1      1 Las Vegas       5.2        1 Los Angeles P   7.6
        2 Oklahoma       66.1      2 New York        5.1        2 Oklahoma        6.2
        3 Rochester Re   65.2      3 Rochester Ra    4.0        3 Philadelphia    6.2
        4 Philadelphia   64.6      4 Kansas City     3.9        4 Las Vegas       6.1
        5 Tampa Bay      64.3      5 Jersey          3.8        5 Tampa Bay       5.8
        6 Easton         63.7      6 Canadian        3.4        6 Rochester Ra    5.6
        7 Las Vegas      62.1      7 Atlanta         3.4        7 Los Angeles A   5.4
        8 Los Angeles A  62.1      8 Oklahoma        3.0        8 Canadian        5.2
        9 New York       62.0      9 Philadelphia    2.9        9 Jersey          4.9
       10 Los Angeles P  61.0     10 Pennsylvania    2.9       10 Atlanta         4.8
                                                              
         Times Sacked               Sack%                        Passing Rating           
        1 Pittsburgh      53       1 Denver         13.7        1 Los Angeles P 105.7
        2 Las Vegas       51       2 Las Vegas      13.4        2 Tampa Bay      98.1
        3 Denver          47       3 Pittsburgh     12.7        3 Oklahoma       97.9
        4 New England     44       4 Rochester Re   11.2        4 Philadelphia   95.7
        5 Rochester Re    44       5 New England    10.7        5 Los Angeles A  93.6
        6 Pennsylvania    42       6 New York       10.4        6 Easton         90.9
        7 New York        41       7 Rochester Ra    9.2        7 Jersey         89.1
        8 Rochester Ra    38       8 Pennsylvania    9.1        8 Rochester Re   87.7
        9 Ebenezer        32       9 Ebenezer        7.6        9 Las Vegas      87.2
       10 Canadian        30      10 Easton          7.4       10 Rochester Ra   83.9
                                                              
         First Downs                Fumbles                      Penalties                
        1 Oklahoma       270       1 Rochester Ra    30         1 Canadian        91
        2 Los Angeles P  263       2 New York        26         2 New England     84
        3 Jersey         254       3 Las Vegas       26         3 Tampa Bay       84
        4 Tampa Bay      240       4 Denver          24         4 Jersey          83
        5 Atlanta        237       5 Canadian        23         5 Pittsburgh      81
        6 Philadelphia   234       6 New England     22         6 Los Angeles A   79
        7 Los Angeles A  234       7 Pennsylvania    21         7 Atlanta         79
        8 Rochester Ra   223       8 Rochester Re    21         8 Pennsylvania    77
        9 Pennsylvania   220       9 Los Angeles A   20         9 Philadelphia    76
       10 Rochester Re   217      10 Ebenezer        19        10 Oklahoma        75
    Last edited by L.A. Playa; 10-28-2006 at 10:38 AM.

  2. #2
    Registered User L.A. Playa's Avatar
    Join Date
    Aug 2003
    Location
    Hollywood, CA
    Posts
    19,295
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Power to Give Rep
    95

    Re: Week 11 Team Leaders

    Code:
    2005 TEAM DEFENSE
                        Run   Pass  Total  Play                      Run   Pass  Total  Play
      1 Los Angeles    69.9  156.3  226.2   4.2   11 Pittsburgh    148.6  181.6  330.3   5.2
      2 Los Angeles    91.8  205.7  297.5   4.6   12 Erie          129.6  193.1  322.7   5.3
      3 Philadelphia  110.6  201.1  311.7   4.6   13 Pennsylvania  116.3  225.1  341.4   5.3
      4 Easton         89.0  211.0  300.0   4.8   14 Rochester Re  119.8  206.1  325.9   5.4
      5 Rochester Ra   98.3  210.4  308.6   4.9   15 Jersey         92.8  206.1  298.9   5.5
      6 New England   107.8  201.7  309.5   4.9   16 Las Vegas     139.2  226.0  365.2   5.5
      7 New York      105.6  195.6  301.3   5.0   17 Denver        152.1  197.5  349.5   5.6
      8 Ebenezer       87.2  233.3  320.5   5.1   18 Canadian      141.6  226.8  368.5   5.7
      9 Kansas City   123.5  223.0  346.5   5.2   19 Atlanta       101.2  266.5  367.6   5.8
     10 Oklahoma       73.1  247.3  320.4   5.2   20 Tampa Bay     139.5  225.6  365.2   5.8
         Net Yards                  Net Yards/Game               Points                   
        1 Los Angeles P 2488       1 Los Angeles P 226.2        1 Los Angeles P  128
        2 Los Angeles A 3273       2 Los Angeles A 297.5        2 Easton         172
        3 Jersey        3288       3 Jersey        298.9        3 Los Angeles A  201
        4 Easton        3300       4 Easton        300.0        4 Pittsburgh     209
        5 New York      3314       5 New York      301.3        5 Philadelphia   225
        6 Rochester Ra  3395       6 Rochester Ra  308.6        6 Oklahoma       238
        7 New England   3405       7 New England   309.5        7 Erie           244
        8 Philadelphia  3429       8 Philadelphia  311.7        8 Rochester Re   254
        9 Oklahoma      3524       9 Oklahoma      320.4        9 Atlanta        254
       10 Ebenezer      3525      10 Ebenezer      320.5       10 Ebenezer       255
                                                              
         Points/Game                Rushing Attempts             Rushing Yards            
        1 Los Angeles P  11.6      1 Los Angeles P  205         1 Los Angeles P  769
        2 Easton         15.6      2 Los Angeles A  220         2 Oklahoma       804
        3 Los Angeles A  18.3      3 Oklahoma       238         3 Ebenezer       959
        4 Pittsburgh     19.0      4 Jersey         254         4 Easton         979
        5 Philadelphia   20.5      5 Easton         266         5 Los Angeles A 1010
        6 Oklahoma       21.6      6 Philadelphia   268         6 Jersey        1021
        7 Erie           22.2      7 Tampa Bay      273         7 Rochester Ra  1081
        8 Rochester Re   23.1      8 Rochester Ra   280         8 Atlanta       1113
        9 Atlanta        23.1      9 Ebenezer       282         9 New York      1162
       10 Ebenezer       23.2     10 Pennsylvania   291        10 New England   1186
                                                              
         Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
        1 Los Angeles P  69.9      1 Los Angeles P    1         1 Oklahoma        3.4
        2 Oklahoma       73.1      2 Oklahoma         6         2 Ebenezer        3.4
        3 Ebenezer       87.2      3 Easton           6         3 New England     3.6
        4 Easton         89.0      4 Philadelphia     6         4 Easton          3.7
        5 Los Angeles A  91.8      5 Los Angeles A    7         5 Los Angeles P   3.8
        6 Jersey         92.8      6 Ebenezer         8         6 New York        3.8
        7 Rochester Ra   98.3      7 Jersey           8         7 Atlanta         3.8
        8 Atlanta       101.2      8 Rochester Ra     9         8 Rochester Ra    3.9
        9 New York      105.6      9 Atlanta          9         9 Kansas City     4.0
       10 New England   107.8     10 New York        10        10 Jersey          4.0
                                                              
         Rushing Touchdown%         Pass Attempts                Pass Completions         
        1 Los Angeles P   0.5      1 Denver         291         1 Los Angeles P  174
        2 Philadelphia    2.2      2 Erie           295         2 Pittsburgh     182
        3 Easton          2.3      3 New York       314         3 Erie           183
        4 Oklahoma        2.5      4 Los Angeles P  320         4 Denver         188
        5 Ebenezer        2.8      5 Jersey         323         5 New York       189
        6 Erie            2.9      6 Pittsburgh     332         6 Jersey         194
        7 Atlanta         3.1      7 New England    342         7 Rochester Re   203
        8 Jersey          3.1      8 Rochester Re   344         8 Kansas City    209
        9 Los Angeles A   3.2      9 Canadian       345         9 New England    212
       10 Rochester Ra    3.2     10 Las Vegas      349        10 Las Vegas      223
                                                              
         Passing Yards              Pass Yards/Game              Passing Int's            
        1 Los Angeles P 1719       1 Los Angeles P 156.3        1 Los Angeles P   19
        2 Pittsburgh    1998       2 Pittsburgh    181.6        2 Easton          16
        3 Erie          2124       3 Erie          193.1        3 Oklahoma        16
        4 New York      2152       4 New York      195.6        4 Rochester Ra    15
        5 Denver        2172       5 Denver        197.5        5 Philadelphia    13
        6 Philadelphia  2212       6 Philadelphia  201.1        6 Los Angeles A   13
        7 New England   2219       7 New England   201.7        7 Kansas City     13
        8 Los Angeles A 2263       8 Los Angeles A 205.7        8 Jersey          12
        9 Jersey        2267       9 Jersey        206.1        9 Rochester Re    12
       10 Rochester Re  2267      10 Rochester Re  206.1       10 Canadian        11
                                                              
         Passing TD's               Yards/Pass Attempt           Yards/Completion         
        1 Los Angeles P   11       1 Philadelphia    5.8        1 Philadelphia    9.9
        2 Easton          11       2 Los Angeles A   5.8        2 Los Angeles A  10.0
        3 Pittsburgh      11       3 Easton          6.2        3 Easton         10.5
        4 Los Angeles A   13       4 Pittsburgh      6.5        4 New England    10.9
        5 Erie            14       5 New England     6.8        5 Rochester Ra   10.9
        6 Rochester Re    15       6 Pennsylvania    6.8        6 Pennsylvania   11.3
        7 Tampa Bay       15       7 Los Angeles P   6.9        7 Tampa Bay      11.3
        8 Kansas City     16       8 Rochester Ra    6.9        8 Canadian       11.5
        9 Pennsylvania    16       9 Rochester Re    7.0        9 Las Vegas      11.7
       10 New England     17      10 Oklahoma        7.0       10 Ebenezer       11.8
                                                              
         Passing Comp%              Passing Int%                 Passing TD%              
        1 Los Angeles P  54.4      1 Los Angeles P   5.9        1 Easton          2.8
        2 Pittsburgh     54.8      2 Rochester Ra    4.0        2 Los Angeles A   2.9
        3 Los Angeles A  58.0      3 Easton          4.0        3 Pittsburgh      3.3
        4 Philadelphia   58.3      4 Oklahoma        3.9        4 Los Angeles P   3.4
        5 Oklahoma       58.9      5 Jersey          3.7        5 Tampa Bay       3.9
        6 Rochester Re   59.0      6 Kansas City     3.7        6 Pennsylvania    4.1
        7 Easton         59.2      7 Rochester Re    3.5        7 Oklahoma        4.3
        8 Kansas City    59.4      8 Erie            3.4        8 Rochester Re    4.4
        9 Jersey         60.1      9 Canadian        3.2        9 Philadelphia    4.4
       10 New York       60.2     10 Philadelphia    3.0       10 Kansas City     4.5
                                                              
         Sacks                      Sack%                        Passing Rating           
        1 Los Angeles P   64       1 Los Angeles P  16.7        1 Los Angeles P  62.7
        2 Los Angeles A   46       2 New York       12.5        2 Easton         69.8
        3 New York        45       3 Erie           11.9        3 Los Angeles A  72.2
        4 Philadelphia    41       4 Kansas City    10.0        4 Philadelphia   76.8
        5 Ebenezer        41       5 Ebenezer        9.9        5 Oklahoma       78.7
        6 Erie            40       6 Los Angeles A   9.3        6 Rochester Re   80.4
        7 Kansas City     39       7 Philadelphia    8.6        7 Pittsburgh     80.9
        8 Rochester Ra    34       8 Rochester Ra    8.4        8 Rochester Ra   82.8
        9 Tampa Bay       31       9 Tampa Bay       7.5        9 Kansas City    83.6
       10 Atlanta         27      10 Jersey          7.4       10 Pennsylvania   84.0
                                                              
         First Downs                Fumbles                      Penalties                
        1 Los Angeles P  152       1 Los Angeles P   35         1 Los Angeles A   63
        2 Easton         189       2 Ebenezer        31         2 Rochester Ra    63
        3 Jersey         189       3 Philadelphia    26         3 Erie            65
        4 Rochester Re   196       4 Las Vegas       26         4 Los Angeles P   68
        5 New York       198       5 New York        23         5 Kansas City     68
        6 New England    202       6 Pittsburgh      23         6 Ebenezer        74
        7 Oklahoma       209       7 Los Angeles A   23         7 Jersey          74
        8 Pittsburgh     209       8 New England     22         8 Pennsylvania    74
        9 Los Angeles A  210       9 Atlanta         21         9 New York        75
       10 Erie           211      10 Jersey          20        10 Oklahoma        75

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •