Code:
2005 Standings

 Saban Division    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Philadelphia       7  4  0  .636   288  26.2   225  20.5   5.7   3  2  0   5  2  0   5  4  0
Rochester Re       6  5  0  .545   270  24.5   254  23.1   1.5   6  0  0   4  3  0   5  4  0
New England        5  6  0  .455   234  21.3   268  24.4  -3.1   3  2  0   2  4  0   3  4  0
New York           4  7  0  .364   241  21.9   276  25.1  -3.2   2  3  0   3  3  0   3  5  0
Erie               3  8  0  .273   156  14.2   244  22.2  -8.0   1  5  0   2  4  0   2  4  0
 Levy Division     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Los Angeles A      9  2  0  .818   330  30.0   201  18.3  11.7   4  2  0   5  2  0   6  2  0
Atlanta            7  4  0  .636   316  28.7   254  23.1   5.6   3  1  0   4  3  0   6  3  0
Tampa Bay          7  4  0  .636   280  25.5   260  23.6   1.8   5  1  0   4  2  0   5  3  0
Canadian           3  8  0  .273   244  22.2   360  32.7 -10.5   3  3  0   1  5  0   1  6  0
Pennsylvania       3  8  0  .273   231  21.0   282  25.6  -4.6   2  3  0   2  4  0   3  4  0
 Kelly Division    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Oklahoma           9  2  0  .818   329  29.9   238  21.6   8.3   6  0  0   6  0  0   7  0  0
Easton             6  5  0  .545   227  20.6   172  15.6   5.0   2  3  0   3  4  0   4  5  0
Rochester Ra       6  5  0  .545   255  23.2   263  23.9  -0.7   3  3  0   3  4  0   4  4  0
Ebenezer           5  6  0  .455   235  21.4   255  23.2  -1.8   3  3  0   2  4  0   3  4  0
Pittsburgh         4  7  0  .364   125  11.4   209  19.0  -7.6   1  4  0   2  4  0   3  5  0
 Knox Division     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Los Angeles P     11  0  0 1.000   444  40.4   128  11.6  28.7   6  0  0   7  0  0   9  0  0
Jersey             8  3  0  .727   281  25.5   256  23.3   2.3   5  1  0   5  2  0   5  2  0
Kansas City        3  8  0  .273   222  20.2   278  25.3  -5.1   1  4  0   1  5  0   1  8  0
Las Vegas          3  8  0  .273   197  17.9   319  29.0 -11.1   2  4  0   2  4  0   2  5  0
Denver             1 10  0  .091   131  11.9   294  26.7 -14.8   1  4  0   1  5  0   1  6  0