Code:
2005 Standings

 Saban Division    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Philadelphia       7  5  0  .583   301  25.1   265  22.1   3.0   3  3  0   5  2  0   5  4  0
Rochester Re       7  5  0  .583   303  25.3   254  21.2   4.1   7  0  0   4  3  0   6  4  0
New England        5  7  0  .417   241  20.1   298  24.8  -4.8   3  3  0   2  4  0   3  4  0
New York           4  8  0  .333   241  20.1   319  26.6  -6.5   2  3  0   3  3  0   3  5  0
Erie               3  9  0  .250   166  13.8   275  22.9  -9.1   1  5  0   2  4  0   2  5  0
 Levy Division     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Los Angeles A     10  2  0  .833   354  29.5   218  18.2  11.3   5  2  0   5  2  0   6  2  0
Tampa Bay          8  4  0  .667   303  25.3   267  22.3   3.0   5  1  0   4  2  0   5  3  0
Atlanta            7  5  0  .583   343  28.6   292  24.3   4.3   3  1  0   4  3  0   6  3  0
Pennsylvania       4  8  0  .333   262  21.8   292  24.3  -2.5   3  3  0   2  4  0   4  4  0
Canadian           3  9  0  .250   244  20.3   393  32.8 -12.4   3  3  0   1  5  0   1  7  0
 Kelly Division    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Oklahoma           9  3  0  .750   349  29.1   269  22.4   6.7   6  1  0   6  0  0   7  1  0
Easton             7  5  0  .583   257  21.4   179  14.9   6.5   2  3  0   3  4  0   4  5  0
Rochester Ra       7  5  0  .583   296  24.7   280  23.3   1.3   4  3  0   3  4  0   5  4  0
Ebenezer           6  6  0  .500   278  23.2   255  21.3   1.9   4  3  0   2  4  0   3  4  0
Pittsburgh         4  8  0  .333   142  11.8   233  19.4  -7.6   1  4  0   2  4  0   3  5  0
 Knox Division     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Los Angeles P     12  0  0 1.000   484  40.3   141  11.8  28.6   6  0  0   7  0  0   9  0  0
Jersey             9  3  0  .750   312  26.0   276  23.0   3.0   5  1  0   5  2  0   6  2  0
Kansas City        4  8  0  .333   260  21.7   305  25.4  -3.8   2  4  0   1  5  0   1  8  0
Las Vegas          3  9  0  .250   214  17.8   360  30.0 -12.2   2  4  0   2  4  0   2  6  0
Denver             1 11  0  .083   138  11.5   317  26.4 -14.9   1  5  0   1  5  0   1  6  0