Code:
2005 Standings

 Saban Division    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Rochester Re       8  5  0  .615   334  25.7   275  21.2   4.5   7  0  0   5  3  0   7  4  0
Philadelphia       7  6  0  .538   311  23.9   278  21.4   2.5   3  4  0   5  2  0   5  4  0
New England        6  7  0  .462   272  20.9   314  24.2  -3.2   3  3  0   3  4  0   4  4  0
New York           4  9  0  .308   262  20.2   350  26.9  -6.8   2  4  0   3  4  0   3  6  0
Erie               3 10  0  .231   182  14.0   306  23.5  -9.5   1  6  0   2  5  0   2  6  0
 Levy Division     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Los Angeles A     11  2  0  .846   392  30.2   232  17.8  12.3   5  2  0   6  2  0   7  2  0
Tampa Bay          8  5  0  .615   317  24.4   305  23.5   0.9   5  2  0   4  3  0   5  4  0
Atlanta            7  6  0  .538   378  29.1   334  25.7   3.4   3  2  0   4  3  0   6  3  0
Pennsylvania       5  8  0  .385   299  23.0   326  25.1  -2.1   4  3  0   3  4  0   5  4  0
Canadian           3 10  0  .231   278  21.4   430  33.1 -11.7   3  3  0   1  6  0   1  8  0
 Kelly Division    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Oklahoma           9  4  0  .692   352  27.1   293  22.5   4.5   6  1  0   6  1  0   7  2  0
Easton             8  5  0  .615   270  20.8   189  14.5   6.2   2  3  0   3  4  0   4  5  0
Ebenezer           7  6  0  .538   302  23.2   258  19.8   3.4   5  3  0   3  4  0   4  4  0
Rochester Ra       7  6  0  .538   310  23.8   324  24.9  -1.1   4  3  0   3  5  0   5  5  0
Pittsburgh         5  8  0  .385   186  14.3   247  19.0  -4.7   2  4  0   3  4  0   4  5  0
 Knox Division     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Los Angeles P     13  0  0 1.000   526  40.5   176  13.5  26.9   6  0  0   7  0  0   9  0  0
Jersey            10  3  0  .769   353  27.2   312  24.0   3.2   5  1  0   6  2  0   7  2  0
Kansas City        5  8  0  .385   300  23.1   326  25.1  -2.0   3  4  0   2  5  0   2  8  0
Las Vegas          3 10  0  .231   250  19.2   401  30.8 -11.6   2  5  0   2  5  0   2  7  0
Denver             1 12  0  .077   159  12.2   357  27.5 -15.2   1  5  0   1  6  0   1  7  0