Results 1 to 2 of 2

Thread: Week 15 Team Leaders

  1. #1
    Registered User L.A. Playa's Avatar
    Join Date
    Aug 2003
    Location
    Hollywood, CA
    Posts
    19,295
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Power to Give Rep
    95

    Week 15 Team Leaders

    Code:
    2005 TEAM OFFENSE
                        Run   Pass  Total  Play                      Run   Pass  Total  Play
      1 Los Angeles   168.9  236.7  405.6   6.2   11 Ebenezer      111.7  206.3  318.0   5.1
      2 Atlanta       221.5  160.1  381.6   6.1   12 Pennsylvania   81.5  250.4  331.9   5.1
      3 Oklahoma      116.9  267.1  384.0   5.9   13 Rochester Re  120.4  207.1  327.5   5.1
      4 Jersey        132.5  252.2  384.7   5.8   14 Las Vegas      50.7  216.3  267.0   5.0
      5 Tampa Bay     100.7  263.5  364.1   5.7   15 Kansas City   102.9  206.7  309.5   4.9
      6 Philadelphia  114.1  242.1  356.2   5.6   16 New York      114.9  179.9  294.7   4.8
      7 Los Angeles   121.7  233.7  355.4   5.5   17 New England   125.6  154.8  280.4   4.6
      8 Rochester Ra  104.1  233.5  337.6   5.3   18 Pittsburgh     73.9  195.5  269.4   4.6
      9 Easton        106.8  217.9  324.7   5.2   19 Erie          101.1  157.5  258.7   4.3
     10 Canadian       70.1  237.1  307.3   5.2   20 Denver         84.2  136.1  220.3   3.9
         Net Yards                  Net Yards/Game               Points                   
        1 Los Angeles P 6084       1 Los Angeles P 405.6        1 Los Angeles P  581
        2 Jersey        5771       2 Jersey        384.7        2 Los Angeles A  450
        3 Oklahoma      5760       3 Oklahoma      384.0        3 Atlanta        428
        4 Atlanta       5724       4 Atlanta       381.6        4 Jersey         414
        5 Tampa Bay     5462       5 Tampa Bay     364.1        5 Oklahoma       409
        6 Philadelphia  5343       6 Philadelphia  356.2        6 Philadelphia   376
        7 Los Angeles A 5331       7 Los Angeles A 355.4        7 Rochester Ra   350
        8 Rochester Ra  5064       8 Rochester Ra  337.6        8 Rochester Re   347
        9 Pennsylvania  4979       9 Pennsylvania  331.9        9 Ebenezer       347
       10 Rochester Re  4912      10 Rochester Re  327.5       10 Easton         345
                                                              
         Points/Game                Rushing Attempts             Rushing Yards            
        1 Los Angeles P  38.7      1 Los Angeles P  516         1 Atlanta       3322
        2 Los Angeles A  30.0      2 Atlanta        473         2 Los Angeles P 2534
        3 Atlanta        28.5      3 Erie           469         3 Jersey        1988
        4 Jersey         27.6      4 Easton         457         4 New England   1884
        5 Oklahoma       27.3      5 Jersey         456         5 Los Angeles A 1826
        6 Philadelphia   25.1      6 Los Angeles A  447         6 Rochester Re  1806
        7 Rochester Ra   23.3      7 Rochester Re   431         7 Oklahoma      1754
        8 Rochester Re   23.1      8 Oklahoma       428         8 New York      1723
        9 Ebenezer       23.1      9 Denver         402         9 Philadelphia  1711
       10 Easton         23.0     10 New England    392        10 Ebenezer      1675
                                                              
         Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
        1 Atlanta       221.5      1 Atlanta         34         1 Atlanta         7.0
        2 Los Angeles P 168.9      2 Los Angeles P   29         2 Los Angeles P   4.9
        3 Jersey        132.5      3 Rochester Re    20         3 New England     4.8
        4 New England   125.6      4 Jersey          17         4 Ebenezer        4.5
        5 Los Angeles A 121.7      5 Los Angeles A   17         5 Philadelphia    4.4
        6 Rochester Re  120.4      6 Oklahoma        17         6 New York        4.4
        7 Oklahoma      116.9      7 Easton          14         7 Jersey          4.4
        8 New York      114.9      8 New York        12         8 Rochester Re    4.2
        9 Philadelphia  114.1      9 Philadelphia    11         9 Oklahoma        4.1
       10 Ebenezer      111.7     10 Ebenezer        11        10 Los Angeles A   4.1
                                                              
         Rushing Touchdown%         Pass Attempts                Pass Completions         
        1 Atlanta         7.2      1 Pennsylvania   569         1 Tampa Bay      349
        2 Los Angeles P   5.6      2 Tampa Bay      547         2 Jersey         349
        3 Rochester Re    4.6      3 Oklahoma       535         3 Pennsylvania   348
        4 Oklahoma        4.0      4 Canadian       531         4 Oklahoma       344
        5 Los Angeles A   3.8      5 Rochester Ra   526         5 Philadelphia   333
        6 Jersey          3.7      6 Philadelphia   523         6 Rochester Ra   313
        7 Easton          3.1      7 Jersey         518         7 Ebenezer       312
        8 New York        3.1      8 Kansas City    518         8 Los Angeles A  310
        9 Ebenezer        2.9      9 Ebenezer       516         9 Rochester Re   308
       10 Kansas City     2.9     10 Los Angeles A  496        10 Canadian       302
                                                              
         Passing Yards              Pass Yards/Game              Passing Int's            
        1 Oklahoma      4006       1 Oklahoma      267.1        1 Las Vegas       25
        2 Tampa Bay     3952       2 Tampa Bay     263.5        2 Kansas City     20
        3 Jersey        3783       3 Jersey        252.2        3 New York        20
        4 Pennsylvania  3756       4 Pennsylvania  250.4        4 Tampa Bay       19
        5 Philadelphia  3632       5 Philadelphia  242.1        5 Jersey          19
        6 Canadian      3557       6 Canadian      237.1        6 Canadian        18
        7 Los Angeles P 3550       7 Los Angeles P 236.7        7 Rochester Ra    18
        8 Los Angeles A 3505       8 Los Angeles A 233.7        8 Oklahoma        16
        9 Rochester Ra  3503       9 Rochester Ra  233.5        9 Pennsylvania    15
       10 Easton        3269      10 Easton        217.9       10 Philadelphia    15
                                                              
         Passing TD's               Yards/Pass Attempt           Yards/Completion         
        1 Los Angeles P   37       1 Las Vegas       8.3        1 Las Vegas      13.8
        2 Jersey          30       2 Los Angeles P   8.3        2 Los Angeles P  13.7
        3 Rochester Ra    30       3 Easton          8.0        3 Canadian       12.7
        4 Philadelphia    30       4 Oklahoma        7.7        4 Pittsburgh     12.5
        5 Tampa Bay       29       5 Tampa Bay       7.6        5 Rochester Ra   12.3
        6 Oklahoma        27       6 Jersey          7.6        6 Kansas City    12.2
        7 Los Angeles A   27       7 Philadelphia    7.4        7 Easton         12.1
        8 Las Vegas       25       8 Los Angeles A   7.4        8 Oklahoma       12.0
        9 Pennsylvania    25       9 Rochester Ra    7.3        9 Tampa Bay      11.9
       10 Ebenezer        25      10 Pittsburgh      7.3       10 Pennsylvania   11.8
                                                              
         Passing Comp%              Passing Int%                 Passing TD%              
        1 Jersey         67.4      1 Las Vegas       5.7        1 Los Angeles P   8.2
        2 Easton         66.1      2 New York        4.2        2 Jersey          5.8
        3 Oklahoma       64.3      3 Kansas City     3.9        3 Philadelphia    5.7
        4 Tampa Bay      63.8      4 Jersey          3.7        4 Rochester Ra    5.7
        5 Philadelphia   63.7      5 Tampa Bay       3.5        5 Las Vegas       5.7
        6 Rochester Re   63.5      6 Rochester Ra    3.4        6 Los Angeles A   5.4
        7 Los Angeles A  62.5      7 Canadian        3.4        7 Tampa Bay       5.3
        8 New York       61.5      8 Atlanta         3.3        8 Oklahoma        5.0
        9 Pennsylvania   61.2      9 Oklahoma        3.0        9 Ebenezer        4.8
       10 Ebenezer       60.5     10 Philadelphia    2.9       10 New England     4.8
                                                              
         Times Sacked               Sack%                        Passing Rating           
        1 Pittsburgh      68       1 Pittsburgh     12.7        1 Los Angeles P 105.9
        2 New England     60       2 Las Vegas      11.6        2 Easton         99.1
        3 Las Vegas       58       3 New England    11.5        3 Jersey         93.8
        4 New York        56       4 Denver         11.1        4 Los Angeles A  93.8
        5 Rochester Re    54       5 New York       10.4        5 Philadelphia   93.3
        6 Pennsylvania    52       6 Rochester Re   10.0        6 Oklahoma       92.3
        7 Denver          49       7 Pennsylvania    8.4        7 Tampa Bay      90.2
        8 Rochester Ra    47       8 Rochester Ra    8.2        8 Pennsylvania   86.8
        9 Kansas City     44       9 Kansas City     7.8        9 Rochester Ra   86.8
       10 Canadian        41      10 Easton          7.4       10 Rochester Re   86.7
                                                              
         First Downs                Fumbles                      Penalties                
        1 Los Angeles P  354       1 Rochester Ra    39         1 Canadian       118
        2 Jersey         346       2 New York        38         2 New England    112
        3 Oklahoma       341       3 New England     36         3 Tampa Bay      112
        4 Atlanta        330       4 Las Vegas       32         4 Pittsburgh     106
        5 Los Angeles A  319       5 Denver          32         5 Los Angeles A  105
        6 Philadelphia   315       6 Los Angeles A   31         6 Atlanta        105
        7 Tampa Bay      314       7 Rochester Re    29         7 Jersey         103
        8 Pennsylvania   303       8 Tampa Bay       28         8 Pennsylvania   102
        9 Rochester Ra   299       9 Kansas City     28         9 Denver         101
       10 Rochester Re   297      10 Canadian        28        10 Ebenezer       100

  2. #2
    Registered User L.A. Playa's Avatar
    Join Date
    Aug 2003
    Location
    Hollywood, CA
    Posts
    19,295
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Power to Give Rep
    95

    Re: Week 15 Team Leaders

    Code:
    2005 TEAM DEFENSE
                        Run   Pass  Total  Play                      Run   Pass  Total  Play
      1 Los Angeles    85.1  192.6  277.7   4.4   11 Oklahoma       82.7  232.7  315.4   5.1
      2 Los Angeles    81.8  166.3  248.1   4.5   12 Rochester Re  110.7  200.9  311.6   5.3
      3 Philadelphia  108.0  186.5  294.5   4.6   13 Canadian      125.1  244.9  370.0   5.5
      4 Easton         84.3  213.4  297.7   4.8   14 Pennsylvania  123.3  226.0  349.3   5.6
      5 New England   112.8  189.8  302.6   4.8   15 Denver        143.2  210.2  353.4   5.6
      6 Ebenezer       88.4  217.5  305.9   5.0   16 Erie          133.3  207.1  340.4   5.6
      7 Rochester Ra   95.7  215.3  311.0   5.0   17 Jersey         93.4  236.4  329.8   5.7
      8 New York      113.0  191.6  304.6   5.0   18 Las Vegas     144.9  235.6  380.5   5.8
      9 Pittsburgh    138.2  185.3  323.5   5.1   19 Tampa Bay     138.0  214.0  352.0   5.8
     10 Kansas City   115.5  219.7  335.1   5.1   20 Atlanta       106.7  268.9  375.7   6.0
         Net Yards                  Net Yards/Game               Points                   
        1 Los Angeles P 3722       1 Los Angeles P 248.1        1 Los Angeles P  182
        2 Los Angeles A 4165       2 Los Angeles A 277.7        2 Los Angeles A  242
        3 Philadelphia  4417       3 Philadelphia  294.5        3 Easton         244
        4 Easton        4466       4 Easton        297.7        4 Pittsburgh     281
        5 New England   4539       5 New England   302.6        5 Philadelphia   287
        6 New York      4569       6 New York      304.6        6 Ebenezer       291
        7 Ebenezer      4588       7 Ebenezer      305.9        7 Oklahoma       309
        8 Rochester Ra  4665       8 Rochester Ra  311.0        8 Rochester Re   324
        9 Rochester Re  4674       9 Rochester Re  311.6        9 New England    349
       10 Oklahoma      4731      10 Oklahoma      315.4       10 Tampa Bay      357
                                                              
         Points/Game                Rushing Attempts             Rushing Yards            
        1 Los Angeles P  12.1      1 Los Angeles P  279         1 Los Angeles P 1227
        2 Los Angeles A  16.1      2 Los Angeles A  311         2 Oklahoma      1241
        3 Easton         16.3      3 Oklahoma       338         3 Easton        1265
        4 Pittsburgh     18.7      4 Easton         340         4 Los Angeles A 1276
        5 Philadelphia   19.1      5 Jersey         366         5 Ebenezer      1326
        6 Ebenezer       19.4      6 Philadelphia   371         6 Jersey        1401
        7 Oklahoma       20.6      7 Rochester Ra   381         7 Rochester Ra  1436
        8 Rochester Re   21.6      8 Rochester Re   383         8 Atlanta       1601
        9 New England    23.3      9 Ebenezer       393         9 Philadelphia  1620
       10 Tampa Bay      23.8     10 Tampa Bay      394        10 Rochester Re  1660
                                                              
         Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
        1 Los Angeles P  81.8      1 Los Angeles P    5         1 Ebenezer        3.4
        2 Oklahoma       82.7      2 Oklahoma         7         2 New England     3.4
        3 Easton         84.3      3 Philadelphia     7         3 Oklahoma        3.7
        4 Los Angeles A  85.1      4 Los Angeles A    8         4 Easton          3.7
        5 Ebenezer       88.4      5 Easton           9         5 Rochester Ra    3.8
        6 Jersey         93.4      6 Ebenezer        11         6 Jersey          3.8
        7 Rochester Ra   95.7      7 Rochester Ra    11         7 Atlanta         3.9
        8 Atlanta       106.7      8 Jersey          12         8 New York        3.9
        9 Philadelphia  108.0      9 Rochester Re    12         9 Kansas City     3.9
       10 Rochester Re  110.7     10 New York        12        10 Los Angeles A   4.1
                                                              
         Rushing Touchdown%         Pass Attempts                Pass Completions         
        1 Los Angeles P   1.8      1 Erie           393         1 Erie           253
        2 Philadelphia    1.9      2 New York       421         2 Los Angeles P  260
        3 Oklahoma        2.1      3 Denver         427         3 New York       261
        4 Los Angeles A   2.6      4 New England    438         4 Pittsburgh     268
        5 Easton          2.6      5 Los Angeles P  461         5 Denver         270
        6 New York        2.8      6 Rochester Re   468         6 Rochester Re   271
        7 Ebenezer        2.8      7 Jersey         473         7 New England    272
        8 New England     2.8      8 Las Vegas      476         8 Jersey         289
        9 Rochester Ra    2.9      9 Ebenezer       480         9 Kansas City    290
       10 Rochester Re    3.1     10 Tampa Bay      486        10 Atlanta        295
                                                              
         Passing Yards              Pass Yards/Game              Passing Int's            
        1 Los Angeles P 2495       1 Los Angeles P 166.3        1 Los Angeles P   23
        2 Pittsburgh    2779       2 Pittsburgh    185.3        2 Easton          23
        3 Philadelphia  2797       3 Philadelphia  186.5        3 Oklahoma        22
        4 New England   2847       4 New England   189.8        4 Rochester Ra    20
        5 New York      2874       5 New York      191.6        5 Los Angeles A   19
        6 Los Angeles A 2889       6 Los Angeles A 192.6        6 Canadian        17
        7 Rochester Re  3014       7 Rochester Re  200.9        7 Rochester Re    16
        8 Erie          3106       8 Erie          207.1        8 Kansas City     16
        9 Denver        3153       9 Denver        210.2        9 Jersey          16
       10 Easton        3201      10 Easton        213.4       10 Philadelphia    15
                                                              
         Passing TD's               Yards/Pass Attempt           Yards/Completion         
        1 Los Angeles P   12       1 Los Angeles A   5.9        1 Los Angeles A  10.0
        2 Easton          16       2 Philadelphia    6.0        2 Philadelphia   10.3
        3 Pittsburgh      16       3 Pittsburgh      6.1        3 Easton         10.5
        4 Los Angeles A   17       4 Easton          6.1        4 New England    10.9
        5 Pennsylvania    19       5 New England     6.7        5 Pittsburgh     11.2
        6 Rochester Re    20       6 Oklahoma        6.8        6 Rochester Ra   11.3
        7 Ebenezer        20       7 Los Angeles P   6.9        7 Tampa Bay      11.4
        8 Kansas City     21       8 Rochester Re    6.9        8 Ebenezer       11.6
        9 Tampa Bay       21       9 Rochester Ra    7.0        9 Canadian       11.6
       10 New England     21      10 Tampa Bay       7.1       10 Las Vegas      11.9
                                                              
         Passing Comp%              Passing Int%                 Passing TD%              
        1 Pittsburgh     54.8      1 Los Angeles P   5.0        1 Los Angeles P   2.6
        2 Los Angeles P  56.4      2 Easton          4.1        2 Easton          2.9
        3 Oklahoma       56.9      3 Oklahoma        4.0        3 Los Angeles A   3.0
        4 Rochester Re   57.9      4 Rochester Ra    4.0        4 Pittsburgh      3.3
        5 Philadelphia   58.2      5 Erie            3.6        5 Pennsylvania    3.8
        6 Easton         58.3      6 Rochester Re    3.4        6 Ebenezer        4.2
        7 Kansas City    58.8      7 Jersey          3.4        7 Oklahoma        4.2
        8 Los Angeles A  58.9      8 Los Angeles A   3.4        8 Kansas City     4.3
        9 Atlanta        59.6      9 Denver          3.3        9 Rochester Re    4.3
       10 Pennsylvania   59.9     10 Canadian        3.3       10 Tampa Bay       4.3
                                                              
         Sacks                      Sack%                        Passing Rating           
        1 Los Angeles P   89       1 Los Angeles P  16.2        1 Los Angeles P  65.6
        2 Los Angeles A   63       2 New York       11.6        2 Easton         68.7
        3 Kansas City     56       3 Erie           11.3        3 Los Angeles A  71.9
        4 New York        55       4 Kansas City    10.2        4 Oklahoma       75.1
        5 Philadelphia    52       5 Los Angeles A  10.0        5 Pittsburgh     76.5
        6 Ebenezer        50       6 Ebenezer        9.4        6 Philadelphia   78.3
        7 Erie            50       7 Philadelphia    9.0        7 Rochester Re   79.1
        8 Rochester Ra    45       8 Rochester Ra    8.2        8 Kansas City    83.0
        9 Easton          35       9 Rochester Re    6.6        9 Rochester Ra   84.0
       10 Tampa Bay       34      10 Tampa Bay       6.5       10 Pennsylvania   85.2
                                                              
         First Downs                Fumbles                      Penalties                
        1 Los Angeles P  216       1 Los Angeles P   51         1 Rochester Ra    83
        2 Rochester Re   257       2 Ebenezer        42         2 Erie            85
        3 Easton         259       3 Pittsburgh      36         3 Los Angeles A   90
        4 Philadelphia   260       4 Philadelphia    35         4 Los Angeles P   91
        5 Los Angeles A  267       5 New England     33         5 Kansas City     94
        6 New England    268       6 Los Angeles A   32         6 Jersey          97
        7 New York       273       7 Las Vegas       32         7 New York        99
        8 Oklahoma       276       8 New York        31         8 Rochester Re   100
        9 Ebenezer       276       9 Atlanta         29         9 Oklahoma       100
       10 Jersey         277      10 Denver          28        10 New England    101

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •