Code:
2005 Standings

 Saban Division    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Philadelphia       9  6  0  .600   376  25.1   287  19.1   5.9   4  4  0   6  2  0   6  4  0
Rochester Re       8  7  0  .533   347  23.1   324  21.6   1.5   7  1  0   5  3  0   7  5  0
New England        7  8  0  .467   295  19.7   349  23.3  -3.6   4  3  0   4  4  0   5  4  0
New York           5 10  0  .333   285  19.0   366  24.4  -5.4   3  4  0   3  5  0   3  7  0
Erie               3 12  0  .200   188  12.5   378  25.2 -12.7   1  7  0   2  6  0   2  8  0
 Levy Division     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Los Angeles A     13  2  0  .867   450  30.0   242  16.1  13.9   6  2  0   6  2  0   9  2  0
Atlanta            8  7  0  .533   428  28.5   388  25.9   2.7   4  3  0   5  3  0   7  3  0
Tampa Bay          8  7  0  .533   343  22.9   357  23.8  -0.9   5  3  0   4  4  0   5  5  0
Canadian           5 10  0  .333   319  21.3   456  30.4  -9.1   5  3  0   2  6  0   2  8  0
Pennsylvania       5 10  0  .333   326  21.7   377  25.1  -3.4   4  3  0   3  5  0   5  5  0
 Kelly Division    W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Oklahoma          11  4  0  .733   409  27.3   309  20.6   6.7   7  1  0   7  1  0   8  2  0
Easton            10  5  0  .667   345  23.0   244  16.3   6.7   4  3  0   4  4  0   6  5  0
Ebenezer           8  7  0  .533   347  23.1   291  19.4   3.7   5  3  0   3  5  0   4  5  0
Rochester Ra       8  7  0  .533   350  23.3   364  24.3  -0.9   5  3  0   3  5  0   5  6  0
Pittsburgh         6  9  0  .400   215  14.3   281  18.7  -4.4   3  4  0   3  5  0   4  6  0
 Knox Division     W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
Los Angeles P     15  0  0 1.000   581  38.7   182  12.1  26.6   7  0  0   8  0  0  10  0  0
Jersey            11  4  0  .733   414  27.6   380  25.3   2.3   6  1  0   6  2  0   8  3  0
Kansas City        5 10  0  .333   306  20.4   370  24.7  -4.3   3  4  0   2  6  0   2  9  0
Las Vegas          3 12  0  .200   260  17.3   447  29.8 -12.5   2  6  0   2  6  0   2  8  0
Denver             2 13  0  .133   189  12.6   381  25.4 -12.8   2  5  0   2  6  0   2  7  0