Here's the Player Rankings.....

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • Michael82
    Registered User
    • Jul 2002
    • 82330

    #16
    Re: Here's the Player Rankings.....

    Kick Returners

    Kick Returns Pos No Yds Ave Long TD
    1 Hobbs,Ellis NE CB 10 360 36.0 93 1
    2 Rushing,T.J. Ind DB 2 67 33.5 47 0
    3 Anderson,David Hou WR 3 90 30.0 38 0
    4 Cromartie,Antonio SD CB 10 297 29.7 91 0
    5 Jones,Mark TB WR 1 29 29.0 29 0
    6 Miller,Justin NYJ CB 46 1304 28.3 103 2
    7 Maroney,Laurence NE RB 28 783 28.0 77 0
    8 Jones-Drew,Mauric Jac RB 31 860 27.7 93 1
    9 Gordon,Cletis SD CB 2 55 27.5 32 0
    10 Cason,Aveion Det RB 4 110 27.5 40 0
    11 Mathis,Jerome Hou WR 7 192 27.4 87 0
    12 Smith,Musa Bal RB 1 27 27.0 27 0
    13 Bly,Dre' Det CB 1 27 27.0 27 0
    14 Lewis,Derrick Hou WR 1 27 27.0 27 0
    15 Turner,Michael SD RB 36 954 26.5 58 0
    16 Hester,Devin Chi CB 20 528 26.4 96 2
    17 Jones,Pacman Ten CB 20 521 26.1 70 0
    18 McGee,Terrence Buf CB 52 1355 26.1 88 0
    19 Austin,Miles Dal WR 29 753 26.0 37 0
    20 Colclough,Ricardo Pit CB 1 26 26.0 26 0
    21 Thompson,Tyson Dal RB 21 546 26.0 41 0
    22 Sams,B.J. Bal CB 30 772 25.7 72 0
    23 Carr,Chris Oak CB 69 1762 25.5 50 0
    24 Morey,Sean Pit WR 8 202 25.3 76 0
    25 Hicks,Maurice SF RB 57 1428 25.1 64 0
    26 Walker,Delanie SF HB 1 25 25.0 25 0
    27 Moore,Mewelde Min RB 1 25 25.0 25 0
    28 Morgan,Quincy Den WR 17 423 24.9 64 0
    29 Burleson,Nate Sea WR 26 643 24.7 50 0
    30 Lewis,Michael NO WR 37 914 24.7 51 0
    31 Holt,Glenn Cin WR 17 419 24.6 38 0
    32 Norwood,Jerious Atl RB 13 320 24.6 37 0
    33 Wilkins,Terrence Ind WR 52 1272 24.5 70 0
    34 Cribbs,Joshua Cle WR 61 1494 24.5 92 1
    35 Goings,Nick Car RB 9 218 24.2 33 0
    36 Holmes,Santonio Pit WR 18 436 24.2 42 0
    37 Webb,Jeff KC WR 7 169 24.1 50 0
    38 Cartwright,Rock Was RB 64 1541 24.1 100 1
    39 Wade,Bobby Ten WR 50 1194 23.9 48 0
    40 Elam,Abram Dal S 4 95 23.8 26 0
    41 Sapp,Cecil Den RB 4 95 23.8 53 0
    42 Williams,Brandon SF WR 16 380 23.8 44 0
    43 Ponder,Willie Sea WR 25 587 23.5 41 0
    44 Davis,Rashied Chi WR 32 753 23.5 42 0
    45 Rossum,Allen Atl CB 46 1082 23.5 51 0
    46 Johnson,Bethel Min WR 45 1054 23.4 65 0
    47 Chatman,Antonio Cin WR 4 93 23.3 31 0
    48 Ponder,Willie StL WR 26 605 23.3 40 0
    49 Shepherd,Edell Hou WR 17 395 23.2 42 0
    50 Ellis,Devale Det WR 6 139 23.2 28 0
    51 Williamson,Troy Min WR 14 324 23.1 44 0
    52 Furrey,Mike Det WR 1 23 23.0 23 0
    53 Lewis,Greg Phi WR 2 46 23.0 28 0
    54 Hall,Dante KC WR 53 1207 22.8 60 0
    55 Arrington,J.J. Ari RB 67 1520 22.7 99 1
    56 Wimbush,Derrick Jac RB 8 181 22.6 33 0
    57 Wynn,Dexter Hou CB 30 670 22.3 38 0
    58 Clark,Brian Den WR 23 512 22.3 36 0
    59 Pittman,Michael TB RB 39 867 22.2 37 0
    60 Mahe,Reno Phi RB 30 667 22.2 64 0
    61 Welker,Wes Mia WR 48 1064 22.2 46 0
    62 Ferguson,Robert GB WR 5 110 22.0 26 0
    63 Drummond,Eddie Det WR 62 1349 21.8 65 0
    64 Jones,Jamal NO WR 6 130 21.7 29 0
    65 Stecker,Aaron NO RB 10 216 21.6 31 0
    66 Morton,Chad NYN RB 31 670 21.6 51 0
    67 Morency,Vernand GB RB 31 670 21.6 35 0
    68 Ross,Cory Bal RB 9 194 21.6 28 0
    69 Moats,Ryan Phi RB 2 43 21.5 23 0
    70 Cox,Torrie TB CB 18 387 21.5 44 0
    71 Faulk,Kevin NE RB 17 364 21.4 31 0
    72 Davenport,Najeh Pit RB 21 448 21.3 40 0
    73 Buchanon,Phillip Hou CB 5 106 21.2 28 0
    74 Robinson,Koren GB WR 12 253 21.1 31 0
    75 Sapp,Benny KC CB 1 21 21.0 21 0
    76 Jackson,Chad NE WR 1 21 21.0 21 0
    77 Curtis,Kevin StL WR 9 188 20.9 28 0
    78 Marshall,Richard Car CB 14 291 20.8 26 0
    79 Fisher,Tony StL RB 8 165 20.6 26 0
    80 Reed,J.R. StL S 17 346 20.4 40 0
    81 Ward,Derrick NYN RB 23 466 20.3 36 0
    82 Wynn,Dexter Phi CB 18 362 20.1 34 0
    83 McAfee,Fred NO RB 1 20 20.0 20 0
    84 Manning,Danieal Chi S 1 20 20.0 20 0
    85 Watson,Kenny Cin RB 10 198 19.8 34 0
    86 Copper,Terrance NO WR 4 79 19.8 25 0
    87 Green,Skyler Dal WR 3 59 19.7 21 0
    88 Perry,Chris Cin RB 21 412 19.6 36 0
    89 Williams,DeAngelo Car RB 32 623 19.5 39 0
    90 Moss,Sinorice NYN WR 10 194 19.4 33 0
    91 Bell,Mike Den RB 5 97 19.4 22 0
    92 Jacobs,Brandon NYN RB 3 58 19.3 28 0
    93 Perry,Bruce Phi RB 3 57 19.0 24 0
    94 Kircus,David Den WR 2 38 19.0 20 0
    95 Harris,Kay-Jay StL RB 4 76 19.0 23 0
    96 Reid,Willie Pit WR 1 19 19.0 19 0
    97 Pinner,Artose Min RB 4 76 19.0 24 0
    98 Gado,Samkon GB RB 3 57 19.0 23 0
    99 Pearman,Alvin Jac RB 3 56 18.7 22 0
    100 Scobey,Josh Sea RB 17 315 18.5 33 0
    101 Robinson,Michael SF RB 4 73 18.3 19 0
    102 Taylor,Ike Pit CB 4 72 18.0 23 0
    103 Alexander,Roc Hou CB 1 18 18.0 18 0
    104 Spurlock,Micheal Ari WR 3 54 18.0 21 0
    105 Herron,Noah GB RB 8 143 17.9 23 0
    106 Jennings,Adam Atl WR 7 123 17.6 26 0
    107 Perry,Tab Cin WR 4 69 17.3 34 0
    108 Johnson,Travis Hou DT 1 17 17.0 17 0
    109 Hodgins,James NYJ RB 1 17 17.0 17 0
    110 Williams,Shaud Buf RB 1 17 17.0 17 0
    111 McQuarters,R.W. NYN CB 1 17 17.0 17 0
    112 Lundy,Wali Hou RB 4 67 16.8 23 0
    113 Vickers,Lawrence Cle RB 5 84 16.8 22 0
    114 Davis,Andre Buf WR 6 99 16.5 27 0
    115 Peterson,Adrian Chi RB 3 49 16.3 25 0
    116 Bodiford,Shaun GB WR 5 81 16.2 22 0
    117 Sheppard,Lito Phi CB 1 16 16.0 16 0
    118 Scaife,Bo Ten TE 4 64 16.0 18 0
    119 Gaines,Michael Car TE 2 32 16.0 17 0
    120 Dinkins,Darnell Cle TE 3 44 14.7 20 0
    121 Johnson,Bryant Ari WR 2 29 14.5 16 0
    122 Ivy,Corey Bal CB 1 14 14.0 14 0
    123 White,LenDale Ten RB 1 14 14.0 14 0
    124 Montgomery,Mike GB DE 1 14 14.0 14 0
    125 Johnson,Kyle Den RB 1 14 14.0 14 0
    126 Manumaleuna,Brand SD TE 1 14 14.0 14 0
    127 Betts,Ladell Was RB 2 27 13.5 27 0
    128 Sellers,Mike Was HB 4 53 13.3 22 0
    129 Washington,Leon NYJ RB 6 79 13.2 23 0
    130 Rosenthal,Mike Min T 1 13 13.0 13 0
    131 Chatham,Matt NYJ OLB 2 26 13.0 20 0
    132 Graham,Earnest TB RB 1 13 13.0 13 0
    133 Jones,Nathan Dal CB 1 13 13.0 13 0
    134 Banta-Cain,Tully NE OLB 2 25 12.5 16 0
    135 Lee,ReShard Oak RB 4 49 12.3 17 0
    136 Cramer,Casey Ten HB 3 37 12.3 21 0
    137 Hoover,Brad Car RB 3 37 12.3 21 0
    138 Sypniewski,Quinn Bal TE 1 11 11.0 11 0
    139 Wilson,Cedrick Pit WR 1 11 11.0 11 0
    140 McKie,Jason Chi RB 1 11 11.0 11 0
    141 Heiden,Steve Cle TE 1 11 11.0 11 0
    142 Sowell,Jerald TB RB 1 11 11.0 11 0
    143 Bowens,David Mia DE 2 21 10.5 11 0
    144 Carthon,Ran Ind RB 2 21 10.5 21 0
    145 Henderson,William GB RB 4 41 10.3 16 0
    146 Thrash,James Was WR 1 10 10.0 10 0
    147 Karney,Mike NO RB 1 10 10.0 10 0
    148 Woodson,Charles GB CB 1 10 10.0 10 0
    149 Stewart,Tony Cin TE 1 10 10.0 10 0
    150 Parker,Eric SD WR 2 19 9.5 12 0
    151 Johnson,Jarret BalDE-LB 3 28 9.3 14 0
    152 McClover,Darrell Chi OLB 1 9 9.0 9 0
    153 Toefield,LaBrando Jac RB 1 9 9.0 9 0
    154 Minor,Travis Mia RB 2 17 8.5 17 0
    155 McCrary,Fred Atl RB 2 17 8.5 10 0
    156 Lake,Antwan NO DT 1 8 8.0 8 0
    157 Collier,Richard Jac T 1 8 8.0 8 0
    158 Glenn,Aaron Dal CB 3 24 8.0 14 0
    159 Bruener,Mark Hou TE 1 8 8.0 8 0
    160 Baker,Chris NYJ TE 2 15 7.5 11 0
    161 Wakefield,Fred Ari TE 1 7 7.0 7 0
    162 Cruz,Ronnie KC RB 1 7 7.0 7 0
    163 Schobel,Matt Phi TE 2 13 6.5 11 0
    164 Hartsock,Ben Ten TE 1 5 5.0 5 0
    165 Preston,Duke Buf G 2 10 5.0 9 0
    166 Brady,Kyle Jac TE 4 18 4.5 9 0
    167 Kelly,Reggie Cin TE 2 8 4.0 8 0
    168 Smith,Brad NYJRB-WR 1 4 4.0 4 0
    169 Owens,Montell Jac RB 1 4 4.0 4 0
    170 Neal,Lorenzo SD RB 3 11 3.7 7 0
    171 Weeks,Marquis Sea RB 1 3 3.0 3 0
    172 Johnson,Al Dal C 1 3 3.0 3 0
    173 Smith,Paul StL RB 1 3 3.0 3 0
    174 Muhammad,Muhsin Chi WR 1 3 3.0 3 0
    175 Reid,Darrell Ind DT 1 3 3.0 3 0
    176 Mustard,Chad Den TE 1 2 2.0 2 0
    177 Cook,Jameel Hou RB 1 2 2.0 2 0
    178 Friedman,Lennie Cle C-G 1 2 2.0 2 0
    179 Blackburn,Chase NYN ILB 1 2 2.0 2 0
    180 Haggan,Mario Buf OLB 2 4 2.0 5 0
    181 Hayden,Kelvin Ind CB 1 1 1.0 1 0
    182 Norris,Moran SF RB 1 1 1.0 1 0
    183 Owens,Richard Min HB 1 0 0.0 0 0
    184 Kirschke,Travis Pit DE 1 0 0.0 0 0
    185 Rhodes,Kerry NYJ S 1 0 0.0 0 0
    186 Coles,Laveranues NYJ WR 1 0 0.0 0 0
    187 Golston,Kedric Was DT 1 0 0.0 0 0
    188 Adams,Blue TB DB 1 0 0.0 0 0
    189 Ruegamer,Grey NYN C-G 1 0 0.0 0 0
    190 Brown,Dee KC RB 1 0 0.0 0 0
    191 Ratliff,Jeremiah Dal DE 1 0 0.0 0 0
    192 Watkins,Pat Dal S 1 0 0.0 0 0
    193 Withrow,Cory SD C 1 0 0.0 0 0
    194 Evans,Demetric Was DE 1 0 0.0 0 0
    195 Cobbs,Cedric Den RB 1 0 0.0 0 0
    196 Pollard,Bernard KC S 1 0 0.0 0 0
    197 Smith,Steve Car WR 2 -1 -0.5 3 0


    Punt Returners

    Punt Returns Pos No FC Yds Ave Long TD
    1 Jackson,Chad NE WR 3 0 76 25.3 39 0
    2 Ellis,Devale Det WR 4 1 61 15.3 48 0
    3 Battle,Arnaz SF WR 6 7 90 15.0 60 0
    4 Kircus,David Den WR 6 4 86 14.3 42 0
    5 Jones-Drew,Mauric Jac RB 1 0 13 13.0 13 0
    6 Bly,Dre' Det CB 3 3 39 13.0 36 0
    7 Jones,Pacman Ten CB 34 3 440 12.9 90 3
    8 Hester,Devin Chi CB 47 12 600 12.8 84 3
    9 Wynn,Dexter Hou CB 12 9 139 11.6 58 0
    10 Parrish,Roscoe Buf WR 32 9 364 11.4 82 1
    11 Northcutt,Dennis Cle WR 28 13 312 11.1 81 0
    12 Reid,Willie Pit WR 1 0 11 11.0 11 0
    13 Drummond,Eddie Det WR 28 13 296 10.6 40 0
    14 Sams,B.J. Bal CB 29 4 307 10.6 65 0
    15 Faulk,Kevin NE RB 31 5 330 10.6 43 0
    16 Dwight,Tim NYJ WR 14 9 146 10.4 18 0
    17 Walters,Troy Ari WR 24 12 250 10.4 37 0
    18 Holmes,Santonio Pit WR 26 21 264 10.2 65 1
    19 Newman,Terence Dal CB 20 6 202 10.1 56 1
    20 Moore,Mewelde Min RB 36 9 365 10.1 71 1
    21 Wynn,Dexter Phi CB 13 5 131 10.1 22 0
    22 O'Neal,Deltha Cin CB 1 2 10 10.0 10 0
    23 Buchanon,Phillip Hou CB 8 2 79 9.9 45 0
    24 Burleson,Nate Sea WR 34 7 322 9.5 90 1
    25 Mahe,Reno Phi RB 18 12 169 9.4 23 0
    26 Welker,Wes Mia WR 41 29 378 9.2 47 0
    27 Morton,Chad NYN RB 29 13 268 9.2 38 0
    28 Wilkins,Terrence Ind WR 21 13 193 9.2 82 1
    29 Wade,Bobby Ten WR 3 3 27 9.0 18 0
    30 Woodson,Charles GB CB 41 2 363 8.9 40 0
    31 Parker,Eric SD WR 37 15 331 8.9 50 0
    32 Hall,Dante KC WR 27 6 240 8.9 60 1
    33 Pearman,Alvin Jac RB 32 16 283 8.8 29 0
    34 Randle El,Antwaan Was WR 39 11 342 8.8 87 1
    35 Cribbs,Joshua Cle WR 6 3 51 8.5 34 0
    36 Leonhard,Jim Buf S 7 1 58 8.3 32 0
    37 Williams,Darrent Den CB 25 12 206 8.2 34 0
    38 Brown,Troy NE WR 2 9 16 8.0 12 0
    39 Shepherd,Edell Hou WR 3 2 24 8.0 14 0
    40 Jones,Sean Cle S 1 0 8 8.0 8 0
    41 Smith,Dwight Min S 1 0 8 8.0 8 0
    42 Rossum,Allen Atl CB 37 13 288 7.8 41 0
    43 McCardell,Keenan SD WR 5 7 39 7.8 12 0
    44 Jones,Mark TB WR 20 4 155 7.8 18 0
    45 Westbrook,Brian Phi RB 5 3 39 7.8 13 0
    46 Bush,Reggie NO RB 28 2 216 7.7 65 1
    47 Crayton,Patrick Dal WR 11 7 85 7.7 19 0
    48 McDonald,Shaun StL WR 23 14 172 7.5 33 0
    49 Washington,Leon NYJ RB 13 6 97 7.5 38 0
    50 Moore,Lance NO WR 6 2 45 7.5 25 0
    51 Williams,Jimmy Sea CB 14 9 102 7.3 22 0
    52 Rushing,T.J. Ind DB 2 2 14 7.0 8 0
    53 Lewis,Michael NO WR 16 10 111 6.9 26 0
    54 Hilliard,Ike TB WR 24 3 163 6.8 16 0
    55 Williams,Brandon SF WR 22 12 147 6.7 25 0
    56 Looker,Dane StL WR 7 6 47 6.7 10 0
    57 Chatman,Antonio Cin WR 8 3 53 6.6 19 0
    58 Ratliff,Keiwan Cin CB 27 9 176 6.5 38 0
    59 Owens,Chad Jac WR 9 5 56 6.2 13 0
    60 Carr,Chris Oak CB 35 12 216 6.2 35 0
    61 Kennison,Eddie KC WR 3 1 18 6.0 11 0
    62 Jennings,Greg GB WR 5 0 29 5.8 10 0
    63 Biddle,Taye Car WR 2 1 11 5.5 11 0
    64 Rector,Jamaica Dal WR 4 1 22 5.5 8 0
    65 Green,Skyler Dal WR 5 3 26 5.2 13 0
    66 Gamble,Chris Car CB 36 13 185 5.1 24 0
    67 McQuarters,R.W. NYN CB 4 2 20 5.0 12 0
    68 Mathis,Rashean Jac CB 2 1 9 4.5 9 0
    69 Bodiford,Shaun GB WR 6 1 25 4.2 16 0
    70 Gordon,Cletis SD CB 3 1 12 4.0 6 0
    71 Ivy,Corey Bal CB 2 0 7 3.5 7 0
    72 Berrian,Bernard Chi WR 2 0 7 3.5 7 0
    73 Barber,Ronde TB CB 2 0 7 3.5 8 0
    74 Smith,Steve Car WR 9 3 30 3.3 16 0
    75 Walls,Lenny KC CB 2 0 6 3.0 6 0
    76 Ross,Cory Bal RB 13 3 37 2.8 9 0
    77 Buchanon,Phillip TB CB 6 2 16 2.7 8 0
    78 Wilson,Cedrick Pit WR 2 1 4 2.0 3 0
    79 Smith,Rod Den WR 1 0 2 2.0 2 0
    80 Galloway,Joey TB WR 2 0 3 1.5 2 0
    81 Colclough,Ricardo Pit CB 4 0 6 1.5 3 0
    82 Gordon,Charles Min CB 1 0 1 1.0 1 0
    83 Trufant,Marcus Sea CB 1 0 0 0.0 0 0
    84 Martin,Ruvell GB WR 1 0 0 0.0 0 0
    85 Wesley,Dante Chi CB 1 0 0 0.0 0 0
    86 Kassell,Brad NYJ OLB 1 0 0 0.0 0 0
    87 Poteat,Hank NYJ CB 1 0 0 0.0 0 0
    88 Oglesby,Evan Bal CB 1 0 0 0.0 0 0
    89 Ross,Derrick KC RB 1 0 0 0.0 0 0
    90 Bellamy,Jay NO S 1 0 0 0.0 0 0
    91 Toefield,LaBrando Jac RB 1 0 0 0.0 0 0
    92 Johnson,Bryant Ari WR 1 1 0 0.0 0 0
    93 Marshall,Richard Car CB 2 0 0 0.0 0 0
    94 Unck,Mason Cle ILB 1 0 0 0.0 0 0
    95 Taylor,Ike Pit CB 1 0 0 0.0 0 0

    Comment

    • Michael82
      Registered User
      • Jul 2002
      • 82330

      #17
      Re: Here's the Player Rankings.....

      Gunners

      Roster Info Off Def Spe Def Run Pass Rush Blk Run Pass Dur
      1 Considine,Sean Phi S GN 6 1 5 1 0 0 0 5
      2 Marshall,Richard Car CB RET GN 6 0 6 1 0 0 0 5
      3 Pool,Brodney Cle S GN 5 1 4 0 0 0 0 5
      4 Hart,Clinton SD S GN 5 1 4 0 0 0 0 5
      5 Morris,Rob Ind LB GN 5 3 2 0 0 0 0 4
      6 Jackson,Marlin Ind DB GN 5 0 5 0 0 0 0 4
      7 Lewis,Keith SF S GN 5 1 4 1 0 0 0 5
      8 Gaither,Omar Phi LB GN 5 3 2 1 0 0 0 5
      9 Cox,Curome Den S GN 4 1 3 0 0 0 0 5
      10 Fox,Vernon Was S GN 4 1 3 0 0 0 0 5
      11 Ruud,Barrett TB ILB GN 4 3 1 0 0 0 0 5
      12 Tulloch,Stephen Ten ILB GN 4 3 1 0 0 0 0 5
      13 Finnegan,Cortland Ten CB GN 4 0 4 1 0 0 0 5
      14 Elam,Abram Dal S KR GN 3 1 2 0 0 0 0 4
      15 Campbell,Khary Was ILB GN 3 2 1 0 0 0 0 4
      16 McIntosh,Roger Was OLB GN 3 2 1 0 0 0 0 5
      17 Blackburn,Chase NYN ILB KR GN 3 2 1 0 0 0 0 5
      18 Butler,James NYN S GN 3 1 2 0 0 0 0 4
      19 Fowler,Ryan Dal ILB GN 3 2 1 0 0 0 0 5
      20 Greer,Jabari Buf CB GN 3 0 3 0 0 0 0 5
      21 Haggan,Mario Buf OLB KR GN 3 2 1 0 0 0 0 5
      22 Izzo,Larry NE ILB GN 3 2 1 0 0 0 0 5
      23 Jones,Herana-Daze Cin S GN 3 1 2 0 0 0 0 5
      24 Leonhard,Jim Buf S PR GN 3 1 2 0 0 0 0 4
      25 Andrews,Willie NE CB GN 3 0 3 0 0 0 0 4
      26 Adams,Keith Mia ILB GN 3 2 1 0 0 0 0 4
      27 Jackson,Eddie Mia CB GN 3 0 3 0 0 0 0 4
      28 Kilmer,Ethan Cin S GN 3 1 2 0 0 0 0 5
      29 Torbor,Reggie NYN OLB GN 3 2 1 1 0 0 0 5
      30 Chatham,Matt NYJ OLB KR GN 3 2 1 0 0 0 0 5
      31 Bush,Jarrett GB CB GN 3 0 3 0 0 0 0 5
      32 Mikell,Quintin Phi S GN 3 1 2 0 0 0 0 5
      33 Frazier,Andre Cin OLB GN 3 2 1 0 0 0 0 3
      34 Whitaker,Ronyell Min CB GN 3 0 3 0 0 0 0 5
      35 Curry,Donte' Det OLB GN 3 2 1 0 0 0 0 5
      36 Stills,Gary Bal OLB GN 3 2 1 0 0 0 0 5
      37 Farwell,Heath Min OLB GN 3 2 1 0 0 0 0 5
      38 Worrell,Cameron Chi S GN 3 1 2 1 0 0 0 5
      39 Ivy,Corey Bal CB RET GN 3 0 3 1 0 0 0 4
      40 Short,Jason Phi OLB GN 3 2 1 0 0 0 0 3
      41 Smith,Keith Det CB GN 3 0 3 0 0 0 0 5
      42 White,Tracy GB OLB GN 3 2 1 0 0 0 0 4
      43 Washington,Rashad NYJ S GN 3 1 2 0 0 0 0 5
      44 Davis,Don NE ILB GN 3 2 1 0 0 0 0 3
      45 Davis,Rod Min OLB GN 3 2 1 0 0 0 0 2
      46 Ayanbadejo,Brendo Chi OLB GN 3 2 1 0 0 0 0 5
      47 Taylor,Ben GB OLB GN 3 2 1 0 0 0 0 3
      48 Glenn,Jason Min OLB GN 3 2 1 0 0 0 0 2
      49 Polk,Carlos SD OLB GN 3 2 1 1 0 0 0 5
      50 Bigby,Atari GB S GN 3 1 2 0 0 0 0 2
      51 Burnett,Kevin Dal OLB GN 3 2 1 1 0 0 0 5
      52 Koutouvides,Niko Sea ILB GN 3 2 1 0 0 0 0 5
      53 Lowe,Omare Atl DB GN 3 0 3 0 0 0 0 5
      54 Pollard,Bernard KC S KR GN 3 1 2 0 0 0 0 5
      55 Cooper,Jarrod Oak S GN 3 1 2 0 0 0 0 5
      56 Grigsby,Boomer KC ILB GN 3 2 1 0 0 0 0 4
      57 Reese,Ike Atl OLB GN 3 2 1 0 0 0 0 5
      58 Iwuoma,Chidi Pit CB GN 3 0 3 0 0 0 0 1
      59 McCadam,Kevin Car S GN 3 1 2 0 0 0 0 5
      60 Clark,Danny NO ILB GN 3 2 1 0 0 0 0 5
      61 Beck,Jordan Atl ILB GN 3 2 1 0 0 0 0 4
      62 Woods,LeVar Ten OLB GN 3 2 1 0 0 0 0 2
      63 Gleason,Steve NO S GN 3 1 2 0 0 0 0 4
      64 Adams,Blue TB DB KR GN 3 0 3 0 0 0 0 5
      65 Melton,Terrence NO OLB GN 3 2 1 0 0 0 0 5
      66 Ciurciu,Vinny Car ILB GN 3 2 1 0 0 0 0 5
      67 Dobbins,Tim SD ILB GN 3 2 1 0 0 0 0 5
      68 Boiman,Rocky Ind OLB GN 3 2 1 0 0 0 0 5
      69 Burns,Keith Den OLB GN 3 2 1 0 0 0 0 4
      70 Nickey,Donnie Ten S GN 3 1 2 0 0 0 0 5
      71 Gilbert,Tony Jac ILB GN 3 2 1 1 0 0 0 5
      72 Polk,DaShon Hou ILB GN 3 2 1 0 0 0 0 3
      73 Bockwoldt,Colby Ten OLB GN 3 2 1 0 0 0 0 5
      74 Celestin,Oliver Sea S GN 3 1 2 0 0 0 0 4
      75 Keiaho,Freddy Ind ILB GN 3 2 1 0 0 0 0 4
      76 Francisco,Aaron Ari S GN 3 1 2 0 0 0 0 5
      77 Mallard,Wesly TB OLB GN 3 2 1 0 0 0 0 5
      78 Kacyvenski,Isaiah StL ILB GN 3 2 1 0 0 0 0 3
      79 Milligan,Hanik Ari S GN 3 1 2 0 0 0 0 5
      80 Bentley,Kevin Sea OLB GN 3 2 1 0 0 0 0 4
      81 Smith,Raonall StL OLB GN 3 2 1 1 0 0 0 5
      82 Williams,Chad SF S GN 3 1 2 1 0 0 0 4
      83 Peterson,Adrian Chi RB KR GN 0 0 0 0 1 1 1 5
      84 Davis,Andre Buf WR KR GN 0 0 0 0 0 0 0 5
      85 Askew,B.J. NYJ RB GN 0 0 0 0 3 4 2 4
      86 Minor,Travis Mia RB KR GN 0 0 0 0 1 1 1 5
      87 Cribbs,Joshua Cle WR RET GN 0 0 0 0 0 0 0 5
      88 Hankton,Karl Car WR GN 0 0 0 0 0 0 0 5
      89 Smith,Paul StL RB KR GN 0 0 0 0 2.5 3 2 3
      90 Stewart,Tony Cin TE KR GN 0 0 0 0 3.5 4 3 5
      91 Scobey,Josh Sea RB KR GN 0 0 0 0 1 1 1 3
      92 Bannister,Alex Bal WR GN 0 0 0 0 0 0 0 2
      93 Robinson,Michael SF RB KR GN 0 0 0 0 1 1 1 5
      94 Hurd,Sam Dal WR GN 0 0 0 0 0 0 0 4
      95 Morey,Sean Pit WR KR GN 0 0 0 0 0 0 0 5
      96 Cartwright,Rock Was RB KR GN 0 0 0 0 1 1 1 5
      97 Hicks,Maurice SF RB KR GN 0 0 0 0 1 1 1 5
      98 Graham,Earnest TB RB KR GN 0 0 0 0 1 1 1 5
      99 Osgood,Kassim SD WR GN 0 0 0 0 0 0 0 5
      100 Cramer,Casey Ten HB KR GN 0 0 0 0 3 4 2 4

      Comment

      • Michael82
        Registered User
        • Jul 2002
        • 82330

        #18
        Re: Here's the Player Rankings.....

        Long Snappers

        Blocking Rating Pos Tot Run Pass
        1 Raiola,Dominic Det C 6.5 7 6
        2 Gray,Chris Sea G 5 5 5
        3 Grove,Jake Oak C 5 5 5
        4 Moll,Tony GB G-T 4.5 5 4
        5 Moore,Dave TB TE 4 5 3
        6 Owens,Richard Min HB 3.5 4 3
        7 Walker,Aaron StL TE 3.5 4 3
        8 Albright,Ethan Was C 3 3 3
        9 Schneck,Mike Buf C 3 3 3
        10 Yoder,Todd Was TE 3 4 2
        11 St. Louis,Brad Cin TE 3 4 2
        12 Binn,David SD C 3 3 3
        13 Clark,Desmond Chi TE 3 4 2
        14 Davis,Rob GB C 3 3 3
        15 Loeffler,Cullen Min C 3 3 3
        16 Paxton,Lonie NE C 3 3 3
        17 Mannelly,Patrick Chi T 3 3 3
        18 Muhlbach,Don Det C 3 3 3
        19 Dearth,James NYJ TE 3 4 2
        20 Bartrum,Mike Phi TE 3 4 2
        21 Houser,Kevin NO C 3 3 3
        22 Treu,Adam Oak C 3 3 3
        23 Katula,Matt Bal C 3 3 3
        24 Economos,Andrew TB C 3 3 3
        25 Darche,Jean-Phili Sea C 3 3 3
        26 Snow,Justin Ind TE 3 4 2
        27 Warren,Greg Pit C 3 3 3
        28 Pontbriand,Ryan Cle C 3 3 3
        29 Pittman,Bryan Hou C 3 3 3
        30 Stutz,Boone Atl TE 2.5 3 2
        31 Rackley,Derek Sea TE 2.5 3 2
        32 Jennings,Brian SF TE 2.5 3 2
        33 Hodel,Nathan Ari TE 2.5 3 2
        34 Gammon,Kendall KC TE 2.5 3 2
        35 Leach,Mike Den TE 2.5 3 2
        36 Massey,Chris StL RB 2.5 3 2
        37 Zelenka,Joe Jac TE 2.5 3 2


        Holders

        Roster Info Off Def Spe Def Run Pass Rush Blk Run Pass Dur
        1 McBriar,Mat Dal K-P HLD 0 0 0 0 0 0 0 5
        2 Romo,Tony Dal QB HLD 0 0 0 0 0 0 0 5
        3 Feagles,Jeff NYN P HLD 0 0 0 0 0 0 0 5
        4 Johnson,Dirk Phi P HLD 0 0 0 0 0 0 0 5
        5 Frost,Derrick Was K-P HLD 0 0 0 0 0 0 0 5
        6 Moorman,Brian Buf K-P HLD 0 0 0 0 0 0 0 5
        7 Jones,Donnie Mia P HLD 0 0 0 0 0 0 0 5
        8 Cassel,Matt NE QB HLD 0 0 0 0 0 0 0 4
        9 Walter,Ken NE P HLD 0 0 0 0 0 0 0 5
        10 Graham,Ben NYJ P HLD 0 0 0 0 0 0 0 5
        11 Maynard,Brad Chi P HLD 0 0 0 0 0 0 0 5
        12 Harris,Nick Det P HLD 0 0 0 0 0 0 0 5
        13 Ryan,Jon GB P HLD 0 0 0 0 0 0 0 5
        14 Johnson,Brad Min QB HLD 0 0 0 0 0 0 0 4
        15 Larson,Kyle Cin P HLD 0 0 0 0 0 0 0 5
