Results 1 to 6 of 6

Thread: Player Rankings: Special Teams

  1. #1
    Registered User
    Join Date
    Apr 2003
    Posts
    15,874
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Power to Give Rep
    74

    Player Rankings: Special Teams

    Kickers


    Kicking Pts FGA FGM FG% XPA XPM XP% LongAtt40 40 40%Att50 50 50%
    1 Crosby,Mason * 141 39 31 79.5 48 48100.0 53 0 0 0.0 0 0 0.0
    2 Gostkowski,Stephe * 137 24 21 87.5 74 74100.0 45 0 0 0.0 0 0 0.0
    3 Bironas,Rob * 133 39 35 89.7 28 28100.0 56 0 0 0.0 0 0 0.0
    4 Folk,Nick * 131 31 26 83.9 53 53100.0 53 0 0 0.0 0 0 0.0
    5 Graham,Shayne * 130 34 31 91.2 37 37100.0 48 0 0 0.0 0 0 0.0
    6 Brown,Josh * 127 34 28 82.4 43 43100.0 54 0 0 0.0 0 0 0.0
    7 Gould,Robbie * 126 36 31 86.1 33 33100.0 49 0 0 0.0 0 0 0.0
    8 Hanson,Jason * 122 35 29 82.9 36 35 97.2 53 0 0 0.0 0 0 0.0
    9 Dawson,Phil * 120 30 26 86.7 43 42 97.7 51 0 0 0.0 0 0 0.0
    10 Bryant,Matt * 118 33 28 84.8 34 34100.0 49 0 0 0.0 0 0 0.0
    11 Vinatieri,Adam * 118 29 23 79.3 51 49 96.1 39 0 0 0.0 0 0 0.0
    12 Kaeding,Nate * 118 27 24 88.9 46 46100.0 51 0 0 0.0 0 0 0.0
    13 Suisham,Shaun * 116 35 29 82.9 30 29 96.7 50 0 0 0.0 0 0 0.0
    14 Brown,Kris * 115 29 25 86.2 40 40100.0 57 0 0 0.0 0 0 0.0
    15 Elam,Jason * 114 31 27 87.1 33 33100.0 50 0 0 0.0 0 0 0.0
    16 Reed,Jeff * 113 25 23 92.0 44 44100.0 49 0 0 0.0 0 0 0.0
    17 Nugent,Mike * 110 36 29 80.6 24 23 95.8 50 0 0 0.0 0 0 0.0
    18 Rackers,Neil * 110 30 21 70.0 48 47 97.9 52 0 0 0.0 0 0 0.0
    19 Tynes,Lawrence * 109 27 23 85.2 42 40 95.2 48 0 0 0.0 0 0 0.0
    20 Akers,David * 108 32 24 75.0 36 36100.0 53 0 0 0.0 0 0 0.0
    21 Stover,Matt * 107 32 27 84.4 26 26100.0 49 0 0 0.0 0 0 0.0
    22 Kasay,John * 99 28 24 85.7 27 27100.0 53 0 0 0.0 0 0 0.0
    23 Longwell,Ryan * 99 24 20 83.3 40 39 97.5 55 0 0 0.0 0 0 0.0
    24 Andersen,Morten * 99 28 25 89.3 24 24100.0 47 0 0 0.0 0 0 0.0
    25 Janikowski,Sebast * 97 32 23 71.9 28 28100.0 54 0 0 0.0 0 0 0.0
    26 Wilkins,Jeff * 97 32 24 75.0 25 25100.0 53 0 0 0.0 0 0 0.0
    27 Lindell,Rian * 96 27 24 88.9 24 24100.0 52 0 0 0.0 0 0 0.0
    28 Feely,Jay * 89 23 21 91.3 26 26100.0 53 0 0 0.0 0 0 0.0
    29 Nedney,Joe * 73 19 17 89.5 22 22100.0 50 0 0 0.0 0 0 0.0
    30 Mare,Olindo * 64 17 10 58.8 34 34100.0 52 0 0 0.0 0 0 0.0
    31 Carney,John * 63 14 12 85.7 28 27 96.4 41 0 0 0.0 0 0 0.0
    32 Scobee,Josh * 62 13 12 92.3 27 26 96.3 48 0 0 0.0 0 0 0.0
    33 Rayner,Dave * 59 22 15 68.2 14 14100.0 49 0 0 0.0 0 0 0.0
    34 Carney,John * 47 11 9 81.8 21 20 95.2 41 0 0 0.0 0 0 0.0
    35 Gramatica,Martin * 23 5 5100.0 8 8100.0 55 0 0 0.0 0 0 0.0
    36 Carney,John * 16 3 3100.0 7 7100.0 40 0 0 0.0 0 0 0.0
    37 Prater,Matt * 4 4 1 25.0 1 1100.0 45 0 0 0.0 0 0 0.0
    38 Medlock,Justin * 3 2 1 50.0 0 0 0.0 27 0 0 0.0 0 0 0.0
    39 Koenen,Michael * 0 2 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0

  2. #2
    Registered User
    Join Date
    Apr 2003
    Posts
    15,874
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Power to Give Rep
    74

    Re: Player Rankings

    Punters


    Punting Pts Yds Long Ave Tb 20 Blk Ret Yds Net
    1 Johnson,Dirk * 4 199 60 49.8 1 1 0 2 22 39.3
    2 Lechler,Shane * 73 3585 70 49.1 7 25 0 40 445 41.1
    3 Lee,Andy * 105 4968 74 47.3 13 42 0 53 402 41.0
    4 Jones,Donnie * 78 3684 80 47.2 9 18 0 48 437 39.3
    5 McBriar,Mat * 63 2970 64 47.1 7 17 0 35 406 38.5
    6 Sauerbrun,Todd * 47 2200 65 46.8 6 14 2 28 313 37.6
    7 Scifres,Mike * 81 3735 70 46.1 9 36 1 29 311 40.0
    8 Player,Scott * 13 593 57 45.6 2 6 0 6 29 40.3
    9 Colquitt,Dustin * 95 4322 81 45.5 9 27 1 50 387 39.5
    10 Kluwe,Chris * 81 3621 70 44.7 9 34 0 43 440 37.0
    11 Ryan,Jon * 60 2664 72 44.4 11 18 2 21 131 38.6
    12 Harris,Nick * 68 3010 58 44.3 5 26 0 36 434 36.4
    13 Baker,Jason * 90 3978 64 44.2 5 22 0 54 485 37.7
    14 Paulescu,Sam * 5 221 51 44.2 0 1 0 3 21 40.0
    15 Bidwell,Josh * 77 3382 61 43.9 10 30 1 38 280 37.7
    16 Weatherford,Steve * 63 2757 61 43.8 4 20 0 35 335 37.2
    17 Koch,Sam * 78 3397 64 43.6 9 20 1 38 375 36.4
    18 Koenen,Michael * 88 3824 63 43.5 5 30 0 41 307 38.8
    19 Graham,Ben * 66 2855 62 43.3 7 23 1 31 262 37.2
    20 Fields,Brandon * 77 3327 61 43.2 6 10 0 39 387 36.6
    21 Sepulveda,Daniel * 68 2880 59 42.4 2 28 0 31 266 37.9
    22 Hentrich,Craig * 70 2939 66 42.0 6 24 0 30 264 36.5
    23 Rocca,Saverio * 73 3066 65 42.0 7 24 0 36 409 34.5
    24 Smith,Hunter * 52 2181 63 41.9 5 18 0 22 305 34.2
    25 Zastudil,Dave * 49 2046 64 41.8 4 14 0 26 272 34.6
    26 Maynard,Brad * 88 3682 56 41.8 9 27 0 38 214 37.4
    27 Turk,Matt * 55 2296 59 41.7 3 24 0 19 151 37.9
    28 Podlesh,Adam * 54 2249 76 41.6 2 14 0 28 218 36.9
    29 Kapinos,Jeremy * 5 208 48 41.6 1 2 0 1 6 36.4
    30 Hanson,Chris * 44 1821 64 41.4 6 13 1 14 75 37.0
    31 Larson,Kyle * 59 2437 55 41.3 3 21 0 33 299 35.2
    32 Frost,Derrick * 75 3072 64 41.0 7 23 0 32 202 36.4
    33 Moorman,Brian * 81 3302 75 40.8 3 30 0 37 196 37.6
    34 Berger,Mitch * 20 813 56 40.7 2 6 0 10 112 33.1
    35 Feagles,Jeff * 71 2865 60 40.4 5 25 1 28 173 36.5
    36 Barr,Mike * 59 2385 61 40.4 5 15 1 28 397 32.0
    37 Miller,Josh * 3 121 52 40.3 0 1 0 1 10 37.0
    38 Plackemeier,Ryan * 86 3436 62 40.0 6 30 0 37 362 34.3
    39 Ernster,Paul * 7 256 43 36.6 0 2 0 2 7 35.6
    40 Ernster,Paul * 12 434 59 36.2 0 3 0 2 7 35.6
    41 Ernster,Paul * 5 178 59 35.6 0 1 0 0 0 35.6

  3. #3
    Registered User
    Join Date
    Apr 2003
    Posts
    15,874
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Power to Give Rep
    74

    Re: Player Rankings

    Kick Returners


    Kick Returns No Yds Ave Long TD
    1 Morey,Sean * 1 40 40.0 40 0
    2 Andrews,Willie * 4 149 37.3 77 1
    3 Cribbs,Joshua * 59 1809 30.7 100 2
    4 Davis,Andre * 32 968 30.3 104 3
    5 Dwight,Tim * 1 30 30.0 30 0
    6 Smith,Musa * 3 89 29.7 52 0
    7 Mathis,Jerome * 11 320 29.1 84 1
    8 Allison,Aundrae * 20 574 28.7 104 1
    9 Jones,Mark * 10 286 28.6 36 0
    10 Sams,B.J. * 5 140 28.0 47 0
    11 Spurlock,Micheal * 16 444 27.8 90 1
    12 Hixon,Domenik * 8 221 27.6 74 1
    13 Wilson,Josh * 14 385 27.5 89 1
    14 Washington,Leon * 47 1291 27.5 98 3
    15 Sproles,Darren * 37 1008 27.2 89 1
    16 Taylor,Courtney * 1 27 27.0 27 0
    17 Wolfe,Garrett * 1 27 27.0 27 0
    18 Jones-Drew,Mauric * 31 811 26.2 100 1
    19 Hobbs,Ellis * 35 911 26.0 108 1
    20 Stanback,Isaiah * 3 78 26.0 35 0
    21 Cartwright,Rock * 52 1339 25.8 80 0
    22 Peterson,Adrian * 16 412 25.8 53 0
    23 Stanley,Derek * 20 509 25.5 49 0
    24 Austin,Miles * 24 612 25.5 60 0
    25 Robinson,Michael * 2 51 25.5 30 0
    26 Norwood,Jerious * 52 1317 25.3 76 0
    27 Jennings,Adam * 17 428 25.2 61 0
    28 Welker,Wes * 7 176 25.1 33 0
    29 Hall,Dante * 29 729 25.1 84 0
    30 Hall,Andre * 19 475 25.0 34 0
    31 Cason,Aveion * 42 1041 24.8 74 0
    32 Hixon,Domenik * 20 495 24.8 74 1
    33 Figurs,Yamon * 46 1138 24.7 94 1
    34 Chatman,Antonio * 2 49 24.5 34 0
    35 Copper,Terrance * 2 49 24.5 25 0
    36 Holt,Glenn * 59 1432 24.3 100 1
    37 Bradshaw,Ahmad * 38 921 24.2 68 0
    38 McGee,Terrence * 45 1082 24.0 103 1
    39 Miller,Justin * 2 48 24.0 26 0
    40 Thomas,Pierre * 36 865 24.0 64 0
    41 Gordon,Charles * 2 48 24.0 27 0
    42 Robinson,Koren * 25 596 23.8 67 0
    43 Hicks,Maurice * 63 1502 23.8 55 0
    44 Wynn,Dexter * 22 523 23.8 39 0
    45 Pearman,Alvin * 3 71 23.7 33 0
    46 Thompson,Tyson * 20 471 23.6 72 0
    47 Faulk,Kevin * 2 47 23.5 27 0
    48 Griffin,Michael * 18 422 23.4 48 0
    49 Clark,Brian * 3 70 23.3 26 0
    50 Rossum,Allen * 38 885 23.3 98 1
    51 Clark,Brian * 3 70 23.3 26 0
    52 Turner,Michael * 6 139 23.2 28 0
    53 Williams,Brandon * 22 508 23.1 37 0
    54 Williams,Brandon * 22 508 23.1 37 0
    55 Bly,Dre' * 1 23 23.0 23 0
    56 Robinson,Ryne * 26 598 23.0 60 0
    57 Rushing,T.J. * 31 714 23.0 47 0
    58 Arrington,J.J. * 11 251 22.8 56 0
    59 Williamson,Troy * 17 387 22.8 56 0
    60 Hixon,Domenik * 12 274 22.8 35 0
    61 Williams,Tramon * 30 684 22.8 65 0
    62 Stecker,Aaron * 6 137 22.8 41 0
    63 Ginn Jr.,Ted * 63 1433 22.7 52 0
    64 Reed,J.R. * 31 701 22.6 34 0
    65 Carr,Chris * 59 1327 22.5 43 0
    66 Graham,Earnest * 4 90 22.5 31 0
    67 Scobey,Josh * 5 112 22.4 29 0
    68 Scobey,Josh * 5 112 22.4 29 0
    69 Breaston,Steve * 62 1391 22.4 59 0
    70 Cromartie,Antonio * 3 67 22.3 26 0
    71 Calhoun,Brian * 10 221 22.1 33 0
    72 Martinez,Glenn * 15 330 22.0 35 0
    73 Stovall,Maurice * 1 22 22.0 22 0
    74 Obomanu,Ben * 4 88 22.0 25 0
    75 Droughns,Reuben * 20 437 21.9 34 0
    76 Burleson,Nate * 27 590 21.9 91 1
    77 Hester,Devin * 43 934 21.7 97 2
    78 Barclay,Chris * 14 304 21.7 37 0
    79 Betts,Ladell * 5 108 21.6 36 0
    80 Buckhalter,Correl * 37 798 21.6 35 0
    81 Clayton,Michael * 8 172 21.5 26 0
    82 Walters,Troy * 8 172 21.5 39 0
    83 Drummond,Eddie * 37 785 21.2 39 0
    84 Barclay,Chris * 19 402 21.2 37 0
    85 Reid,Willie * 6 127 21.2 30 0
    86 Thorpe,Craphonso * 15 318 21.2 40 0
    87 Parrish,Roscoe * 6 126 21.0 24 0
    88 Walker,Delanie * 3 63 21.0 30 0
    89 Henry,Chris * 13 272 20.9 46 0
    90 Middleton,Brandon * 4 83 20.8 30 0
    91 Perry,Tab * 7 145 20.7 26 0
    92 FitzSimmons,Casey * 3 62 20.7 41 1
    93 Cox,Torrie * 2 41 20.5 27 0
    94 Bodiford,Shaun * 2 41 20.5 22 0
    95 Webb,Jeff * 10 204 20.4 28 0
    96 Manning,Danieal * 3 61 20.3 21 0
    97 Jones,Nathan * 6 122 20.3 27 0
    98 Smith,Brad * 9 183 20.3 27 0
    99 Moore,Mewelde * 1 20 20.0 20 0
    100 Broussard,John * 1 20 20.0 20 0
    101 Barclay,Chris * 5 98 19.6 28 0
    102 Jones,Jacoby * 4 78 19.5 23 0
    103 Rosario,Dante * 2 39 19.5 25 0
    104 Rhodes,Dominic * 16 312 19.5 31 0
    105 Goings,Nick * 9 174 19.3 29 0
    106 Toefield,LaBrando * 3 57 19.0 26 0
    107 Mahe,Reno * 1 19 19.0 19 0
    108 Lawton,Luke * 5 95 19.0 22 0
    109 Wade,Jonathan * 1 19 19.0 19 0
    110 Looker,Dane * 1 19 19.0 19 0
    111 Owens,Chad * 5 94 18.8 31 0
    112 Young,Selvin * 3 56 18.7 25 0
    113 Moore,Lance * 17 318 18.7 32 0
    114 Hagans,Marques * 7 130 18.6 22 0
    115 Davis,Chris * 2 37 18.5 19 0
    116 Dugan,Jeff * 1 18 18.0 18 0
    117 Ryan,Sean * 1 18 18.0 18 0
    118 Thrash,James * 2 36 18.0 20 0
    119 Williams,DeAngelo * 13 231 17.8 29 0
    120 Davenport,Najeh * 7 123 17.6 29 0
    121 Lucas,Chad * 2 35 17.5 18 0
    122 Wrighster,George * 2 35 17.5 29 0
    123 Lewis,Michael * 5 86 17.2 24 0
    124 Randle El,Antwaan * 1 17 17.0 17 0
    125 Jackson,Chad * 5 85 17.0 39 0
    126 Sapp,Benny * 15 251 16.7 32 0
    127 Cook,Jameel * 2 33 16.5 21 0
    128 Ross,Cory * 9 148 16.4 25 0
    129 Wright,Jason * 3 49 16.3 20 0
    130 Starks,Scott * 5 81 16.2 22 0
    131 Leonhard,Jim * 2 32 16.0 17 0
    132 King,Jeff * 1 16 16.0 16 0
    133 Wright,Wallace * 2 31 15.5 28 0
    134 Chatman,Jesse * 2 31 15.5 21 0
    135 Jackson,Fred * 3 46 15.3 19 0
    136 Reid,Darrell * 1 15 15.0 15 0
    137 Wynn,DeShawn * 1 15 15.0 15 0
    138 Sapp,Cecil * 2 30 15.0 22 0
    139 Lowry,Calvin * 1 15 15.0 15 0
    140 Keith,Kenton * 1 15 15.0 15 0
    141 Hangartner,Geoff * 3 42 14.0 16 0
    142 Cotchery,Jerricho * 4 56 14.0 32 0
    143 Hartsock,Ben * 1 14 14.0 14 0
    144 Mughelli,Ovie * 2 28 14.0 18 0
    145 Reagor,Montae * 1 14 14.0 14 0
    146 Davis,Rashied * 12 168 14.0 34 0
    147 Evans,Heath * 1 13 13.0 13 0
    148 Thomas,Anthony * 2 26 13.0 15 0
    149 Cramer,Casey * 1 13 13.0 13 0
    150 Leach,Vonta * 2 26 13.0 14 0
    151 Kelly,Reggie * 3 38 12.7 15 0
    152 Furrey,Mike * 2 25 12.5 15 0
    153 Hagan,Derek * 2 25 12.5 14 0
    154 Moss,Santana * 1 12 12.0 12 0
    155 McQuistan,Pat * 1 12 12.0 12 0
    156 Preston,Duke * 1 12 12.0 12 0
    157 Minor,Travis * 2 24 12.0 21 0
    158 Smolko,Isaac * 1 12 12.0 12 0
    159 Engram,Bobby * 1 12 12.0 12 0
    160 Jacobs,Taylor * 3 35 11.7 15 0
    161 Jacobs,Taylor * 3 35 11.7 15 0
    162 Saipaia,Blaine * 2 23 11.5 12 0
    163 Moorehead,Kindal * 4 46 11.5 17 0
    164 Griffith,Justin * 1 11 11.0 11 0
    165 Troupe,Ben * 2 21 10.5 12 0
    166 Alexander,Lorenzo * 1 10 10.0 10 0
    167 Anderson,Deon * 1 10 10.0 10 0
    168 Eason,Nick * 1 10 10.0 10 0
    169 Lake,Antwan * 1 10 10.0 10 0
    170 McBride,Turk * 4 40 10.0 14 0
    171 Bowens,David * 3 30 10.0 17 0
    172 Dorsey,DeDe * 2 20 10.0 20 0
    173 Patten,David * 2 20 10.0 10 0
    174 Jurevicius,Joe * 1 9 9.0 9 0
    175 Mruczkowski,Gene * 1 9 9.0 9 0
    176 Curtis,Tony * 3 27 9.0 16 0
    177 Dinkins,Darnell * 7 62 8.9 19 0
    178 Cobbs,Patrick * 5 44 8.8 11 0
    179 Crayton,Patrick * 3 26 8.7 13 0
    180 Gilmore,John * 3 25 8.3 15 0
    181 Miller,Billy * 1 8 8.0 8 0
    182 Cooper,Josh * 1 8 8.0 8 0
    183 Yoder,Todd * 1 8 8.0 8 0
    184 Babineaux,Jonatha * 1 8 8.0 8 0
    185 McCareins,Justin * 2 15 7.5 12 0
    186 Buchanon,Phillip * 2 15 7.5 16 0
    187 Friedman,Lennie * 2 14 7.0 13 0
    188 Eubanks,John * 2 14 7.0 14 0
    189 Walter,Kevin * 1 7 7.0 7 0
    190 Baker,Chris * 3 18 6.0 10 0
    191 Martin,Ruvell * 1 6 6.0 6 0
    192 Manumaleuna,Brand * 1 6 6.0 6 0
    193 Chambers,Kirk * 1 6 6.0 6 0
    194 Sippio,Bobby * 1 6 6.0 6 0
    195 Brayton,Tyler * 1 6 6.0 6 0
    196 Peterson,Adrian * 3 17 5.7 14 0
    197 Darby,Kenneth * 2 11 5.5 14 0
    198 Anderson,Mike * 2 10 5.0 10 0
    199 Chatham,Matt * 1 5 5.0 5 0
    200 Driver,Donald * 1 4 4.0 4 0
    201 Neal,Lorenzo * 1 4 4.0 4 0
    202 Mauia,Reagan * 1 4 4.0 4 0
    203 Hilliard,Ike * 1 3 3.0 3 0
    204 Vrabel,Mike * 1 3 3.0 3 0
    205 Blackmon,Will * 1 3 3.0 3 0
    206 Lewis,Greg * 1 3 3.0 3 0
    207 Grigsby,Otis * 1 2 2.0 2 0
    208 Neufeld,Ryan * 3 6 2.0 7 0
    209 Grigsby,Otis * 1 2 2.0 2 0
    210 Booker,Marty * 2 3 1.5 3 0
    211 Idonije,Israel * 2 2 1.0 2 0
    212 Davis,Buster * 1 1 1.0 1 0
    213 White,Roddy * 1 0 0.0 0 0
    214 Wallace,C.J. * 1 0 0.0 0 0
    215 Wilson,George * 1 0 0.0 0 0
    216 Willis,Ray * 1 0 0.0 0 0
    217 Peelle,Justin * 1 0 0.0 0 0
    218 Wright,Dwayne * 1 0 0.0 0 0
    219 Landri,Derek * 1 0 0.0 0 0
    220 Fifita,Steve * 1 0 0.0 0 0
    221 Shiancoe,Visanthe * 1 0 0.0 0 0
    222 Montgomery,Mike * 1 0 0.0 0 0
    223 McClover,Stanley * 1 0 0.0 0 0
    224 Marshall,Richard * 1 0 0.0 0 0
    225 Terrill,Craig * 1 0 0.0 0 0

  4. #4
    Registered User
    Join Date
    Apr 2003
    Posts
    15,874
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Power to Give Rep
    74

    Re: Player Rankings

    Punt Returners


    Punt Returns No FC Yds Ave Long TD
    1 Thrash,James * 2 1 71 35.5 62 0
    2 Westbrook,Brian * 4 0 79 19.8 64 0
    3 Williams,Tramon * 6 0 118 19.7 94 1
    4 Clements,Nate * 7 0 115 16.4 41 0
    5 Parrish,Roscoe * 27 2 440 16.3 74 1
    6 Hester,Devin * 42 6 651 15.5 89 4
    7 Hall,Dante * 19 6 286 15.1 85 1
    8 Cribbs,Joshua * 30 10 405 13.5 76 1
    9 Blackmon,Will * 8 0 106 13.3 57 1
    10 Rushing,T.J. * 19 14 249 13.1 90 1
    11 Jones,Mark * 12 6 143 11.9 35 0
    12 Barclay,Chris * 3 1 34 11.3 19 0
    13 Burleson,Nate * 58 8 658 11.3 94 1
    14 Barclay,Chris * 3 1 34 11.3 19 0
    15 Martinez,Glenn * 14 12 157 11.2 80 1
    16 Figurs,Yamon * 16 9 171 10.7 75 1
    17 Kennison,Eddie * 8 3 80 10.0 21 0
    18 Bly,Dre' * 2 0 20 10.0 10 0
    19 Welker,Wes * 25 7 249 10.0 35 0
    20 Moore,Mewelde * 13 8 130 10.0 42 0
    21 Furrey,Mike * 3 4 30 10.0 13 0
    22 Stanley,Derek * 1 0 10 10.0 10 0
    23 Ginn Jr.,Ted * 24 15 230 9.6 87 1
    24 Sproles,Darren * 24 2 229 9.5 45 1
    25 Davis,Chris * 31 12 293 9.5 39 0
    26 Jones,Jacoby * 30 7 286 9.5 74 0
    27 Breaston,Steve * 42 6 395 9.4 73 1
    28 Reed,Ed * 10 3 94 9.4 63 1
    29 Jones-Drew,Mauric * 3 0 28 9.3 17 0
    30 Sams,B.J. * 4 0 37 9.3 16 0
    31 Moore,Lance * 20 15 185 9.3 48 0
    32 Brown,Troy * 6 2 55 9.2 28 0
    33 Northcutt,Dennis * 26 13 240 9.2 37 0
    34 Washington,Leon * 20 14 183 9.2 33 0
    35 Crayton,Patrick * 22 20 201 9.1 49 0
    36 Leonhard,Jim * 4 2 36 9.0 13 0
    37 Robinson,Ryne * 30 19 262 8.7 34 0
    38 Davis,Craig * 6 6 52 8.7 24 0
    39 Hall,DeAngelo * 5 1 41 8.2 16 0
    40 Woodson,Charles * 33 5 268 8.1 34 0
    41 Mahe,Reno * 31 11 249 8.0 32 0
    42 Williams,Brandon * 7 7 56 8.0 15 0
    43 Walters,Troy * 15 16 118 7.9 18 0
    44 McQuarters,R.W. * 42 18 318 7.6 27 0
    45 Lewis,Michael * 44 4 336 7.6 51 0
    46 Spurlock,Micheal * 4 3 30 7.5 15 0
    47 Williams,Brandon * 12 12 88 7.3 15 0
    48 Ross,Cory * 5 0 36 7.2 15 0
    49 Wade,Bobby * 16 11 112 7.0 17 0
    50 Drummond,Eddie * 32 11 222 6.9 22 0
    51 Carr,Chris * 8 7 52 6.5 24 0
    52 Newman,Terence * 4 1 26 6.5 13 0
    53 Rossum,Allen * 36 8 232 6.4 49 0
    54 Williams,Brandon * 5 5 32 6.4 12 0
    55 Jennings,Adam * 30 17 186 6.2 23 0
    56 Hilliard,Ike * 15 4 92 6.1 20 0
    57 Randle El,Antwaan * 34 7 209 6.1 27 0
    58 Dwight,Tim * 9 3 54 6.0 16 0
    59 Finnegan,Cortland * 2 3 11 5.5 9 0
    60 Chatman,Antonio * 18 8 93 5.2 19 0
    61 Higgins,Johnnie L * 20 6 103 5.2 54 0
    62 Thorpe,Craphonso * 6 0 31 5.2 29 0
    63 McCardell,Keenan * 4 2 19 4.8 9 0
    64 Jones,Brandon * 6 0 29 4.8 13 0
    65 Galloway,Joey * 3 0 14 4.7 10 0
    66 Hixon,Domenik * 7 5 32 4.6 14 0
    67 Hixon,Domenik * 7 5 32 4.6 14 0
    68 Green,Skyler * 9 10 38 4.2 9 0
    69 Reed,J.R. * 2 0 8 4.0 8 0
    70 Bush,Reggie * 3 0 12 4.0 10 0
    71 Smith,Steve * 2 0 7 3.5 6 0
    72 Jackson,Chad * 2 0 7 3.5 6 0
    73 Buchanon,Phillip * 16 0 55 3.4 24 0
    74 Wilson,Cedrick * 2 1 6 3.0 6 0
    75 Looker,Dane * 2 0 5 2.5 5 0
    76 Bradshaw,Ahmad * 1 0 1 1.0 1 0
    77 Lewis,Greg * 4 1 4 1.0 5 0
    78 Harris,Antoine * 1 0 1 1.0 1 0
    79 Wynn,Dexter * 2 1 1 0.5 4 0
    80 Gay,William * 1 0 0 0.0 0 0
    81 Anderson,David * 1 0 0 0.0 0 0
    82 Graham,Nick * 1 0 0 0.0 0 0
    83 Idonije,Israel * 1 0 0 0.0 0 0
    84 Craft,Jason * 1 0 0 0.0 0 0
    85 McGowan,Brandon * 1 0 0 0.0 0 0
    86 Hawkins,Brent * 1 0 0 0.0 0 0
    87 Owens,Chad * 1 1 0 0.0 0 0
    88 Hagans,Marques * 1 1 0 0.0 0 0
    89 Asomugha,Nnamdi * 1 0 0 0.0 0 0
    90 Osgood,Kassim * 2 0 0 0.0 0 0
    91 Nkang,Chad * 1 0 0 0.0 0 0
    92 Bush,Jarrett * 1 0 0 0.0 0 0

  5. #5
    Registered User
    Join Date
    Apr 2003
    Posts
    15,874
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Power to Give Rep
    74

    Re: Player Rankings

    Long Snappers



    Blocking Rating Tot Run Pass
    1 Mawae,Kevin * 7 7 7
    2 Gray,Chris * 5.5 5 6
    3 Heiden,Steve * 4 5 3
    4 Ruegamer,Grey * 3 3 3
    5 Albright,Ethan * 3 3 3
    6 Mannelly,Patrick * 3 3 3
    7 Paxton,Lonie * 3 3 3
    8 Schneck,Mike * 3 3 3
    9 Dorenbos,Jon * 3 3 3
    10 Katula,Matt * 3 3 3
    11 Darche,Jean-Phili * 3 3 3
    12 Loeffler,Cullen * 3 3 3
    13 Binn,David * 3 3 3
    14 Houser,Kevin * 3 3 3
    15 Davis,Rob * 3 3 3
    16 Warren,Greg * 3 3 3
    17 Pontbriand,Ryan * 3 3 3
    18 Muhlbach,Don * 3 3 3
    19 Economos,Andrew * 3 3 3
    20 Robinson,Jeff * 3 4 2
    21 Walker,Aaron * 3 4 2
    22 Dreessen,Joel * 3 4 2
    23 Pittman,Bryan * 3 3 3
    24 Bienemann,Troy * 3 4 2
    25 Stutz,Boone * 2.5 3 2
    26 Rackley,Derek * 2.5 3 2
    27 Zelenka,Joe * 2.5 3 2
    28 Dearth,James * 2.5 3 2
    29 Stutz,Boone * 2.5 3 2
    30 Massey,Chris * 2.5 3 2
    31 Hodel,Nathan * 2.5 3 2
    32 Snow,Justin * 2.5 3 2
    33 Leach,Mike * 2.5 3 2
    34 Stutz,Boone * 2.5 3 2
    35 Jennings,Brian * 2.5 3 2
    36 St. Louis,Brad * 2.5 3 2

  6. #6
    Registered User
    Join Date
    Apr 2003
    Posts
    15,874
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Power to Give Rep
    74

    Re: Player Rankings

    Holders



    Roster Info Off Def Spe Def Run Pass Rush Rec Blk Run Pass Dur
    1 Ernster,Paul * P HLD 0 0 0 0 0 0 0 0 2
    2 McBriar,Mat * P HLD 0 0 0 0 0 0 0 0 5
    3 Feagles,Jeff * K-P HLD 0 0 0 0 0 0 0 0 5
    4 Feeley,A.J. * QB HLD 0 0 0 0 0 0 0 0 5
    5 Rocca,Saverio * P HLD 0 0 0 0 0 0 0 0 5
    6 Frost,Derrick * K-P HLD 0 0 0 0 0 0 0 0 5
    7 Moorman,Brian * P HLD 0 0 0 0 0 0 0 0 5
    8 Fields,Brandon * K-P HLD 0 0 0 0 0 0 0 0 5
    9 Hanson,Chris * P HLD 0 0 0 0 0 0 0 0 5
    10 Graham,Ben * P HLD 0 0 0 0 0 0 0 0 4
    11 Kapinos,Jeremy * P HLD 0 0 0 0 0 0 0 0 2
    12 Clark,Desmond * TE HLD 0 0 0 0 4 3 4 2 5
    13 Maynard,Brad * P HLD 0 0 0 0 0 0 0 0 4
    14 Harris,Nick * K-P HLD 0 0 0 0 0 0 0 0 5
    15 Ryan,Jon * P HLD 0 0 0 0 0 0 0 0 5
    16 Kluwe,Chris * P HLD 0 0 0 0 0 0 0 0 5
    17 Boller,Kyle * QB HLD 0 0 0 0 0 0 0 0 4
    18 Koch,Sam * P HLD 0 0 0 0 0 0 0 0 5
    19 Larson,Kyle * P HLD 0 0 0 0 0 0 0 0 5
    20 Ernster,Paul * P HLD 0 0 0 0 0 0 0 0 5
    21 Player,Scott * P HLD 0 0 0 0 0 0 0 0 3
