Results 1 to 6 of 6

Thread: Player Rankings: Defense

  1. #1
    Registered User
    Join Date
    Apr 2003
    Posts
    15,874
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Power to Give Rep
    74

    Player Rankings: Defense

    Defensive Ends



    Defensive Rating Tot Run Pass Rush
    1 Kerney,Patrick * 10 8 0 6
    2 Allen,Jared * 10 8 0 8
    3 Kampman,Aaron * 9 7 0 7
    4 Vanden Bosch,Kyle * 9 7 0 6
    5 Williams,Mario * 9 7 0 7
    6 Umenyiora,Osi * 9 7 0 7
    7 Smith,Aaron * 8 8 0 1
    8 Ngata,Haloti * 8 8 0 2
    9 Cole,Trent * 8 6 0 6
    10 Strahan,Michael * 8 7 0 5
    11 Taylor,Jason * 8 6 0 6
    12 Dockett,Darnell * 8 7 0 4
    13 Tuck,Justin * 8 7 0 5
    14 Abraham,John * 7 6 0 5
    15 Suggs,Terrell * 7 7 1 3
    16 Freeney,Dwight * 7 7 0 3
    17 Pace,Calvin * 7 5 3 3
    18 Burgess,Derrick * 7 6 0 5
    19 Warren,Ty * 7 7 0 2
    20 Williams,Corey * 7 6 0 4
    21 Peppers,Julius * 7 7 0 2
    22 Seymour,Richard * 7 7 0 1
    23 Pryce,Trevor * 7 7 0 2
    24 Carter,Andre * 7 6 0 5
    25 Smith,Will * 7 6 0 4
    26 Ogunleye,Adewale * 7 6 0 4
    27 Mathis,Robert * 7 6 0 4
    28 White,Dewayne * 7 7 0 3
    29 Douglas,Marques * 7 7 0 2
    30 Daniels,Phillip * 6 6 0 1
    31 Spicer,Paul * 6 5 0 4
    32 Little,Leonard * 6 6 0 1
    33 Berry,Bertrand * 6 6 1 2
    34 Tapp,Darryl * 6 5 0 4
    35 Kelly,Tommy * 6 6 0 1
    36 Hali,Tamba * 6 6 0 3
    37 Young,Bryant * 6 5 0 3
    38 Dumervil,Elvis * 6 4 0 6
    39 Kelsay,Chris * 6 6 0 1
    40 Castillo,Luis * 6 6 0 1
    41 Canty,Chris * 6 6 0 1
    42 Rucker,Mike * 6 6 0 2
    43 Thomas,Juqua * 6 6 0 2
    44 Grant,Charles * 6 6 0 1
    45 Ellis,Shaun * 6 5 0 3
    46 Robertson,Dewayne * 6 6 0 2
    47 Coleman,Kenyon * 6 6 0 1
    48 Odom,Antwan * 6 5 0 4
    49 Adams,Gaines * 6 5 0 3
    50 Geathers,Robert * 6 6 1 2
    51 White,Greg * 6 4 0 5
    52 Schobel,Aaron * 6 5 0 3
    53 Smith,Justin * 6 6 0 1
    54 Gbaja-Biamila,Kab * 6 4 0 6
    55 Jenkins,Cullen * 6 6 0 1
    56 Udeze,Kenechi * 6 6 0 3
    57 Carter,Kevin * 6 6 0 2
    58 Edwards,Ray * 6 5 0 3
    59 Meier,Rob * 5 5 0 2
    60 McCray,Bobby * 5 5 0 2
    61 Roth,Matt * 5 5 0 2
    62 Anderson,Mark * 5 5 0 2
    63 Edwards,Dwan * 5 5 0 1
    64 Hall,James * 5 5 0 1
    65 Weaver,Anthony * 5 5 0 1
    66 Smith,Shaun * 5 5 0 1
    67 Thomas,Bryan * 5 5 1 1
    68 DeVries,Jared * 5 4 0 3
    69 Green,Jarvis * 5 4 0 3
    70 Thomas,Josh * 5 5 0 1
    71 Brown,Alex * 5 5 0 2
    72 Hayward,Reggie * 5 5 0 2
    73 Smith,Robaire * 5 5 0 2
    74 Richardson,Jay * 5 5 0 1
    75 Keisel,Brett * 5 5 0 1
    76 Kiwanuka,Mathias * 5 4 2 2
    77 Anderson,Jamaal * 5 5 0 1
    78 Olshansky,Igor * 5 5 0 2
    79 Spears,Marcus * 5 5 0 1
    80 Clemons,Chris * 5 4 0 4
    81 Robison,Brian * 5 5 0 2
    82 Carriker,Adam * 5 5 0 1
    83 Engelberger,John * 5 5 0 1
    84 LaBoy,Travis * 5 4 0 4
    85 Kearse,Jevon * 5 5 0 2
    86 Bannan,Justin * 5 5 0 1
    87 Smith,Antonio * 5 5 0 2
    88 Roye,Orpheus * 5 5 0 1
    89 Bowens,David * 4 3 1 1
    90 Gordon,Amon * 4 4 0 1
    91 Idonije,Israel * 4 4 0 1
    92 Denney,Ryan * 4 4 0 1
    93 Hicks,Eric * 4 4 0 1
    94 Smith,Corey * 4 4 0 1
    95 Dawson,Keyunta * 4 4 0 1
    96 Fields,Ronald * 4 4 0 1
    97 Adeyanju,Victor * 4 4 0 1
    98 Moss,Jarvis * 4 4 0 1
    99 Kirschke,Travis * 4 4 0 1
    100 Bingham,Ryon * 4 4 0 1
    101 Robinson,Bryan * 4 4 0 1
    102 Wilkerson,Jimmy * 4 4 0 1
    103 Cesaire,Jacques * 4 4 0 1
    104 Davis,Chauncey * 4 4 0 1
    105 Charleston,Jeff * 4 4 0 1
    106 Cooper,Josh * 4 4 0 1
    107 Cochran,Earl * 4 4 0 1
    108 Edwards,Kalimba * 4 4 0 2
    109 Spires,Greg * 4 4 0 1
    110 Montgomery,Mike * 4 4 0 1
    111 Hatcher,Jason * 4 4 0 1
    112 Wilson,Chris * 4 4 0 2
    113 Evans,Demetric * 4 4 0 1
    114 Mosley,C.J. * 4 4 0 1
    115 Tafoya,Joe * 4 3 1 1
    116 Eason,Nick * 4 4 0 1
    117 Crowder,Tim * 4 4 0 2
    118 Wynn,Renaldo * 4 4 0 2
    119 Hamilton,Bobby * 3 3 0 1
    120 Leonard,Louis * 3 3 0 1
    121 Stills,Gary * 3 2 1 1
    122 Gordon,Amon * 3 3 0 1
    123 Fraser,Simon * 3 3 0 1
    124 Jones,Derrick * 3 3 0 1
    125 Johnson,Charles * 3 3 0 1
    126 Grigsby,Otis * 3 3 0 1
    127 Huntley,Kevin * 3 3 0 1
    128 Mallard,Josh * 3 3 0 1
    129 Mitchell,Jayme * 3 3 0 1
    130 McBean,Ryan * 3 3 0 1
    131 Barnes,Antwan * 3 2 1 1
    132 Hunter,Jason * 3 3 0 1
    133 Savage,Josh * 3 3 0 1
    134 Mincey,Jeremy * 3 3 0 1
    135 Grigsby,Otis * 3 3 0 1
    136 Chukwurah,Patrick * 3 3 0 1
    137 Alama-Francis,Ika * 3 3 0 1
    138 Kalu,N.D. * 3 3 0 2
    139 Guzman,Ramon * 3 2 1 1
    140 Rice,Simeon * 3 3 0 1
    141 Kolodziej,Ross * 3 3 0 1
    142 McClover,Stanley * 3 3 0 1
    143 DeVito,Mike * 3 3 0 1
    144 Conover,Sean * 3 3 0 1
    145 Fisher,Bryce * 3 3 0 1
    146 Bailey,Rodney * 3 3 0 1
    147 Fanene,Jonathan * 3 3 0 1
    148 Cooper,Chris * 3 3 0 1
    149 Hawkins,Brent * 3 3 0 2
    150 James,Erasmus * 3 3 0 1
    151 Smith,Khreem * 3 3 0 1
    152 Schobel,Bo * 3 3 0 1
    153 Moses,Quentin * 3 3 0 1
    154 Ninkovich,Rob * 3 3 0 1
    155 Denney,John * 3 3 0 1
    156 Neill,Ryan * 3 3 0 1
    157 Powell,Eric * 3 3 0 1
    158 Johnson,Trevor * 3 3 0 1
    159 Rice,Simeon * 3 3 0 1
    160 Ladouceur,L.P. * 3 3 0 1
    161 Bryan,Copeland * 3 3 0 1
    162 Grigsby,Otis * 3 3 0 1
    163 Hargrove,Tony * 3 3 0 1
    164 McDonald,Ray * 3 3 0 1
    165 Moore,Eric * 3 3 0 1
    166 Mallard,Josh * 3 3 0 1
    167 Scott,Darrion * 3 3 0 1
    168 Bowen,Stephen * 3 3 0 1
    169 Peterson,Kenny * 3 3 0 1
    170 Howard,Darren * 3 3 0 1
    171 Fisher,Bryce * 3 3 0 1
    172 Robinson,Derreck * 3 3 0 1
    173 Smith,Le Kevin * 3 3 0 1
    174 Rucker,Frostee * 3 3 0 1
    175 Atkins,Baraka * 3 3 0 1
    176 Babin,Jason * 3 3 0 1
    177 McBride,Turk * 3 3 0 1
    178 Tollefson,Dave * 3 3 0 1
    179 Rice,Simeon * 3 3 0 1
    180 Mallard,Josh * 3 3 0 1
    181 Awasom,Adrian * 3 3 0 1
    182 Abiamiri,Victor * 3 3 0 1
    183 Ellison,Atiyyah * 3 3 0 1
    184 Fisher,Bryce * 3 3 0 1

  2. #2
    Registered User
    Join Date
    Apr 2003
    Posts
    15,874
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Power to Give Rep
    74

    Re: Player Rankings: Defense

    Defensive Tackles



    Defensive Rating Tot Run Pass Rush
    1 Williams,Kevin * 10 10 0 2
    2 Haynesworth,Alber * 10 10 0 3
    3 Williams,Pat * 9 9 0 1
    4 Williams,Jamal * 9 9 0 1
    5 Wilfork,Vince * 9 9 0 1
    6 Ngata,Haloti * 8 8 0 2
    7 Gregg,Kelly * 8 8 0 2
    8 Hampton,Casey * 8 8 0 1
    9 Tuck,Justin * 8 7 0 5
    10 Harris,Tommie * 8 7 0 4
    11 Henderson,John * 8 8 0 1
    12 Dockett,Darnell * 8 7 0 4
    13 Griffin,Cornelius * 7 7 0 1
    14 Patterson,Mike * 7 7 0 2
    15 Williams,Corey * 7 6 0 4
    16 Stroud,Marcus * 7 7 0 2
    17 Rogers,Shaun * 7 7 0 3
    18 Seymour,Richard * 7 7 0 1
    19 Pryce,Trevor * 7 7 0 2
    20 Pickett,Ryan * 7 7 0 1
    21 Jenkins,Kris * 7 7 0 1
    22 Jolly,Johnny * 6 6 0 1
    23 Sapp,Warren * 6 6 0 1
    24 Jenkins,Cullen * 6 6 0 1
    25 Robbins,Fred * 6 6 0 2
    26 Redding,Cory * 6 6 0 1
    27 Robertson,Dewayne * 6 6 0 2
    28 Boone,Alfonso * 6 6 0 1
    29 Bernard,Rocky * 6 6 0 1
    30 Dumervil,Elvis * 6 4 0 6
    31 Montgomery,Anthon * 6 6 0 1
    32 Thomas,Hollis * 6 6 0 2
    33 Hovan,Chris * 6 6 0 1
    34 Haye,Jovan * 6 6 0 3
    35 Peko,Domata * 6 6 0 1
    36 Ferguson,Jason * 6 6 0 1
    37 Kelly,Tommy * 6 6 0 1
    38 Glover,La'Roi * 6 5 0 3
    39 Bunkley,Brodrick * 6 6 0 2
    40 Holliday,Vonnie * 6 6 0 1
    41 Okoye,Amobi * 6 6 0 2
    42 Cofield,Barry * 6 6 0 1
    43 Coleman,Rod * 6 6 0 2
    44 Brock,Raheem * 6 6 0 1
    45 Ryan,Clifton * 5 5 0 1
    46 Traylor,Keith * 5 5 0 1
    47 Carriker,Adam * 5 5 0 1
    48 Brown,Tony * 5 5 0 2
    49 Smith,Robaire * 5 5 0 2
    50 Johnson,Ed * 5 5 0 1
    51 Mebane,Brandon * 5 5 0 1
    52 Meier,Rob * 5 5 0 2
    53 Edwards,Dwan * 5 5 0 1
    54 Franklin,Aubrayo * 5 5 0 1
    55 Watson,Gabe * 5 5 0 1
    56 Edwards,Ron * 5 5 0 2
    57 Darby,Chuck * 5 5 0 1
    58 Babineaux,Jonatha * 5 5 0 2
    59 Adams,Anthony * 5 5 0 1
    60 Roye,Orpheus * 5 5 0 1
    61 Williams,Kyle * 5 5 0 1
    62 Young,Brian * 5 5 0 2
    63 Jackson,Grady * 5 5 0 1
    64 Smith,Shaun * 5 5 0 1
    65 Lake,Antwan * 5 5 0 1
    66 Kemoeatu,Maake * 5 5 0 1
    67 Bannan,Justin * 5 5 0 1
    68 Jackson,Grady * 5 5 0 1
    69 Ratliff,Jay * 5 5 0 1
    70 Johnson,Spencer * 5 5 0 2
    71 Tripplett,Larry * 5 5 0 1
    72 Johnson,Travis * 5 5 0 1
    73 Thornton,John * 5 5 0 1
    74 Cody,Shaun * 4 4 0 1
    75 McCargo,John * 4 4 0 1
    76 Maddox,Anthony * 4 4 0 1
    77 Moore,Langston * 4 4 0 1
    78 Wright,Rodrique * 4 4 0 1
    79 Tyler,Tank * 4 4 0 1
    80 Fields,Ronald * 4 4 0 1
    81 Thomas,Marcus * 4 4 0 1
    82 Terrill,Craig * 4 4 0 1
    83 Golston,Kedric * 4 4 0 1
    84 Starks,Randy * 4 4 0 1
    85 Myers,Michael * 4 4 0 1
    86 Robinson,Bryan * 4 4 0 1
    87 McKinley,Alvin * 4 4 0 1
    88 Idonije,Israel * 4 4 0 1
    89 Sopoaga,Isaac * 4 4 0 1
    90 Gordon,Amon * 4 4 0 1
    91 Walker,Darwin * 4 4 0 1
    92 Kelley,Ethan * 4 4 0 1
    93 Harrell,Justin * 4 4 0 1
    94 Mosley,C.J. * 4 4 0 1
    95 Johnson,Tank * 4 4 0 1
    96 Adams,Sam * 4 4 0 1
    97 Stanley,Montaviou * 4 4 0 1
    98 Sands,Terdell * 4 4 0 1
    99 Dvoracek,Dusty * 4 4 0 1
    100 Jackson,Grady * 4 4 0 1
    101 Pitcock,Quinn * 4 4 0 1
    102 Lewis,Trey * 4 4 0 1
    103 Wilkerson,Jimmy * 4 4 0 1
    104 Pouha,Sione * 4 4 0 1
    105 Gordon,Amon * 4 4 0 1
    106 Zgonina,Jeff * 4 4 0 1
    107 Clancy,Kendrick * 4 4 0 1
    108 Wynn,Renaldo * 4 4 0 2
    109 Lewis,Damione * 4 4 0 2
    110 Bingham,Ryon * 4 4 0 1
    111 Sims,Ryan * 4 4 0 1
    112 Warren,Gerard * 4 4 0 2
    113 Moorehead,Kindal * 4 4 0 1
    114 Reid,Darrell * 3 3 0 1
    115 Boykin,McKinley * 3 3 0 1
    116 Bailey,Rodney * 3 3 0 1
    117 Landri,Derek * 3 3 0 1
    118 Vickerson,Kevin * 3 3 0 1
    119 Gibson,Gary * 3 3 0 1
    120 Peterson,Greg * 3 3 0 1
    121 Mahelona,Jesse * 3 3 0 1
    122 Branch,Alan * 3 3 0 1
    123 Hoke,Chris * 3 3 0 1
    124 McDaniel,Tony * 3 3 0 1
    125 Brown,Kareem * 3 3 0 1
    126 Bulman,Tim * 3 3 0 1
    127 Klecko,Dan * 3 3 0 1
    128 Oshinowo,Babatund * 3 3 0 1
    129 Green,Howard * 3 3 0 1
    130 Cooper,Chris * 3 3 0 1
    131 Gordon,Amon * 3 3 0 1
    132 Scott,Darrion * 3 3 0 1
    133 Muir,Daniel * 3 3 0 1
    134 Evans,Fred * 3 3 0 1
    135 Bolston,Conrad * 3 3 0 1
    136 Kolodziej,Ross * 3 3 0 1
    137 Wroten,Claude * 3 3 0 1
    138 Fraser,Simon * 3 3 0 1
    139 Cole,Colin * 3 3 0 1
    140 Kennedy,Jimmy * 3 3 0 1
    141 Wyms,Ellis * 3 3 0 1
    142 Toeaina,Matt * 3 3 0 1
    143 Garay,Antonio * 3 3 0 1
    144 DeVito,Mike * 3 3 0 1
    145 Bolston,Conrad * 3 3 0 1
    146 Burton,Antwon * 3 3 0 1
    147 Hamilton,Bobby * 3 3 0 1
    148 Reagor,Montae * 3 3 0 1
    149 Veal,Demetrin * 3 3 0 1
    150 Davis,Russell * 3 3 0 1
    151 Brayton,Tyler * 3 3 0 1
    152 Peterson,Kenny * 3 3 0 1
    153 Alford,Jay * 3 3 0 1
    154 Shaw,Josh * 3 3 0 1
    155 Bryant,Anthony * 3 3 0 1
    156 Ayodele,Remi * 3 3 0 1
    157 Alexander,Lorenzo * 3 3 0 1
    158 Moore,Rashad * 3 3 0 1
    159 Mallard,Josh * 3 3 0 1
    160 Smith,Le Kevin * 3 3 0 1
    161 Page,Chase * 3 3 0 1
    162 Soliai,Paul * 3 3 0 1
    163 Harris,Steven * 3 3 0 1
    164 Fifita,Steve * 3 3 0 1
    165 Mallard,Josh * 3 3 0 1
    166 Bolston,Conrad * 3 3 0 1
    167 Wright,Manuel * 3 3 0 1
    168 Wright,Mike * 3 3 0 1
    169 Washington,Ted * 3 3 0 1
    170 Simon,Corey * 3 3 0 1
    171 Anderson,Tim * 3 3 0 1
    172 McKinney,Brandon * 3 3 0 1
    173 Killings,Cedric * 3 3 0 1
    174 Thomas,Santonio * 3 3 0 1
    175 von Oelhoffen,Kim * 3 3 0 1
    176 Ramsey,LaJuan * 3 3 0 1
    177 Howard,Darren * 3 3 0 1
    178 Reed,James * 3 3 0 1
    179 Leonard,Louis * 3 3 0 1
    180 McBride,Turk * 3 3 0 1
    181 Anderson,Tim * 3 3 0 1
    182 Boschetti,Ryan * 3 3 0 1
    183 Jefferson,Jason * 3 3 0 1
    184 Anderson,Tim * 3 3 0 1

  3. #3
    Registered User
    Join Date
    Apr 2003
    Posts
    15,874
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Power to Give Rep
    74

    Re: Player Rankings: Defense

    Inside Linebackers



    Defensive Rating Tot Run Pass Rush
    1 Willis,Patrick * 10 8 3 2
    2 Ryans,DeMeco * 9 7 3 1
    3 Barnett,Nick * 9 7 3 1
    4 Tatupu,Lofa * 9 7 3 0
    5 Beason,Jon * 8 6 3 0
    6 Henderson,E.J. * 8 7 2 2
    7 Urlacher,Brian * 8 6 3 2
    8 Dansby,Karlos * 8 6 3 1
    9 Lewis,Ray * 8 6 3 1
    10 Fletcher,London * 8 6 3 0
    11 James,Bradie * 7 6 2 1
    12 Morrison,Kirk * 7 5 3 1
    13 Pierce,Antonio * 7 5 3 0
    14 Thomas,Zach * 7 6 2 1
    15 Morgan,Dan * 7 5 3 0
    16 Brooking,Keith * 7 5 3 1
    17 Williams,D.J. * 7 6 2 1
    18 Harris,David * 7 6 2 2
    19 Witherspoon,Will * 7 6 2 4
    20 Ruud,Barrett * 7 6 2 0
    21 Smith,Daryl * 7 5 3 1
    22 Scott,Bart * 7 6 2 1
    23 Thomas,Adalius * 7 5 3 3
    24 Brackett,Gary * 7 5 3 0
    25 Peterson,Mike * 7 5 3 1
    26 Farrior,James * 7 5 3 2
    27 Hayes,Gerald * 6 5 2 1
    28 Gaither,Omar * 6 4 3 0
    29 Cooper,Stephen * 6 4 3 1
    30 Johnson,Landon * 6 4 3 1
    31 Foote,Larry * 6 4 3 1
    32 Crowder,Channing * 6 5 2 0
    33 Posluszny,Paul * 6 5 2 0
    34 Vilma,Jonathan * 6 5 2 0
    35 Jackson,D'Qwell * 6 5 2 1
    36 DiGiorgio,John * 6 4 3 1
    37 Brooks,Ahmad * 5 4 2 1
    38 Morris,Rob * 5 3 2 0
    39 Davis,Andra * 5 4 2 0
    40 Clark,Danny * 5 2 3 0
    41 Seau,Junior * 5 3 2 1
    42 Fowler,Ryan * 5 3 2 0
    43 Bruschi,Tedy * 5 3 2 1
    44 Smith,Derek * 5 4 2 0
    45 Barton,Eric * 5 4 2 1
    46 Ayodele,Akin * 5 4 2 0
    47 Simoneau,Mark * 5 4 2 1
    48 Durant,Justin * 5 3 2 1
    49 Harris,Napoleon * 5 3 2 0
    50 Wilhelm,Matt * 5 3 2 0
    51 Lenon,Paris * 5 4 2 1
    52 Williams,Leon * 5 4 2 2
    53 Pope,Derrick * 5 3 2 0
    54 Moore,Brandon * 4 3 1 1
    55 Schlegel,Anthony * 4 3 1 0
    56 Greisen,Nick * 4 3 1 0
    57 Trotter,Jeremiah * 4 3 1 0
    58 Beisel,Monty * 4 3 1 0
    59 Ulbrich,Jeff * 4 3 1 0
    60 Tulloch,Stephen * 4 3 1 0
    61 Godfrey,Randall * 4 3 1 0
    62 Burnett,Kevin * 4 2 2 0
    63 Diles,Zach * 3 2 1 0
    64 Nece,Ryan * 3 2 1 0
    65 Simmons,Brian * 3 2 1 0
    66 Harris,Nate * 3 2 1 0
    67 Marshall,Lemar * 3 2 1 1
    68 Kershaw,William * 3 2 1 0
    69 Dobbins,Tim * 3 2 1 0
    70 Beck,Jordan * 3 2 1 0
    71 Lewis,D.D. * 3 2 1 0
    72 Siler,Brandon * 3 2 1 0
    73 Brown,Ricky * 3 2 1 0
    74 Kriewaldt,Clint * 3 2 1 0
    75 Jones,Edgar * 3 2 1 0
    76 Thomas,Dontarriou * 3 2 1 0
    77 Seward,Adam * 3 2 1 0
    78 Taylor,Tony * 3 2 1 0
    79 Timmons,Lawrence * 3 2 1 0
    80 Shaw,Tim * 3 2 1 0
    81 Koutouvides,Niko * 3 2 1 0
    82 Adams,Keith * 3 2 1 0
    83 Miller,Caleb * 3 2 1 0
    84 Bishop,Desmond * 3 2 1 0
    85 Lehman,Teddy * 3 2 1 0
    86 McCune,Robert * 3 2 1 0
    87 Mitchell,Marvin * 3 2 1 0
    88 Haley,Dennis * 3 2 1 0
    89 Archer,Brandon * 3 2 1 0
    90 Worsley,Victor * 3 2 1 0
    91 Smith,Kelvin * 3 2 1 0
    92 Togafau,Pago * 3 2 1 0
    93 Miles,Edmond * 3 2 1 0
    94 Carpenter,Bobby * 3 2 1 0
    95 Alexander,Eric * 3 2 1 0
    96 Mays,Corey * 3 2 1 0
    97 Blackburn,Chase * 3 2 1 0
    98 Cordova,Jorge * 3 2 1 0
    99 Bradley,Stewart * 3 2 1 1
    100 Trusnik,Jason * 3 2 1 0
    101 Kassell,Brad * 3 2 1 0
    102 Wire,Coy * 3 2 1 0
    103 Costanzo,Blake * 3 2 1 0
    104 Sinclair,Matt * 3 2 1 0
    105 Culberson,Quinton * 3 2 1 0
    106 Cordova,Jorge * 3 2 1 0
    107 Davis,Buster * 3 2 1 0
    108 McGarigle,Tim * 3 2 1 0
    109 Cordova,Jorge * 3 2 1 0
    110 Wilson,Rod * 3 2 1 0
    111 Griffin,Kris * 3 2 1 0
    112 Mays,Corey * 3 2 1 0
    113 Navies,Hannibal * 3 2 1 0
    114 Izzo,Larry * 3 2 1 0
    115 Waters,Anthony * 3 2 1 0
    116 Blades,H.B. * 3 2 1 0
    117 Kershaw,William * 3 2 1 0

  4. #4
    Registered User
    Join Date
    Apr 2003
    Posts
    15,874
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Power to Give Rep
    74

    Re: Player Rankings: Defense

    Outside Linebackers



    Defensive Rating Tot Run Pass Rush
    1 Ware,DeMarcus * 10 8 2 7
    2 Vrabel,Mike * 10 8 2 6
    3 Peterson,Julian * 9 7 3 4
    4 Harrison,James * 9 7 3 4
    5 Merriman,Shawne * 9 7 2 6
    6 Bulluck,Keith * 9 7 3 0
    7 Briggs,Lance * 8 6 3 1
    8 Beason,Jon * 8 6 3 0
    9 Sims,Ernie * 8 6 3 0
    10 Dansby,Karlos * 8 6 3 1
    11 Ellis,Greg * 8 6 2 6
    12 Phillips,Shaun * 8 6 3 4
    13 Suggs,Terrell * 7 7 1 3
    14 Boley,Michael * 7 5 3 2
    15 Johnson,Derrick * 7 5 3 2
    16 Scott,Bart * 7 6 2 1
    17 Howard,Thomas * 7 5 3 1
    18 Crowell,Angelo * 7 5 3 1
    19 Smith,Daryl * 7 5 3 1
    20 Hawk,A.J. * 7 6 2 0
    21 Hill,Leroy * 7 5 3 1
    22 Thornton,David * 7 5 3 0
    23 Thomas,Adalius * 7 5 3 3
    24 Brooks,Derrick * 7 5 3 0
    25 Pace,Calvin * 7 5 3 3
    26 Bailey,Boss * 6 3 3 1
    27 Wimbley,Kamerion * 6 5 2 3
    28 Edwards,Donnie * 6 4 3 1
    29 Mitchell,Kawika * 6 4 3 1
    30 Leber,Ben * 6 5 2 2
    31 Gold,Ian * 6 4 3 1
    32 Greenway,Chad * 6 5 2 0
    33 Johnson,Landon * 6 4 3 1
    34 DiGiorgio,John * 6 4 3 1
    35 Geathers,Robert * 6 6 1 2
    36 Williams,Demorrio * 6 4 3 0
    37 Keiaho,Freddy * 6 4 3 0
    38 Washington,Marcus * 6 5 2 2
    39 Davis,Thomas * 6 4 3 2
    40 McIntosh,Rocky * 6 4 3 1
    41 Berry,Bertrand * 6 6 1 2
    42 Crowder,Channing * 6 5 2 0
    43 Spikes,Takeo * 6 4 3 1
    44 Gocong,Chris * 6 5 2 1
    45 Greenwood,Morlon * 6 5 2 0
    46 Ingram,Clint * 6 3 3 1
    47 June,Cato * 6 4 3 0
    48 Fujita,Scott * 6 5 2 1
    49 Webster,Nate * 5 4 2 0
    50 Draft,Chris * 5 3 2 1
    51 Kiwanuka,Mathias * 5 4 2 2
    52 Chillar,Brandon * 5 4 2 1
    53 Tinoisamoa,Pisa * 5 4 2 0
    54 Banta-Cain,Tully * 5 4 2 2
    55 Lawson,Manny * 5 4 2 0
    56 Spencer,Anthony * 5 5 1 2
    57 Boiman,Rocky * 5 3 2 0
    58 Durant,Justin * 5 3 2 1
    59 Torbor,Reggie * 5 3 2 1
    60 Haralson,Parys * 5 3 2 1
    61 Morris,Rob * 5 3 2 0
    62 Poppinga,Brady * 5 3 2 0
    63 Haggans,Clark * 5 4 2 2
    64 Porter,Joey * 5 4 2 3
    65 Johnson,Jarret * 5 5 1 1
    66 Ellison,Keith * 5 2 3 1
    67 Hobson,Victor * 5 4 2 1
    68 McGinest,Willie * 5 4 2 2
    69 Brooks,Ahmad * 5 4 2 1
    70 Diggs,Na'il * 5 3 2 2
    71 Clark,Danny * 5 2 3 0
    72 Pope,Derrick * 5 3 2 0
    73 Shanle,Scott * 5 4 2 0
    74 Colvin,Rosevelt * 5 3 2 2
    75 Jones,Dhani * 5 4 2 1
    76 Thomas,Bryan * 5 5 1 1
    77 Hillenmeyer,Hunte * 5 4 2 0
    78 Jeanty,Rashad * 5 3 2 0
    79 Thomas,Robert * 4 2 2 0
    80 Session,Clint * 4 2 2 0
    81 Williams,Jamar * 4 3 1 0
    82 Anderson,Charlie * 4 2 2 1
    83 Greisen,Nick * 4 3 1 0
    84 Hagler,Tyjuan * 4 3 1 1
    85 Godfrey,Randall * 4 3 1 0
    86 Spragan,Donnie * 4 3 1 0
    87 Beisel,Monty * 4 3 1 0
    88 Schlegel,Anthony * 4 3 1 0
    89 Bentley,Kevin * 4 3 1 0
    90 Bowens,David * 4 3 1 1
    91 Tafoya,Joe * 4 3 1 1
    92 Peek,Antwan * 4 3 1 2
    93 Woodley,LaMarr * 4 3 1 2
    94 Nicholas,Stephen * 4 3 1 1
    95 Moore,Brandon * 4 3 1 1
    96 Winborn,Jamie * 4 3 1 0
    97 Curry,Donte' * 3 2 1 0
    98 McClover,Darrell * 3 2 1 0
    99 Daniels,Torrance * 3 2 1 0
    100 Thomas,Pat * 3 2 1 0
    101 Frazier,Andre * 3 2 1 0
    102 Kershaw,William * 3 2 1 0
    103 Roach,Nick * 3 2 1 0
    104 Thompson,Chaun * 3 2 1 1
    105 Hayward,Adam * 3 2 1 0
    106 Nece,Ryan * 3 2 1 0
    107 Barber,Shawn * 3 2 1 0
    108 Marshall,Lemar * 3 2 1 1
    109 Mays,Corey * 3 2 1 0
    110 Maxwell,Jim * 3 2 1 0
    111 Bockwoldt,Colby * 3 2 1 0
    112 Miller,Caleb * 3 2 1 0
    113 Green,Louis * 3 2 1 0
    114 Baldwin,Johnny * 3 2 1 0
    115 Laury,Lance * 3 2 1 0
    116 Williams,Sam * 3 2 1 0
    117 Ekejiuba,Isaiah * 3 2 1 0
    118 Condo,Jon * 3 2 1 0
    119 Harris,Marques * 3 2 1 1
    120 Thomas,Pat * 3 2 1 0
    121 Fox,Keyaron * 3 2 1 0
    122 Green,Roderick * 3 2 1 0
    123 Herring,Will * 3 2 1 0
    124 Bell,Kendrell * 3 2 1 0
    125 Manning,Roy * 3 2 1 0
    126 Alston,Jon * 3 2 1 0
    127 Frazier,Andre * 3 2 1 0
    128 Barnes,Antwan * 3 2 1 1
    129 Anderson,James * 3 2 1 0
    130 Curry,Donte' * 3 2 1 0
    131 Jamison,Brandon * 3 2 1 0
    132 Black,Quincy * 3 2 1 0
