Player Rankings: Offense

Collapse
This topic is closed.
X
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • R. Rich
    Registered User
    • Apr 2003
    • 15874

    Player Rankings: Offense

    Quarterbacks



    Passing Att Comp C% Yds Yd/A Yd/C TD TD% Int Int% Sack Rate
    1 Gutierrez,Matt * 1 1100.0 15 15.0 15.0 0 0.0 0 0.0 0118.8
    2 Brady,Tom * 578 398 68.9 4806 8.3 12.1 50 8.7 8 1.4 21117.2
    3 Delhomme,Jake * 86 55 64.0 624 7.3 11.3 8 9.3 1 1.2 5111.8
    4 Collins,Todd * 105 67 63.8 888 8.5 13.3 5 4.8 0 0.0 7106.4
    5 Rodgers,Aaron * 28 20 71.4 218 7.8 10.9 1 3.6 0 0.0 3106.0
    6 Roethlisberger,Be * 404 264 65.3 3154 7.8 11.9 32 7.9 11 2.7 47104.1
    7 Garrard,David * 325 208 64.0 2509 7.7 12.1 18 5.5 3 0.9 21102.2
    8 Hill,Shaun * 79 54 68.4 501 6.3 9.3 5 6.3 1 1.3 6101.3
    9 Wallace,Seneca * 28 19 67.9 215 7.7 11.3 2 7.1 1 3.6 3 99.6
    10 Manning,Peyton * 515 337 65.4 4040 7.8 12.0 31 6.0 14 2.7 21 98.0
    11 Romo,Tony * 520 335 64.4 4211 8.1 12.6 36 6.9 19 3.7 24 97.4
    12 Favre,Brett * 535 356 66.5 4155 7.8 11.7 28 5.2 15 2.8 15 95.7
    13 Garcia,Jeff * 327 209 63.9 2440 7.5 11.7 13 4.0 4 1.2 19 94.6
    14 McCown,Luke * 139 94 67.6 1009 7.3 10.7 5 3.6 3 2.2 15 91.7
    15 Hasselbeck,Matt * 562 352 62.6 3966 7.1 11.3 28 5.0 12 2.1 33 91.4
    16 Redman,Chris * 149 89 59.7 1079 7.2 12.1 10 6.7 5 3.4 9 90.4
    17 McNabb,Donovan * 473 291 61.5 3324 7.0 11.4 19 4.0 7 1.5 44 89.9
    18 Warner,Kurt * 451 281 62.3 3417 7.6 12.2 27 6.0 17 3.8 20 89.8
    19 Brees,Drew * 652 440 67.5 4423 6.8 10.1 28 4.3 18 2.8 16 89.4
    20 Cutler,Jay * 467 297 63.6 3497 7.5 11.8 20 4.3 14 3.0 27 88.1
    21 Bollinger,Brooks * 50 33 66.0 391 7.8 11.8 1 2.0 1 2.0 7 88.0
    22 Nall,Craig * 15 7 46.7 88 5.9 12.6 1 6.7 0 0.0 1 87.6
    23 Schaub,Matt * 289 192 66.4 2241 7.8 11.7 9 3.1 9 3.1 16 87.2
    24 Palmer,Carson * 575 373 64.9 4131 7.2 11.1 26 4.5 20 3.5 17 86.7
    25 Weinke,Chris * 22 13 59.1 104 4.7 8.0 1 4.5 0 0.0 5 86.2
    26 Pennington,Chad * 260 179 68.8 1765 6.8 9.9 10 3.8 9 3.5 26 86.1
    27 Gray,Quinn * 144 80 55.6 986 6.8 12.3 10 6.9 5 3.5 10 85.6
    28 Johnson,Brad * 11 7 63.6 79 7.2 11.3 0 0.0 0 0.0 1 85.0
    29 Rosenfels,Sage * 240 154 64.2 1684 7.0 10.9 15 6.3 12 5.0 6 84.8
    30 Anderson,Derek * 527 298 56.5 3787 7.2 12.7 29 5.5 19 3.6 14 82.5
    31 Rivers,Philip * 460 277 60.2 3152 6.9 11.4 21 4.6 15 3.3 22 82.4
    32 Kitna,Jon * 561 355 63.3 4068 7.3 11.5 18 3.2 20 3.6 51 80.9
    33 Collins,Kerry * 82 50 61.0 531 6.5 10.6 0 0.0 0 0.0 5 79.9
    34 Smith,Troy * 76 40 52.6 452 5.9 11.3 2 2.6 0 0.0 4 79.5
    35 Culpepper,Daunte * 186 108 58.1 1331 7.2 12.3 5 2.7 5 2.7 21 78.0
    36 Campbell,Jason * 417 250 60.0 2700 6.5 10.8 12 2.9 11 2.6 21 77.6
    37 Harrington,Joey * 348 215 61.8 2215 6.4 10.3 7 2.0 8 2.3 32 77.2
    38 Losman,J.P. * 175 111 63.4 1204 6.9 10.8 4 2.3 6 3.4 14 76.9
    39 Huard,Damon * 332 206 62.0 2257 6.8 11.0 11 3.3 13 3.9 36 76.8
    40 Griese,Brian * 262 161 61.5 1803 6.9 11.2 10 3.8 12 4.6 15 75.6
    41 Boller,Kyle * 275 168 61.1 1743 6.3 10.4 9 3.3 10 3.6 24 75.2
    42 Walter,Andrew * 8 5 62.5 38 4.8 7.6 0 0.0 0 0.0 0 74.0
    43 Manning,Eli * 529 297 56.1 3336 6.3 11.2 23 4.3 20 3.8 27 73.9
    44 Orton,Kyle * 80 43 53.8 478 6.0 11.1 3 3.8 2 2.5 2 73.9
    45 McNair,Steve * 205 133 64.9 1113 5.4 8.4 2 1.0 4 2.0 11 73.9
    46 Ramsey,Patrick * 48 29 60.4 262 5.5 9.0 1 2.1 1 2.1 3 73.4
    47 Holcomb,Kelly * 83 42 50.6 515 6.2 12.3 2 2.4 1 1.2 12 73.1
    48 Green,Trent * 141 85 60.3 987 7.0 11.6 5 3.5 7 5.0 7 72.6
    49 Young,Vince * 382 238 62.3 2546 6.7 10.7 9 2.4 17 4.5 25 71.1
    50 Rattay,Tim * 27 15 55.6 164 6.1 10.9 3 11.1 3 11.1 0 71.1
    51 Lemon,Cleo * 309 173 56.0 1773 5.7 10.2 6 1.9 6 1.9 25 71.0
    52 Jackson,Tarvaris * 294 171 58.2 1911 6.5 11.2 9 3.1 12 4.1 19 70.8
    53 Edwards,Trent * 269 151 56.1 1630 6.1 10.8 7 2.6 8 3.0 12 70.4
    54 Bulger,Marc * 378 221 58.5 2392 6.3 10.8 11 2.9 15 4.0 37 70.3
    55 Croyle,Brodie * 224 127 56.7 1227 5.5 9.7 6 2.7 6 2.7 17 69.9
    56 McCown,Josh * 190 111 58.4 1151 6.1 10.4 10 5.3 11 5.8 14 69.4
    57 Sorgi,Jim * 36 18 50.0 132 3.7 7.3 1 2.8 0 0.0 2 68.3
    58 Moore,Matt * 111 63 56.8 730 6.6 11.6 3 2.7 5 4.5 6 67.0
    59 Grossman,Rex * 225 122 54.2 1411 6.3 11.6 4 1.8 7 3.1 25 66.4
    60 Testaverde,Vinny * 172 94 54.7 952 5.5 10.1 5 2.9 6 3.5 9 65.8
    61 Beck,John * 107 60 56.1 559 5.2 9.3 1 0.9 3 2.8 10 62.0
    62 Leinart,Matt * 112 60 53.6 647 5.8 10.8 2 1.8 4 3.6 4 61.9
    63 Feeley,A.J. * 103 59 57.3 681 6.6 11.5 5 4.9 8 7.8 3 61.2
    64 Clemens,Kellen * 250 130 52.0 1529 6.1 11.8 5 2.0 10 4.0 27 60.9
    65 Berlin,Brock * 28 17 60.7 153 5.5 9.0 0 0.0 1 3.6 0 60.6
    66 Leftwich,Byron * 58 32 55.2 279 4.8 8.7 1 1.7 2 3.4 6 59.5
    67 Lorenzen,Jared * 8 4 50.0 28 3.5 7.0 0 0.0 0 0.0 1 58.3
    68 Carr,David * 136 73 53.7 635 4.7 8.7 3 2.2 5 3.7 13 58.3
    69 Frerotte,Gus * 167 94 56.3 1014 6.1 10.8 7 4.2 12 7.2 11 58.3
    70 Smith,Alex * 193 94 48.7 914 4.7 9.7 2 1.0 4 2.1 17 57.2
    71 Quinn,Brady * 8 3 37.5 45 5.6 15.0 0 0.0 0 0.0 0 56.8
    72 Russell,JaMarcus * 66 36 54.5 373 5.7 10.4 2 3.0 4 6.1 6 55.9
    73 Dilfer,Trent * 219 113 51.6 1166 5.3 10.3 7 3.2 12 5.5 27 55.1
    74 Gradkowski,Bruce * 24 13 54.2 130 5.4 10.0 0 0.0 1 4.2 2 52.4
    75 Batch,Charlie * 36 17 47.2 232 6.4 13.6 2 5.6 3 8.3 0 52.1
    76 O'Sullivan,J.T. * 26 13 50.0 148 5.7 11.4 1 3.8 2 7.7 3 48.2
    77 Wright,Anthony * 7 1 14.3 12 1.7 12.0 0 0.0 0 0.0 0 39.6
    78 Smith,Brad * 1 0 0.0 0 0.0 0.0 0 0.0 0 0.0 0 39.6
    79 Cassel,Matt * 7 4 57.1 38 5.4 9.5 0 0.0 1 14.3 0 32.7
    80 Thigpen,Tyler * 6 2 33.3 41 6.8 20.5 0 0.0 1 16.7 1 18.7
    81 Frye,Charlie * 10 4 40.0 34 3.4 8.5 0 0.0 1 10.0 5 10.0
    82 Frye,Charlie * 10 4 40.0 34 3.4 8.5 0 0.0 1 10.0 5 10.0
    83 Volek,Billy * 10 3 30.0 6 0.6 2.0 0 0.0 1 10.0 2 0.0
  • R. Rich
    Registered User
    • Apr 2003
    • 15874

    #2
    Re: Player Rankings: Offense

    Running Backs



    Rushing & Receivi Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot
    1 Westbrook,Brian * 278 1333 4.8 36 7 90 9 771 8.6 57 5 2104
    2 Tomlinson,LaDaini * 315 1474 4.7 49 15 60 1 475 7.9 36 3 1949
    3 Portis,Clinton * 325 1262 3.9 32 11 47 3 389 8.3 54 0 1651
    4 Peterson,Adrian * 238 1341 5.6 73 12 19 3 268 14.1 60 1 1609
    5 Lewis,Jamal * 298 1304 4.4 66 9 30 2 248 8.3 34 2 1552
    6 Gore,Frank * 260 1102 4.2 43 5 53 7 436 8.2 23 1 1538
    7 Parker,Willie * 321 1316 4.1 32 2 23 2 164 7.1 22 0 1480
    8 McGahee,Willis * 294 1207 4.1 46 7 43 2 231 5.4 30 1 1438
    9 Addai,Joseph * 261 1072 4.1 23 12 41 1 364 8.9 73 3 1436
    10 James,Edgerrin * 324 1222 3.8 27 7 24 6 204 8.5 26 0 1426
    11 Jones,Thomas * 310 1119 3.6 36 1 28 0 217 7.8 25 1 1336
    12 Lynch,Marshawn * 280 1115 4.0 56 7 18 1 184 10.2 30 0 1299
    13 Jackson,Steven * 237 1002 4.2 54 5 38 4 271 7.1 37 1 1273
    14 Taylor,Fred * 223 1202 5.4 80 5 9 3 58 6.4 18 0 1260
    15 Barber,Marion * 204 975 4.8 54 10 44 1 282 6.4 29 2 1257
    16 White,LenDale * 303 1110 3.7 28 7 20 1 114 5.7 15 0 1224
    17 Graham,Earnest * 222 898 4.0 28 10 49 7 324 6.6 21 0 1222
    18 Fargas,Justin * 222 1009 4.5 48 4 23 4 188 8.2 17 0 1197
    19 Jacobs,Brandon * 202 1009 5.0 43 4 23 8 174 7.6 34 2 1183
    20 Jones-Drew,Mauric * 167 768 4.6 57 9 40 3 407 10.2 43 0 1175
    21 Watson,Kenny * 178 763 4.3 24 7 52 1 374 7.2 43 0 1137
    22 Taylor,Chester * 157 844 5.4 84 7 29 5 281 9.7 50 0 1125
    23 Grant,Ryan * 188 956 5.1 66 8 30 1 145 4.8 21 0 1101
    24 Foster,DeShaun * 247 876 3.5 20 3 25 5 182 7.3 23 1 1058
    25 Bush,Reggie * 157 581 3.7 22 4 73 10 417 5.7 25 2 998
    26 Brown,Ronnie * 119 602 5.1 60 4 39 2 389 10.0 43 1 991
    27 Young,Selvin * 140 729 5.2 50 1 35 2 231 6.6 24 0 960
    28 Dunn,Warrick * 227 720 3.2 38 4 37 7 238 6.4 35 0 958
    29 Maroney,Laurence * 185 835 4.5 59 6 4 1 116 29.0 43 0 951
    30 Peterson,Adrian * 151 510 3.4 21 3 51 5 420 8.2 30 0 930
    31 Williams,DeAngelo * 144 717 5.0 75 4 23 4 175 7.6 30 1 892
    32 Norwood,Jerious * 103 613 6.0 67 1 28 2 277 9.9 46 0 890
    33 Dayne,Ron * 194 773 4.0 39 6 17 1 112 6.6 17 0 885
    34 Morris,Maurice * 140 628 4.5 46 4 23 1 213 9.3 34 1 841
    35 Benson,Cedric * 196 674 3.4 43 4 17 5 123 7.2 19 0 797
    36 Jordan,LaMont * 144 549 3.8 33 3 28 2 247 8.8 27 0 796
    37 Alexander,Shaun * 207 716 3.5 25 4 14 5 76 5.4 18 1 792
    38 Jones,Julius * 164 588 3.6 25 2 23 1 203 8.8 24 0 791
    39 Ward,Derrick * 125 602 4.8 44 3 26 5 179 6.9 17 1 781
    40 Jones,Kevin * 153 581 3.8 34 8 33 4 197 6.0 16 0 778
    41 Henry,Travis * 167 691 4.1 33 4 7 1 65 9.3 21 0 756
    42 Johnson,Larry * 158 559 3.5 54 3 30 3 186 6.2 30 1 745
    43 Davenport,Najeh * 107 499 4.7 45 5 18 5 184 10.2 32 2 683
    44 Chatman,Jesse * 128 515 4.0 30 1 27 2 161 6.0 22 0 676
    45 Stecker,Aaron * 115 448 3.9 26 5 36 1 211 5.9 26 0 659
    46 Faulk,Kevin * 62 265 4.3 14 0 47 3 383 8.1 23 1 648
    47 Keith,Kenton * 121 533 4.4 22 3 13 6 77 5.9 14 1 610
    48 Johnson,Rudi * 170 497 2.9 22 3 13 0 110 8.5 33 1 607
    49 Brown,Chris * 102 462 4.5 42 5 19 0 128 6.7 16 0 590
    50 Washington,Leon * 71 353 5.0 49 3 36 5 213 5.9 18 0 566
    51 Smith,Kolby * 112 407 3.6 19 2 22 3 148 6.7 17 0 555
    52 Wright,Jason * 60 277 4.6 18 1 24 1 233 9.7 23 0 510
    53 Betts,Ladell * 93 335 3.6 20 1 21 2 174 8.3 28 1 509
    54 Jackson,Fred * 58 300 5.2 27 0 22 0 190 8.6 54 0 490
    55 Leonard,Brian * 86 303 3.5 31 0 30 1 183 6.1 16 0 486
    56 Pittman,Michael * 68 286 4.2 29 0 26 3 191 7.3 16 0 477
    57 Weaver,Leonard * 33 146 4.4 37 1 39 5 313 8.0 46 0 459
    58 Smith,Musa * 75 264 3.5 24 2 27 2 192 7.1 29 0 456
    59 Morris,Sammy * 85 384 4.5 49 3 6 0 35 5.8 18 0 419
    60 Thomas,Pierre * 52 252 4.8 24 1 17 0 151 8.9 17 1 403
    61 Buckhalter,Correl * 62 313 5.0 30 4 12 5 87 7.3 14 0 400
    62 Jackson,Brandon * 75 267 3.6 46 1 16 3 130 8.1 16 0 397
    63 Duckett,T.J. * 65 335 5.2 53 3 4 1 54 13.5 22 0 389
    64 Green,Ahman * 70 260 3.7 18 2 14 0 123 8.8 53 0 383
    65 Rhodes,Dominic * 75 302 4.0 25 1 11 1 70 6.4 17 0 372
    66 Utecht,Ben * 0 0 0.0 0 0 31 0 364 11.7 30 1 364
    67 Booker,Lorenzo * 28 125 4.5 22 0 28 2 237 8.5 22 0 362
    68 Walker,Darius * 58 264 4.6 41 1 13 0 81 6.2 9 0 345
    69 Bennett,Michael * 61 241 4.0 28 1 15 2 101 6.7 23 1 342
    70 Turner,Michael * 71 316 4.5 74 1 4 1 16 4.0 12 0 332
    71 Droughns,Reuben * 85 275 3.2 45 6 7 1 49 7.0 11 0 324
    72 Arrington,J.J. * 26 78 3.0 12 0 29 1 241 8.3 32 1 319
    73 Morency,Vernand * 29 108 3.7 15 0 30 1 199 6.6 18 0 307
    74 Hall,Andre * 44 216 4.9 62 2 2 0 69 34.5 65 0 285
    75 Wynn,DeShawn * 50 203 4.1 44 4 9 2 73 8.1 18 0 276
    76 Gado,Samkon * 53 150 2.8 20 4 12 0 106 8.8 35 0 256
    77 Bell,Tatum * 44 182 4.1 24 1 14 2 63 4.5 15 0 245
    78 Bennett,Michael * 41 189 4.6 28 1 5 2 54 10.8 23 1 243
    79 Williams,Carnell * 54 208 3.9 20 3 3 2 17 5.7 8 0 225
    80 Jones,Greg * 42 119 2.8 11 2 11 0 99 9.0 27 2 218
    81 Hicks,Maurice * 21 117 5.6 18 1 14 1 86 6.1 11 0 203
    82 Dorsey,DeDe * 21 183 8.7 45 0 4 1 19 4.8 17 0 202
    83 Bradshaw,Ahmad * 23 190 8.3 88 1 2 1 12 6.0 11 0 202
    84 Wolfe,Garrett * 31 85 2.7 25 0 9 0 117 13.0 33 0 202
    85 Sellers,Mike * 26 78 3.0 15 2 17 4 117 6.9 24 1 195
    86 Sproles,Darren * 37 164 4.4 34 2 10 0 31 3.1 14 0 195
    87 Robinson,Michael * 26 121 4.7 28 0 11 1 73 6.6 20 0 194
    88 Griffith,Justin * 7 27 3.9 6 0 26 1 165 6.3 29 1 192
    89 Wilson,Kris * 3 7 2.3 5 0 24 4 180 7.5 31 1 187
    90 Thomas,Anthony * 36 89 2.5 9 0 15 2 95 6.3 11 1 184
    91 Askew,B.J. * 0 0 0.0 0 0 18 1 175 9.7 22 0 175
    92 Henry,Chris * 31 119 3.8 24 2 6 0 53 8.8 18 0 172
    93 Cason,Aveion * 11 38 3.5 12 0 14 1 129 9.2 20 0 167
    94 Evans,Heath * 34 121 3.6 11 3 4 1 43 10.8 29 0 164
    95 Moore,Mewelde * 20 113 5.7 17 0 6 2 48 8.0 20 0 161
    96 Harrison,Jerome * 23 142 6.2 17 0 2 0 19 9.5 15 0 161
    97 Pittman,Antonio * 38 139 3.7 43 0 3 1 15 5.0 11 0 154
    98 Minor,Travis * 17 68 4.0 13 0 12 2 86 7.2 20 0 154
    99 Holmes,Priest * 46 137 3.0 11 0 5 0 17 3.4 8 0 154
    100 Gado,Samkon * 35 104 3.0 20 3 4 0 47 11.8 35 0 151
    101 Fletcher,Bryan * 0 0 0.0 0 0 18 1 143 7.9 21 0 143
    102 Fasano,Anthony * 0 0 0.0 0 0 14 2 143 10.2 26 1 143
    103 Vickers,Lawrence * 15 43 2.9 7 0 13 4 91 7.0 25 2 134
    104 Franks,Bubba * 0 0 0.0 0 0 18 2 132 7.3 24 3 132
    105 Davis,Carey * 17 68 4.0 12 0 12 1 49 4.1 10 0 117
    106 Wright,Dwayne * 29 94 3.2 15 0 3 0 17 5.7 8 0 111
    107 Sapp,Cecil * 18 59 3.3 12 2 14 3 51 3.6 16 1 110
    108 Leach,Vonta * 2 2 1.0 1 1 25 3 108 4.3 15 2 110
    109 Schobel,Matt * 0 0 0.0 0 0 11 0 108 9.8 18 1 108
    110 McAllister,Deuce * 24 92 3.8 15 0 4 1 15 3.8 7 0 107
    111 Gado,Samkon * 18 46 2.6 7 1 8 0 59 7.4 20 0 105
    112 Richardson,Tony * 7 13 1.9 4 0 11 0 89 8.1 12 0 102
    113 Bennett,Michael * 20 52 2.6 12 0 10 0 47 4.7 9 0 99
    114 Hoover,Brad * 12 39 3.3 10 0 10 1 58 5.8 14 0 97
    115 Yoder,Todd * 0 0 0.0 0 0 7 1 97 13.9 30 1 97
    116 Echemandu,Adimchi * 20 85 4.3 20 0 2 0 11 5.5 7 0 96
    117 Eckel,Kyle * 33 90 2.7 14 2 1 0 6 6.0 6 0 96
    118 Echemandu,Adimchi * 20 85 4.3 20 0 2 0 11 5.5 7 0 96
    119 Karney,Mike * 11 17 1.5 10 2 13 1 78 6.0 11 0 95
    120 Strong,Mack * 4 19 4.8 9 0 9 0 72 8.0 15 0 91
    121 Anderson,Mike * 15 62 4.1 16 0 4 0 26 6.5 10 0 88
    122 FitzSimmons,Casey * 0 0 0.0 0 0 8 0 85 10.6 22 1 85
    123 Dawson,Clifton * 30 64 2.1 12 1 2 1 15 7.5 9 0 79
    124 Dawson,Clifton * 30 64 2.1 12 1 2 1 15 7.5 9 0 79
    125 McClain,Le'Ron * 8 18 2.3 4 0 9 3 55 6.1 13 1 73
    126 Ross,Cory * 12 72 6.0 32 1 0 0 0 0.0 0 0 72
    127 Calhoun,Brian * 7 35 5.0 17 0 5 0 35 7.0 11 0 70
    128 Tapeh,Thomas * 5 18 3.6 11 0 8 1 50 6.3 9 0 68
    129 Hall,Ahmard * 1 8 8.0 8 0 9 0 60 6.7 11 0 68
    130 Cobbs,Patrick * 15 47 3.1 12 1 2 1 20 10.0 11 0 67
    131 Shipp,Marcel * 15 41 2.7 14 1 4 1 25 6.3 9 0 66
    132 Dugan,Jeff * 2 7 3.5 4 0 7 0 57 8.1 27 0 64
    133 Cook,Jameel * 8 24 3.0 9 0 8 0 40 5.0 9 0 64
    134 Smith,Terrelle * 1 3 3.0 3 0 7 1 59 8.4 16 0 62
    135 Johnson,Jeremi * 7 25 3.6 12 0 6 0 32 5.3 14 1 57
    136 Norris,Moran * 7 17 2.4 6 0 6 1 38 6.3 13 0 55
    137 Anderson,Deon * 0 0 0.0 0 0 6 0 55 9.2 17 0 55
    138 Neal,Lorenzo * 13 32 2.5 10 0 8 3 23 2.9 9 1 55
    139 Thompson,Tyson * 14 54 3.9 23 0 0 0 0 0.0 0 0 54
    140 Hedgecock,Madison * 0 0 0.0 0 0 7 1 52 7.4 9 0 52
    141 Battle,Jackie * 14 47 3.4 6 1 1 1 4 4.0 4 0 51
    142 McKie,Jason * 6 17 2.8 6 1 9 1 33 3.7 10 0 50
    143 Hall,Korey * 0 0 0.0 0 0 8 0 49 6.1 10 0 49
    144 Harris,Gilbert * 9 9 1.0 4 0 3 1 38 12.7 19 0 47
    145 Pinner,Artose * 5 46 9.2 49 0 0 0 0 0.0 0 0 46
    146 Hedgecock,Madison * 0 0 0.0 0 0 6 1 45 7.5 9 0 45
    147 Mughelli,Ovie * 6 7 1.2 3 1 6 1 36 6.0 12 0 43
    148 Kleinsasser,Jim * 0 0 0.0 0 0 4 1 43 10.8 26 1 43
    149 Snelling,Jason * 13 43 3.3 17 1 0 0 0 0.0 0 0 43
    150 Lawton,Luke * 5 13 2.6 4 0 4 0 29 7.3 11 1 42
    151 Toefield,LaBrando * 13 27 2.1 7 1 1 0 4 4.0 4 0 31
    152 Matthews,Michael * 0 0 0.0 0 0 6 3 28 4.7 6 0 28
    153 Mills,Garrett * 0 0 0.0 0 0 2 0 26 13.0 18 0 26
    154 Darby,Kenneth * 2 9 4.5 7 0 2 0 16 8.0 9 0 25
    155 Tahi,Naufahu * 6 15 2.5 6 0 1 0 7 7.0 7 0 22
    156 Russell,Gary * 7 21 3.0 8 0 0 0 0 0.0 0 0 21
    157 Bradley,Jon * 5 9 1.8 3 0 2 0 10 5.0 8 0 19
    158 Schouman,Derek * 0 0 0.0 0 0 3 0 19 6.3 10 0 19
    159 Wilcox,Daniel * 0 0 0.0 0 0 6 0 18 3.0 7 1 18
    160 Kowalewski,Joe * 0 0 0.0 0 0 5 0 18 3.6 6 1 18
    161 Kreider,Dan * 1 2 2.0 2 0 1 1 15 15.0 15 0 17
    162 Haynes,Alex * 3 3 1.0 3 0 3 0 14 4.7 6 0 17
    163 Barclay,Chris * 1 3 3.0 3 0 2 0 13 6.5 7 0 16
    164 Green,Justin * 0 0 0.0 0 0 2 0 16 8.0 10 0 16
    165 Hunt,Tony * 10 16 1.6 4 1 0 0 0 0.0 0 0 16
    166 Barclay,Chris * 1 3 3.0 3 0 2 0 13 6.5 7 0 16
    167 Williams,Ricky * 6 15 2.5 6 0 0 0 0 0.0 0 0 15
    168 Grigsby,Boomer * 0 0 0.0 0 0 2 1 14 7.0 9 0 14
    169 Neufeld,Ryan * 0 0 0.0 0 0 2 0 14 7.0 8 0 14
    170 Haynes,Verron * 0 0 0.0 0 0 1 0 12 12.0 12 0 12
    171 Mahe,Reno * 0 0 0.0 0 0 1 0 11 11.0 11 0 11
    172 Mauia,Reagan * 4 5 1.3 3 0 2 1 5 2.5 5 0 10
    173 Bell,Mike * 6 3 0.5 3 0 1 0 7 7.0 7 0 10
    174 Thomas,David * 0 0 0.0 0 0 1 0 9 9.0 9 0 9
    175 Owens,Richard * 0 0 0.0 0 0 1 0 9 9.0 9 0 9
    176 Hedgecock,Madison * 0 0 0.0 0 0 1 0 7 7.0 7 0 7
    177 Kuhn,John * 0 0 0.0 0 0 2 1 7 3.5 5 0 7
    178 Pinnock,Andrew * 4 1 0.3 5 0 1 0 5 5.0 5 0 6
    179 Kozlowski,Brian * 0 0 0.0 0 0 1 0 5 5.0 5 0 5
    180 Keasey,Zak * 2 4 2.0 3 0 0 0 0 0.0 0 0 4
    181 Storer,Byron * 0 0 0.0 0 0 2 0 3 1.5 2 0 3
    182 Hoyte,Oliver * 0 0 0.0 0 0 1 1 2 2.0 2 0 2
    183 Pearman,Alvin * 0 0 0.0 0 0 1 0 1 1.0 1 0 1
    184 O'Neal,Oren * 0 0 0.0 0 0 1 0 1 1.0 1 0 1
    185 Cartwright,Rock * 2 0 0.0 1 0 0 0 0 0.0 0 0 0
    186 Crockett,Zack * 1 0 0.0 0 0 0 0 0 0.0 0 0 0

    Comment

    • R. Rich
      Registered User
      • Apr 2003
      • 15874

      #3
      Re: Player Rankings: Offense

      Blocking Backs



      Blocking Rating Tot Run Pass
      1 Neal,Lorenzo * 5 7 3
      2 Vickers,Lawrence * 4.5 6 3
      3 Kleinsasser,Jim * 4.5 6 3
      4 Strong,Mack * 4.5 6 3
      5 Askew,B.J. * 4 5 3
      6 Sellers,Mike * 4 6 2
      7 Fasano,Anthony * 4 5 3
      8 Franks,Bubba * 4 5 3
      9 Hedgecock,Madison * 3.5 5 2
      10 Mughelli,Ovie * 3.5 5 2
      11 Hedgecock,Madison * 3.5 5 2
      12 Richardson,Tony * 3.5 5 2
      13 Griffith,Justin * 3.5 5 2
      14 Jones,Greg * 3.5 5 2
      15 Karney,Mike * 3.5 5 2
      16 Johnson,Jeremi * 3 4 2
      17 Wilcox,Daniel * 3 4 2
      18 Cook,Jameel * 3 4 2
      19 Schouman,Derek * 3 4 2
      20 Weaver,Leonard * 3 4 2
      21 Bradley,Jon * 3 4 2
      22 Norris,Moran * 3 4 2
      23 Matthews,Michael * 3 4 2
      24 McCrary,Fred * 3 4 2
      25 Sapp,Cecil * 3 4 2
      26 Wilson,Kris * 3 4 2
      27 Hoyte,Oliver * 3 4 2
      28 Hall,Korey * 3 4 2
      29 Leach,Vonta * 3 4 2
      30 FitzSimmons,Casey * 3 4 2
      31 McClain,Le'Ron * 3 4 2
      32 Dugan,Jeff * 3 4 2
      33 Owens,Richard * 3 4 2
      34 Mauia,Reagan * 3 4 2
      35 McKie,Jason * 3 4 2
      36 Smith,Terrelle * 3 4 2
      37 Thomas,David * 3 4 2
      38 Tapeh,Thomas * 3 4 2
      39 Spach,Stephen * 3 4 2
      40 Schobel,Matt * 3 4 2
      41 Utecht,Ben * 3 4 2
      42 Yoder,Todd * 3 4 2
      43 Neufeld,Ryan * 3 4 2
      44 Hall,Ahmard * 3 4 2
      45 Kozlowski,Brian * 3 4 2
      46 Davis,Carey * 3 4 2
      47 Kreider,Dan * 3 4 2
      48 Lawton,Luke * 3 4 2
      49 O'Neal,Oren * 3 4 2
      50 Fletcher,Bryan * 3 4 2
      51 Kuhn,John * 3 4 2
      52 Hoover,Brad * 3 4 2
      53 Kowalewski,Joe * 3 4 2
      54 Pass,Patrick * 2.5 3 2
      55 Bell,Mike * 2.5 3 2
      56 Owens,Montell * 2.5 3 2
      57 Cramer,Casey * 2.5 3 2
      58 Ali,Charles * 2.5 3 2
      59 Green,Justin * 2.5 3 2
      60 Kirtman,David * 2.5 3 2
      61 Polite,Lousaka * 2.5 3 2
      62 Grigsby,Boomer * 2.5 3 2
      63 Tutt,Stacy * 2.5 3 2
      64 Smith,Paul * 2.5 3 2
      65 Johnson,Kyle * 2.5 3 2
      66 Crockett,Zack * 2.5 3 2
      67 Hedgecock,Madison * 2.5 3 2
      68 Cieslak,Brad * 2.5 3 2
      69 Barnes,Darian * 2.5 3 2
      70 Castille,Tim * 2.5 3 2
      71 Anderson,Deon * 2.5 3 2
      72 Massey,Chris * 2.5 3 2
      73 McIntyre,Corey * 2.5 3 2
      74 Tahi,Naufahu * 2.5 3 2
      75 Keasey,Zak * 2.5 3 2
      76 Pinnock,Andrew * 2.5 3 2
