Results 1 to 17 of 17

Thread: Interactive Mock draft

  1. #1
    Registered User
    Join Date
    Apr 2009
    Posts
    76
    Thanks
    17
    Thanked 53 Times in 24 Posts
    Power to Give Rep
    16

    Interactive Mock draft

    Quick Rules:

    -Only one pick per person at one time. You can make multiple selections, but let others have a chance.
    -Once the Bills are "on the clock", let's take a 24 hour hiatus to discuss the possibilities for their pick.
    -Please don't insert parody picks

    Draft Order:

    Round 1


  2. #2
    Registered User
    Join Date
    Apr 2009
    Posts
    76
    Thanks
    17
    Thanked 53 Times in 24 Posts
    Power to Give Rep
    16

    Re: Interactive Mock draft

    Houston is on the clock.

    Here's a reference for the top players:

    1 *Jadeveon Clowney DE 1 South Carolina Jr 6-5 266 1
    2 *Greg Robinson OT 1 Auburn rSo 6-5 332 1
    3 *Blake Bortles QB 1 UCF rJr 6-5 232 1
    4 *Sammy Watkins WR 1 Clemson Jr 6-1 211 1
    5 Jake Matthews OT 2 Texas A&M Sr 6-6 308 1
    6 Khalil Mack OLB 1 Buffalo rSr 6-3 251 1
    7 *Johnny Manziel QB 2 Texas A&M rSo 6-0 207 1
    8 Anthony Barr OLB 2 UCLA Sr 6-5 255 1
    9 *Teddy Bridgewater QB 3 Louisville Jr 6-2 214 1
    10 Justin Gilbert CB 1 Oklahoma State Sr 6-0 202 1
    11 *Eric Ebron TE 1 North Carolina Jr 6-4 250 1
    12 Taylor Lewan OT 3 Michigan rSr 6-7 309 1
    13 *Mike Evans WR 2 Texas A&M rSo 6-5 231 1
    14 Aaron Donald DT 1 Pittsburgh Sr 6-1 285 1
    15 Zack Martin OT 4 Notre Dame rSr 6-4 308 1
    16 Darqueze Dennard CB 2 Michigan State Sr 5-11 199 1
    17 *Hasean Clinton-Dix FS 1 Alabama Jr 6-1 208 1
    18 *Timmy Jernigan DT 2 Florida State Jr 6-2 299 1
    19 *Odell Beckham Jr. WR 3 LSU Jr 5-11 198 1
    20 *Calvin Pryor FS 2 Louisville Jr 5-11 207 1
    21 *Brandin Cooks WR 4 Oregon State Jr 5-10 189 1
    22 *Kony Ealy DE 2 Missouri rJr 6-4 273 1
    23 C.J. Mosley ILB 1 Alabama Sr 6-2 234 1
    24 *Louis Nix DT 3 Notre Dame rJr 6-2 331 1
    25 *Xavier Su'a-Filo OG 1 UCLA rJr 6-4 307 1

    26 Derek Carr QB 4 Fresno State rSr 6-2 214 1-2
    27 Kyle Fuller CB 3 Virginia Tech Sr 6-0 190 1-2
    28 *Marqise Lee WR 5 Southern California Jr 6-0 192 1-2
    29 *Ryan Shazier OLB 3 Ohio State Jr 6-1 237 1-2
    30 Dee Ford DE 3 Auburn rSr 6-2 252 1-2
    31 Jason Verrett CB 4 TCU Sr 5-10 189 1-2
    32 *Kelvin Benjamin WR 6 Florida State rSo 6-5 240 1-2
    33 *Bradley Roby CB 5 Ohio State rJr 5-11 194 1-2
    34 *Allen Robinson WR 7 Penn State Jr 6-3 220 1-2
    35 RaShede Hageman DT 4 Minnesota rSr 6-6 310 1-2
    36 *Cyrus Kouandjio OT 5 Alabama Jr 6-7 322 1-2
    37 *David Yankey OG 2 Stanford rJr 6-6 315 1-2
    38 *Jace Amaro TE 2 Texas Tech Jr 6-5 265 1-2
    39 Kyle Van Noy OLB 4 Brigham Young rSr 6-3 243 1-2
    40 *Stephon Tuitt DT 5 Notre Dame Jr 6-6 304 1-2
    41 *Tre Mason RB 1 Auburn Jr 5-9 207 2
    42 Jimmie Ward SS 1 Northern Illinois Sr 5-11 193 2
    43 *Scott Crichton DE 4 Oregon State rJr 6-3 273 2
    44 Trent Murphy DE 5 Stanford rSr 6-5 250 2
    45 *Austin Seferian-Jenkins TE 3 Washington Jr 6-6 262 2
    46 *Davante Adams WR 8 Fresno State rSo 6-1 212 2
    47 Morgan Moses OT 6 Virginia Sr 6-6 314 2
    48 *Marcus Roberson CB 6 Florida Jr 6-0 191 2
    49 *Carl Bradford OLB 5 Arizona State rJr 6-1 250 2
    50 Gabe Jackson OG 3 Mississippi State rSr 6-3 336 2

  3. #3
    clumping platelets
    Guest

    Re: Interactive Mock draft

    While QB is a major need for the Texans, I do not believe they will go with one unless they can trade down. OT not likely at #1 so the options are DE and WR...........I believe they go with the potential of DE Clowney

  4. Post thanked by:

    jayhall93 (04-02-2014)

  5. #4
    Registered User
    Join Date
    Apr 2009
    Posts
    76
    Thanks
    17
    Thanked 53 Times in 24 Posts
    Power to Give Rep
    16

    Re: Interactive Mock draft

    Round 1


    - - - Updated - - -

    1 6-5 266 1
    2 *Greg Robinson OT 1 Auburn rSo 6-5 332 1
    3 *Blake Bortles QB 1 UCF rJr 6-5 232 1
    4 *Sammy Watkins WR 1 Clemson Jr 6-1 211 1
    5 Jake Matthews OT 2 Texas A&M Sr 6-6 308 1
    6 Khalil Mack OLB 1 Buffalo rSr 6-3 251 1
    7 *Johnny Manziel QB 2 Texas A&M rSo 6-0 207 1
    8 Anthony Barr OLB 2 UCLA Sr 6-5 255 1
    9 *Teddy Bridgewater QB 3 Louisville Jr 6-2 214 1
    10 Justin Gilbert CB 1 Oklahoma State Sr 6-0 202 1
    11 *Eric Ebron TE 1 North Carolina Jr 6-4 250 1
    12 Taylor Lewan OT 3 Michigan rSr 6-7 309 1
    13 *Mike Evans WR 2 Texas A&M rSo 6-5 231 1
    14 Aaron Donald DT 1 Pittsburgh Sr 6-1 285 1
    15 Zack Martin OT 4 Notre Dame rSr 6-4 308 1
    16 Darqueze Dennard CB 2 Michigan State Sr 5-11 199 1
    17 *Hasean Clinton-Dix FS 1 Alabama Jr 6-1 208 1
    18 *Timmy Jernigan DT 2 Florida State Jr 6-2 299 1
    19 *Odell Beckham Jr. WR 3 LSU Jr 5-11 198 1
    20 *Calvin Pryor FS 2 Louisville Jr 5-11 207 1
    21 *Brandin Cooks WR 4 Oregon State Jr 5-10 189 1
    22 *Kony Ealy DE 2 Missouri rJr 6-4 273 1
    23 C.J. Mosley ILB 1 Alabama Sr 6-2 234 1
    24 *Louis Nix DT 3 Notre Dame rJr 6-2 331 1
    25 *Xavier Su'a-Filo OG 1 UCLA rJr 6-4 307 1

    26 Derek Carr QB 4 Fresno State rSr 6-2 214 1-2
    27 Kyle Fuller CB 3 Virginia Tech Sr 6-0 190 1-2
    28 *Marqise Lee WR 5 Southern California Jr 6-0 192 1-2
    29 *Ryan Shazier OLB 3 Ohio State Jr 6-1 237 1-2
    30 Dee Ford DE 3 Auburn rSr 6-2 252 1-2
    31 Jason Verrett CB 4 TCU Sr 5-10 189 1-2
    32 *Kelvin Benjamin WR 6 Florida State rSo 6-5 240 1-2
    33 *Bradley Roby CB 5 Ohio State rJr 5-11 194 1-2
    34 *Allen Robinson WR 7 Penn State Jr 6-3 220 1-2
    35 RaShede Hageman DT 4 Minnesota rSr 6-6 310 1-2
    36 *Cyrus Kouandjio OT 5 Alabama Jr 6-7 322 1-2
    37 *David Yankey OG 2 Stanford rJr 6-6 315 1-2
    38 *Jace Amaro TE 2 Texas Tech Jr 6-5 265 1-2
    39 Kyle Van Noy OLB 4 Brigham Young rSr 6-3 243 1-2
    40 *Stephon Tuitt DT 5 Notre Dame Jr 6-6 304 1-2
    41 *Tre Mason RB 1 Auburn Jr 5-9 207 2
    42 Jimmie Ward SS 1 Northern Illinois Sr 5-11 193 2
    43 *Scott Crichton DE 4 Oregon State rJr 6-3 273 2
    44 Trent Murphy DE 5 Stanford rSr 6-5 250 2
    45 *Austin Seferian-Jenkins TE 3 Washington Jr 6-6 262 2
    46 *Davante Adams WR 8 Fresno State rSo 6-1 212 2
    47 Morgan Moses OT 6 Virginia Sr 6-6 314 2
    48 *Marcus Roberson CB 6 Florida Jr 6-0 191 2
    49 *Carl Bradford OLB 5 Arizona State rJr 6-1 250 2
    50 Gabe Jackson OG 3 Mississippi State rSr 6-3 336 2

  6. #5
    Registered User
    Join Date
    Apr 2009
    Posts
    76
    Thanks
    17
    Thanked 53 Times in 24 Posts
    Power to Give Rep
    16

    Re: Interactive Mock draft

    ST LOUIS RAMS are on the clock!

  7. #6
    Registered User
    Join Date
    Apr 2009
    Posts
    76
    Thanks
    17
    Thanked 53 Times in 24 Posts
    Power to Give Rep
    16

    Re: Interactive Mock draft

    I'd argue with Bradford's injuries and inconsistencies that Bortles is the best pick for the Rams.

  8. #7
    Buckle me in on the highway of sin mightysimi's Avatar
    Join Date
    Mar 2010
    Location
    Victoria
    Posts
    6,297
    Thanks
    930
    Thanked 2,023 Times in 1,385 Posts
    Power to Give Rep
    28

    Re: Interactive Mock draft

    I think the signing of Britt shows they aren't going receiver and they are going to try to protect Bradford. - OT Robinson.

  9. Post thanked by:

    jayhall93 (04-02-2014)

  10. #8
    Registered User
    Join Date
    Apr 2009
    Posts
    76
    Thanks
    17
    Thanked 53 Times in 24 Posts
    Power to Give Rep
    16

    Re: Interactive Mock draft

    Pick Overall Team
    1 1 Houston Texans - Jadeveon Clowney, DE South Carolina
    2 2 St. Louis Rams - Greg Robinson, OT Auburn
    3 3 Jacksonville Jaguars
    4 4 Cleveland Browns
    5 5 Oakland Raiders
    6 6 Atlanta Falcons
    7 7 Tampa Bay Buccaneers
    8 8 Minnesota Vikings
    9 9 Buffalo Bills
    10 10 Detroit Lions
    11 11 Tennessee Titans
    12 12 New York Giants
    13 13 St. Louis Rams
    14 14 Chicago Bears
    15 15 Pittsburgh Steelers
    16 16 Dallas Cowboys
    17 17 Baltimore Ravens
    18 18 New York Jets
    19 19 Miami Dolphins
    20 20 Arizona Cardinals
    21 21 Green Bay Packers
    22 22 Philadelphia Eagles
    23 23 Kansas City Chiefs
    24 24 Cincinnati Bengals
    25 25 San Diego Chargers
    26 26 Cleveland Browns (from Indianapolis)
    27 27 New Orleans Saints
    28 28 Carolina Panthers
    29 29 New England Patriots
    30 30 San Francisco 49ers
    31 31 Denver Broncos
    32 32 Seattle Seahawks

    3 *Blake Bortles QB 1 UCF rJr 6-5 232 1
    4 *Sammy Watkins WR 1 Clemson Jr 6-1 211 1
    5 Jake Matthews OT 2 Texas A&M Sr 6-6 308 1
    6 Khalil Mack OLB 1 Buffalo rSr 6-3 251 1
    7 *Johnny Manziel QB 2 Texas A&M rSo 6-0 207 1
    8 Anthony Barr OLB 2 UCLA Sr 6-5 255 1
    9 *Teddy Bridgewater QB 3 Louisville Jr 6-2 214 1
    10 Justin Gilbert CB 1 Oklahoma State Sr 6-0 202 1
    11 *Eric Ebron TE 1 North Carolina Jr 6-4 250 1
    12 Taylor Lewan OT 3 Michigan rSr 6-7 309 1
    13 *Mike Evans WR 2 Texas A&M rSo 6-5 231 1
    14 Aaron Donald DT 1 Pittsburgh Sr 6-1 285 1
    15 Zack Martin OT 4 Notre Dame rSr 6-4 308 1
    16 Darqueze Dennard CB 2 Michigan State Sr 5-11 199 1
    17 *Hasean Clinton-Dix FS 1 Alabama Jr 6-1 208 1
    18 *Timmy Jernigan DT 2 Florida State Jr 6-2 299 1
    19 *Odell Beckham Jr. WR 3 LSU Jr 5-11 198 1
    20 *Calvin Pryor FS 2 Louisville Jr 5-11 207 1
    21 *Brandin Cooks WR 4 Oregon State Jr 5-10 189 1
    22 *Kony Ealy DE 2 Missouri rJr 6-4 273 1
    23 C.J. Mosley ILB 1 Alabama Sr 6-2 234 1
    24 *Louis Nix DT 3 Notre Dame rJr 6-2 331 1
    25 *Xavier Su'a-Filo OG 1 UCLA rJr 6-4 307 1

    26 Derek Carr QB 4 Fresno State rSr 6-2 214 1-2
    27 Kyle Fuller CB 3 Virginia Tech Sr 6-0 190 1-2
    28 *Marqise Lee WR 5 Southern California Jr 6-0 192 1-2
    29 *Ryan Shazier OLB 3 Ohio State Jr 6-1 237 1-2
    30 Dee Ford DE 3 Auburn rSr 6-2 252 1-2
    31 Jason Verrett CB 4 TCU Sr 5-10 189 1-2
    32 *Kelvin Benjamin WR 6 Florida State rSo 6-5 240 1-2
    33 *Bradley Roby CB 5 Ohio State rJr 5-11 194 1-2
    34 *Allen Robinson WR 7 Penn State Jr 6-3 220 1-2
    35 RaShede Hageman DT 4 Minnesota rSr 6-6 310 1-2
    36 *Cyrus Kouandjio OT 5 Alabama Jr 6-7 322 1-2
    37 *David Yankey OG 2 Stanford rJr 6-6 315 1-2
    38 *Jace Amaro TE 2 Texas Tech Jr 6-5 265 1-2
    39 Kyle Van Noy OLB 4 Brigham Young rSr 6-3 243 1-2
    40 *Stephon Tuitt DT 5 Notre Dame Jr 6-6 304 1-2
    41 *Tre Mason RB 1 Auburn Jr 5-9 207 2
    42 Jimmie Ward SS 1 Northern Illinois Sr 5-11 193 2
    43 *Scott Crichton DE 4 Oregon State rJr 6-3 273 2
    44 Trent Murphy DE 5 Stanford rSr 6-5 250 2
    45 *Austin Seferian-Jenkins TE 3 Washington Jr 6-6 262 2
    46 *Davante Adams WR 8 Fresno State rSo 6-1 212 2
    47 Morgan Moses OT 6 Virginia Sr 6-6 314 2
    48 *Marcus Roberson CB 6 Florida Jr 6-0 191 2
    49 *Carl Bradford OLB 5 Arizona State rJr 6-1 250 2
    50 Gabe Jackson OG 3 Mississippi State rSr 6-3 336 2


    - - - Updated - - -

    Jax On the clock and Bortles is sitting there.

  11. #9
    Registered User
    Join Date
    Apr 2009
    Posts
    76
    Thanks
    17
    Thanked 53 Times in 24 Posts
    Power to Give Rep
    16

    Re: Interactive Mock draft

    Jacksonville is on the clock.

  12. #10
    clumping platelets
    Guest

    Re: Interactive Mock draft

    Jags can go many different ways: QB, WR, LB, and even OT could be justified...........personally, I'd go with a player who can give them impact right away.......

    WR Sammy Watkins

  13. Post thanked by:

    jayhall93 (04-03-2014)

  14. #11
    Registered User
    Join Date
    Apr 2009
    Posts
    76
    Thanks
    17
    Thanked 53 Times in 24 Posts
    Power to Give Rep
    16

    Re: Interactive Mock draft

    Re: Interactive Mock draft

    Pick Overall Team
    1 1 Houston Texans - Jadeveon Clowney, DE South Carolina
    2 2 St. Louis Rams - Greg Robinson, OT Auburn
    3 3 Jacksonville Jaguars- Sammy Watkins, WR Clemson
    4 4 Cleveland Browns
    5 5 Oakland Raiders
    6 6 Atlanta Falcons
    7 7 Tampa Bay Buccaneers
    8 8 Minnesota Vikings
    9 9 Buffalo Bills
    10 10 Detroit Lions
    11 11 Tennessee Titans
    12 12 New York Giants
    13 13 St. Louis Rams
    14 14 Chicago Bears
    15 15 Pittsburgh Steelers
    16 16 Dallas Cowboys
    17 17 Baltimore Ravens
    18 18 New York Jets
    19 19 Miami Dolphins
    20 20 Arizona Cardinals
    21 21 Green Bay Packers
    22 22 Philadelphia Eagles
    23 23 Kansas City Chiefs
    24 24 Cincinnati Bengals
    25 25 San Diego Chargers
    26 26 Cleveland Browns (from Indianapolis)
    27 27 New Orleans Saints
    28 28 Carolina Panthers
    29 29 New England Patriots
    30 30 San Francisco 49ers
    31 31 Denver Broncos
    32 32 Seattle Seahawks

    3 *Blake Bortles QB 1 UCF rJr 6-5 232 1
    5 Jake Matthews OT 2 Texas A&M Sr 6-6 308 1
    6 Khalil Mack OLB 1 Buffalo rSr 6-3 251 1
    7 *Johnny Manziel QB 2 Texas A&M rSo 6-0 207 1
    8 Anthony Barr OLB 2 UCLA Sr 6-5 255 1
    9 *Teddy Bridgewater QB 3 Louisville Jr 6-2 214 1
    10 Justin Gilbert CB 1 Oklahoma State Sr 6-0 202 1
    11 *Eric Ebron TE 1 North Carolina Jr 6-4 250 1
    12 Taylor Lewan OT 3 Michigan rSr 6-7 309 1
    13 *Mike Evans WR 2 Texas A&M rSo 6-5 231 1
    14 Aaron Donald DT 1 Pittsburgh Sr 6-1 285 1
    15 Zack Martin OT 4 Notre Dame rSr 6-4 308 1
    16 Darqueze Dennard CB 2 Michigan State Sr 5-11 199 1
    17 *Hasean Clinton-Dix FS 1 Alabama Jr 6-1 208 1
    18 *Timmy Jernigan DT 2 Florida State Jr 6-2 299 1
    19 *Odell Beckham Jr. WR 3 LSU Jr 5-11 198 1
    20 *Calvin Pryor FS 2 Louisville Jr 5-11 207 1
    21 *Brandin Cooks WR 4 Oregon State Jr 5-10 189 1
    22 *Kony Ealy DE 2 Missouri rJr 6-4 273 1
    23 C.J. Mosley ILB 1 Alabama Sr 6-2 234 1
    24 *Louis Nix DT 3 Notre Dame rJr 6-2 331 1
    25 *Xavier Su'a-Filo OG 1 UCLA rJr 6-4 307 1


    26 Derek Carr QB 4 Fresno State rSr 6-2 214 1-2
    27 Kyle Fuller CB 3 Virginia Tech Sr 6-0 190 1-2
    28 *Marqise Lee WR 5 Southern California Jr 6-0 192 1-2
    29 *Ryan Shazier OLB 3 Ohio State Jr 6-1 237 1-2
    30 Dee Ford DE 3 Auburn rSr 6-2 252 1-2
    31 Jason Verrett CB 4 TCU Sr 5-10 189 1-2
    32 *Kelvin Benjamin WR 6 Florida State rSo 6-5 240 1-2
    33 *Bradley Roby CB 5 Ohio State rJr 5-11 194 1-2
    34 *Allen Robinson WR 7 Penn State Jr 6-3 220 1-2
    35 RaShede Hageman DT 4 Minnesota rSr 6-6 310 1-2
    36 *Cyrus Kouandjio OT 5 Alabama Jr 6-7 322 1-2
    37 *David Yankey OG 2 Stanford rJr 6-6 315 1-2
    38 *Jace Amaro TE 2 Texas Tech Jr 6-5 265 1-2
    39 Kyle Van Noy OLB 4 Brigham Young rSr 6-3 243 1-2
    40 *Stephon Tuitt DT 5 Notre Dame Jr 6-6 304 1-2
    41 *Tre Mason RB 1 Auburn Jr 5-9 207 2
    42 Jimmie Ward SS 1 Northern Illinois Sr 5-11 193 2
    43 *Scott Crichton DE 4 Oregon State rJr 6-3 273 2
    44 Trent Murphy DE 5 Stanford rSr 6-5 250 2
    45 *Austin Seferian-Jenkins TE 3 Washington Jr 6-6 262 2
    46 *Davante Adams WR 8 Fresno State rSo 6-1 212 2
    47 Morgan Moses OT 6 Virginia Sr 6-6 314 2
    48 *Marcus Roberson CB 6 Florida Jr 6-0 191 2
    49 *Carl Bradford OLB 5 Arizona State rJr 6-1 250 2
    50 Gabe Jackson OG 3 Mississippi State rSr 6-3 336 2

  15. #12
    Registered User
    Join Date
    Apr 2009
    Posts
    76
    Thanks
    17
    Thanked 53 Times in 24 Posts
    Power to Give Rep
    16

    Re: Interactive Mock draft

    Browns on the clock with Bortles, Manziel and Bridgewater all available.

    I think they skip QB here and grab Carr later in the draft.

    - - - Updated - - -

    In this scenario, Mack is still hanging around with 3 QBs on the board!

  16. #13
    clumping platelets
    Guest

    Re: Interactive Mock draft

    I'd agree....skip QB and take the best LB in the draft

    LB Mack

  17. #14
    Registered User
    Join Date
    Apr 2009
    Posts
    76
    Thanks
    17
    Thanked 53 Times in 24 Posts
    Power to Give Rep
    16

    Re: Interactive Mock draft

    Pick Overall Team
    1 1 Houston Texans - Jadeveon Clowney, DE South Carolina
    2 2 St. Louis Rams - Greg Robinson, OT Auburn
    3 3 Jacksonville Jaguars- Sammy Watkins, WR Clemson
    4 4 Cleveland Browns- Khalil Mack, LB Buffalo
    5 5 Oakland Raiders
    6 6 Atlanta Falcons
    7 7 Tampa Bay Buccaneers
    8 8 Minnesota Vikings
    9 9 Buffalo Bills
    10 10 Detroit Lions
    11 11 Tennessee Titans
    12 12 New York Giants
    13 13 St. Louis Rams
    14 14 Chicago Bears
    15 15 Pittsburgh Steelers
    16 16 Dallas Cowboys
    17 17 Baltimore Ravens
    18 18 New York Jets
    19 19 Miami Dolphins
    20 20 Arizona Cardinals
    21 21 Green Bay Packers
    22 22 Philadelphia Eagles
    23 23 Kansas City Chiefs
    24 24 Cincinnati Bengals
    25 25 San Diego Chargers
    26 26 Cleveland Browns (from Indianapolis)
    27 27 New Orleans Saints
    28 28 Carolina Panthers
    29 29 New England Patriots
    30 30 San Francisco 49ers
    31 31 Denver Broncos
    32 32 Seattle Seahawks

    3 *Blake Bortles QB 1 UCF rJr 6-5 232 1
    5 Jake Matthews OT 2 Texas A&M Sr 6-6 308 1
    7 *Johnny Manziel QB 2 Texas A&M rSo 6-0 207 1
    8 Anthony Barr OLB 2 UCLA Sr 6-5 255 1
    9 *Teddy Bridgewater QB 3 Louisville Jr 6-2 214 1
    10 Justin Gilbert CB 1 Oklahoma State Sr 6-0 202 1
    11 *Eric Ebron TE 1 North Carolina Jr 6-4 250 1
    12 Taylor Lewan OT 3 Michigan rSr 6-7 309 1
    13 *Mike Evans WR 2 Texas A&M rSo 6-5 231 1
    14 Aaron Donald DT 1 Pittsburgh Sr 6-1 285 1
    15 Zack Martin OT 4 Notre Dame rSr 6-4 308 1
    16 Darqueze Dennard CB 2 Michigan State Sr 5-11 199 1
    17 *Hasean Clinton-Dix FS 1 Alabama Jr 6-1 208 1
    18 *Timmy Jernigan DT 2 Florida State Jr 6-2 299 1
    19 *Odell Beckham Jr. WR 3 LSU Jr 5-11 198 1
    20 *Calvin Pryor FS 2 Louisville Jr 5-11 207 1
    21 *Brandin Cooks WR 4 Oregon State Jr 5-10 189 1
    22 *Kony Ealy DE 2 Missouri rJr 6-4 273 1
    23 C.J. Mosley ILB 1 Alabama Sr 6-2 234 1
    24 *Louis Nix DT 3 Notre Dame rJr 6-2 331 1
    25 *Xavier Su'a-Filo OG 1 UCLA rJr 6-4 307 1



    26 Derek Carr QB 4 Fresno State rSr 6-2 214 1-2
    27 Kyle Fuller CB 3 Virginia Tech Sr 6-0 190 1-2
    28 *Marqise Lee WR 5 Southern California Jr 6-0 192 1-2
    29 *Ryan Shazier OLB 3 Ohio State Jr 6-1 237 1-2
    30 Dee Ford DE 3 Auburn rSr 6-2 252 1-2
    31 Jason Verrett CB 4 TCU Sr 5-10 189 1-2
    32 *Kelvin Benjamin WR 6 Florida State rSo 6-5 240 1-2
    33 *Bradley Roby CB 5 Ohio State rJr 5-11 194 1-2
    34 *Allen Robinson WR 7 Penn State Jr 6-3 220 1-2
    35 RaShede Hageman DT 4 Minnesota rSr 6-6 310 1-2
    36 *Cyrus Kouandjio OT 5 Alabama Jr 6-7 322 1-2
    37 *David Yankey OG 2 Stanford rJr 6-6 315 1-2
    38 *Jace Amaro TE 2 Texas Tech Jr 6-5 265 1-2
    39 Kyle Van Noy OLB 4 Brigham Young rSr 6-3 243 1-2
    40 *Stephon Tuitt DT 5 Notre Dame Jr 6-6 304 1-2
    41 *Tre Mason RB 1 Auburn Jr 5-9 207 2
    42 Jimmie Ward SS 1 Northern Illinois Sr 5-11 193 2
    43 *Scott Crichton DE 4 Oregon State rJr 6-3 273 2
    44 Trent Murphy DE 5 Stanford rSr 6-5 250 2
    45 *Austin Seferian-Jenkins TE 3 Washington Jr 6-6 262 2
    46 *Davante Adams WR 8 Fresno State rSo 6-1 212 2
    47 Morgan Moses OT 6 Virginia Sr 6-6 314 2
    48 *Marcus Roberson CB 6 Florida Jr 6-0 191 2
    49 *Carl Bradford OLB 5 Arizona State rJr 6-1 250 2
    50 Gabe Jackson OG 3 Mississippi State rSr 6-3 336 2

    - - - Updated - - -

    Raiders on the clock.

    QBs are slipping under this scenario. Will Oakland end the slide?

  18. #15
    clumping platelets
    Guest

    Re: Interactive Mock draft

    Mack would be a great pick here if still on the board..........I think Matthews is teh best player available and they have a need for OT help even though they added Penn and Howard

  19. #16
    Registered User
    Join Date
    Apr 2009
    Posts
    76
    Thanks
    17
    Thanked 53 Times in 24 Posts
    Power to Give Rep
    16

    Re: Interactive Mock draft

    Raiders are on the clock. Any takers? Gotta be thinking about Manziel here.

  20. #17
    clumping platelets
    Guest

    Re: Interactive Mock draft

    Quote Originally Posted by clumping platelets View Post
    Mack would be a great pick here if still on the board..........I think Matthews is teh best player available and they have a need for OT help even though they added Penn and Howard

  21. Post thanked by:

    jayhall93 (04-07-2014)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •