Results 1 to 2 of 2

Thread: 2005 Statistics

  1. #1
    Give me a minute... Ebenezer's Avatar
    Join Date
    Jul 2002
    Location
    King of Sunset Town
    Posts
    73,868
    Thanks
    1
    Thanked 21 Times in 4 Posts
    Power to Give Rep
    262

    2005 Statistics

    <pre>
    League Leaders:2004 RUSHING

    Att Yds Ave Lg TD Att Yds Ave Lg TD
    1 Martin,C PIT 365 1770 4.8 27 17 11 Portis,C ARI 316 1129 3.6 63 5
    2 James,E NYG 362 1698 4.7 46 11 12 McAllister TBT 262 1033 3.9 44 6
    3 Alexander ATL 353 1658 4.7 47 6 13 Green,A PHI 225 1016 4.5 41 8
    4 Tomlinson ROC 388 1503 3.9 41 9 14 Jones,J Eri 236 994 4.2 60 7
    5 Taylor,F LAA 316 1501 4.8 55 10 15 Pittman,M HOU 213 991 4.7 65 8
    6 Johnson,R RAM 369 1487 4.0 40 16 16 Smith,E KKS 300 983 3.3 30 5
    7 McGahee LAP 318 1414 4.4 37 20 17 Dillon OKL 278 939 3.4 42 10
    8 Barber,T NE 277 1312 4.7 77 9 18 Staley LAA 227 875 3.9 37 12
    9 Jones,K JER 276 1269 4.6 65 13 19 Brown,C JER 153 818 5.3 54 6
    10 Davis,D Ebe 265 1200 4.5 43 16 20 Westbrook HOU 194 799 4.1 54 6

    League Leaders:2004 RECEIVING

    No Yds Ave Lg TD No Yds Ave Lg TD
    1 Johnson,C KKS 114 1704 14.9 54 7 11 Coles RAM 93 1015 10.9 45 9
    2 Gonzalez KC 111 1328 12.0 65 7 12 Harrison,M OKL 92 1309 14.2 54 8
    3 Bruce LAP 108 1724 16.0 57 13 13 Moulds NE 91 1008 11.1 49 5
    4 Holt TBT 106 1852 17.5 59 7 14 Johnson,E ROC 89 861 9.7 33 7
    5 Muhammad ATL 102 1242 12.2 51 18 15 Bennett,D RAM 89 1460 16.4 76 11
    6 Mason Ebe 98 1358 13.9 58 6 16 Driver PIT 88 1487 16.9 53 10
    7 Jackson,D KC 97 1282 13.2 59 6 17 Clayton PHI 88 1386 15.8 57 7
    8 Horn,J NYG 96 1312 13.7 66 6 18 Houshmandz ATL 86 1167 13.6 56 11
    9 Walker,J PIT 95 1557 16.4 76 18 19 Owens,T HOU 86 1654 19.2 70 13
    10 Witten OKL 95 976 10.3 53 3 20 Wayne OKL 86 1258 14.6 62 8

    League Leaders:2004 PASSING

    Att Cmp C% Yards In I% Lg TD TD% Rate
    1 Manning,P HOU 554 377 68.1 5274 14 2.5 80 50 9.0 118.0
    2 Culpepper LAP 578 399 69.0 5127 14 2.4 84 46 8.0 113.0
    3 McNabb RAM 595 372 62.5 4862 7 1.2 76 39 6.6 105.2
    4 Green,T PIT 588 392 66.7 5315 21 3.6 76 39 6.6 102.5
    5 Brees ROC 516 331 64.1 3969 9 1.7 62 31 6.0 100.3
    6 Favre ATL 611 396 64.8 4236 17 2.8 56 45 7.4 97.9
    7 Bulger CRK 613 391 63.8 4960 18 2.9 63 39 6.4 97.9
    8 Griese Ebe 283 193 68.2 2375 13 4.6 75 17 6.0 94.8
    9 Roethlisbe ARI 391 261 66.8 3234 15 3.8 51 19 4.9 92.4
    10 Volek LAA 452 281 62.2 3483 12 2.7 53 23 5.1 91.9
    11 Delhomme Ebe 366 216 59.0 2655 6 1.6 58 16 4.4 89.2
    12 Brady OKL 629 368 58.5 4827 17 2.7 62 31 4.9 88.0
    13 Palmer,C JER 489 306 62.6 3412 16 3.3 77 24 4.9 86.0
    14 Brooks,A PHI 564 330 58.5 3845 14 2.5 56 27 4.8 84.9
    15 Pennington KKS 412 264 64.1 2906 14 3.4 54 17 4.1 84.5
    16 Hasselbeck TBT 577 334 57.9 4127 22 3.8 59 26 4.5 79.3
    17 Carr DEN 567 336 59.3 4053 19 3.4 60 18 3.2 77.9
    18 Harrington NYG 574 324 56.4 3640 18 3.1 66 23 4.0 75.8
    19 Bledsoe KC 517 295 57.1 3419 20 3.9 65 13 2.5 69.5
    20 Collins,K NE 615 347 56.4 4123 30 4.9 64 18 2.9 66.5

    League Leaders:2004 INTERCEPTIONS

    No Yards Ave Lg TD No Yards Ave Lg TD
    1 Reed,E DEN 8 194 24.3 50 2 11 Dyson,A PHI 5 163 32.6 44 0
    2 Lucas,K OKL 7 87 12.4 25 0 12 James,T PHI 5 28 5.6 11 0
    3 Clements JER 7 198 28.3 74 1 13 Trufant NE 5 188 37.6 55 0
    4 Butler LAP 7 35 5.0 20 0 14 Boulware,M JER 5 105 21.0 38 1
    5 Gamble KC 6 17 2.8 14 0 15 Dawkins JER 5 39 7.8 21 0
    6 Kelly,B JER 6 160 26.7 45 2 16 David CRK 5 65 13.0 26 1
    7 Hamlin CRK 5 41 8.2 15 0 17 Parrish LAP 5 47 9.4 18 0
    8 Brown,S LAA 5 74 14.8 32 1 18 Henry,A CRK 5 121 24.2 33 0
    9 Mathis,R LAA 5 30 6.0 14 0 19 Sheppard ROC 4 108 27.0 53 2
    10 Alexander ARI 5 2 0.4 2 0 20 Barber,R HOU 4 42 10.5 15 0

    League Leaders:2004 SACKS


    1 Thomas,A LAP 22 8 Rice,S Ebe 14 15 Abraham,J NE 11
    2 Berry LAP 18 9 Coleman,R KC 14 16 Johnstone JER 11
    3 Taylor,J NYG 17 10 Dansby Eri 13 17 Smith,J KKS 11
    4 Howard,D LAP 16 11 Kerney OKL 13 18 Ellis,G PHI 11
    5 Peppers Ebe 16 12 Thornton LAP 12 19 Hall,J ROC 11
    6 Williams,K TBT 15 13 Ellis,S RAM 12 20 Hayward RAM 11
    7 Freeney ATL 14 14 Foley CRK 11 21 Glover NE 11

    League Leaders:2004 TACKLES


    1 Brooks,D NE 157 8 Washington TBT 144 15 Barnett Eri 119
    2 Lewis,R NYG 156 9 Briggs PHI 141 16 Sharper,J JER 118
    3 Griffith,R PIT 155 10 Robinson,D Eri 139 17 Grant,C ARI 114
    4 Clark,D PIT 154 11 Peterson,M CRK 135 18 Williams,R KKS 114
    5 Harrison,R TBT 151 12 Ayodele DEN 134 19 Williams,K TBT 111
    6 Williams,D ARI 151 13 Bruschi ATL 127 20 Farrior KC 109
    7 Fletcher,L RAM 149 14 Bulluck NE 121 21 Tinoisamoa ATL 104

    League Leaders:2004 KICKRETURNS

    No Yds Ave Lg TD No Yds Ave Lg TD
    1 Wyrick TBT 20 853 42.7 61 0 11 Randle El CRK 38 908 23.9 42 0
    2 Ponder ATL 47 1354 28.8 94 2 12 Betts RAM 34 811 23.9 41 0
    3 Cox,T TBT 55 1543 28.1 58 0 13 Lewis,M NYG 58 1368 23.6 97 1
    4 Stecker PIT 28 761 27.2 93 1 14 Chatman Eri 36 835 23.2 39 0
    5 Droughns CRK 35 914 26.1 51 0 15 Drummond JER 55 1270 23.1 91 2
    6 Rhodes PHI 64 1642 25.7 90 1 16 Moses LAA 63 1452 23.0 49 0
    7 Cotchery OKL 25 621 24.8 90 1 17 Dwight ARI 58 1314 22.7 100 1
    8 Welker Ebe 53 1312 24.8 94 1 18 McGee,T LAP 60 1352 22.5 104 1
    9 Hall,D KC 75 1846 24.6 97 2 19 Ferguson PIT 42 944 22.5 42 0
    10 Swinton ROC 37 906 24.5 46 0 20 Azumah DEN 48 1037 21.6 56 0

    League Leaders:2004 PUNTRETURNS

    No Fc Yds Ave Lg TD No Fc Yds Ave Lg TD
    1 Drummond JER 37 16 727 19.6 86 5 11 Sams ATL 50 10 523 10.5 37 0
    2 Northcutt PHI 43 6 594 13.8 34 0 12 Moses LAA 42 20 434 10.3 30 0
    3 McQuarters PIT 37 13 508 13.7 98 2 13 Moss,S DEN 28 6 286 10.2 38 0
    4 Galloway TBT 22 6 282 12.8 83 2 14 Frazier ROC 30 8 303 10.1 44 0
    5 Ratliff HOU 25 10 314 12.6 27 0 15 Battle LAP 26 27 260 10.0 82 1
    6 Lewis,M NYG 46 18 544 11.8 42 0 16 Burleson OKL 33 10 302 9.2 82 1
    7 Welker Ebe 40 15 458 11.5 20 0 17 Randle El CRK 32 11 270 8.4 23 0
    8 Hall,D KC 29 22 320 11.0 20 0 18 Buchanon NE 41 9 256 6.2 21 0
    9 Rossum RAM 38 12 419 11.0 20 0 19 Davis,A TBT 18 0 54 3.0 3 0
    10 Wynn,D ARI 36 16 392 10.9 26 0 20 Smith,R LAP 11 1 136 12.4 17 0

    League Leaders:2004 KICKING

    FGA FGM FG% 40 50 Lg Pts
    1 Janikowski LAA 49 44 89.8 9 1 52 183
    2 Brown,J PIT 41 34 82.9 14 3 51 173
    3 Graham,S JER 38 36 94.7 13 2 54 171
    4 Dawson Ebe 36 35 97.2 11 1 50 168
    5 Reed,J RAM 41 38 92.7 19 2 50 168
    6 Stover PHI 47 41 87.2 16 2 52 165
    7 Brien NYG 40 36 90.0 18 4 54 150
    8 Vinatieri ATL 32 32 100.0 10 1 50 150
    9 Cundiff ROC 34 32 94.1 8 0 49 143
    10 Kasay CRK 40 30 75.0 8 6 56 139
    11 Rackers LAP 25 21 84.0 9 4 56 137
    12 Mare HOU 32 24 75.0 5 1 50 133
    13 Kaeding TBT 38 29 76.3 11 2 51 124
    14 Scobee OKL 35 26 74.3 10 2 54 122
    15 Longwell DEN 39 31 79.5 11 3 53 121
    16 Elam KC 35 29 82.9 8 5 52 116
    17 Hanson,J ARI 29 25 86.2 5 0 48 112
    18 Vanderjagt NE 25 20 80.0 5 0 48 88
    19 Tynes KKS 24 18 75.0 8 0 47 87
    20 Akers Eri 23 19 82.6 10 1 50 81

    League Leaders:2004 PUNTING

    No Yards Tb 20 Lg Bk Ave
    1 Smith,H LAP 69 3192 15 15 62 1 46.3
    2 Lechler LAA 75 3371 14 22 61 1 44.9
    3 Sauerbrun JER 90 3989 15 15 66 3 44.3
    4 Hanson,C NYG 83 3647 14 20 62 0 43.9
    5 Tupa ATL 79 3435 9 19 63 0 43.5
    6 Gardocki ARI 94 4087 17 23 59 0 43.5
    7 Berger KC 105 4531 16 20 64 0 43.2
    8 Scifres HOU 61 2631 7 22 59 0 43.1
    9 McBriar OKL 88 3754 9 28 61 0 42.7
    10 Miller,J DEN 90 3837 10 12 59 0 42.6
    11 Player NE 98 4177 11 18 61 1 42.6
    12 Maynard Eri 93 3958 12 23 58 0 42.6
    13 Johnson,D PHI 88 3705 9 22 61 0 42.1
    14 Moorman PIT 58 2434 7 12 55 0 42.0
    15 Hentrich KKS 87 3636 8 17 58 0 41.8
    16 Harris,N TBT 86 3553 5 18 58 2 41.3
    17 Bidwell Ebe 70 2861 6 15 59 1 40.9
    18 Lee,A RAM 80 3228 5 14 56 0 40.4
    19 Cheek ROC 87 3492 8 17 58 0 40.1
    20 Zastudil CRK 93 3688 4 21 59 0 39.7

    League Leaders:2004 FUMBLES


    1 Bledsoe KC 18 8 Tomlinson ROC 10 15 Bulger CRK 8
    2 Green,T PIT 16 9 Brooks,A PHI 10 16 Barber,T NE 8
    3 McNabb RAM 12 10 Manning,P HOU 10 17 McAllister TBT 8
    4 Carr DEN 11 11 Green,A PHI 9 18 Alexander ATL 8
    5 Brady OKL 11 12 Brees ROC 9 19 Gay NE 7
    6 Culpepper LAP 11 13 Wynn,D ARI 9 20 Randle El CRK 7
    7 Garcia ARI 10 14 Portis,C ARI 8 21 Collins,K NE 7

    League Leaders:2004 SCORING

    Tot FG XP TwoPt Rush Rec Int K-Ret P-Ret F-TD Sfty
    1 Janikowski LAA 183 44 51 0 0 0 0 0 0 0 0
    2 Brown,J PIT 173 34 71 0 0 0 0 0 0 0 0
    3 Graham,S JER 171 36 63 0 0 0 0 0 0 0 0
    4 Dawson Ebe 168 35 63 0 0 0 0 0 0 0 0
    5 Reed,J RAM 168 38 54 0 0 0 0 0 0 0 0
    6 Stover PHI 165 41 42 0 0 0 0 0 0 0 0
    7 Brien NYG 150 36 42 0 0 0 0 0 0 0 0
    8 Vinatieri ATL 150 32 54 0 0 0 0 0 0 0 0
    9 Cundiff ROC 143 32 47 0 0 0 0 0 0 0 0
    10 Kasay CRK 139 30 49 0 0 0 0 0 0 0 0
    11 Rackers LAP 137 21 74 0 0 0 0 0 0 0 0
    12 Mare HOU 133 24 61 0 0 0 0 0 0 0 0
    13 McGahee LAP 128 0 0 1 20 1 0 0 0 0 0
    14 Kaeding TBT 124 29 37 0 0 0 0 0 0 0 0
    15 Scobee OKL 122 26 44 0 0 0 0 0 0 0 0
    16 Longwell DEN 121 31 28 0 0 0 0 0 0 0 0
    17 Elam KC 116 29 29 0 0 0 0 0 0 0 0
    18 Davis,D Ebe 114 0 0 0 16 3 0 0 0 0 0
    19 Hanson,J ARI 112 25 37 0 0 0 0 0 0 0 0
    20 Muhammad ATL 108 0 0 0 0 18 0 0 0 0 0
    Last edited by Ebenezer; 10-11-2005 at 06:15 PM.




    For all the education and practice each of us undergoes, the achievment of mastery is ultimately the outcome of a personal quest for understanding.

  2. #2
    Give me a minute... Ebenezer's Avatar
    Join Date
    Jul 2002
    Location
    King of Sunset Town
    Posts
    73,868
    Thanks
    1
    Thanked 21 Times in 4 Posts
    Power to Give Rep
    262

    Re: 2005 Statistics

    bump

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •