Results 1 to 3 of 3

Thread: 2005 Team Stats

  1. #1
    Give me a minute... Ebenezer's Avatar
    Join Date
    Jul 2002
    Location
    King of Sunset Town
    Posts
    73,868
    Thanks
    1
    Thanked 21 Times in 4 Posts
    Power to Give Rep
    262

    2005 Team Stats

    <pre>2004 TEAM DEFENSE

    Run Pass Total Play Run Pass Total Play
    1 Rochester 92.5 200.3 292.8 4.8 11 New England 74.3 250.5 324.8 5.4
    2 Jersey 88.8 209.8 298.6 4.9 12 Arizona 98.4 242.2 340.6 5.4
    3 Los Angeles 83.3 210.8 294.1 5.0 13 Rochester RA 99.9 252.9 352.8 5.5
    4 New York 112.9 201.4 314.4 5.1 14 Philadelphia 116.8 248.1 364.8 5.6
    5 Los Angeles 85.7 228.3 314.1 5.1 15 Tampa Bay 119.3 248.2 367.4 5.6
    6 Kansas City 141.6 207.4 349.0 5.2 16 Houston 94.6 243.8 338.4 5.7
    7 Ebenezer 97.7 221.6 319.3 5.2 17 Pittsburgh 103.9 275.3 379.3 5.9
    8 Canadian 114.9 223.6 338.6 5.3 18 Denver 130.9 250.4 381.3 6.1
    9 Oklahoma 106.4 247.8 354.2 5.3 19 Kalamazoo 109.4 274.2 383.6 6.2
    10 Atlanta 98.7 234.9 333.6 5.3 20 Erie 160.2 217.3 377.4 6.5

    Net Yards Net Yards/Game Points
    1 Rochester 5271 1 Rochester 292.8 1 Jersey 316
    2 Los Angeles 5294 2 Los Angeles 294.1 2 New York 349
    3 Jersey 5375 3 Jersey 298.6 3 Ebenezer 352
    4 Los Angeles P 5653 4 Los Angeles P 314.1 4 Los Angeles 364
    5 New York 5659 5 New York 314.4 5 Rochester 384
    6 Ebenezer 5747 6 Ebenezer 319.3 6 Oklahoma 391
    7 New England 5847 7 New England 324.8 7 Atlanta 399
    8 Atlanta 6005 8 Atlanta 333.6 8 Los Angeles P 408
    9 Houston 6092 9 Houston 338.4 9 Canadian 409
    10 Canadian 6094 10 Canadian 338.6 10 Arizona 409


    Points/Game Rushing Attempts Rushing Yards
    1 Jersey 17.6 1 Los Angeles P 371 1 New England 1338
    2 New York 19.4 2 Los Angeles 425 2 Los Angeles 1499
    3 Ebenezer 19.6 3 Rochester 425 3 Los Angeles P 1543
    4 Los Angeles 20.2 4 Jersey 426 4 Jersey 1598
    5 Rochester 21.3 5 Ebenezer 437 5 Rochester 1665
    6 Oklahoma 21.7 6 New England 456 6 Houston 1703
    7 Atlanta 22.2 7 Houston 459 7 Ebenezer 1758
    8 Los Angeles P 22.7 8 Pittsburgh 463 8 Arizona 1771
    9 Canadian 22.7 9 Canadian 464 9 Atlanta 1777
    10 Arizona 22.7 10 Atlanta 472 10 Rochester RAM 1798


    Rushing Yards/Game Rushing Touchdowns Rushing Average
    1 New England 74.3 1 Jersey 6 1 New England 2.9
    2 Los Angeles 83.3 2 Rochester 7 2 Los Angeles 3.5
    3 Los Angeles P 85.7 3 Ebenezer 8 3 Arizona 3.6
    4 Jersey 88.8 4 Houston 9 4 Houston 3.7
    5 Rochester 92.5 5 Los Angeles 10 5 Jersey 3.8
    6 Houston 94.6 6 Atlanta 12 6 Rochester RAM 3.8
    7 Ebenezer 97.7 7 New York 12 7 Atlanta 3.8
    8 Arizona 98.4 8 Kansas City 12 8 Rochester 3.9
    9 Atlanta 98.7 9 Arizona 13 9 Oklahoma 3.9
    10 Rochester RAM 99.9 10 New England 14 10 Tampa Bay 3.9


    Rushing Touchdown% Pass Attempts Pass Completions
    1 Jersey 1.4 1 Erie 450 1 Erie 312
    2 Rochester 1.6 2 New York 559 2 Rochester 327
    3 Ebenezer 1.8 3 Denver 569 3 New York 341
    4 Houston 2.0 4 New England 573 4 Los Angeles 343
    5 Kansas City 2.1 5 Houston 585 5 Kansas City 353
    6 New York 2.3 6 Ebenezer 593 6 Arizona 361
    7 Los Angeles 2.4 7 Tampa Bay 596 7 Denver 367
    8 Atlanta 2.5 8 Los Angeles 598 8 Atlanta 367
    9 Arizona 2.6 9 Arizona 601 9 Jersey 367
    10 Tampa Bay 2.7 10 Kalamazoo 601 10 Canadian 368


    Passing Yards Pass Yards/Game Passing Int's
    1 Rochester 3606 1 Rochester 200.3 1 Jersey 35
    2 New York 3626 2 New York 201.4 2 Canadian 30
    3 Kansas City 3733 3 Kansas City 207.4 3 Los Angeles P 29
    4 Jersey 3777 4 Jersey 209.8 4 Philadelphia 26
    5 Los Angeles 3795 5 Los Angeles 210.8 5 Kansas City 24
    6 Erie 3911 6 Erie 217.3 6 Ebenezer 23
    7 Ebenezer 3989 7 Ebenezer 221.6 7 Oklahoma 21
    8 Canadian 4025 8 Canadian 223.6 8 Los Angeles 20
    9 Los Angeles P 4110 9 Los Angeles P 228.3 9 Denver 19
    10 Atlanta 4228 10 Atlanta 234.9 10 Pittsburgh 19


    Passing TD's Yards/Pass Attempt Yards/Completion
    1 Canadian 20 1 Rochester 6.0 1 Jersey 11.0
    2 Oklahoma 22 2 Jersey 6.3 2 Kansas City 11.3
    3 New York 22 3 Kansas City 6.6 3 Los Angeles P 11.6
    4 Jersey 25 4 Canadian 6.8 4 New York 11.7
    5 Los Angeles P 26 5 Los Angeles 6.8 5 Oklahoma 11.7
    6 Arizona 26 6 Oklahoma 6.9 6 Rochester 11.7
    7 Los Angeles 27 7 Atlanta 7.0 7 Los Angeles 11.9
    8 Houston 29 8 New York 7.1 8 Canadian 11.9
    9 Ebenezer 30 9 Philadelphia 7.4 9 Rochester RAM 11.9
    10 Rochester 30 10 Los Angeles P 7.5 10 Ebenezer 12.0


    Passing Comp% Passing Int% Passing TD%
    1 Rochester 51.7 1 Jersey 5.5 1 Canadian 3.1
    2 Canadian 57.1 2 Canadian 4.7 2 Oklahoma 3.2
    3 Los Angeles 57.4 3 Los Angeles P 4.6 3 Jersey 3.9
    4 Jersey 57.6 4 Philadelphia 4.1 4 New York 3.9
    5 Kansas City 58.0 5 Kansas City 3.9 5 Los Angeles P 4.1
    6 Atlanta 58.2 6 Ebenezer 3.9 6 Arizona 4.3
    7 Oklahoma 59.2 7 Los Angeles 3.3 7 Los Angeles 4.5
    8 Arizona 60.1 8 Denver 3.3 8 Rochester 4.7
    9 Philadelphia 60.7 9 Houston 3.1 9 Houston 5.0
    10 Pittsburgh 60.9 10 Oklahoma 3.1 10 Pittsburgh 5.0


    Sacks Sack% Passing Rating
    1 Los Angeles P 94 1 Los Angeles P 12.9 1 Jersey 66.7
    2 Ebenezer 67 2 Erie 11.8 2 Canadian 68.8
    3 Erie 60 3 Ebenezer 10.2 3 Rochester 74.3
    4 New England 51 4 New England 8.2 4 Oklahoma 78.1
    5 Canadian 50 5 New York 7.6 5 Kansas City 78.3
    6 New York 46 6 Canadian 7.2 6 Los Angeles 79.4
    7 Rochester RAM 43 7 Rochester RAM 6.4 7 Los Angeles P 81.9
    8 Los Angeles 39 8 Los Angeles 6.1 8 Philadelphia 85.5
    9 Pittsburgh 38 9 Kansas City 5.9 9 Ebenezer 86.5
    10 Kansas City 38 10 Denver 5.8 10 Atlanta 86.8


    First Downs Fumbles Penalties
    1 Jersey 280 1 Kansas City 40 1 Denver 104
    2 Los Angeles 300 2 Los Angeles P 37 2 New York 108
    3 Rochester 307 3 Canadian 37 3 Ebenezer 108
    4 New York 318 4 Jersey 36 4 Arizona 109
    5 Ebenezer 323 5 New York 35 5 Erie 113
    6 Houston 328 6 Ebenezer 35 6 Tampa Bay 115
    7 New England 330 7 Denver 34 7 Los Angeles P 116
    8 Atlanta 331 8 Los Angeles 32 8 Philadelphia 119
    9 Los Angeles P 337 9 Atlanta 32 9 Jersey 121
    10 Arizona 337 10 Philadelphia 31 10 Houston 121
    Last edited by Ebenezer; 10-11-2005 at 06:14 PM.




    For all the education and practice each of us undergoes, the achievment of mastery is ultimately the outcome of a personal quest for understanding.

  2. #2
    Give me a minute... Ebenezer's Avatar
    Join Date
    Jul 2002
    Location
    King of Sunset Town
    Posts
    73,868
    Thanks
    1
    Thanked 21 Times in 4 Posts
    Power to Give Rep
    262

    Re: 2005 Team Stats

    <pre>2004 TEAM OFFENSE

    Run Pass Total Play Run Pass Total Play
    1 Pittsburgh 132.0 281.2 413.2 6.6 11 Tampa Bay 96.2 214.8 311.0 5.3
    2 Houston 122.6 283.8 406.4 6.5 12 Philadelphia 88.8 232.3 321.1 5.2
    3 Los Angeles 122.4 267.0 389.4 6.3 13 Rochester 106.4 243.7 350.1 5.2
    4 Ebenezer 121.1 270.4 391.6 6.1 14 Oklahoma 61.4 258.9 320.3 5.1
    5 Rochester RA 114.2 259.9 374.1 6.0 15 New York 129.9 187.6 317.5 5.1
    6 Jersey 130.8 224.6 355.3 5.7 16 Kalamazoo 98.3 209.3 307.6 5.0
    7 Los Angeles 141.4 244.3 385.7 5.7 17 Arizona 97.1 210.9 308.1 4.9
    8 Atlanta 121.6 229.8 351.4 5.6 18 Denver 88.2 208.9 297.2 4.8
    9 Canadian 79.9 269.8 349.8 5.6 19 Kansas City 66.6 202.2 268.8 4.6
    10 New England 112.6 216.5 329.1 5.3 20 Erie 98.9 172.9 271.8 4.5

    Net Yards Net Yards/Game Points
    1 Pittsburgh 7437 1 Pittsburgh 413.2 1 Pittsburgh 603
    2 Houston 7315 2 Houston 406.4 2 Los Angeles P 595
    3 Ebenezer 7048 3 Ebenezer 391.6 3 Ebenezer 578
    4 Los Angeles P 7009 4 Los Angeles P 389.4 4 Jersey 563
    5 Los Angeles 6943 5 Los Angeles 385.7 5 Houston 549
    6 Rochester RAM 6733 6 Rochester RAM 374.1 6 Rochester RAM 530
    7 Jersey 6396 7 Jersey 355.3 7 Atlanta 520
    8 Atlanta 6325 8 Atlanta 351.4 8 Los Angeles 513
    9 Rochester 6302 9 Rochester 350.1 9 Rochester 449
    10 Canadian 6296 10 Canadian 349.8 10 Canadian 433


    Points/Game Rushing Attempts Rushing Yards
    1 Pittsburgh 33.5 1 Los Angeles 609 1 Los Angeles 2545
    2 Los Angeles P 33.1 2 Rochester 570 2 Pittsburgh 2376
    3 Ebenezer 32.1 3 Houston 546 3 Jersey 2354
    4 Jersey 31.3 4 Jersey 514 4 New York 2339
    5 Houston 30.5 5 Pittsburgh 512 5 Houston 2206
    6 Rochester RAM 29.4 6 Atlanta 511 6 Los Angeles P 2203
    7 Atlanta 28.9 7 New York 505 7 Atlanta 2189
    8 Los Angeles 28.5 8 Kalamazoo 499 8 Ebenezer 2180
    9 Rochester 24.9 9 Los Angeles P 494 9 Rochester RAM 2055
    10 Canadian 24.1 10 Erie 493 10 New England 2026


    Rushing Yards/Game Rushing Touchdowns Rushing Average
    1 Los Angeles 141.4 1 Ebenezer 30 1 Pittsburgh 4.6
    2 Pittsburgh 132.0 2 Los Angeles P 26 2 New York 4.6
    3 Jersey 130.8 3 Pittsburgh 24 3 Ebenezer 4.6
    4 New York 129.9 4 Los Angeles 23 4 Jersey 4.6
    5 Houston 122.6 5 Jersey 21 5 Los Angeles P 4.5
    6 Los Angeles P 122.4 6 Rochester RAM 18 6 New England 4.4
    7 Atlanta 121.6 7 New York 16 7 Rochester RAM 4.4
    8 Ebenezer 121.1 8 Houston 16 8 Atlanta 4.3
    9 Rochester RAM 114.2 9 Rochester 14 9 Philadelphia 4.2
    10 New England 112.6 10 New England 13 10 Los Angeles 4.2


    Rushing Touchdown% Pass Attempts Pass Completions
    1 Ebenezer 6.3 1 Oklahoma 698 1 Canadian 417
    2 Los Angeles P 5.3 2 Philadelphia 669 2 Ebenezer 413
    3 Pittsburgh 4.7 3 Canadian 658 3 Oklahoma 401
    4 Jersey 4.1 4 Kansas City 656 4 Los Angeles P 399
    5 Rochester RAM 3.8 5 Ebenezer 655 5 Atlanta 396
    6 Los Angeles 3.8 6 New England 623 6 Pittsburgh 392
    7 Kansas City 3.3 7 Rochester 623 7 Rochester 390
    8 Oklahoma 3.2 8 Rochester RAM 615 8 Rochester RAM 383
    9 New York 3.2 9 Atlanta 611 9 Philadelphia 380
    10 Houston 2.9 10 Pittsburgh 588 10 Houston 377


    Passing Yards Pass Yards/Game Passing Int's
    1 Houston 5109 1 Houston 283.8 1 New England 30
    2 Pittsburgh 5061 2 Pittsburgh 281.2 2 Kansas City 28
    3 Ebenezer 4868 3 Ebenezer 270.4 3 Erie 26
    4 Canadian 4857 4 Canadian 269.8 4 Philadelphia 23
    5 Los Angeles P 4806 5 Los Angeles P 267.0 5 Tampa Bay 23
    6 Rochester RAM 4678 6 Rochester RAM 259.9 6 Canadian 22
    7 Oklahoma 4661 7 Oklahoma 258.9 7 Pittsburgh 21
    8 Los Angeles 4398 8 Los Angeles 244.3 8 Oklahoma 21
    9 Rochester 4386 9 Rochester 243.7 9 Kalamazoo 20
    10 Philadelphia 4182 10 Philadelphia 232.3 10 Denver 20


    Passing TD's Yards/Pass Attempt Yards/Completion
    1 Houston 50 1 Houston 9.5 1 Houston 14.0
    2 Los Angeles P 46 2 Pittsburgh 9.0 2 Pittsburgh 13.6
    3 Atlanta 45 3 Los Angeles P 8.9 3 Rochester RAM 13.0
    4 Canadian 40 4 Rochester RAM 8.1 4 Los Angeles P 12.8
    5 Pittsburgh 39 5 Los Angeles 8.0 5 Los Angeles 12.8
    6 Rochester RAM 39 6 Canadian 7.9 6 Oklahoma 12.6
    7 Rochester 34 7 Ebenezer 7.8 7 Canadian 12.4
    8 Ebenezer 33 8 Arizona 7.5 8 Tampa Bay 12.4
    9 Oklahoma 32 9 Jersey 7.5 9 Ebenezer 12.4
    10 Philadelphia 31 10 Rochester 7.3 10 Philadelphia 12.1


    Passing Comp% Passing Int% Passing TD%
    1 Los Angeles P 69.0 1 New England 4.8 1 Houston 9.0
    2 Houston 68.1 2 Erie 4.7 2 Los Angeles P 8.0
    3 Pittsburgh 66.7 3 Kansas City 4.3 3 Atlanta 7.4
    4 Atlanta 64.8 4 Tampa Bay 3.9 4 Pittsburgh 6.6
    5 Arizona 63.9 5 Pittsburgh 3.6 5 Rochester RAM 6.3
    6 Canadian 63.4 6 Kalamazoo 3.5 6 Canadian 6.1
    7 Ebenezer 63.1 7 Philadelphia 3.4 7 Rochester 5.5
    8 Jersey 62.8 8 Denver 3.4 8 Jersey 5.1
    9 Kalamazoo 62.6 9 Canadian 3.3 9 Ebenezer 5.0
    10 Rochester 62.6 10 Jersey 3.2 10 Los Angeles 5.0


    Times Sacked Sack% Passing Rating
    1 Arizona 72 1 Arizona 11.2 1 Houston 118.0
    2 Kansas City 67 2 Kansas City 9.3 2 Los Angeles P 113.0
    3 Philadelphia 61 3 Denver 8.7 3 Rochester RAM 103.3
    4 Denver 56 4 Philadelphia 8.4 4 Pittsburgh 102.5
    5 Oklahoma 54 5 Tampa Bay 7.7 5 Atlanta 97.9
    6 Tampa Bay 49 6 Los Angeles P 7.7 6 Rochester 95.7
    7 Los Angeles P 48 7 Oklahoma 7.2 7 Canadian 94.0
    8 Canadian 46 8 Kalamazoo 7.0 8 Los Angeles 94.0
    9 Kalamazoo 43 9 Canadian 6.5 9 Ebenezer 91.8
    10 New England 42 10 New England 6.3 10 Jersey 89.5


    First Downs Fumbles Penalties
    1 Ebenezer 421 1 Arizona 39 1 New England 141
    2 Pittsburgh 399 2 Kansas City 39 2 Oklahoma 140
    3 Los Angeles P 392 3 Philadelphia 38 3 Kansas City 132
    4 Los Angeles 390 4 New England 37 4 Los Angeles P 132
    5 Houston 377 5 Los Angeles P 35 5 Rochester 131
    6 Atlanta 377 6 Oklahoma 31 6 Pittsburgh 131
    7 Rochester RAM 369 7 Tampa Bay 31 7 Canadian 131
    8 Rochester 355 8 Houston 30 8 Rochester RAM 130
    9 Canadian 343 9 Erie 30 9 Los Angeles 130
    10 Jersey 338 10 Rochester 28 10 Philadelphia 126
    Last edited by Ebenezer; 10-11-2005 at 06:14 PM.

  3. #3
    Give me a minute... Ebenezer's Avatar
    Join Date
    Jul 2002
    Location
    King of Sunset Town
    Posts
    73,868
    Thanks
    1
    Thanked 21 Times in 4 Posts
    Power to Give Rep
    262

    Re: 2005 Team Stats

    bump

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •