2005 Individual Stats Team by Team

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • Ebenezer
    Give me a minute...
    • Jul 2002
    • 73868

    2005 Individual Stats Team by Team

    <pre>
    2004 Arizona Spaz Spartans
    Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
    Portis,C 233 791 3.4 14 35 24 3 Shockey 55 1 619 11.3 6 37 34 8
    Goings 44 228 5.2 6 10 58 3 Hilliard,I 40 1 442 11.1 3 25 31 2
    Roethlisbe 45 109 2.4 0 1 6 0 Williams,R 40 5 607 15.2 8 26 44 3
    Garcia 11 76 6.9 2 1 21 0 Portis,C 38 3 213 5.6 0 10 16 0
    Hilliard,I 3 45 15.0 3 3 17 0 Pinkston 34 1 499 14.7 5 18 42 0
    Fisher,T 5 13 2.6 0 2 4 0 Armstrong 25 1 411 16.4 5 16 47 2
    Williams,R 1 3 3.0 0 0 3 0 Goings 11 0 89 8.1 1 3 25 0
    342 1265 3.7 25 52 58 6 Brady 11 0 90 8.2 0 5 17 1
    Ritchie 5 0 45 9.0 0 3 17 1
    Jacobs 4 0 52 13.0 0 2 16 1
    Fisher,T 3 1 21 7.0 0 1 10 0
    Finn 2 1 17 8.5 0 3 13 1
    268 14 3105 11.6 28149 47 19


    Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
    Chandler,C 4 3 75.0 38 12.7 16 0 0 0 0.0 0 1 25.0 143.8
    Roethlisbe 329 221 67.2 2578 11.7 47 25 24 13 4.0 40 14 4.3 88.4
    Garcia 89 44 49.4 489 11.1 32 5 4 1 1.1 13 4 4.5 76.5
    422 268 63.5 3105 11.6 47 30 28 14 3.3 53 19 4.5 86.8

    Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
    Hanson,J 27 27 100.0 20 18 90.0 66.7 0.0 48 81

    Punting No Yards Lg TB BK 20 Ret Yds Net Gross
    Gardocki 70 2998 59 11 0 17 27 433 33.5 42.8

    Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
    Dwight 46 1077 23.4 100 1 Dwight 5 0 25 5.0 8 0
    Wynn,D 7 140 20.0 24 0 Hilliard,I 10 0 60 6.0 14 0
    53 1217 23.0 100 1 Wynn,D 30 9 325 10.8 26 0
    45 9 410 9.1 26 0

    Fumbles
    Portis,C 7 Wynn,D 5 Roethlis 3 Shockey 1
    Hilliard 5 Garcia 4 Ritchie 1 Williams 1

    Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
    Grant,C 5 Grant,C 23 Grant,C 20 Allen,W 10 Grant,C 7 Gandy,W 3
    Suggs,T 4 Brown,A 9 Williams 13 Williams 10 Brown,A 2 Grant,C 3
    Brown,A 3 Harris,T 8 Brown,A 9 Lewis,M 7 Suggs,T 2 Polk,D 3
    Dockett 3 Dockett 4 Suggs,T 7 Williams 6 Dockett 2 Garza 2
    Harris,T 2 Suggs,T 3 Harris,T 6 Suggs,T 4 Lewis,M 2 Suggs,T 2
    Williams 1 Dockett 3 Alexande 4 Simoneau 1 Williams 2
    Salave'a 1 Salave'a 1 Brown,A 3 Williams 1 Dockett 2
    Williams 1 Polk,D 2 Allen,W 1 Shockey 1
    Grant,C 2 Hall,C 1 Brown,A 1
    Harris,T 2 Banta 1
    Hawthorn 1 Hawthorn 1
    Lewis,M 1

    Tackles
    Williams 107 Brown,A 47 Hall,C 36 Harris,T 24 Simoneau 9 Chester 5
    Grant,C 89 Hawthorn 39 Alexande 34 Polk,D 19 Edwards, 7 Salave'a 4
    Lewis,M 70 Williams 37 Evans,T 27 Hicks,E 12 Wynn,D 6 Edwards, 4
    Allen,W 69 Suggs,T 37 Dockett 26 Williams 12 Brown,C 6 Woodard 1

    Ints No Yds Ave Lg TD
    Alexander 4 2 0.5 2 0
    Allen,W 3 41 13.7 21 0
    Dockett 2 21 10.5 12 0
    Williams, 2 14 7.0 14 0
    Lewis,M 1 0 0.0 0 0
    Grant,C 1 3 3.0 3 0
    13 81 6.2 21 0


    2004 Atlanta ScreamiVikings
    Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
    Alexander 266 1273 4.8 33 59 47 4 Muhammad 76 3 900 11.8 5 54 51 12
    Suggs 86 310 3.6 8 15 33 2 Houshmandz 58 1 760 13.1 6 42 56 9
    Favre 16 25 1.6 0 1 8 0 Givens 38 1 440 11.6 2 25 41 4
    Houshmandz 5 22 4.4 2 2 17 0 Dilger 31 1 259 8.4 0 13 22 2
    Mungro 5 17 3.4 0 0 4 0 Wilson,C 24 1 238 9.9 0 16 24 3
    Davenport 6 9 1.5 0 1 4 0 Alexander 22 4 166 7.5 0 9 19 2
    Muhammad 2 -1 -0.5 0 0 0 0 Suggs 16 1 74 4.6 0 7 22 1
    386 1655 4.3 43 78 47 6 Mungro 10 1 57 5.7 0 4 22 0
    Taylor,T 3 0 18 6.0 0 1 11 1
    278 13 2912 10.5 13173 56 34


    Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
    Favre 423 278 65.7 2912 10.5 56 36 13 15 3.5 11 34 8.0 97.6
    423 278 65.7 2912 10.5 56 36 13 15 3.5 11 34 8.0 97.6

    Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
    Vinatieri 43 43 100.0 23 23 100.0 100.0 0.0 47 112

    Punting No Yards Lg TB BK 20 Ret Yds Net Gross
    Tupa 60 2585 63 7 0 15 35 489 32.6 43.1

    Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
    Ponder 43 1270 29.5 94 2 Sams 33 7 386 11.7 37 0
    Houshmandz 9 240 26.7 34 0 33 7 386 11.7 37 0
    Mungro 2 31 15.5 21 0
    Allen,L 1 0 0.0 0 0
    Jones,L 2 0 0.0 0 0
    55 1541 28.0 94 2

    Fumbles
    Favre 6 Muhammad 2 Wilson,C 1 Dilger 1
    Alexande 6 Sams 2 Ponder 1 Mungro 1

    Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
    Okeafor 7 Freeney 26 Okeafor 15 Clark,R 10 Freeney 6 Okeafor 5
    Adams,S 5 Okeafor 11 Bruschi 12 Samuel 8 Okeafor 5 Favre 4
    Freeney 4 Adams,S 9 Tinoisam 8 Macklin 7 Tinoisam 4 Darby,C 3
    Bruschi 1 Darby,C 7 Adams,S 5 Tinoisam 7 Bruschi 3 Muhammad 3
    Tinoisam 1 Spragan 1 Darby,C 5 Freeney 6 Macklin 3 Spragan 3
    Lynch 1 Spragan 3 Okeafor 5 Samuel 2 Tinoisam 3
    Freeney 3 Lynch 5 Lynch 2 Wilson,C 2
    Adams,S 5 Richard 1 Clark,R 2
    Spragan 3 Freeney 1
    Fisher,T 3 Dilger 1
    Bruschi 3 Fisher,T 1
    Reese,I 2 Bruschi 1
    Kaesviha 1

    Tackles
    Bruschi 89 Clark,R 40 Freeney 31 Bird 17 Lewis,K 10
    Macklin 75 Samuel 39 Darby,C 27 Hardy 13 Washingt 10
    Tinoisam 63 Spragan 33 Fisher,T 25 Kaesviha 12 Foote 8
    Okeafor 56 Richard 31 Reese,I 21 Cesaire 11 Bryant,F 4
    Lynch 50 Adams,S 31 Bentley, 17 Mitchell 10 Thomas,B 3

    Ints No Yds Ave Lg TD
    Bruschi 4 91 22.8 46 1
    Macklin 3 9 3.0 5 0
    Samuel 1 56 56.0 56 0
    Adams,S 1 0 0.0 0 0
    Fisher,T 1 13 13.0 13 0
    Washingto 1 0 0.0 0 0
    Lynch 1 2 2.0 2 0
    Reese,I 1 16 16.0 16 1
    13 187 14.4 56 2


    2004 Canadian Radiation Kings
    Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
    Lewis,J 146 579 4.0 15 24 24 1 Johnson,A 63 1 964 15.3 7 49 52 5
    Droughns 112 351 3.1 4 16 16 2 Chambers,C 56 0 806 14.4 10 38 54 7
    Chambers,C 9 96 10.7 7 5 17 0 Crumpler 46 0 597 13.0 6 32 63 7
    Bulger 23 88 3.8 0 1 9 0 Moss,R 41 0 512 12.5 4 26 57 2
    Thomas,A 25 81 3.2 2 2 17 0 Randle El 34 0 429 12.6 4 18 38 4
    Ramsey 7 22 3.1 0 1 7 0 Droughns 22 0 178 8.1 0 8 23 1
    Randle El 6 20 3.3 2 2 13 0 Mitchell,F 13 3 142 10.9 1 7 30 2
    Luchey 6 8 1.3 0 0 3 0 Lewis,J 13 0 72 5.5 0 4 12 0
    Johnson,A 3 7 2.3 1 1 12 0 Thomas,A 9 0 77 8.6 1 3 30 0
    Samuels 1 -1 -1.0 0 0 0 0 Stevens,J 2 0 8 4.0 0 1 7 1
    318 1134 3.6 31 52 24 3 Luchey 1 1 20 20.0 0 1 20 0
    300 5 3805 12.7 33188 63 29


    Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
    Bulger 469 302 64.4 3793 12.6 63 29 35 15 3.2 35 31 6.6 98.1
    Ramsey 74 46 62.2 416 9.0 39 7 1 2 2.7 9 2 2.7 75.1
    480 307 64.0 3829 12.5 63 36 36 15 3.1 35 33 6.9 98.5

    Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
    Kasay 36 36 100.0 26 21 80.8 50.0 60.0 53 99

    Punting No Yards Lg TB BK 20 Ret Yds Net Gross
    Zastudil 69 2731 59 4 0 15 33 271 34.5 39.6

    Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
    Droughns 33 857 26.0 51 0 Randle El 26 3 226 8.7 23 0
    Randle El 30 702 23.4 42 0 26 3 226 8.7 23 0
    Wesley,D 1 19 19.0 19 0
    Carroll 2 23 11.5 13 0
    Stevens,J 9 95 10.6 15 0
    58 1214 20.9 51 0

    Fumbles
    Bulger 8 Ramsey 4 Lewis,J 3 Crumpler 1 Chambers 1
    Randle E 6 Droughns 3 Johnson, 1 Thomas,A 1

    Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
    Fisher,B 8 Simon 12 Peterson 11 Foley 13 Henry,A 5 Bulger 3
    Little,L 7 Little,L 12 Fisher,B 8 Hamlin 8 Foley 4 Simon 3
    Simon 6 Fisher,B 7 Little,L 7 Henry,A 7 Peterson 2 Chambers 2
    Peterson 5 Foley 6 Simon 7 Wilson,A 7 Little,L 1 Foley 2
    Foley 3 McFarlan 3 Withersp 5 Peterson 4 Simon 1 Hamlin 2
    Wilfork 2 Peterson 2 Foley 2 Simon 3 Wilfork 1 Luchey 1
    McFarlan 2 Wilfork 1 Winfield 1 Winfield 3 Withersp 1 Wilfork 1
    Withersp 1 McFarlan 1 Fisher,B 3 Carroll 1 Peterson 1
    Adams,A 1 David 3 Fisher,B 1 Lewis,J 1
    David 1 Carroll 2 Hamlin 1 Withersp 1
    Wesley,G 1 Rumph 2 Wesley,G 1 Carroll 1
    Wilson,A 1 Withersp 1 Wilson,A 1 Johnson, 1
    Wilfork 1 Offord 1 Ramsey 1
    Wesley,G 1
    Hall,C 1

    Tackles
    Peterson 100 Henry,A 54 Hamlin 36 Carroll 21 Wesley,D 15 Beisel 10
    Withersp 66 Little,L 45 Fisher,B 35 Cowart 19 Wesley,G 14 McFarlan 8
    Wilson,A 65 Foley 40 David 29 Adams,A 17 Schulter 11 Phillips 8
    Winfield 63 Offord 39 Simon 22 Hall,C 15 Wilfork 10 Rumph 1

    Ints No Yds Ave Lg TD
    Hamlin 4 41 10.3 15 0
    Witherspo 3 52 17.3 23 0
    Henry,A 3 80 26.7 29 0
    Winfield 3 32 10.7 18 0
    Wilson,A 3 42 14.0 26 0
    Foley 2 0 0.0 0 0
    David 2 48 24.0 26 1
    Carroll 2 0 0.0 0 0
    22 295 13.4 29 1


    2004 Denver Golden Brewsers
    Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
    Jackson,S 116 554 4.8 16 21 52 1 Ward,H 67 1 899 13.4 9 42 60 4
    Carr 65 243 3.7 3 6 21 0 Moss,S 41 3 663 16.2 5 35 55 5
    Neal,L 31 90 2.9 0 9 9 1 Glenn,T 28 1 356 12.7 4 20 39 3
    Turner,M 27 89 3.3 1 5 11 0 Jolley 23 2 290 12.6 3 11 43 0
    Hearst 14 55 3.9 1 4 12 0 Branch,D 20 2 249 12.5 3 12 31 3
    Ward,H 7 39 5.6 1 2 11 0 Thompson,D 19 5 281 14.8 2 11 47 0
    Jennings,J 1 -2 -2.0 0 0 0 0 Jackson,S 17 2 98 5.8 0 4 15 0
    Glenn,T 1 -5 -5.0 0 0 0 0 Neal,L 15 4 131 8.7 1 6 30 0
    Moss,S 6 -8 -1.3 0 1 8 0 Brown,T 12 0 142 11.8 1 5 25 0
    352 1220 3.5 22 48 52 2 Turner,M 5 0 24 4.8 0 1 10 0
    Johnson,T 2 0 8 4.0 0 1 7 0
    Hearst 2 0 13 6.5 0 0 10 0
    251 20 3154 12.6 28148 60 15


    Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
    Carr 434 256 59.0 3182 12.4 60 27 28 12 2.8 40 15 3.5 81.8
    434 256 59.0 3182 12.4 60 27 28 12 2.8 40 15 3.5 81.8

    Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
    Longwell 23 23 100.0 28 22 78.6 75.0 100.0 53 89

    Punting No Yards Lg TB BK 20 Ret Yds Net Gross
    Miller,J 67 2852 59 9 0 11 38 577 31.3 42.6

    Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
    Azumah 36 802 22.3 56 0 Moss,S 21 5 185 8.8 14 0
    Turner,M 2 43 21.5 23 0 Brown,T 5 2 49 9.8 20 0
    Jackson,S 9 164 18.2 26 0 26 7 234 9.0 20 0
    Neal,L 10 128 12.8 17 0
    Branch,D 4 43 10.8 12 0
    Treu 1 5 5.0 5 0
    62 1185 19.1 56 0

    Fumbles
    Carr 8 Neal,L 3 Ward,H 3 Turner,M 1 Jackson, 1 Carr 8

    Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
    Spires 8 Green,J 11 Kacyvens 13 Spencer, 6 Hartwell 6 Ayodele 3
    Green,J 4 Stroud 10 Spires 11 Reed,E 6 Spires 4 Woody 2
    Stroud 4 Spires 5 Ayodele 8 Ayodele 5 Ayodele 4 Kacyvens 2
    Pace,C 3 Pace,C 3 Stroud 7 Woodson 4 Pace,C 3 Treu 2
    Hartwell 1 Ogunleye 1 Hartwell 7 Spires 3 Wilson,E 2 Naeole 1
    Reed,E 1 Reed,E 1 Green,J 2 Kacyvens 3 Kacyvens 1 Jennings 1
    Ogunleye 1 Wilson,E 3 Thompson 1 Green,J 1
    Green,J 2 Hart 1 Neal,L 1
    Heard 2 Stroud 1 Woodson 1
    Grant,D 1 Brown,C 1 Reed,E 1
    Pace,C 1 Turner,M 1
    Smith,K 1 Wilson,E 1
    Hartwell 1

    Tackles
    Ayodele 104 Kacyvens 60 Heard 40 Green,J 14 Brown,C 11 Brown,T 7
    Hartwell 74 Spires 58 Hart 31 Smith,K 14 Ogunleye 10 Arringto 2
    Woodson 70 Spencer, 53 Wilson,E 25 Azumah 13 Draft 9 Bolden 1
    Reed,E 61 Stroud 51 Thompson 20 Chillar 13 Pace,C 8

    Ints No Yds Ave Lg TD
    Reed,E 7 194 27.7 50 2
    Wilson,E 3 16 5.3 9 0
    Azumah 1 39 39.0 39 1
    Smith,K 1 5 5.0 5 0
    Brown,T 1 0 0.0 0 0
    Heard 1 8 8.0 8 0
    Woodson 1 25 25.0 25 0
    15 287 19.1 50 3


    2004 Ebenezer Norsemen
    Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
    Davis,D 190 868 4.6 28 55 43 11 Mason 73 2 1021 14.0 11 45 58 5
    Dunn,W 98 488 5.0 17 29 33 5 Wiggins 45 1 521 11.6 3 21 44 3
    Green,W 15 84 5.6 2 5 53 1 Kennison 36 4 673 18.7 10 25 75 6
    Redmond 14 53 3.8 1 8 10 4 Davis,D 34 0 248 7.3 0 10 21 1
    Delhomme 15 49 3.3 1 1 16 0 Gardner,R 33 4 517 15.7 5 22 40 3
    Griese 9 26 2.9 0 2 4 0 Dunn,W 15 0 135 9.0 0 8 22 0
    Curtis 1 16 16.0 1 1 16 0 Redmond 15 0 99 6.6 1 9 30 1
    Kennison 2 10 5.0 1 1 14 0 Edwards,T 13 3 154 11.8 1 7 26 1
    Gardner,R 1 7 7.0 0 0 7 0 Kelly,R 11 0 70 6.4 0 2 16 0
    345 1601 4.6 51 102 53 21 Carswell 8 1 66 8.3 0 7 16 2
    Curtis 3 0 51 17.0 1 3 25 0
    Green,W 1 0 5 5.0 0 0 5 0
    287 15 3560 12.4 32162 75 22


    Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
    Griese 126 96 76.2 1207 12.6 75 4 11 7 5.6 8 9 7.1 106.2
    Delhomme 333 191 57.4 2353 12.3 58 33 21 6 1.8 11 13 3.9 84.8
    459 287 62.5 3560 12.4 75 37 32 13 2.8 19 22 4.8 90.7

    Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
    Dawson 43 43 100.0 28 27 96.4 90.0 100.0 50 124

    Punting No Yards Lg TB BK 20 Ret Yds Net Gross
    Bidwell 49 1990 56 3 0 10 31 229 34.7 40.6

    Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
    Welker 33 771 23.4 40 0 Welker 27 6 335 12.4 20 0
    Edwards,T 15 296 19.7 34 0 27 6 335 12.4 20 0
    Weiner 1 2 2.0 2 0
    49 1069 21.8 40 0

    Fumbles
    Welker 6 Dunn,W 2 Kelly,R 1 Edwards, 1
    Delhomme 4 Kennison 1 Griese 1

    Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
    Rice,S 12 Rice,S 20 Barton 6 Smith,D 8 Peppers 3 Rice,S 3
    Peppers 11 Peppers 15 Ulbrich 6 Townsend 7 Carter,K 3 Barton 2
    Carter,K 6 Griffin 12 Carter,K 5 Barton 6 Townsend 3 Townsend 2
    Griffin 6 Carter,K 11 Peppers 5 Vincent, 4 Smith,D 3 Smith,D 2
    Zgonina 3 Morgan,D 1 Griffin 5 Kennedy, 4 Ulbrich 2 McCutche 2
    Barton 2 Smith,D 2 Morgan,D 4 McCutche 2 Griffin 1
    Morgan,D 1 Kennedy, 1 Rice,S 3 Nelson,J 2 Davis,D 1
    Ulbrich 1 Rice,S 1 Griffin 3 Rice,S 1 Waters 1
    Carter,K 3 Vincent, 1 Kennedy, 1
    McCutche 3 Kennedy, 1 Mulitalo 1
    Peppers 1 Barton 1 Mason 1
    Warfield 1 Griffin 1 Kennison 1
    Ulbrich 1 Zgonina 1 Gardner, 1
    Morgan,D 1 Peppers 1
    Shaw,T 1 Darling, 1
    Carswell 1

    Tackles
    Townsend 68 McCutche 54 Kennedy, 42 Gooch 24 Zgonina 14 Brown,T 10
    Griffin 64 Ulbrich 51 Vincent, 39 Marion 18 Jasper 14 Darling, 8
    Peppers 58 Barton 51 Rice,S 31 Nelson,J 17 Warren,G 13 Freeman 3
    Morgan,D 56 Smith,D 46 Carter,K 29 Shaw,T 15 Warfield 11 Smith,B 1

    Ints No Yds Ave Lg TD
    Townsend 3 58 19.3 33 0
    Smith,D 3 25 8.3 21 0
    Vincent,T 2 5 2.5 5 0
    Warfield 2 23 11.5 12 1
    Ulbrich 1 0 0.0 0 0
    Kennedy,K 1 3 3.0 3 0
    Morgan,D 1 10 10.0 10 0
    Peppers 1 69 69.0 69 1
    McCutcheo 1 0 0.0 0 0
    15 193 12.9 69 2


    2004 Erie Assassins
    Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
    Jones,J 133 577 4.3 9 26 60 3 Lloyd 45 3 747 16.6 9 33 56 1
    Wells,J 106 321 3.0 5 19 17 3 Washington 41 0 467 11.4 2 28 38 1
    Plummer,J 49 122 2.5 2 3 30 1 Troupe 37 1 335 9.1 1 21 25 3
    Leftwich 29 104 3.6 0 5 9 1 Moore,C 20 0 270 13.5 2 15 58 2
    Ricard 29 91 3.1 2 4 15 0 Wells,J 18 1 134 7.4 0 6 22 0
    Johnson,B 2 19 9.5 1 1 10 0 Jones,J 15 3 108 7.2 1 5 31 0
    Norris 10 8 0.8 0 1 4 0 Clark,D 14 1 154 11.0 0 8 23 1
    Washington 1 -1 -1.0 0 0 0 0 Yoder 11 0 97 8.8 0 6 14 0
    359 1241 3.5 19 60 60 8 Ricard 8 2 87 10.9 1 3 26 0
    Norris 5 1 14 2.8 0 0 5 0
    Calico 5 1 39 7.8 0 1 10 0
    Johnson,B 3 1 24 8.0 0 2 10 1
    Chatman 2 0 44 22.0 1 2 37 0
    224 14 2520 11.3 17130 58 9


    Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
    Leftwich 195 116 59.5 1190 10.3 56 11 8 9 4.6 13 3 1.5 63.0
    Plummer,J 202 108 53.5 1330 12.3 58 19 9 12 5.9 9 6 3.0 59.2
    397 224 56.4 2520 11.3 58 30 17 21 5.3 22 9 2.3 61.1

    Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
    Akers 18 18 100.0 16 14 87.5 88.9 100.0 50 60

    Punting No Yards Lg TB BK 20 Ret Yds Net Gross
    Maynard 63 2637 57 5 0 13 38 317 35.2 41.9

    Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
    Chatman 27 612 22.7 39 0 Chatman 5 1 40 8.0 15 0
    Johnson,B 36 689 19.1 32 0 Johnson,B 13 3 76 5.8 8 0
    Vasher 4 30 7.5 11 0 Vasher 12 0 36 3.0 3 0
    Calico 4 19 4.8 10 0 30 4 152 5.1 15 0
    McKinnie 1 0 0.0 0 0
    72 1350 18.8 39 0

    Fumbles
    Plummer, 7 Troupe 2 Johnson, 2 Jones,J 1 Lloyd 1 Calico 1
    Vasher 4 Leftwich 2 Chatman 2 McKinnie 1 Clark,D 1

    Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
    Dansby 8 Weaver,A 10 Barnett 20 Robinson 4 Vilma 4 Ricard 2
    Weaver,A 6 Jenkins, 6 Vilma 12 Taylor,S 3 Babin 3 Jacox 2
    Dalton 5 Starks,R 5 Weaver,A 6 Weaver,A 3 Barnett 2 Barnett 2
    Barnett 4 Dalton 3 Kennedy, 6 Walls,L 3 Scott,B 2 Taylor,S 2
    Starks,R 4 Dansby 2 Dansby 6 Dansby 3 Harris,N 2 Birk 1
    Vilma 3 Kennedy, 1 Burgess 3 Scott,B 2 Robinson 1 Calico 1
    Scott,B 2 Babin 1 Starks,R 3 Jammer 2 Starks,R 1 Olivea 1
    Burgess 2 Burgess 1 Babin 3 Dalton 2 Harrison 1 Vilma 1
    Babin 2 Haynes 1 Starks,R 1 Coakley 1 McKinnie 1
    Robinson 2 Robinson 1 Sanders, 1 Walls,L 1 Babin 1
    Jenkins, 1 Hayes 1 Washingt 1 McClover 1 Ogden 1
    Harrison 1 Washingt 1 Barnett 1 Weaver,A 1
    Washingt 1 Dalton 1 Harrison 1 Sanders, 1
    Taylor,S 1 Dansby 1

    Tackles
    Robinson 102 Jammer 42 Sanders, 24 Burgess 12 Dalton 8
    Barnett 89 Taylor,S 37 Coakley 21 Harris,N 10 Hayes 7
    Vilma 71 McClover 32 Starks,R 17 Walls,L 9 Norris 5
    Scott,B 59 Babin 28 Jenkins, 15 Woolfolk 9 Washingt 4
    Weaver,A 43 Dansby 28 Harrison 13 Kennedy, 9 Haynes 3

    Ints No Yds Ave Lg TD
    Robinson, 2 84 42.0 48 0
    Taylor,S 2 63 31.5 48 1
    Barnett 1 2 2.0 2 0
    Jammer 1 4 4.0 4 0
    Dansby 1 0 0.0 0 0
    7 153 21.9 48 1


    2004 Houston Retro Raiders
    Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
    Pittman,M 186 815 4.4 21 37 65 7 Owens,T 60 0 1206 20.1 16 47 70 11
    Westbrook 140 565 4.0 14 29 54 4 Stokley 56 0 898 16.0 10 39 80 11
    Pass 26 106 4.1 2 7 17 0 Pittman,M 39 0 387 9.9 2 20 38 2
    Griffith,J 9 44 4.9 0 3 7 0 Westbrook 31 0 305 9.8 2 11 50 2
    Manning,P 22 36 1.6 0 0 6 0 Williams,B 25 0 250 10.0 0 12 24 2
    Griffin 8 16 2.0 0 2 8 1 Campbell,K 17 0 290 17.1 2 14 65 3
    Johnson,B 1 1 1.0 0 0 1 0 Johnson,B 16 0 225 14.1 3 6 56 3
    Campbell,K 2 -1 -0.5 0 0 0 0 Griffith,J 15 3 176 11.7 2 11 41 4
    Wade,B 1 -5 -5.0 0 0 0 0 Pass 9 0 85 9.4 0 3 21 0
    Owens,T 2 -9 -4.5 0 0 0 0 Johnson,K 5 0 66 13.2 1 4 25 2
    409 1651 4.0 37 78 65 12 Thrash 2 0 39 19.5 1 1 29 0
    Wade,B 2 1 71 35.5 1 2 60 1
    277 4 3998 14.4 40171 80 41


    Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
    Manning,P 398 266 66.8 3932 14.8 80 26 39 12 3.0 16 40 10.1 119.9
    398 266 66.8 3932 14.8 80 26 39 12 3.0 16 40 10.1 119.9

    Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
    Mare 47 47 100.0 24 17 70.8 28.6 0.0 48 98

    Punting No Yards Lg TB BK 20 Ret Yds Net Gross
    Scifres 47 2000 59 4 0 17 24 186 36.9 42.6

    Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
    Thrash 18 379 21.1 33 0 Thrash 9 5 95 10.6 17 0
    Johnson,B 19 364 19.2 29 0 Ratliff 21 10 266 12.7 24 0
    Pass 2 28 14.0 16 0 30 15 361 12.0 24 0
    Westbrook 6 60 10.0 13 0
    Petitgout 1 0 0.0 0 0
    Kreutz 1 0 0.0 0 0
    63 1313 20.8 33 0

    Fumbles
    Manning, 7 Stokley 1 Owens,T 1 Campbell 1 Westbroo 1
    Pittman, 5 Ratliff 1 Williams 1 Thrash 1

    Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
    Robbins 4 Williams 9 Wong 10 Harris,A 9 Trotter 3 Manning, 2
    Evans,D 2 Brooking 7 Brooking 9 Barber,R 8 Robbins 2 Wahle 2
    Williams 2 Robbins 5 Smith,R 9 Trotter 6 Williams 2 Williams 2
    Smith,R 1 Smith,R 4 Robbins 7 Robbins 5 Wong 2 Kreutz 2
    Bowens,D 1 Evans,D 2 Trotter 7 Williams 4 Williams 1 Harris,A 2
    Wong 1 Trotter 2 Evans,D 4 Hill,R 4 Brooking 1 Owens,T 1
    Bowens,D 2 Williams 3 Brooking 3 Harris,A 1 Robbins 1
    Wilson,G 1 Bowens,D 3 Wilson,G 3 Evans,D 1 Evans,D 1
    Wong 1 Moore,R 1 Milloy 3 Smith,R 1 Smith,R 1
    Wong 3 Neil 1
    Ratliff 1 Milloy 1
    Smith,R 1 Brooking 1
    Bierria 1 Sims,B 1
    Roman 1 Hill,R 1
    Williams 1
    Campbell 1

    Tackles
    Wong 76 Smith,R 40 Bierria 23 Lewis,A 17 Johnson, 11
    Brooking 73 Wilson,G 40 Trotter 22 Williams 15 Webster 2
    Barber,R 63 Hill,R 32 Williams 22 Bowens,D 14 Ratliff 2
    Harris,A 55 Robbins 30 Torbor 19 Johnson, 13 Taylor,B 1
    Milloy 45 Roman 29 Evans,D 19 Moore,R 12 Thrash 1

    Ints No Yds Ave Lg TD
    Wilson,G 4 65 16.3 29 0
    Barber,R 4 42 10.5 15 0
