Results 1 to 1 of 1

Thread: 2005 Individual Stats Team by Team

  1. #1
    Give me a minute... Ebenezer's Avatar
    Join Date
    Jul 2002
    Location
    King of Sunset Town
    Posts
    73,868
    Thanks
    1
    Thanked 21 Times in 4 Posts
    Power to Give Rep
    262

    2005 Individual Stats Team by Team

    <pre>
    2004 Arizona Spaz Spartans
    Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
    Portis,C 316 1129 3.6 22 54 63 5 Williams,R 71 7 1137 16.0 15 49 51 7
    Goings 70 287 4.1 7 13 58 3 Shockey 67 1 754 11.3 8 44 36 10
    Garcia 27 146 5.4 3 3 21 0 Hilliard,I 55 2 587 10.7 3 32 31 2
    Roethlisbe 53 125 2.4 0 2 6 0 Portis,C 44 3 261 5.9 0 11 19 0
    Hilliard,I 4 45 11.3 3 3 17 0 Pinkston 41 1 578 14.1 5 21 42 1
    Fisher,T 5 13 2.6 0 2 4 0 Armstrong 30 1 511 17.0 7 21 47 2
    Williams,R 1 3 3.0 0 0 3 0 Goings 19 1 175 9.2 2 7 28 0
    476 1748 3.7 35 77 63 8 Brady 14 1 106 7.6 0 5 17 1
    Finn 12 1 91 7.6 0 8 13 2
    Ritchie 5 0 45 9.0 0 3 17 1
    Jacobs 4 0 52 13.0 0 2 16 1
    Fisher,T 3 1 21 7.0 0 1 10 0
    Brown,O 1 0 7 7.0 0 0 7 0
    366 19 4325 11.8 40204 51 27


    Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
    Chandler,C 4 3 75.0 38 12.7 16 0 0 0 0.0 0 1 25.0 143.8
    Roethlisbe 391 261 66.8 3234 12.4 51 26 34 15 3.8 45 19 4.9 92.4
    Garcia 178 102 57.3 1053 10.3 40 8 6 3 1.7 27 7 3.9 80.6
    573 366 63.9 4325 11.8 51 34 40 18 3.1 72 27 4.7 89.4

    Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
    Hanson,J 37 37 100.0 29 25 86.2 62.5 0.0 48 112

    Punting No Yards Lg TB BK 20 Ret Yds Net Gross
    Gardocki 94 4087 59 17 0 23 38 639 33.1 43.5

    Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
    Dwight 58 1314 22.7 100 1 Dwight 9 0 48 5.3 8 0
    Wynn,D 12 246 20.5 25 0 Hilliard,I 11 0 69 6.3 14 0
    Finn 7 116 16.6 20 0 Wynn,D 36 16 392 10.9 26 0
    Raymer 1 0 0.0 0 0 56 16 509 9.1 26 0
    78 1676 21.5 100 1

    Fumbles
    Garcia 10 Portis,C 8 Roethlis 3 Williams 1
    Wynn,D 9 Hilliard 5 Shockey 2 Ritchie 1

    Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
    Grant,C 10 Grant,C 25 Grant,C 24 Williams 11 Grant,C 9 Dockett 4
    Brown,A 6 Brown,A 15 Williams 17 Allen,W 10 Brown,A 4 Grant,C 3
    Suggs,T 6 Harris,T 8 Brown,A 13 Williams 8 Suggs,T 3 Polk,D 3
    Dockett 3 Dockett 7 Suggs,T 10 Lewis,M 8 Dockett 2 Williams 3
    Williams 2 Suggs,T 4 Harris,T 7 Alexande 7 Lewis,M 2 Gandy,W 3
    Harris,T 2 Williams 2 Dockett 3 Suggs,T 6 Allen,W 1 Garcia 2
    Salave'a 1 Salave'a 2 Grant,C 5 Simoneau 1 Raymer 2
    Hicks,E 1 Polk,D 3 Williams 1 Suggs,T 2
    Williams 1 Brown,A 3 Chester 1 Garza 2
    Lewis,M 1 Harris,T 3 Hall,C 1 Shockey 2
    Hawthorn 1 Lewis,M 2
    Brown,A 1
    Hawthorn 1
    Banta 1
    Hall,C 1

    Tackles
    Williams 151 Williams 63 Hawthorn 46 Harris,T 32 Edwards, 12 Chester 8
    Grant,C 114 Brown,A 63 Alexande 44 Polk,D 25 Simoneau 10 Salave'a 5
    Lewis,M 102 Suggs,T 51 Evans,T 34 Williams 15 Brown,C 10 Edwards, 5
    Allen,W 94 Hall,C 47 Dockett 32 Hicks,E 13 Wynn,D 9 Woodard 4

    Ints No Yds Ave Lg TD
    Alexander 5 2 0.4 2 0
    Allen,W 3 41 13.7 21 0
    Dockett 2 21 10.5 12 0
    Lewis,M 2 0 0.0 0 0
    Williams, 2 14 7.0 14 0
    Suggs,T 1 0 0.0 0 0
    Grant,C 1 3 3.0 3 0
    16 81 5.1 21 0


    2004 Atlanta ScreamiVikings
    Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
    Alexander 353 1658 4.7 42 78 47 6 Muhammad 102 4 1242 12.2 8 70 51 18
    Suggs 114 391 3.4 8 18 33 2 Houshmandz 86 1 1167 13.6 12 65 56 11
    Davenport 11 65 5.9 2 3 30 0 Givens 57 1 671 11.8 4 33 41 4
    Favre 18 29 1.6 0 1 8 0 Dilger 45 1 379 8.4 1 18 28 3
    Mungro 6 26 4.3 0 0 9 0 Alexander 32 5 215 6.7 0 12 19 4
    Houshmandz 6 17 2.8 2 2 17 0 Wilson,C 29 3 307 10.6 1 18 30 3
    Sams 1 4 4.0 0 0 4 0 Suggs 22 1 109 5.0 0 10 22 1
    Muhammad 2 -1 -0.5 0 0 0 0 Mungro 18 1 93 5.2 0 7 22 0
    511 2189 4.3 54 102 47 8 Taylor,T 5 1 53 10.6 0 3 22 1
    396 18 4236 10.7 26238 56 45


    Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
    Favre 611 396 64.8 4236 10.7 56 46 26 17 2.8 14 45 7.4 97.9
    611 396 64.8 4236 10.7 56 46 26 17 2.8 14 45 7.4 97.9

    Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
    Vinatieri 54 54 100.0 32 32 100.0 100.0 100.0 50 150

    Punting No Yards Lg TB BK 20 Ret Yds Net Gross
    Tupa 79 3435 63 9 0 19 46 572 34.0 43.5

    Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
    Sams 3 114 38.0 65 0 Sams 50 10 523 10.5 37 0
    Ponder 47 1354 28.8 94 2 50 10 523 10.5 37 0
    Houshmandz 18 449 24.9 35 0
    Davenport 1 18 18.0 18 0
    Mungro 7 97 13.9 21 0
    Anderson,W 1 0 0.0 0 0
    Jones,L 2 0 0.0 0 0
    Allen,L 1 0 0.0 0 0
    78 2032 26.1 94 2

    Fumbles
    Alexande 8 Sams 4 Wilson,C 1 Dilger 1
    Favre 7 Muhammad 3 Ponder 1 Mungro 1

    Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
    Freeney 14 Freeney 33 Okeafor 18 Clark,R 14 Freeney 7 Okeafor 6
    Okeafor 8 Okeafor 14 Bruschi 15 Macklin 11 Okeafor 6 Favre 4
    Adams,S 5 Adams,S 12 Tinoisam 12 Freeney 11 Tinoisam 5 Darby,C 3
    Bruschi 3 Darby,C 7 Spragan 8 Tinoisam 9 Bruschi 4 Muhammad 3
    Lynch 2 Spragan 1 Darby,C 6 Samuel 9 Samuel 3 Spragan 3
    Tinoisam 1 Adams,S 6 Lynch 7 Macklin 3 Tinoisam 3
    Freeney 5 Adams,S 6 Lynch 2 Freeney 2
    Wynn,R 1 Okeafor 5 Richard 1 Wilson,C 2
    Spragan 5 Foote 1 Clark,R 2
    Bruschi 5 Bruschi 1
    Fisher,T 3 Fisher,T 1
    Reese,I 2 Dilger 1
    Bryant,F 1
    Washingt 1
    Kaesviha 1

    Tackles
    Bruschi 127 Samuel 51 Adams,S 40 Bentley, 22 Lewis,K 13 Wynn,R 2
    Tinoisam 104 Clark,R 51 Darby,C 39 Bird 22 Kaesviha 12
    Macklin 91 Richard 49 Washingt 33 Mitchell 17 Foote 12
    Okeafor 73 Spragan 48 Fisher,T 25 Cesaire 14 Bryant,F 8
    Lynch 67 Freeney 47 Reese,I 23 Hardy 13 Thomas,B 3

    Ints No Yds Ave Lg TD
    Bruschi 4 91 22.8 46 1
    Macklin 4 9 2.3 5 0
    Washingto 2 0 0.0 0 0
    Adams,S 1 0 0.0 0 0
    Fisher,T 1 13 13.0 13 0
    Samuel 1 56 56.0 56 0
    Lynch 1 2 2.0 2 0
    Reese,I 1 16 16.0 16 1
    15 187 12.5 56 2


    2004 Canadian Radiation Kings
    Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
    Lewis,J 204 762 3.7 17 29 24 3 Johnson,A 83 4 1171 14.1 8 61 52 6
    Droughns 146 446 3.1 5 18 16 3 Chambers,C 82 0 1098 13.4 10 53 54 7
    Chambers,C 10 105 10.5 7 5 17 0 Crumpler 60 0 805 13.4 9 43 63 10
    Bulger 25 105 4.2 0 2 9 0 Moss,R 54 0 714 13.2 6 37 59 5
    Thomas,A 30 76 2.5 2 2 17 0 Randle El 51 1 625 12.3 7 25 46 5
    Randle El 9 34 3.8 3 3 13 0 Droughns 30 0 265 8.8 1 13 28 2
    Luchey 8 17 2.1 0 0 6 0 Lewis,J 19 1 109 5.7 0 7 16 0
    Ramsey 9 17 1.9 0 1 7 0 Mitchell,F 17 3 212 12.5 2 8 45 2
    Johnson,A 4 10 2.5 1 1 12 0 Thomas,A 9 0 77 8.6 1 3 30 0
    Samuels 1 -1 -1.0 0 0 0 0 Luchey 3 1 63 21.0 1 3 26 0
    Zastudil 1 -15-15.0 0 0 0 0 Stevens,J 2 0 8 4.0 0 1 7 1
    427 1439 3.4 35 61 24 6 410 10 5147 12.6 45255 63 38


    Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
    Bulger 613 391 63.8 4960 12.7 63 41 47 18 2.9 45 39 6.4 97.9
    Ramsey 108 67 62.0 591 8.8 39 10 1 6 5.6 10 3 2.8 62.7
    658 417 63.4 5171 12.4 63 51 48 22 3.3 46 42 6.4 95.0

    Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
    Kasay 49 49 100.0 40 30 75.0 47.1 60.0 56 139

    Punting No Yards Lg TB BK 20 Ret Yds Net Gross
    Zastudil 93 3688 59 4 0 21 45 373 34.8 39.7

    Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
    Droughns 35 914 26.1 51 0 Randle El 32 11 270 8.4 23 0
    Randle El 38 908 23.9 42 0 32 11 270 8.4 23 0
    Wesley,D 5 81 16.2 19 0
    Carroll 5 70 14.0 17 0
    Stevens,J 16 185 11.6 15 0
    82 1676 20.4 51 0

    Fumbles
    Bulger 8 Lewis,J 4 Ramsey 4 Crumpler 1 Zastudil 1
    Randle E 7 Droughns 4 Johnson, 1 Thomas,A 1 Chambers 1

    Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
    Foley 11 Simon 19 Peterson 18 Foley 15 Foley 7 Withersp 5
    Little,L 9 Little,L 15 Fisher,B 11 Hamlin 14 Henry,A 6 Simon 3
    Fisher,B 8 Fisher,B 12 Little,L 9 Wilson,A 10 Wilfork 3 Bulger 3
    Simon 7 Foley 7 Simon 8 Henry,A 9 Fisher,B 3 Hamlin 3
    Peterson 6 McFarlan 3 Foley 6 David 8 Offord 3 Peterson 2
    Wilfork 5 Peterson 2 Withersp 6 Peterson 8 Cowart 2 Foley 2
    McFarlan 2 Wilfork 1 Winfield 1 Winfield 5 Wilson,A 2 Samuels 2
    Withersp 2 McFarlan 1 Fisher,B 4 Peterson 2 Chambers 2
    Adams,A 1 Simon 4 Little,L 1 Lewis,J 1
    David 1 Wilfork 3 Withersp 1 Wilfork 1
    Wesley,G 1 Rumph 2 Carroll 1 Fisher,B 1
    Wilson,A 1 Carroll 2 Hall,C 1 Winfield 1
    Little,L 2 Schulter 1 Johnson, 1
    Withersp 1 Hamlin 1 Luchey 1
    Wesley,G 1 Wesley,G 1 Carroll 1
    Hall,C 1 Winfield 1 McDougle 1
    Simon 1 Wilson,A 1
    Ramsey 1

    Tackles
    Peterson 135 Henry,A 78 Fisher,B 49 Carroll 24 Adams,A 17 Phillips 13
    Withersp 98 Foley 68 Hamlin 47 Cowart 23 Wilfork 17 McFarlan 12
    Wilson,A 94 Little,L 52 David 45 Hall,C 23 Wesley,G 17 Beisel 11
    Winfield 87 Offord 52 Simon 27 Wesley,D 23 Schulter 15 Rumph 1

    Ints No Yds Ave Lg TD
    David 5 65 13.0 26 1
    Henry,A 5 121 24.2 33 0
    Hamlin 5 41 8.2 15 0
    Foley 4 0 0.0 0 0
    Winfield 4 63 15.8 31 0
    Witherspo 3 52 17.3 23 0
    Wilson,A 3 42 14.0 26 0
    Carroll 2 0 0.0 0 0
    31 384 12.4 33 1


    2004 Denver Golden Brewsers
    Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
    Jackson,S 172 754 4.4 21 30 52 1 Ward,H 84 1 1120 13.3 13 51 60 4
    Carr 89 306 3.4 3 7 21 0 Moss,S 51 6 780 15.3 6 40 55 6
    Neal,L 42 112 2.7 0 11 9 1 Branch,D 40 6 452 11.3 4 22 33 4
    Turner,M 34 101 3.0 1 6 11 1 Jolley 33 2 375 11.4 3 17 43 0
    Hearst 34 91 2.7 1 6 12 0 Glenn,T 28 1 356 12.7 4 20 39 3
    Ward,H 8 48 6.0 1 3 11 0 Jackson,S 28 2 188 6.7 0 8 18 0
    Kitna 3 18 6.0 1 1 10 0 Thompson,D 25 5 393 15.7 3 15 47 0
    Moss,S 7 0 0.0 0 1 8 0 Neal,L 16 6 136 8.5 1 6 30 0
    Jennings,J 1 -2 -2.0 0 0 0 0 Brown,T 13 0 149 11.5 1 5 25 0
    Glenn,T 1 -5 -5.0 0 0 0 0 Hearst 9 0 57 6.3 0 4 13 0
    475 1588 3.3 28 65 52 3 Turner,M 6 0 24 4.0 0 1 10 0
    Johnson,T 4 0 57 14.3 1 3 34 1
    Crayton 4 0 34 8.5 0 2 14 0
    Moore,D 1 0 6 6.0 0 1 6 0
    342 29 4127 12.1 36195 60 18


    Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
    Carr 567 336 59.3 4053 12.1 60 35 36 19 3.4 55 18 3.2 77.9
    Kitna 20 11 55.0 102 9.3 24 2 0 1 5.0 1 0 0.0 48.3
    587 347 59.1 4155 12.0 60 37 36 20 3.4 56 18 3.1 76.9

    Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
    Longwell 28 28 100.0 39 31 79.5 68.8 100.0 53 121

    Punting No Yards Lg TB BK 20 Ret Yds Net Gross
    Miller,J 90 3837 59 10 0 12 53 710 32.5 42.6

    Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
    Azumah 48 1037 21.6 56 0 Moss,S 28 6 286 10.2 38 0
    Jackson,S 12 231 19.3 26 0 Brown,T 6 2 61 10.2 20 0
    Turner,M 7 122 17.4 23 0 34 8 347 10.2 38 0
    Neal,L 12 143 11.9 17 0
    Branch,D 4 43 10.8 12 0
    Treu 1 5 5.0 5 0
    84 1581 18.8 56 0

    Fumbles
    Carr 11 Ward,H 3 Turner,M 1 Branch,D 1 Crayton 1
    Neal,L 3 Kitna 2 Jackson, 1 Azumah 1 Branch,D 1

    Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
    Spires 9 Spires 15 Kacyvens 18 Spencer, 7 Spires 7 Ayodele 3
    Stroud 8 Stroud 14 Spires 13 Reed,E 7 Hartwell 6 Wilson,E 3
    Green,J 6 Green,J 13 Ayodele 9 Ayodele 7 Ayodele 6 Stroud 2
    Pace,C 3 Pace,C 3 Stroud 8 Woodson 5 Pace,C 3 Kacyvens 2
    Ayodele 3 Arringto 2 Hartwell 8 Green,J 5 Stroud 2 Woodson 2
    Reed,E 2 Ogunleye 1 Ogunleye 4 Spires 4 Wilson,E 2 Treu 2
    Kacyvens 1 Reed,E 1 Green,J 2 Kacyvens 4 Brown,C 1 Woody 2
    Ogunleye 1 Klecko 1 Reed,E 1 Wilson,E 4 Kacyvens 1 Jennings 1
    Arringto 1 Hartwell 3 Thompson 1 Terry,C 1
    Hartwell 1 Heard 2 Reed,E 1 Turner,M 1
    Arringto 2 Hart 1 Green,J 1
    Pace,C 1 Arringto 1 Ward,H 1
    Smith,K 1 Grant,D 1 Neal,L 1
    Grant,D 1 Ogunleye 1 Reed,E 1
    Ogunleye 1 Jackson, 1
    Naeole 1

    Tackles
    Ayodele 134 Kacyvens 79 Wilson,E 37 Smith,K 18 Arringto 11
    Woodson 102 Spencer, 70 Thompson 27 Ogunleye 16 Brown,T 9
    Hartwell 95 Stroud 69 Green,J 24 Pace,C 15 Grant,D 3
    Reed,E 85 Heard 49 Azumah 21 Brown,C 12 Bolden 1
    Spires 84 Hart 42 Chillar 18 Draft 11

    Ints No Yds Ave Lg TD
    Reed,E 8 194 24.3 50 2
    Wilson,E 4 24 6.0 9 0
    Heard 2 15 7.5 8 0
    Azumah 1 39 39.0 39 1
    Smith,K 1 5 5.0 5 0
    Brown,T 1 0 0.0 0 0
    Draft 1 59 59.0 59 1
    Woodson 1 25 25.0 25 0
    19 361 19.0 59 4


    2004 Ebenezer Norsemen
    Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
    Davis,D 265 1200 4.5 37 80 43 16 Mason 98 2 1358 13.9 14 62 58 6
    Dunn,W 125 666 5.3 23 38 70 8 Wiggins 63 2 703 11.2 3 33 44 4
    Green,W 18 91 5.1 2 6 53 2 Kennison 60 9 1147 19.1 15 43 75 8
    Redmond 18 76 4.2 1 9 10 4 Davis,D 54 0 386 7.1 0 19 21 3
    Delhomme 21 60 2.9 1 1 16 0 Gardner,R 48 6 717 14.9 8 30 50 4
    Griese 22 53 2.4 0 2 7 0 Dunn,W 22 0 181 8.2 0 9 22 0
    Curtis 1 16 16.0 1 1 16 0 Redmond 20 0 148 7.4 1 14 30 3
    Kennison 2 10 5.0 1 1 14 0 Edwards,T 16 3 194 12.1 1 8 26 1
    Gardner,R 1 7 7.0 0 0 7 0 Carswell 14 1 131 9.4 0 13 24 4
    Matthews 1 1 1.0 0 0 1 0 Kelly,R 14 1 85 6.1 0 2 16 0
    Mason 1 0 0.0 0 0 0 0 Curtis 3 0 51 17.0 1 3 25 0
    475 2180 4.6 66 138 70 30 Green,W 1 0 5 5.0 0 0 5 0
    413 24 5106 12.4 43239 75 33


    Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
    Matthews 6 4 66.7 76 19.0 35 2 1 0 0.0 3 0 0.0 109.7
    Griese 283 193 68.2 2375 12.3 75 13 19 13 4.6 13 17 6.0 94.8
    Delhomme 366 216 59.0 2655 12.3 58 34 23 6 1.6 12 16 4.4 89.2
    655 413 63.1 5106 12.4 75 49 43 19 2.9 28 33 5.0 91.8

    Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
    Dawson 63 63 100.0 36 35 97.2 91.7 100.0 50 168

    Punting No Yards Lg TB BK 20 Ret Yds Net Gross
    Bidwell 70 2861 59 6 1 15 38 313 34.7 40.9

    Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
    Welker 53 1312 24.8 94 1 Welker 40 15 458 11.5 20 0
    Edwards,T 19 364 19.2 34 0 40 15 458 11.5 20 0
    Weiner 1 2 2.0 2 0
    73 1678 23.0 94 1

    Fumbles
    Welker 6 Griese 3 Kelly,R 1 Edwards, 1 Vick 1
    Delhomme 5 Dunn,W 2 Kennison 1

    Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
    Peppers 16 Rice,S 23 Griffin 9 Kennedy, 10 Peppers 4 Rice,S 3
    Rice,S 14 Peppers 19 Barton 8 Smith,D 10 Smith,D 4 Barton 3
    Carter,K 9 Carter,K 14 Ulbrich 8 Townsend 9 Ulbrich 3 Townsend 3
    Griffin 8 Griffin 14 Peppers 6 Barton 6 Townsend 3 Smith,D 3
    Zgonina 8 Zgonina 2 Carter,K 6 McCutche 6 Carter,K 3 Mulitalo 2
    Barton 5 Smith,B 1 Rice,S 2 Morgan,D 4 Nelson,J 3 Kennison 2
    Kennedy, 2 Morgan,D 1 Smith,D 2 Rice,S 4 McCutche 2 McCutche 2
    Ulbrich 2 Darling, 2 Vincent, 4 Marion 2 Peppers 1
    Smith,B 1 Kennedy, 1 Marion 4 Vincent, 1 Kennedy, 1
    Freeman 1 Zgonina 1 Griffin 3 Kennedy, 1 Davis,D 1
    Morgan,D 1 Carter,K 3 Barton 1 Mason 1
    Peppers 2 Griffin 1 Griffin 1
    Smith,B 1 Freeman 1 Gardner, 1
    Ulbrich 1 Zgonina 1 Waters 1
    Freeman 1 Gooch 1 Darling, 1
    Warfield 1 Morgan,D 1 Carswell 1
    Rice,S 1
    Warren,G 1
    Shaw,T 1

    Tackles
    Griffin 87 Barton 69 Morgan,D 57 Vincent, 39 Shaw,T 24 Warfield 14
    Townsend 82 Smith,D 66 Marion 47 Gooch 37 Brown,T 17 Darling, 10
    Peppers 76 Ulbrich 66 Rice,S 42 Nelson,J 26 Warren,G 17 Freeman 6
    McCutche 74 Kennedy, 61 Carter,K 41 Zgonina 25 Jasper 16 Smith,B 2

    Ints No Yds Ave Lg TD
    Townsend 4 114 28.5 56 1
    Smith,D 4 25 6.3 21 0
    Warfield 3 42 14.0 19 1
    McCutcheo 3 0 0.0 0 0
    Marion 3 39 13.0 31 0
    Vincent,T 2 5 2.5 5 0
    Morgan,D 1 10 10.0 10 0
    Peppers 1 69 69.0 69 1
    Ulbrich 1 0 0.0 0 0
    Kennedy,K 1 3 3.0 3 0
    23 307 13.3 69 3


    2004 Erie Assassins
    Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
    Jones,J 236 994 4.2 20 53 60 7 Lloyd 66 4 1050 15.9 12 46 56 1
    Wells,J 113 332 2.9 5 21 17 3 Washington 52 3 578 11.1 2 31 38 1
    Leftwich 45 190 4.2 3 8 10 1 Troupe 48 2 429 8.9 1 24 25 3
    Plummer,J 50 127 2.5 2 3 30 1 Jones,J 27 4 181 6.7 1 8 31 1
    Ricard 34 109 3.2 2 5 15 0 Moore,C 27 0 350 13.0 3 17 58 2
    Johnson,B 2 19 9.5 1 1 10 0 Wells,J 21 1 143 6.8 0 7 22 0
    Norris 12 10 0.8 0 1 4 0 Ricard 16 5 119 7.4 1 3 26 0
    Washington 1 -1 -1.0 0 0 0 0 Clark,D 15 1 161 10.7 0 9 23 2
    493 1780 3.6 33 94 60 12 Yoder 11 0 97 8.8 0 6 14 0
    Norris 7 1 23 3.3 0 0 7 0
    Calico 6 1 42 7.0 0 1 10 0
    Johnson,B 5 1 53 10.6 1 3 25 2
    Chatman 5 0 108 21.6 3 4 37 0
    306 23 3334 10.9 24159 58 12


    Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
    Plummer,J 209 113 54.1 1426 12.6 58 19 12 13 6.2 9 8 3.8 62.4
    Leftwich 345 193 55.9 1908 9.9 56 25 12 13 3.8 21 4 1.2 59.9
    554 306 55.2 3334 10.9 58 44 24 26 4.7 30 12 2.2 60.9

    Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
    Akers 24 24 100.0 23 19 82.6 83.3 50.0 50 81

    Punting No Yards Lg TB BK 20 Ret Yds Net Gross
    Maynard 93 3958 58 12 0 23 53 373 36.0 42.6

    Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
    Chatman 36 835 23.2 39 0 Chatman 10 7 93 9.3 19 0
    Johnson,B 38 719 18.9 32 0 Johnson,B 13 3 76 5.8 8 0
    Vasher 8 66 8.3 12 0 Vasher 17 0 51 3.0 3 0
    Calico 9 72 8.0 13 0 40 10 220 5.5 19 0
    McKinnie 1 0 0.0 0 0
    92 1692 18.4 39 0

    Fumbles
    Plummer, 7 Troupe 3 Chatman 3 Leftwich 2 Calico 1 McKinnie 1
    Vasher 6 Jones,J 3 Johnson, 2 Lloyd 1 Clark,D 1

    Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
    Dansby 13 Weaver,A 12 Barnett 25 Robinson 5 Vilma 4 Ricard 3
    Dalton 8 Dalton 8 Vilma 14 Taylor,S 5 Barnett 3 Jacox 2
    Barnett 7 Starks,R 7 Weaver,A 8 Jammer 4 Babin 3 Washingt 2
    Vilma 6 Jenkins, 6 Dansby 8 Vilma 4 Robinson 2 Barnett 2
    Weaver,A 6 Dansby 5 Kennedy, 7 Barnett 4 Scott,B 2 Taylor,S 2
    Starks,R 5 Kennedy, 2 Starks,R 5 Scott,B 4 Harris,N 2 Birk 1
    Harrison 2 Burgess 1 Burgess 4 Woolfolk 4 McClover 2 Ogden 1
    Robinson 2 Babin 1 Babin 3 Walls,L 4 Starks,R 1 Calico 1
    Scott,B 2 Dalton 3 Dansby 4 Coakley 1 Olivea 1
    Burgess 2 Robinson 1 Weaver,A 3 Woolfolk 1 Starks,R 1
    Washingt 2 Hayes 1 Dalton 3 Walls,L 1 Vilma 1
    Babin 2 Washingt 1 Harrison 1 Harrison 1 McKinnie 1
    Coakley 1 Haynes 1 Starks,R 1 Babin 1
    Jenkins, 1 Washingt 1 Jones,J 1
    Taylor,S 1 Sanders, 1 Weaver,A 1
    Sanders, 1
    Coakley 1
    Woolfolk 1
    Dansby 1

    Tackles
    Robinson 139 Jammer 48 Sanders, 34 Burgess 17 Dalton 14 Vasher 1
    Barnett 119 Taylor,S 48 Babin 34 Jenkins, 17 Walls,L 13
    Vilma 101 Dansby 43 Coakley 26 Harris,N 15 Washingt 7
    Scott,B 85 McClover 42 Starks,R 25 Norris 14 Hayes 7
    Weaver,A 59 Woolfolk 35 Harrison 19 Kennedy, 14 Haynes 4

    Ints No Yds Ave Lg TD
    Robinson, 4 132 33.0 48 0
    Taylor,S 3 77 25.7 48 1
    Barnett 1 2 2.0 2 0
    Jammer 1 4 4.0 4 0
    Woolfolk 1 36 36.0 36 0
    Dansby 1 0 0.0 0 0
    11 251 22.8 48 1


    2004 Houston Retro Raiders
    Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
    Pittman,M 213 991 4.7 22 45 65 8 Owens,T 86 1 1654 19.2 24 67 70 13
    Westbrook 194 799 4.1 20 38 54 6 Stokley 70 0 1100 15.7 13 50 80 12
    Pass 45 169 3.8 3 11 17 0 Westbrook 56 0 514 9.2 4 23 50 6
    Griffin 31 79 2.5 2 5 20 1 Pittman,M 43 0 400 9.3 2 21 38 2
    Manning,P 32 54 1.7 0 2 6 1 Williams,B 38 0 437 11.5 3 20 31 2
    Griffith,J 10 48 4.8 0 3 7 0 Pass 24 0 233 9.7 1 7 26 1
    Johnson,B 1 1 1.0 0 0 1 0 Campbell,K 21 0 348 16.6 3 17 65 5
    Wade,B 1 -5 -5.0 0 0 0 0 Johnson,B 18 0 243 13.5 3 8 56 3
    Campbell,K 3 -6 -2.0 0 0 0 0 Griffith,J 16 3 181 11.3 2 11 41 4
    Owens,T 4 -7 -1.7 0 0 3 0 Johnson,K 5 0 66 13.2 1 4 25 2
    546 2206 4.0 47 104 65 16 Griffin 4 0 29 7.3 0 3 10 0
    Wade,B 4 2 84 21.0 1 2 60 1
    Thrash 3 0 51 17.0 1 1 29 0
    388 6 5340 13.8 58235 80 51


    Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
    Manning,P 554 377 68.1 5274 14.0 80 36 57 14 2.5 22 50 9.0 118.0
    554 377 68.1 5274 14.0 80 36 57 14 2.5 22 50 9.0 118.0

    Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
    Mare 61 61 100.0 32 24 75.0 45.5 25.0 50 133

    Punting No Yards Lg TB BK 20 Ret Yds Net Gross
    Scifres 61 2631 59 7 0 22 25 193 37.7 43.1

