Results 1 to 18 of 18

Thread: Anyone have a list of the remaining available players?

  1. #1
    Registered User Forward_Lateral's Avatar
    Join Date
    Mar 2004
    Location
    The Great White North
    Posts
    29,894
    Thanks
    186
    Thanked 8,130 Times in 4,307 Posts
    Power to Give Rep
    118

    Anyone have a list of the remaining available players?

    I'm at work and don't have it.

  2. #2
    Registered User BillsFever21's Avatar
    Join Date
    Aug 2004
    Location
    In a state located in the USA
    Posts
    9,067
    Thanks
    2,276
    Thanked 1,155 Times in 770 Posts
    Power to Give Rep
    39

    Re: Anyone have a list of the remaining available players?

    5 Asomugha,Nnamdi * CB 24 6 0 6 0


    8 Dyson,Andre * CB 26 6 0 6 0


    11 Daniels,Travis * CB 23 6 0 6 0


    14 Bolden,Juran * CB 31 5 0 5 0
    15 Brown,Fakhir * CB 28 5 0 5 0
    16 Bryant,Fernando * CB 28 5 0 5 0
    17 Sanders,Deion * CB 38 5 0 5 0
    18 Babineaux,Jordan * CB 23 5 0 5 0

    20 Plummer,Ahmed * CB 29 5 0 5 0
    21 Goodman,Andre' * CB 27 5 0 5 0
    22 Barrett,David * CB 28 5 0 5 0
    23 Wright,Kenny * CB 28 5 0 5 0

    25 Williams,Jimmy * CB 26 4 0 4 0
    26 Howard,Reggie * CB 28 4 0 4 0
    27 McCleon,Dexter * CB 32 4 0 4 0
    28 Thornton,Bruce * CB 25 4 0 4 0
    29 Johnson,Derrick * CB 23 4 0 4 0
    30 Sapp,Benny * CB 24 4 0 4 0
    31 Tate,Robert * CB 32 4 0 4 0
    32 Bartell,Ronald * CB 23 4 0 4 0
    33 Fletcher,Jamar * CB 26 4 0 4 0
    34 Strait,Derrick * CB 25 4 0 4 0
    35 Carter,Dale * DB 36 4 0 4 0
    36 Craft,Jason * CB 29 4 0 4 0
    37 DeLoatch,Curtis * CB 24 4 0 4 0
    38 Azumah,Jerry * CB 28 4 0 4 0
    39 Faggins,DeMarcus * CB 26 4 0 4 0
    40 Mickens,Ray * CB 32 4 0 4 0
    41 Starks,Duane * CB 31 4 0 4 0
    42 Woolfolk,Andre * CB 25 4 0 4 0
    43 Buckley,Terrell * CB 34 3 0 3 0
    44 Wilson,Stanley * CB 23 3 0 3 0
    45 Greer,Jabari * CB 23 3 0 3 0
    46 Gallishaw,Laroni * CB 24 3 0 3 0
    47 Jimoh,Ade * CB 25 3 0 3 0
    48 Smith,Keith * CB 25 3 0 3 0
    49 Reeves,Jacques * CB 23 3 0 3 0
    50 Dendy,Patrick * CB 23 3 0 3 0
    51 Irvin,Ken * DB 33 3 0 3 0
    52 Brown,Ralph * CB 27 3 0 3 0
    53 Hawkins,Mike * CB 22 3 0 3 0
    54 Thomas,Kiwaukee * CB 28 3 0 3 0
    55 Wishom,Jerron * CB 23 3 0 3 0
    56 Thomas,Joey * CB 25 3 0 3 0
    57 Fontenot,Therrian * CB 24 3 0 3 0
    58 Johnson,Darrien * CB 25 3 0 3 0
    59 Walker,Frank * CB 25 3 0 3 0
    60 Horton,Jason * CB 25 3 0 3 0
    61 Scott,Chad * CB 31 3 0 3 0
    62 Norton,Zach * CB 24 3 0 3 0
    63 Colclough,Ricardo * CB 23 3 0 3 0
    64 Iwuoma,Chidi * CB 27 3 0 3 0
    65 Perkins,Antonio * CB 23 3 0 3 0
    66 Rossum,Allen * CB 30 3 0 3 0
    67 Williams,Willie * CB 35 3 0 3 0
    68 Strickland,Donald * CB 25 3 0 3 0
    69 Richardson,David * CB 24 3 0 3 0
    70 Harden,Michael * CB 24 3 0 3 0
    71 Hutchins,Von * CB 24 3 0 3 0
    72 Alexander,Roc * CB 24 3 0 3 0
    73 Roberson,Chris * CB 22 3 0 3 0
    74 Cox,Curome * CB 24 3 0 3 0
    75 Johnson,Chris * CB 26 3 0 3 0
    76 Brooks,Greg * CB 25 3 0 3 0
    77 Lehan,Michael * CB 26 3 0 3 0
    78 Adams,Blue * CB 26 3 0 3 0
    79 Thomas,Joey * CB 25 3 0 3 0
    80 Booker,Fred * CB 27 3 0 3 0
    81 Cox,Torrie * CB 25 3 0 3 0
    82 Pearson,Kalvin * DB 27 3 0 3 0
    83 Wilds,Garnell * CB 24 3 0 3 0
    84 McKenzie,Chris * CB 23 3 0 3 0
    85 Torrence,Leigh * CB 23 3 0 3 0
    86 Hunter,Pete * CB 25 3 0 3 0
    87 Treaudo,Ahmad * CB 0 3 0 3 0
    88 Bell,Jason * CB 27 3 0 3 0
    89 Hardy,Jermaine * CB 23 3 0 3 0
    90 Paymah,Karl * CB 23 3 0 3 0
    91 Washington,Dewayn * CB 33 3 0 3 0
    92 Walls,Lenny * CB 26 3 0 3 0
    93 Thompson,Chris * CB 23 3 0 3 0
    94 Holly,Daven * CB 23 3 0 3 0
    95 Poteat,Hank * CB 28 3 0 3 0
    96 Morton,Christian * CB 24 3 0 3 0
    97 Hawkins,Artrell * CB 29 3 0 3 0
    98 Ware,Matt * CB 23 3 0 3 0
    99 Patterson,Dimitri * DB 23 3 1 2 0
    100 Poole,Tyrone * CB 33 3 0 3 0
    101 Morton,Christian * CB 24 3 0 3 0
    102 King,Eric * CB 23 3 0 3 0
    103 Strickland,Donald * CB 25 3 0 3 0
    104 Davis,Rashied * CB 26 3 0 3 0
    105 Oglesby,Evan * CB 24 3 0 3 0
    106 Middlebrooks,Will * CB 26 3 0 3 0
    107 Richard,Kris * CB 27 3 0 3 0
    108 Fair,Terry * CB 29 3 0 3 0
    109 Tucker,B.J. * CB 25 3 0 3 0
    110 Bauman,Rashad * CB 26 3 0 3 0
    111 Walker,Denard * CB 32 3 0 3 0
    112 Carr,Chris * CB 22 3 0 3 0
    113 Jackson,Eddie * CB 25 3 0 3 0
    114 Waddell,Michael * CB 24 3 0 3 0
    115 Beckham,Tony * CB 27 3 0 3 0
    116 Reid,Lamont * CB 23 3 0 3 0
    117 Gardner,Rich * CB 24 3 0 3 0
    118 Walls,Raymond * CB 26 3 0 3 0
    119 Anderson,Dwight * CB 24 3 0 3 0
    120 Carter,Dyshod * CB 27 3 0 3 0
    121 Jones,Nathan * CB 23 3 0 3 0



  3. #3
    Registered User BillsFever21's Avatar
    Join Date
    Aug 2004
    Location
    In a state located in the USA
    Posts
    9,067
    Thanks
    2,276
    Thanked 1,155 Times in 770 Posts
    Power to Give Rep
    39

    Re: Anyone have a list of the remaining available players?

    5 Holliday,Vonnie * DT 30 6 4 0 2

    7 McKinley,Alvin * DL 27 5 3 0 2

    9 Sims,Ryan * DT 25 5 4 0 1
    10 Reed,James * DT 28 5 4 0 1
    11 Adams,Sam * DT 32 5 4 0 1
    12 Simon,Corey * DT 28 5 4 0 1
    13 Davis,Russell * DT 30 5 4 0 1
    14 Buckner,Brentson * DT 34 5 4 0 1
    15 Payne,Seth * DT 30 5 3 0 2
    16 Cole,Colin * DT 25 5 4 0 1
    17 Young,Brian * DT 28 5 4 0 1
    18 Ferguson,Jason * DT 31 5 4 0 1

    20 Bannan,Justin * DT 26 4 3 0 1
    21 Cody,Shaun * DT 22 4 3 0 1
    22 Sopoaga,Isaac * DT 24 4 3 0 1
    23 Robbins,Fred * DT 28 4 3 0 1
    24 Williams,Josh * DT 29 4 3 0 1
    25 Sullivan,Johnatha * DT 24 4 3 0 1
    26 Evans,Demetric * DL 26 4 3 0 1
    27 Robinson,Bryan * DT 31 4 3 0 1
    28 Fisk,Jason * DT 33 4 3 0 1
    29 Williams,Corey * DT 25 4 3 0 1
    30 Myers,Michael * DT 29 4 3 0 1
    31 Legree,Lance * DT 28 4 3 0 1
    32 Edwards,Dwan * DT 24 4 3 0 1
    33 Kolodziej,Ross * DT 27 4 3 0 1
    34 Jasper,Ed * DT 32 4 3 0 1
    35 Whitehead,Willie * DL 32 4 3 0 1
    36 Anderson,Tim * DT 25 4 3 0 1
    37 Smith,Shaun * DT 24 4 3 0 1
    38 Duckett,Damane * DT 24 3 2 0 1
    39 McChesney,Matt * DT 24 3 2 0 1
    40 Wright,Mike * DT 23 3 2 0 1
    41 Johnson,Thomas * DT 24 3 2 0 1
    42 Idonije,Israel * DT 25 3 2 0 1
    43 Kuehl,Ryan * DT 33 3 2 0 1
    44 Boone,Alfonso * DT 29 3 2 0 1
    45 Allen,Kenderick * DT 27 3 2 0 1
    46 Pouha,Sione * DT 26 3 2 0 1
    47 Wright,Manuel * DT 21 3 2 0 1
    48 Askew,Matthias * DT 23 3 2 0 1
    49 Shropshire,Darrel * DT 22 3 2 0 1
    50 Terrill,Craig * DT 25 3 2 0 1
    51 Howard,Brian * DT 24 3 2 0 1
    52 Chase,Martin * DT 31 3 2 0 1
    53 Eason,Nick * DL 25 3 2 0 1
    54 Maddox,Anthony * DT 27 3 2 0 1
    55 Fields,Ronald * DT 24 3 2 0 1
    56 Bulman,Tim * DT 23 3 2 0 1
    57 Pope,Monsanto * DT 27 3 2 0 1
    58 Moore,Langston * DT 24 3 2 0 1
    59 Kirschke,Travis * DL 31 3 2 0 1
    60 Nua,Shaun * DL 24 3 2 0 1
    61 Lake,Antwan * DT 26 3 2 0 1
    62 Hoke,Chris * DT 29 3 2 0 1
    63 Parker,J'Vonne * DT 23 3 2 0 1
    64 Lavalais,Chad * DT 26 3 2 0 1
    65 Kelley,Ethan * DT 25 3 2 0 1
    66 Sands,Terdell * DT 26 3 2 0 1
    67 Clauss,Jared * DT 24 3 2 0 1
    68 Mosley,C.J. * DT 22 3 2 0 1
    69 Malone,Alfred * DT 23 3 2 0 1
    70 Edwards,Ron * DT 26 3 2 0 1
    71 Siavii,Junior * DT 27 3 2 0 1
    72 Grasmanis,Paul * DT 31 3 2 0 1
    73 Killings,Cedric * DT 28 3 2 0 1
    74 Boschetti,Ryan * DT 24 3 2 0 1
    75 Wilkerson,Jimmy * DL 24 3 2 0 1
    76 Shaw,Josh * DT 26 3 2 0 1
    77 Marshall,Keyonta * DT 24 3 2 0 1
    78 Sape,Lauvale * DT 25 3 2 0 1
    79 Jefferson,Jason * DT 24 3 2 0 1
    80 Klecko,Dan * RB 24 3 2 0 1
    81 Ioane,Junior * DT 28 3 2 0 1
    82 Leisle,Rodney * DT 24 3 2 0 1
    83 Wyms,Ellis * DL 26 3 2 0 1
    84 Jones,Aki * DT 23 3 2 0 1
    85 Calahan,Jeremy * DT 22 3 2 0 1
    86 Bradley,Jon * DT 24 3 2 0 1
    87 Bryant,Anthony * DT 24 3 2 0 1
    88 Franklin,Aubrayo * DT 25 3 2 0 1
    89 Veal,Demetrin * DT 24 3 2 0 1
    90 Bingham,Ryon * DT 24 3 2 0 1

  4. #4
    Registered User BillsFever21's Avatar
    Join Date
    Aug 2004
    Location
    In a state located in the USA
    Posts
    9,067
    Thanks
    2,276
    Thanked 1,155 Times in 770 Posts
    Power to Give Rep
    39

    Re: Anyone have a list of the remaining available players?

    3 Godfrey,Randall * ILB 32 6 4 2 0
    4 Nguyen,Dat * ILB 30 5 3 2 0
    5 Kassell,Brad * ILB 25 5 3 2 0
    6 Hartwell,Edgerton * ILB 27 5 3 2 0
    7 Holmes,Earl * ILB 32 5 3 2 0
    8 Moore,Brandon * ILB 26 5 3 1 1
    9 Lenon,Paris * LB 28 5 2 2 1
    10 Greenwood,Morlon * ILB 27 5 3 1 1
    11 Shanle,Scott * ILB 26 4 3 1 0
    12 Claiborne,Chris * ILB 27 4 2 2 0
    13 Fowler,Ryan * ILB 23 3 2 1 0
    14 Davis,Rod * ILB 24 3 2 1 0
    15 Campbell,Khary * ILB 26 3 2 1 0
    16 Ezekiel,Liam * ILB 23 3 1 2 0
    17 Lewis,Kevin * ILB 27 3 2 1 0
    18 Wilhelm,Matt * ILB 24 3 2 1 0
    19 Cain,Jeremy * ILB 24 3 1 2 0
    20 Wayne,Nate * LB 30 3 1 2 0
    21 Rainer,Wali * ILB 28 3 2 1 0
    22 Curry,Donte' * LB 27 3 1 2 0
    23 Glenn,Jason * ILB 26 3 2 1 0
    24 Izzo,Larry * ILB 31 3 2 1 0
    25 Towns,Lester * ILB 28 3 2 1 0
    26 Reynolds,Robert * ILB 24 3 2 1 0
    27 Ruff,Orlando * ILB 29 3 2 1 0
    28 Kriewaldt,Clint * ILB 29 3 2 1 0
    29 Wallace,Rian * ILB 23 3 2 1 0
    30 Maxwell,Jim * ILB 24 3 2 1 0
    31 Gilbert,Tony * ILB 26 3 1 2 0
    32 Ciurciu,Vinny * ILB 25 3 2 1 0
    33 Rasheed,Saleem * ILB 24 3 2 1 0
    34 Cooper,Stephen * ILB 26 3 2 1 0
    35 Johnson,Tim * ILB 27 3 2 1 0
    36 Haley,Dennis * ILB 23 3 2 1 0
    37 Unck,Mason * ILB 25 3 2 1 0
    38 Wright,Kenyatta * ILB 27 3 2 1 0
    39 Towns,Lester * ILB 28 3 2 1 0
    40 Grigsby,Boomer * ILB 24 3 2 1 0
    41 Burns,Keith * ILB 33 3 2 1 0
    42 Goolsby,Mike * ILB 23 3 1 2 0
    43 Webster,Nate * ILB 28 3 2 1 0
    44 Scanlon,Rich * ILB 25 3 2 1 0
    45 Barrow,Mike * ILB 35 3 2 1 0

  5. #5
    Registered User BillsFever21's Avatar
    Join Date
    Aug 2004
    Location
    In a state located in the USA
    Posts
    9,067
    Thanks
    2,276
    Thanked 1,155 Times in 770 Posts
    Power to Give Rep
    39

    Re: Anyone have a list of the remaining available players?

    1 Blake,Jeff * QB 35 9 8 88.9 55 6.1 6.9 1 11.1 0 0.0 0129.2 0
    2 Gray,Quinn * QB 26 14 8 57.1 100 7.1 12.5 2 14.3 0 0.0 1119.0 1
    3 Fiedler,Jay * QB 34 13 8 61.5 107 8.2 13.4 1 7.7 0 0.0 0113.3 1
    4 Sorgi,Jim * QB 25 61 42 68.9 444 7.3 10.6 3 4.9 1 1.6 3 99.4 1
    5 Ramsey,Patrick * QB 26 25 15 60.0 279 11.2 18.6 1 4.0 1 4.0 4 95.3 2
    6 Weinke,Chris * QB 33 13 7 53.8 64 4.9 9.1 1 7.7 0 0.0 0 93.1 0
    7 Cassel,Matt * QB 23 24 13 54.2 183 7.6 14.1 2 8.3 1 4.2 1 89.4 2
    8 Martin,Jamie * QB 35 177 124 70.1 1277 7.2 10.3 5 2.8 7 4.0 11 83.5 2
    9 Batch,Charlie * QB 31 36 23 63.9 246 6.8 10.7 1 2.8 1 2.8 1 81.5 1
    10 Rosenfels,Sage * QB 27 61 34 55.7 462 7.6 13.6 4 6.6 3 4.9 0 81.5 1
    11 Kingsbury,Kliff * QB 26 2 1 50.0 17 8.5 17.0 0 0.0 0 0.0 0 79.2 0
    12 Volek,Billy * QB 29 88 50 56.8 474 5.4 9.5 4 4.5 2 2.3 9 77.6 3
    13 Navarre,John * QB 25 24 14 58.3 174 7.3 12.4 1 4.2 1 4.2 4 77.4 1
    14 Bollinger,Brooks * QB 26 266 150 56.4 1558 5.9 10.4 7 2.6 6 2.3 32 72.9 3
    15 Harrington,Joey * QB 27 330 188 57.0 2021 6.1 10.8 12 3.6 12 3.6 24 72.0 7
    16 Frerotte,Gus * QB 34 494 257 52.0 2996 6.1 11.7 18 3.6 13 2.6 26 71.9 13
    17 Boller,Kyle * QB 24 293 171 58.4 1799 6.1 10.5 11 3.8 12 4.1 23 71.8 8
    18 Wright,Anthony * QB 29 266 164 61.7 1582 5.9 9.6 6 2.3 9 3.4 19 71.7 5
    19 Wallace,Seneca * QB 25 25 13 52.0 173 6.9 13.3 1 4.0 1 4.0 3 70.9 2
    20 Favre,Brett * QB 36 607 372 61.3 3881 6.4 10.4 20 3.3 29 4.8 24 70.9 10
    21 Pennington,Chad * QB 29 83 49 59.0 530 6.4 10.8 2 2.4 3 3.6 9 70.9 8
    22 Rattay,Tim * QB 28 97 56 57.7 667 6.9 11.9 5 5.2 6 6.2 10 70.3 3
    23 Dorsey,Ken * QB 24 90 48 53.3 481 5.3 10.0 2 2.2 2 2.2 6 66.9 2
    24 Garcia,Jeff * QB 35 173 102 59.0 937 5.4 9.2 3 1.7 6 3.5 6 65.1 1
    25 Losman,J.P. * QB 24 228 113 49.6 1340 5.9 11.9 8 3.5 8 3.5 26 64.9 7
    26 Testaverde,Vinny * QB 42 106 60 56.6 777 7.3 13.0 1 0.9 6 5.7 12 59.4 7
    27 Fitzpatrick,Ryan * QB 23 135 76 56.3 777 5.8 10.2 4 3.0 8 5.9 9 58.2 3
    28 Banks,Tony * QB 32 25 14 56.0 173 6.9 12.4 1 4.0 2 8.0 0 57.6 0
    29 Flutie,Doug * QB 43 10 5 50.0 29 2.9 5.8 0 0.0 0 0.0 1 56.3 2
    30 Bouman,Todd * QB 33 122 68 55.7 722 5.9 10.6 2 1.6 7 5.7 8 54.7 4
    31 Mauck,Matt * QB 26 27 15 55.6 136 5.0 9.1 0 0.0 1 3.7 1 53.9 1
    32 Orlovsky,Dan * QB 22 17 7 41.2 63 3.7 9.0 0 0.0 0 0.0 1 51.8 1
    33 Maddox,Tommy * QB 34 71 34 47.9 406 5.7 11.9 2 2.8 4 5.6 8 51.7 2

    35 Tuiasosopo,Marque * QB 26 26 14 53.8 124 4.8 8.9 1 3.8 2 7.7 6 47.6 2
    36 Detmer,Koy * QB 32 56 32 57.1 238 4.3 7.4 0 0.0 3 5.4 3 45.1 2
    37 Van Pelt,Bradlee * QB 25 8 2 25.0 7 0.9 3.5 0 0.0 0 0.0 0 39.6 0
    38 Kitna,Jon * QB 33 29 17 58.6 99 3.4 5.8 0 0.0 2 6.9 2 36.4 0
    39 Pickett,Cody * QB 25 35 14 40.0 140 4.0 10.0 0 0.0 2 5.7 3 28.3 3

  6. #6
    Registered User BillsFever21's Avatar
    Join Date
    Aug 2004
    Location
    In a state located in the USA
    Posts
    9,067
    Thanks
    2,276
    Thanked 1,155 Times in 770 Posts
    Power to Give Rep
    39

    Re: Anyone have a list of the remaining available players?

    3 Darius,Donovin * S 30 6 1 5 0
    4 Milloy,Lawyer * S 32 6 2 4 0


    7 Carpenter,Keion * S 28 6 1 5 0


    10 Tillman,Travares * S 28 5 1 4 0
    11 Green,Mike * S 29 5 1 4 0
    12 Gibson,Derrick * S 26 5 1 4 0
    13 Davis,Keith * S 27 5 1 4 0
    14 Manuel,Marquand * S 26 5 1 4 0

    16 Kaesviharn,Kevin * S 29 5 1 4 0
    17 Bellamy,Jay * S 33 5 1 4 0
    18 Jackson,Dexter * S 28 5 1 4 0
    19 Brown,C.C. * S 22 5 1 4 0
    20 Furrey,Mike * S 28 5 1 4 0
    21 Carter,Jerome * S 23 4 1 3 0
    22 Hawthorne,Michael * S 28 4 1 3 0
    23 Adams,Mike * S 24 4 1 3 0
    24 Wilson,Jerry * S 32 4 1 3 0
    25 Hart,Clinton * S 28 4 1 3 0
    26 Cooper,Jarrod * S 27 4 1 3 0
    27 Earl,Glenn * S 24 4 1 3 0
    28 Johnson,Todd * S 27 4 1 3 0
    29 Prioleau,Pierson * S 28 4 1 2 1
    30 Carter,Dale * DB 36 4 0 4 0
    31 Ohalete,Ifeanyi * S 26 4 1 3 0
    32 Coleman,Marcus * S 31 4 1 3 0
    33 Stone,Michael * S 27 4 1 3 0
    34 Butler,James * S 23 4 1 3 0
    35 McGowan,Brandon * S 22 4 1 3 0
    36 Walker,Bracy * S 35 4 1 3 0
    37 McGraw,Jon * S 26 3 1 2 0
    38 Bigby,Atari * S 24 3 1 2 0
    39 Branch,Calvin * S 31 3 1 2 0
    40 LeSueur,Jeremy * S 25 3 1 2 0
    41 Pruitt,Etric * S 24 3 1 2 0
    42 Franz,Todd * S 29 3 1 2 0
    43 Scott,Guss * S 23 3 1 2 0
    44 Thornburg,Jeremy * S 23 3 1 2 0
    45 Washington,Rashad * S 25 3 1 2 0
    46 Little,Earl * S 32 3 1 2 0
    47 Brandon,Sam * S 26 3 1 2 0
    48 Anderson,Marques * S 26 3 1 2 0
    49 Woods,Jerome * S 32 3 1 2 0
    50 Abdullah,Hamza * S 22 3 1 2 0
    51 Bartee,William * S 28 3 1 2 0
    52 Howell,John * S 27 3 1 2 0
    53 Celestin,Oliver * S 24 3 1 2 0
    54 Fox,Vernon * S 26 3 1 2 0
    55 Brewer,Jack * S 26 3 1 2 0
    56 Bowen,Matt * S 29 3 1 2 0
    57 Milligan,Hanik * S 26 3 1 2 0
    58 Gleason,Steve * S 28 3 1 2 0
    59 Myles,Reggie * S 26 3 1 2 0
    60 Jones,Sean * S 23 3 1 2 0
    61 Mitchell,Mel * S 26 3 1 2 0
    62 Shabazz,Siddeeq * S 24 3 1 2 0
    63 Sapp,Gerome * S 24 3 1 2 0
    64 Sensabaugh,Gerald * S 22 3 1 2 0
    65 Reid,Dexter * S 24 3 1 2 0
    66 Harris,Quentin * S 28 3 1 2 0
    67 Carpenter,Dwaine * S 29 3 1 2 0
    68 Mitchell,Anthony * S 31 3 1 2 0
    69 Emanuel,Ben * S 23 3 1 2 0
    70 Body,Patrick * S 23 3 1 2 0
    71 Newton,Cam * S 23 3 1 2 0
    72 McCadam,Kevin * S 26 3 1 2 0
    73 Lowe,Omare * S 27 3 1 2 0
    74 Pippens,Jerrell * S 25 3 1 2 0
    75 Nickey,Donnie * S 25 3 1 2 0
    76 Rumph,Mike * S 26 3 1 2 0
    77 Stuvaints,Russell * S 25 3 1 2 0
    78 Ward,B.J. * S 24 3 1 2 0
    79 Carter,Tyrone * S 29 3 1 2 0
    80 Logan,Mike * S 31 3 1 2 0
    81 Thornburg,Jeremy * S 23 3 1 2 0
    82 Randall,Marcus * S 23 3 1 2 0
    83 Sorensen,Nick * S 27 3 1 2 0
    84 Sandy,Justin * S 23 3 1 2 0
    85 Freeman,Arturo * S 29 3 1 2 0
    86 Tongue,Reggie * S 32 3 1 2 0
    87 LeJeune,Norman * S 25 3 1 2 0
    88 Leonhard,Jim * S 23 3 1 2 0
    89 Bell,Yeremiah * S 27 3 1 2 0
    90 Stoutmire,Omar * S 31 3 1 2 0
    91 Patterson,Dimitri * DB 23 3 1 2 0
    92 Irvin,Ken * DB 33 3 0 3 0
    93 Scott,Lynn * S 28 3 1 2 0
    94 Pile,Willie * S 25 3 1 2 0
    95 McGarrahan,Scott * S 31 3 1 2 0
    96 Mikell,Quintin * S 25 3 1 2 0
    97 Wire,Coy * S 27 3 1 2 0
    98 Francisco,Aaron * S 22 3 1 2 0
    99 Carpenter,Dwaine * S 29 3 1 2 0
    100 Walker,Ramon * S 26 3 1 2 0
    101 Jefferson,Joseph * S 25 3 1 2 0
    102 Anderson,Marques * S 26 3 1 2 0
    103 Hunter,Will * S 26 3 1 2 0
    104 Giordano,Matt * S 23 3 1 2 0
    105 Mayes,Adrian * S 25 3 1 2 0
    106 Offord,Willie * S 27 3 1 2 0
    107 Shazor,Ernest * S 22 3 1 2 0
    108 Simmons,Jason * S 29 3 1 2 0
    109 Pearson,Kalvin * DB 27 3 0 3 0
    110 Bashir,Idrees * S 27 3 1 2 0

  7. #7
    Registered User BillsFever21's Avatar
    Join Date
    Aug 2004
    Location
    In a state located in the USA
    Posts
    9,067
    Thanks
    2,276
    Thanked 1,155 Times in 770 Posts
    Power to Give Rep
    39

    Re: Anyone have a list of the remaining available players?

    1 Heiden,Steve * TE 29 43 2 401 9.3 62 3 0
    2 Scaife,Bo * HB 24 37 2 273 7.4 19 2 0
    3 Hilton,Zachary * TE 25 35 4 396 11.3 29 1 0
    4 Lee,Donald * TE 25 33 3 294 8.9 27 2 0
    5 Bergen,Adam * TE 22 28 2 270 9.6 32 1 0
    6 Martin,David * TE 26 27 1 224 8.3 21 3 0
    7 Franks,Bubba * TE 27 25 0 207 8.3 24 1 0
    8 Rivers,Marcellus * TE 27 24 1 168 7.0 20 0 0
    9 Mangum,Kris * TE 32 23 0 202 8.8 24 2 0
    10 Alexander,Stephen * TE 30 21 4 170 8.1 15 1 0
    11 Campbell,Mark * TE 30 19 0 139 7.3 27 0 0
    12 Shea,Aaron * TE 29 18 1 153 8.5 27 1 0
    13 Baker,Chris * TE 26 18 1 269 14.9 47 1 1
    14 Fletcher,Bryan * TE 26 18 1 202 11.2 23 3 0
    15 Schobel,Matt * TE 27 18 1 193 10.7 28 1 1
    16 Becht,Anthony * TE 28 16 2 112 7.0 17 0 0
    17 Wrighster,George * TE 24 13 1 120 9.2 27 2 0
    18 Williams,Randal * TE 27 13 3 164 12.6 34 0 0
    19 Conwell,Ernie * TE 33 13 2 165 12.7 31 1 1
    20 Hannam,Ryan * TE 25 13 2 89 6.8 20 1 0
    21 Edwards,Eric * TE 25 12 0 133 11.1 63 1 0
    22 Gaines,Michael * TE 25 12 0 155 12.9 38 2 0
    23 Peelle,Justin * TE 26 11 0 38 3.5 11 1 0
    24 FitzSimmons,Casey * TE 25 10 0 45 4.5 11 1 0
    25 Jones,Terry * TE 26 9 1 76 8.4 21 0 0
    26 Fauria,Christian * TE 34 8 2 57 7.1 18 2 0
    27 Shiancoe,Visanthe * TE 25 8 3 91 11.4 17 0 0
    28 Diamond,Lorenzo * TE 27 8 0 54 6.8 18 0 0
    29 Spach,Stephen * TE 23 7 1 42 6.0 8 0 0
    30 Dinkins,Darnell * TE 28 6 0 55 9.2 15 0 0
    31 Foschi,John Paul * HB 23 6 4 37 6.2 11 0 0
    32 Hall,Lamont * TE 31 6 0 36 6.0 8 0 0
    33 Bajema,Billy * TE 23 5 1 54 10.8 24 0 0
    34 Lewis,Chad * TE 34 5 1 64 12.8 17 0 0
    35 Cleeland,Cam * TE 30 5 0 17 3.4 9 1 0
    36 Blakley,Dwayne * TE 26 4 0 30 7.5 10 1 0
    37 Stewart,Tony * TE 26 4 1 26 6.5 10 0 0
    38 Jones,Brian * TE 24 3 1 49 16.3 41 0 0
    39 Williams,Roland * TE 30 3 0 21 7.0 12 0 0
    40 Wilson,Kris * HB 24 3 0 33 11.0 16 0 0
    41 Utecht,Ben * TE 24 3 0 59 19.7 26 2 0
    42 Campbell,Dan * TE 29 3 1 24 8.0 18 1 0
    43 Reid,Gabe * TE 28 3 0 20 6.7 10 0 0
    44 Euhus,Tim * TE 25 3 0 17 5.7 9 0 0
    45 Tuman,Jerame * TE 29 3 0 57 19.0 27 0 0
    46 Smith,Trent * TE 26 3 2 7 2.3 6 0 0
    47 Irons,Paul * TE 22 2 0 16 8.0 14 0 0
    48 Hartsock,Ben * TE 25 2 0 8 4.0 7 0 0
    49 Bruener,Mark * TE 33 2 1 22 11.0 19 0 0
    50 Murphy,Matt * TE 25 2 0 26 13.0 14 0 0
    51 Duke,Wesley * TE 24 2 0 22 11.0 21 1 0
    52 Owens,Richard * HB 25 2 0 18 9.0 12 0 0
    53 Guenther,Gregg * HB 23 2 0 13 6.5 8 0 0
    54 Bartrum,Mike * TE 35 2 0 6 3.0 3 2 0
    55 Kozlowski,Brian * TE 35 2 0 26 13.0 18 0 0
    56 Pierce,Brett * TE 24 2 0 15 7.5 10 0 0
    57 Robinson,Jeff * TE 35 1 0 28 28.0 28 0 0
    58 Angulo,Richard * TE 25 1 0 11 11.0 11 0 0
    59 Johnson,Robert * TE 25 1 0 14 14.0 14 0 0
    60 Neufeld,Ryan * TE 30 1 0 9 9.0 9 0 0
    61 Berton,Sean * TE 26 1 0 3 3.0 3 0 0
    62 Holmes,Alex * HB 24 1 0 2 2.0 2 0 0
    63 Gilmore,John * TE 26 1 0 1 1.0 1 1 0
    64 Kranchick,Matt * TE 26 1 0 6 6.0 6 0 0
    65 Heller,Will * TE 24 1 0 1 1.0 1 1 0

  8. #8
